trees
107 rows where qCaretaker_id = 3 sorted by qCareAssistant
This data as json, CSV (advanced)
qAddress ✖
- 499x Ocean Ave 15
- 5732X GEARY BLVD 12
- 401 Ocean Ave 10
- 495X Geneva Ave 9
- 4051X 24TH ST 8
- 1325x 08TH AVE 6
- 3255x 24th St 6
- 585X Bush St 5
- 1690X Indiana St 4
- 1941 Harrison St 3
- 2450 California St 3
- 3000x 19TH AVE 3
- 801 ULLOA ST 3
- 2200 San Jose Ave 2
- 2699x OCEAN AVE 2
- 340 SUTTER ST 2
- 423 18th Ave 2
- 155X Magellan Ave 1
- 1940 Harrison St 1
- 20 Norton St 1
- 2500x OCEAN AVE 1
- 324 08TH AVE 1
- 330 09th Ave 1
- 350 Sutter St 1
- 352 SUTTER ST 1
- 4116x 18th St 1
- 418 19th Ave 1
- 457X CASTRO ST 1
- 5732 GEARY BLVD 1
rowid | TreeID | qLegalStatus_id | qSpecies_id | qAddress | SiteOrder | qSiteInfo | PlantType | qCaretaker_id | qCareAssistant ▼ | PlantDate | DBH | PlotSize | PermitNotes | XCoord | YCoord | Latitude | Longitude | Location | Fire Prevention Districts | Police Districts | Supervisor Districts | Zip Codes | Neighborhoods (old) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
65 | 264979 | Undocumented 4 | Pinus canariensis :: Canary Island Pine 35 | 2450 California St | 1 | Front Yard : Yard | Tree | MTA 3 | 6002592 | 2115500 | 37.7889058459562 | -122.434871073784 | (37.7889058459562, -122.434871073784) | 13 | 9 | 1 | 29490 | 27 | |||||
2069 | 116350 | Undocumented 4 | Privet :: 212 | 4051X 24TH ST | 4 | Sidewalk: Curb side : Cutout | Tree | MTA 3 | 3x3 | 6002850 | 2101803 | 37.7513118941202 | -122.432999456035 | (37.7513118941202, -122.432999456035) | 2 | 4 | 5 | 28862 | 22 | ||||
4438 | 254757 | Undocumented 4 | Pinus canariensis :: Canary Island Pine 35 | 2450 California St | 13 | Front Yard : Yard | Tree | MTA 3 | 6002592 | 2115500 | 37.7889058459562 | -122.434871073784 | (37.7889058459562, -122.434871073784) | 13 | 9 | 1 | 29490 | 27 | |||||
17997 | 122419 | Undocumented 4 | Pinus radiata :: Monterey Pine 15 | 2200 San Jose Ave | 1 | Sidewalk: Curb side : Cutout | Tree | MTA 3 | 3x3 | 5998886 | 2091075 | 37.7216297132481 | -122.445935857536 | (37.7216297132481, -122.445935857536) | 9 | 7 | 6 | 28861 | 25 | ||||
20288 | 26672 | Permitted Site 7 | Tristaniopsis laurina :: Swamp Myrtle 1 | 495X Geneva Ave | 6 | Sidewalk: Curb side : Cutout | Tree | MTA 3 | 8 | 3X3 | 5998682.3051661 | 2090785.318168 | 37.7208226804469 | -122.446619141783 | (37.7208226804469, -122.446619141783) | 9 | 7 | 6 | 28861 | 25 | |||
20402 | 257888 | Property Tree 8 | Corymbia ficifolia :: Red Flowering Gum 28 | 155X Magellan Ave | 1 | Front Yard : Yard | Tree | MTA 3 | 10x10 | 5995070 | 2100842 | 37.7482288640106 | -122.459833790503 | (37.7482288640106, -122.459833790503) | 1 | 8 | 4 | 29491 | 40 | ||||
23271 | 91828 | Permitted Site 7 | Platanus x hispanica 'Yarwood' :: Yarwood Sycamore 148 | 1941 Harrison St | 2 | Sidewalk: Curb side : Cutout | Tree | MTA 3 | 03/07/2007 12:00:00 AM | 3 | 3x3 | 6008705.970676 | 2107189.131 | 37.7664314036014 | -122.413129591178 | (37.7664314036014, -122.413129591178) | 8 | 4 | 7 | 28853 | 19 | ||
32163 | 116349 | Undocumented 4 | Callistemon viminalis :: Weeping Bottlebrush 60 | 4051X 24TH ST | 3 | Sidewalk: Curb side : Cutout | Tree | MTA 3 | 3x3 | 6002850 | 2101803 | 37.7513118941202 | -122.432999456035 | (37.7513118941202, -122.432999456035) | 2 | 4 | 5 | 28862 | 22 | ||||
32937 | 178336 | Significant Tree 6 | Pinus radiata :: Monterey Pine 15 | 401 Ocean Ave | 2 | Sidewalk: Property side : Yard | Tree | MTA 3 | 29 | Width 8ft | 5998664.9682 | 2091522.93582 | 37.7228470175482 | -122.44673211619 | (37.7228470175482, -122.44673211619) | 9 | 7 | 6 | 28861 | 25 | |||
33623 | 26669 | Permitted Site 7 | Tristaniopsis laurina :: Swamp Myrtle 1 | 495X Geneva Ave | 3 | Sidewalk: Curb side : Cutout | Tree | MTA 3 | 8 | 3X3 | 5998682.3051661 | 2090785.318168 | 37.7208226804469 | -122.446619141783 | (37.7208226804469, -122.446619141783) | 9 | 7 | 6 | 28861 | 25 | |||
34419 | 116605 | Undocumented 4 | Ficus Spp. :: 101 | 1325x 08TH AVE | 2 | Front Yard : Yard | Tree | MTA 3 | 5993613 | 2106469 | 37.7635952548206 | -122.465280685608 | (37.7635952548206, -122.465280685608) | 1 | 8 | 11 | 56 | 12 | |||||
36628 | 177109 | Significant Tree 6 | Ligustrum lucidum :: Glossy Privet 57 | 401 Ocean Ave | 16 | Sidewalk: Property side : Yard | Tree | MTA 3 | 6 | Width 5ft | 5998958.08532 | 2091518.52367 | 37.7228516427597 | -122.445718558684 | (37.7228516427597, -122.445718558684) | 9 | 7 | 6 | 28861 | 25 | |||
36696 | 25401 | Permitted Site 7 | Arbutus 'Marina' :: Hybrid Strawberry Tree 14 | 495X Geneva Ave | 1 | Sidewalk: Curb side : Cutout | Tree | MTA 3 | 06/28/1996 12:00:00 AM | 8 | 3X3 | 5998682.3051661 | 2090785.318168 | 37.7208226804469 | -122.446619141783 | (37.7208226804469, -122.446619141783) | 9 | 7 | 6 | 28861 | 25 | ||
39321 | 120597 | Significant Tree 6 | Pinus radiata :: Monterey Pine 15 | 499x Ocean Ave | 5 | Sidewalk: Curb side : Cutout | Tree | MTA 3 | 3x3 | 5998874 | 2091543 | 37.7229140478676 | -122.446010982458 | (37.7229140478676, -122.446010982458) | 9 | 7 | 6 | 28861 | 25 | ||||
42570 | 224716 | Property Tree 8 | Ficus microcarpa nitida 'Green Gem' :: Indian Laurel Fig Tree 'Green Gem' 38 | 3255x 24th St | 5 | Front Yard : Cutout | Tree | MTA 3 | 13 | Width 3ft | 6007298 | 2102020 | 37.7521590216883 | -122.417633107694 | (37.7521590216883, -122.417633107694) | 2 | 4 | 7 | 28859 | 19 | |||
43658 | 116348 | Undocumented 4 | Callistemon viminalis :: Weeping Bottlebrush 60 | 4051X 24TH ST | 2 | Sidewalk: Curb side : Cutout | Tree | MTA 3 | 3x3 | 6002850 | 2101803 | 37.7513118941202 | -122.432999456035 | (37.7513118941202, -122.432999456035) | 2 | 4 | 5 | 28862 | 22 | ||||
44800 | 120594 | Significant Tree 6 | Pinus radiata :: Monterey Pine 15 | 499x Ocean Ave | 2 | Sidewalk: Curb side : Cutout | Tree | MTA 3 | 3x3 | 5998874 | 2091543 | 37.7229140478676 | -122.446010982458 | (37.7229140478676, -122.446010982458) | 9 | 7 | 6 | 28861 | 25 | ||||
47041 | 177110 | Significant Tree 6 | Ligustrum lucidum :: Glossy Privet 57 | 401 Ocean Ave | 17 | Sidewalk: Property side : Yard | Tree | MTA 3 | 6 | Width 5ft | 5998978.57855 | 2091518.53644 | 37.722852847868 | -122.445647719081 | (37.722852847868, -122.445647719081) | 9 | 7 | 6 | 28861 | 25 | |||
49633 | 177105 | Significant Tree 6 | Ligustrum lucidum :: Glossy Privet 57 | 401 Ocean Ave | 12 | Sidewalk: Property side : Yard | Tree | MTA 3 | 4 | Width 5ft | 5998924.5969 | 2091518.78116 | 37.7228504376811 | -122.445834339179 | (37.7228504376811, -122.445834339179) | 9 | 7 | 6 | 28861 | 25 | |||
50874 | 225889 | Property Tree 8 | Fraxinus uhdei 'Tomlinson' :: Tomlinson Ash 474 | 3255x 24th St | 7 | Back Yard : Cutout | Tree | MTA 3 | 18 | Width 8ft | 6007298 | 2102020 | 37.7521590216883 | -122.417633107694 | (37.7521590216883, -122.417633107694) | 2 | 4 | 7 | 28859 | 19 | |||
52322 | 121200 | DPW Maintained 1 | Corymbia citriodora :: Lemon Scented Gum 384 | 423 18th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | MTA 3 | 3x3 | 5990242 | 2112483 | 37.7799130778564 | -122.477379347216 | (37.7799130778564, -122.477379347216) | 11 | 6 | 2 | 55 | 26 | ||||
54303 | 178335 | Significant Tree 6 | Pinus radiata :: Monterey Pine 15 | 401 Ocean Ave | 1 | Sidewalk: Property side : Yard | Tree | MTA 3 | 33 | Width 8ft | 5998656.04486 | 2091523.12147 | 37.7228470175503 | -122.446762975526 | (37.7228470175503, -122.446762975526) | 9 | 7 | 6 | 28861 | 25 | |||
55724 | 106212 | DPW Maintained 1 | Ficus microcarpa nitida 'Green Gem' :: Indian Laurel Fig Tree 'Green Gem' 38 | 585X Bush St | 5 | Sidewalk: Curb side : Cutout | Tree | MTA 3 | 12 | 3x5 | 6010752.41967 | 2115858.63176 | 37.7903505018262 | -122.406662277468 | (37.7903505018262, -122.406662277468) | 5 | 1 | 10 | 28857 | 6 | |||
57339 | 177108 | Significant Tree 6 | Ligustrum lucidum :: Glossy Privet 57 | 401 Ocean Ave | 15 | Sidewalk: Property side : Yard | Tree | MTA 3 | 5 | Width 5ft | 5998950.80755 | 2091518.23612 | 37.7228504376851 | -122.44574369564 | (37.7228504376851, -122.44574369564) | 9 | 7 | 6 | 28861 | 25 | |||
63072 | 26671 | Permitted Site 7 | Tristaniopsis laurina :: Swamp Myrtle 1 | 495X Geneva Ave | 5 | Sidewalk: Curb side : Cutout | Tree | MTA 3 | 8 | 3X3 | 5998682.3051661 | 2090785.318168 | 37.7208226804469 | -122.446619141783 | (37.7208226804469, -122.446619141783) | 9 | 7 | 6 | 28861 | 25 | |||
63382 | 177743 | Significant Tree 6 | Metrosideros excelsa :: New Zealand Xmas Tree 16 | 401 Ocean Ave | 4 | Sidewalk: Property side : Yard | Tree | MTA 3 | 37 | 5998700.41574 | 2091522.98281 | 37.7228491714484 | -122.446609585371 | (37.7228491714484, -122.446609585371) | 9 | 7 | 6 | 28861 | 25 | ||||
68467 | 224715 | Property Tree 8 | Ficus microcarpa nitida 'Green Gem' :: Indian Laurel Fig Tree 'Green Gem' 38 | 3255x 24th St | 4 | Front Yard : Cutout | Tree | MTA 3 | 12 | Width 3ft | 6007298 | 2102020 | 37.7521590216883 | -122.417633107694 | (37.7521590216883, -122.417633107694) | 2 | 4 | 7 | 28859 | 19 | |||
80257 | 122411 | Significant Tree 6 | Ligustrum lucidum :: Glossy Privet 57 | 499x Ocean Ave | 8 | Sidewalk: Curb side : Cutout | Tree | MTA 3 | 3x3 | 5998874 | 2091543 | 37.7229140478676 | -122.446010982458 | (37.7229140478676, -122.446010982458) | 9 | 7 | 6 | 28861 | 25 | ||||
82544 | 91762 | Permitted Site 7 | Pistacia chinensis :: Chinese Pistache 32 | 1940 Harrison St | Sidewalk: Curb side : Cutout | Tree | MTA 3 | 03/07/2007 12:00:00 AM | 3 | 3x3 | 6008660.813755 | 2107281.610975 | 37.7666827970273 | -122.413292321769 | (37.7666827970273, -122.413292321769) | 8 | 4 | 7 | 28853 | 19 | |||
87948 | 116353 | Undocumented 4 | Callistemon viminalis :: Weeping Bottlebrush 60 | 4051X 24TH ST | 7 | Sidewalk: Curb side : Cutout | Tree | MTA 3 | 3x3 | 6002850 | 2101803 | 37.7513118941202 | -122.432999456035 | (37.7513118941202, -122.432999456035) | 2 | 4 | 5 | 28862 | 22 | ||||
90582 | 112375 | Significant Tree 6 | Eucalyptus sideroxylon :: Red Ironbark 127 | 801 ULLOA ST | 1 | Sidewalk: Curb side : Cutout | Tree | MTA 3 | 42 | 5993401 | 2098089 | 37.7405736985828 | -122.465405140197 | (37.7405736985828, -122.465405140197) | 1 | 8 | 4 | 59 | 40 | ||||
92548 | 122410 | Significant Tree 6 | Ligustrum lucidum :: Glossy Privet 57 | 499x Ocean Ave | 7 | Sidewalk: Curb side : Cutout | Tree | MTA 3 | 3x3 | 5998874 | 2091543 | 37.7229140478676 | -122.446010982458 | (37.7229140478676, -122.446010982458) | 9 | 7 | 6 | 28861 | 25 | ||||
95104 | 120593 | Significant Tree 6 | Metrosideros excelsa :: New Zealand Xmas Tree 16 | 499x Ocean Ave | 4 | Sidewalk: Curb side : Cutout | Tree | MTA 3 | 34 | 3x3 | 5998874 | 2091543 | 37.7229140478676 | -122.446010982458 | (37.7229140478676, -122.446010982458) | 9 | 7 | 6 | 28861 | 25 | |||
95573 | 106226 | Undocumented 4 | Ficus nitida :: Laurel Fig 53 | 350 Sutter St | 1 | Sidewalk: Curb side : Cutout | Tree | MTA 3 | 22 | 3x5 | 6010879 | 2115572 | 37.7895705607022 | -122.406204113006 | (37.7895705607022, -122.406204113006) | 5 | 1 | 10 | 28857 | 6 | |||
96584 | 106215 | DPW Maintained 1 | Ficus microcarpa nitida 'Green Gem' :: Indian Laurel Fig Tree 'Green Gem' 38 | 585X Bush St | 3 | Sidewalk: Curb side : Cutout | Tree | MTA 3 | 14 | 3x5 | 6010717.90235 | 2115854.24398 | 37.7903365227737 | -122.406781396238 | (37.7903365227737, -122.406781396238) | 5 | 1 | 10 | 28857 | 6 | |||
100401 | 116352 | Undocumented 4 | Callistemon viminalis :: Weeping Bottlebrush 60 | 4051X 24TH ST | 6 | Sidewalk: Curb side : Cutout | Tree | MTA 3 | 3x3 | 6002850 | 2101803 | 37.7513118941202 | -122.432999456035 | (37.7513118941202, -122.432999456035) | 2 | 4 | 5 | 28862 | 22 | ||||
102801 | 122418 | Significant Tree 6 | Ligustrum lucidum :: Glossy Privet 57 | 499x Ocean Ave | 15 | Sidewalk: Curb side : Cutout | Tree | MTA 3 | 3x3 | 5998874 | 2091543 | 37.7229140478676 | -122.446010982458 | (37.7229140478676, -122.446010982458) | 9 | 7 | 6 | 28861 | 25 | ||||
104414 | 120596 | Significant Tree 6 | Pinus radiata :: Monterey Pine 15 | 499x Ocean Ave | 1 | Sidewalk: Curb side : Cutout | Tree | MTA 3 | 36 | 3x3 | 5998874 | 2091543 | 37.7229140478676 | -122.446010982458 | (37.7229140478676, -122.446010982458) | 9 | 7 | 6 | 28861 | 25 | |||
105476 | 120996 | Undocumented 4 | Ficus nitida :: Laurel Fig 53 | 352 SUTTER ST | 2 | Sidewalk: Curb side : Cutout | Tree | MTA 3 | 3x5 | 6010871.2 | 2115571.1 | 37.789567653219 | -122.406231036885 | (37.789567653219, -122.406231036885) | 5 | 1 | 10 | 28857 | 6 | ||||
107546 | 112377 | Property Tree 8 | Eucalyptus sideroxylon :: Red Ironbark 127 | 801 ULLOA ST | 3 | Sidewalk: Curb side : Cutout | Tree | MTA 3 | 36 | 5993401 | 2098089 | 37.7405736985828 | -122.465405140197 | (37.7405736985828, -122.465405140197) | 1 | 8 | 4 | 59 | 40 | ||||
111666 | 225888 | Property Tree 8 | Fraxinus uhdei 'Tomlinson' :: Tomlinson Ash 474 | 3255x 24th St | 1 | Front Yard : Cutout | Tree | MTA 3 | 32 | 6x6 | 6007298 | 2102020 | 37.7521590216883 | -122.417633107694 | (37.7521590216883, -122.417633107694) | 2 | 4 | 7 | 28859 | 19 | |||
114550 | 178337 | Significant Tree 6 | Pinus radiata :: Monterey Pine 15 | 401 Ocean Ave | 3 | Sidewalk: Property side : Yard | Tree | MTA 3 | 29 | 5998676.28102 | 2091524.00797 | 37.7228506076618 | -122.446693087413 | (37.7228506076618, -122.446693087413) | 9 | 7 | 6 | 28861 | 25 | ||||
116578 | 120595 | Significant Tree 6 | Pinus radiata :: Monterey Pine 15 | 499x Ocean Ave | 3 | Sidewalk: Curb side : Cutout | Tree | MTA 3 | 3x3 | 5998874 | 2091543 | 37.7229140478676 | -122.446010982458 | (37.7229140478676, -122.446010982458) | 9 | 7 | 6 | 28861 | 25 | ||||
116635 | 26670 | Permitted Site 7 | Tristaniopsis laurina :: Swamp Myrtle 1 | 495X Geneva Ave | 4 | Sidewalk: Curb side : Cutout | Tree | MTA 3 | 8 | 3X3 | 5998682.3051661 | 2090785.318168 | 37.7208226804469 | -122.446619141783 | (37.7208226804469, -122.446619141783) | 9 | 7 | 6 | 28861 | 25 | |||
117321 | 106216 | DPW Maintained 1 | Ficus microcarpa nitida 'Green Gem' :: Indian Laurel Fig Tree 'Green Gem' 38 | 585X Bush St | 2 | Sidewalk: Curb side : Cutout | Tree | MTA 3 | 10 | 3x5 | 6010698.10573 | 2115852.22595 | 37.7903298740626 | -122.406849749212 | (37.7903298740626, -122.406849749212) | 5 | 1 | 10 | 28857 | 6 | |||
121949 | 25403 | Permitted Site 7 | Arbutus 'Marina' :: Hybrid Strawberry Tree 14 | 495X Geneva Ave | 7 | Sidewalk: Curb side : Cutout | Tree | MTA 3 | 06/28/1996 12:00:00 AM | 6 | 3X3 | 5998682.3051661 | 2090785.318168 | 37.7208226804469 | -122.446619141783 | (37.7208226804469, -122.446619141783) | 9 | 7 | 6 | 28861 | 25 | ||
122810 | 251512 | Property Tree 8 | Callistemon viminalis :: Weeping Bottlebrush 60 | 4116x 18th St | 1 | Back Yard : Yard | Tree | MTA 3 | 3x3 | 6002190 | 2105341 | 37.7609889340227 | -122.43553488468 | (37.7609889340227, -122.43553488468) | 15 | 4 | 5 | 28862 | 3 | ||||
123567 | 116606 | Undocumented 4 | Ficus Spp. :: 101 | 1325x 08TH AVE | 1 | Sidewalk: Property side : Cutout | Tree | MTA 3 | 3x3 | 5993613 | 2106469 | 37.7635952548206 | -122.465280685608 | (37.7635952548206, -122.465280685608) | 1 | 8 | 11 | 56 | 12 | ||||
123658 | 25405 | Permitted Site 7 | Arbutus 'Marina' :: Hybrid Strawberry Tree 14 | 495X Geneva Ave | 9 | Sidewalk: Curb side : Cutout | Tree | MTA 3 | 06/28/1996 12:00:00 AM | 12 | 3X3 | 5998682.3051661 | 2090785.318168 | 37.7208226804469 | -122.446619141783 | (37.7208226804469, -122.446619141783) | 9 | 7 | 6 | 28861 | 25 | ||
124153 | 118318 | Property Tree 8 | Maytenus boaria :: Mayten 58 | 20 Norton St | 1 | Front Yard : Yard | Tree | MTA 3 | 6002015.68632 | 2092167.12899 | 37.7248066672809 | -122.435195459751 | (37.7248066672809, -122.435195459751) | 9 | 7 | 6 | 28861 | 25 | |||||
124516 | 112376 | Significant Tree 6 | Eucalyptus sideroxylon :: Red Ironbark 127 | 801 ULLOA ST | 2 | Sidewalk: Curb side : Cutout | Tree | MTA 3 | 24 | 5993401 | 2098089 | 37.7405736985828 | -122.465405140197 | (37.7405736985828, -122.465405140197) | 1 | 8 | 4 | 59 | 40 | ||||
133848 | 27436 | Permitted Site 7 | Fraxinus oxycarpa 'Raywood' :: Raywood Ash 162 | 1690X Indiana St | 1 | Sidewalk: Curb side : Cutout | Tree | MTA 3 | 6 | 4X4 | 6015146.8447845 | 2100681.5042352 | 37.7489223309609 | -122.390396861105 | (37.7489223309609, -122.390396861105) | 10 | 3 | 8 | 58 | 1 | |||
134029 | 25404 | Permitted Site 7 | Arbutus 'Marina' :: Hybrid Strawberry Tree 14 | 495X Geneva Ave | 8 | Sidewalk: Curb side : Cutout | Tree | MTA 3 | 01/04/2002 12:00:00 AM | 8 | 3X3 | 5998682.3051661 | 2090785.318168 | 37.7208226804469 | -122.446619141783 | (37.7208226804469, -122.446619141783) | 9 | 7 | 6 | 28861 | 25 | ||
136955 | 122414 | Significant Tree 6 | Ligustrum lucidum :: Glossy Privet 57 | 499x Ocean Ave | 11 | Sidewalk: Curb side : Cutout | Tree | MTA 3 | 3x3 | 5998874 | 2091543 | 37.7229140478676 | -122.446010982458 | (37.7229140478676, -122.446010982458) | 9 | 7 | 6 | 28861 | 25 | ||||
141413 | 224714 | Property Tree 8 | Ficus microcarpa nitida 'Green Gem' :: Indian Laurel Fig Tree 'Green Gem' 38 | 3255x 24th St | 3 | Front Yard : Cutout | Tree | MTA 3 | 11 | Width 3ft | 6007298 | 2102020 | 37.7521590216883 | -122.417633107694 | (37.7521590216883, -122.417633107694) | 2 | 4 | 7 | 28859 | 19 | |||
141599 | 251417 | Private 9 | Eucalyptus globulus :: Blue Gum 56 | 418 19th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | MTA 3 | 3x3 | 5990003 | 2112517 | 37.7799925618685 | -122.478208632121 | (37.7799925618685, -122.478208632121) | 11 | 6 | 2 | 55 | 26 | ||||
141801 | 122417 | Significant Tree 6 | Ligustrum lucidum :: Glossy Privet 57 | 499x Ocean Ave | 14 | Sidewalk: Curb side : Cutout | Tree | MTA 3 | 3x3 | 5998874 | 2091543 | 37.7229140478676 | -122.446010982458 | (37.7229140478676, -122.446010982458) | 9 | 7 | 6 | 28861 | 25 | ||||
143936 | 106224 | Undocumented 4 | Ficus nitida :: Laurel Fig 53 | 340 SUTTER ST | 1 | Sidewalk: Curb side : Cutout | Tree | MTA 3 | 24 | 3x5 | 6010923.2 | 2115578.3 | 37.7895903312377 | -122.406051628897 | (37.7895903312377, -122.406051628897) | 5 | 1 | 10 | 28857 | 6 | |||
145371 | 116609 | Undocumented 4 | Ficus Spp. :: 101 | 1325x 08TH AVE | 4 | Sidewalk: Property side : Cutout | Tree | MTA 3 | 3x3 | 5993613 | 2106469 | 37.7635952548206 | -122.465280685608 | (37.7635952548206, -122.465280685608) | 1 | 8 | 11 | 56 | 12 | ||||
145690 | 116607 | Undocumented 4 | Ficus Spp. :: 101 | 1325x 08TH AVE | 2 | Sidewalk: Curb side : Cutout | Tree | MTA 3 | 3x3 | 5993613 | 2106469 | 37.7635952548206 | -122.465280685608 | (37.7635952548206, -122.465280685608) | 1 | 8 | 11 | 56 | 12 | ||||
146536 | 91829 | Permitted Site 7 | Platanus x hispanica 'Yarwood' :: Yarwood Sycamore 148 | 1941 Harrison St | 3 | Sidewalk: Curb side : Cutout | Tree | MTA 3 | 03/07/2007 12:00:00 AM | 3 | 3x3 | 6008705.970676 | 2107189.131 | 37.7664314036014 | -122.413129591178 | (37.7664314036014, -122.413129591178) | 8 | 4 | 7 | 28853 | 19 | ||
148884 | 122413 | Significant Tree 6 | Ligustrum lucidum :: Glossy Privet 57 | 499x Ocean Ave | 10 | Sidewalk: Curb side : Cutout | Tree | MTA 3 | 3x3 | 5998874 | 2091543 | 37.7229140478676 | -122.446010982458 | (37.7229140478676, -122.446010982458) | 9 | 7 | 6 | 28861 | 25 | ||||
149165 | 27442 | Permitted Site 7 | Fraxinus oxycarpa 'Raywood' :: Raywood Ash 162 | 1690X Indiana St | 7 | Sidewalk: Curb side : Cutout | Tree | MTA 3 | 6 | 4X4 | 6015146.8447845 | 2100681.5042352 | 37.7489223309609 | -122.390396861105 | (37.7489223309609, -122.390396861105) | 10 | 3 | 8 | 58 | 1 | |||
149548 | 122416 | Significant Tree 6 | Ligustrum lucidum :: Glossy Privet 57 | 499x Ocean Ave | 13 | Sidewalk: Curb side : Cutout | Tree | MTA 3 | 3x3 | 5998874 | 2091543 | 37.7229140478676 | -122.446010982458 | (37.7229140478676, -122.446010982458) | 9 | 7 | 6 | 28861 | 25 | ||||
151876 | 116351 | Undocumented 4 | Callistemon viminalis :: Weeping Bottlebrush 60 | 4051X 24TH ST | 5 | Sidewalk: Curb side : Cutout | Tree | MTA 3 | 3x3 | 6002850 | 2101803 | 37.7513118941202 | -122.432999456035 | (37.7513118941202, -122.432999456035) | 2 | 4 | 5 | 28862 | 22 | ||||
152930 | 91827 | Permitted Site 7 | Platanus x hispanica 'Yarwood' :: Yarwood Sycamore 148 | 1941 Harrison St | 1 | Sidewalk: Curb side : Cutout | Tree | MTA 3 | 03/07/2007 12:00:00 AM | 3 | 3x3 | 6008705.970676 | 2107189.131 | 37.7664314036014 | -122.413129591178 | (37.7664314036014, -122.413129591178) | 8 | 4 | 7 | 28853 | 19 | ||
153596 | 116608 | Undocumented 4 | Ficus Spp. :: 101 | 1325x 08TH AVE | 3 | Sidewalk: Curb side : Cutout | Tree | MTA 3 | 3x3 | 5993613 | 2106469 | 37.7635952548206 | -122.465280685608 | (37.7635952548206, -122.465280685608) | 1 | 8 | 11 | 56 | 12 | ||||
154580 | 224422 | Property Tree 8 | Ficus microcarpa nitida 'Green Gem' :: Indian Laurel Fig Tree 'Green Gem' 38 | 3255x 24th St | 2 | Front Yard : Cutout | Tree | MTA 3 | 16 | Width 3ft | 6007298 | 2102020 | 37.7521590216883 | -122.417633107694 | (37.7521590216883, -122.417633107694) | 2 | 4 | 7 | 28859 | 19 | |||
156105 | 122412 | Significant Tree 6 | Ligustrum lucidum :: Glossy Privet 57 | 499x Ocean Ave | 9 | Sidewalk: Curb side : Cutout | Tree | MTA 3 | 3x3 | 5998874 | 2091543 | 37.7229140478676 | -122.446010982458 | (37.7229140478676, -122.446010982458) | 9 | 7 | 6 | 28861 | 25 | ||||
156193 | 27437 | Permitted Site 7 | Fraxinus oxycarpa 'Raywood' :: Raywood Ash 162 | 1690X Indiana St | 2 | Sidewalk: Curb side : Cutout | Tree | MTA 3 | 6 | 4X4 | 6015146.8447845 | 2100681.5042352 | 37.7489223309609 | -122.390396861105 | (37.7489223309609, -122.390396861105) | 10 | 3 | 8 | 58 | 1 | |||
156649 | 251254 | DPW Maintained 1 | Crataegus laevigata :: English Hawthorn 133 | 330 09th Ave | 1 | unknown : Cutout | Tree | MTA 3 | 3x3 | 5993109 | 2113253 | 37.7821932251036 | -122.467517213871 | (37.7821932251036, -122.467517213871) | 11 | 6 | 2 | 54 | 11 | ||||
159297 | 106225 | Undocumented 4 | Ficus nitida :: Laurel Fig 53 | 340 SUTTER ST | 2 | Sidewalk: Curb side : Cutout | Tree | MTA 3 | 22 | 3x5 | 6010923.2 | 2115578.3 | 37.7895903312377 | -122.406051628897 | (37.7895903312377, -122.406051628897) | 5 | 1 | 10 | 28857 | 6 | |||
160410 | 116604 | Undocumented 4 | Ficus Spp. :: 101 | 1325x 08TH AVE | 1 | Front Yard : Yard | Tree | MTA 3 | 5993613 | 2106469 | 37.7635952548206 | -122.465280685608 | (37.7635952548206, -122.465280685608) | 1 | 8 | 11 | 56 | 12 | |||||
161345 | 106209 | DPW Maintained 1 | Pittosporum undulatum :: Victorian Box 36 | 585X Bush St | 7 | Sidewalk: Curb side : Cutout | Tree | MTA 3 | 16 | 3x16 | 6010847.77195 | 2115873.69146 | 37.7903971865333 | -122.406333425049 | (37.7903971865333, -122.406333425049) | 5 | 1 | 10 | 28857 | 6 | |||
162242 | 116354 | Undocumented 4 | Callistemon viminalis :: Weeping Bottlebrush 60 | 4051X 24TH ST | 8 | Sidewalk: Curb side : Cutout | Tree | MTA 3 | 10 | 3x3 | 6002850 | 2101803 | 37.7513118941202 | -122.432999456035 | (37.7513118941202, -122.432999456035) | 2 | 4 | 5 | 28862 | 22 | |||
162950 | 122415 | Significant Tree 6 | Ligustrum lucidum :: Glossy Privet 57 | 499x Ocean Ave | 12 | Sidewalk: Curb side : Cutout | Tree | MTA 3 | 3x3 | 5998874 | 2091543 | 37.7229140478676 | -122.446010982458 | (37.7229140478676, -122.446010982458) | 9 | 7 | 6 | 28861 | 25 | ||||
166166 | 120598 | Significant Tree 6 | Pinus radiata :: Monterey Pine 15 | 499x Ocean Ave | 6 | Sidewalk: Curb side : Cutout | Tree | MTA 3 | 3x3 | 5998874 | 2091543 | 37.7229140478676 | -122.446010982458 | (37.7229140478676, -122.446010982458) | 9 | 7 | 6 | 28861 | 25 | ||||
170321 | 27439 | Permitted Site 7 | Fraxinus oxycarpa 'Raywood' :: Raywood Ash 162 | 1690X Indiana St | 4 | Sidewalk: Curb side : Cutout | Tree | MTA 3 | 6 | 4X4 | 6015146.8447845 | 2100681.5042352 | 37.7489223309609 | -122.390396861105 | (37.7489223309609, -122.390396861105) | 10 | 3 | 8 | 58 | 1 | |||
