trees
16 rows where Fire Prevention Districts = 1 and qCaretaker_id = 3 sorted by qCareAssistant
This data as json, CSV (advanced)
rowid | TreeID | qLegalStatus_id | qSpecies_id | qAddress | SiteOrder | qSiteInfo | PlantType | qCaretaker_id | qCareAssistant ▼ | PlantDate | DBH | PlotSize | PermitNotes | XCoord | YCoord | Latitude | Longitude | Location | Fire Prevention Districts | Police Districts | Supervisor Districts | Zip Codes | Neighborhoods (old) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20402 | 257888 | Property Tree 8 | Corymbia ficifolia :: Red Flowering Gum 28 | 155X Magellan Ave | 1 | Front Yard : Yard | Tree | MTA 3 | 10x10 | 5995070 | 2100842 | 37.7482288640106 | -122.459833790503 | (37.7482288640106, -122.459833790503) | 1 | 8 | 4 | 29491 | 40 | ||||
34419 | 116605 | Undocumented 4 | Ficus Spp. :: 101 | 1325x 08TH AVE | 2 | Front Yard : Yard | Tree | MTA 3 | 5993613 | 2106469 | 37.7635952548206 | -122.465280685608 | (37.7635952548206, -122.465280685608) | 1 | 8 | 11 | 56 | 12 | |||||
90582 | 112375 | Significant Tree 6 | Eucalyptus sideroxylon :: Red Ironbark 127 | 801 ULLOA ST | 1 | Sidewalk: Curb side : Cutout | Tree | MTA 3 | 42 | 5993401 | 2098089 | 37.7405736985828 | -122.465405140197 | (37.7405736985828, -122.465405140197) | 1 | 8 | 4 | 59 | 40 | ||||
107546 | 112377 | Property Tree 8 | Eucalyptus sideroxylon :: Red Ironbark 127 | 801 ULLOA ST | 3 | Sidewalk: Curb side : Cutout | Tree | MTA 3 | 36 | 5993401 | 2098089 | 37.7405736985828 | -122.465405140197 | (37.7405736985828, -122.465405140197) | 1 | 8 | 4 | 59 | 40 | ||||
123567 | 116606 | Undocumented 4 | Ficus Spp. :: 101 | 1325x 08TH AVE | 1 | Sidewalk: Property side : Cutout | Tree | MTA 3 | 3x3 | 5993613 | 2106469 | 37.7635952548206 | -122.465280685608 | (37.7635952548206, -122.465280685608) | 1 | 8 | 11 | 56 | 12 | ||||
124516 | 112376 | Significant Tree 6 | Eucalyptus sideroxylon :: Red Ironbark 127 | 801 ULLOA ST | 2 | Sidewalk: Curb side : Cutout | Tree | MTA 3 | 24 | 5993401 | 2098089 | 37.7405736985828 | -122.465405140197 | (37.7405736985828, -122.465405140197) | 1 | 8 | 4 | 59 | 40 | ||||
145371 | 116609 | Undocumented 4 | Ficus Spp. :: 101 | 1325x 08TH AVE | 4 | Sidewalk: Property side : Cutout | Tree | MTA 3 | 3x3 | 5993613 | 2106469 | 37.7635952548206 | -122.465280685608 | (37.7635952548206, -122.465280685608) | 1 | 8 | 11 | 56 | 12 | ||||
145690 | 116607 | Undocumented 4 | Ficus Spp. :: 101 | 1325x 08TH AVE | 2 | Sidewalk: Curb side : Cutout | Tree | MTA 3 | 3x3 | 5993613 | 2106469 | 37.7635952548206 | -122.465280685608 | (37.7635952548206, -122.465280685608) | 1 | 8 | 11 | 56 | 12 | ||||
153596 | 116608 | Undocumented 4 | Ficus Spp. :: 101 | 1325x 08TH AVE | 3 | Sidewalk: Curb side : Cutout | Tree | MTA 3 | 3x3 | 5993613 | 2106469 | 37.7635952548206 | -122.465280685608 | (37.7635952548206, -122.465280685608) | 1 | 8 | 11 | 56 | 12 | ||||
160410 | 116604 | Undocumented 4 | Ficus Spp. :: 101 | 1325x 08TH AVE | 1 | Front Yard : Yard | Tree | MTA 3 | 5993613 | 2106469 | 37.7635952548206 | -122.465280685608 | (37.7635952548206, -122.465280685608) | 1 | 8 | 11 | 56 | 12 | |||||
6915 | 116579 | Significant Tree 6 | Shrub :: Shrub 66 | 3000x 19TH AVE | 2 | Sidewalk: Property side : Cutout | Tree | MTA 3 | DPW | 3x3 | 5990602 | 2095184 | 37.7324354869182 | -122.47487091251 | (37.7324354869182, -122.47487091251) | 1 | 8 | 4 | 64 | 40 | |||
20043 | 116577 | Significant Tree 6 | Shrub :: Shrub 66 | 3000x 19TH AVE | 1 | Sidewalk: Property side : Cutout | Tree | MTA 3 | DPW | 30 | 3x3 | 5990602 | 2095184 | 37.7324354869182 | -122.47487091251 | (37.7324354869182, -122.47487091251) | 1 | 8 | 4 | 64 | 40 | ||
43131 | 116576 | Significant Tree 6 | Eucalyptus Spp :: Eucalyptus 52 | 2500x OCEAN AVE | 1 | Sidewalk: Property side : Yard | Tree | MTA 3 | DPW | 30 | 10X10 | 5991377 | 2094742 | 37.7312667472315 | -122.472159374256 | (37.7312667472315, -122.472159374256) | 1 | 8 | 4 | 64 | 40 | ||
135904 | 116578 | Significant Tree 6 | Myoporum laetum :: Myoporum 62 | 2699x OCEAN AVE | 1 | Sidewalk: Property side : Cutout | Tree | MTA 3 | DPW | 11 | 3x3 | 5990602 | 2095184 | 37.7324354869182 | -122.47487091251 | (37.7324354869182, -122.47487091251) | 1 | 8 | 4 | 64 | 40 | ||
136506 | 173630 | Significant Tree 6 | Myoporum laetum :: Myoporum 62 | 2699x OCEAN AVE | 2 | Sidewalk: Property side : Cutout | Tree | MTA 3 | DPW | 3x3 | 5990602 | 2095184 | 37.7324354869182 | -122.47487091251 | (37.7324354869182, -122.47487091251) | 1 | 8 | 4 | 64 | 40 | |||
161563 | 116580 | Significant Tree 6 | Shrub :: Shrub 66 | 3000x 19TH AVE | 3 | Sidewalk: Property side : Cutout | Landscaping | MTA 3 | DPW | 3x3 | 5990602 | 2095184 | 37.7324354869182 | -122.47487091251 | (37.7324354869182, -122.47487091251) | 1 | 8 | 4 | 64 | 40 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "trees" ( [rowid] INTEGER PRIMARY KEY, [TreeID] TEXT, [qLegalStatus_id] INTEGER REFERENCES [qLegalStatus]([id]), [qSpecies_id] INTEGER, [qAddress] TEXT, [SiteOrder] TEXT, [qSiteInfo] TEXT, [PlantType] TEXT, [qCaretaker_id] INTEGER REFERENCES [qCaretaker]([id]), [qCareAssistant] TEXT, [PlantDate] TEXT, [DBH] TEXT, [PlotSize] TEXT, [PermitNotes] TEXT, [XCoord] TEXT, [YCoord] TEXT, [Latitude] TEXT, [Longitude] TEXT, [Location] TEXT, [Fire Prevention Districts] TEXT, [Police Districts] TEXT, [Supervisor Districts] TEXT, [Zip Codes] TEXT, [Neighborhoods (old)] TEXT, FOREIGN KEY(qSpecies_id) REFERENCES qSpecies(id) );