trees
107 rows where qCaretaker_id = 3 sorted by qCareAssistant
This data as json, CSV (advanced)
qAddress ✖
rowid | TreeID | qLegalStatus_id | qSpecies_id | qAddress | SiteOrder | qSiteInfo | PlantType | qCaretaker_id | qCareAssistant ▼ | PlantDate | DBH | PlotSize | PermitNotes | XCoord | YCoord | Latitude | Longitude | Location | Fire Prevention Districts | Police Districts | Supervisor Districts | Zip Codes | Neighborhoods (old) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
161563 | 116580 | Significant Tree 6 | Shrub :: Shrub 66 | 3000x 19TH AVE | 3 | Sidewalk: Property side : Cutout | Landscaping | MTA 3 | DPW | 3x3 | 5990602 | 2095184 | 37.7324354869182 | -122.47487091251 | (37.7324354869182, -122.47487091251) | 1 | 8 | 4 | 64 | 40 | |||
167673 | 116622 | Undocumented 4 | Olea europaea :: Olive Tree 9 | 5732X GEARY BLVD | 3 | Front Yard : Cutout | Tree | MTA 3 | DPW | 3x3 | 5989254 | 2112678 | 37.780391116482 | -122.480811519646 | (37.780391116482, -122.480811519646) | 11 | 6 | 2 | 55 | 26 | |||
174243 | 116623 | Undocumented 4 | Olea europaea :: Olive Tree 9 | 5732X GEARY BLVD | 4 | Front Yard : Cutout | Tree | MTA 3 | DPW | 3x3 | 5989254 | 2112678 | 37.780391116482 | -122.480811519646 | (37.780391116482, -122.480811519646) | 11 | 6 | 2 | 55 | 26 | |||
22616 | 116522 | DPW Maintained 1 | Myoporum laetum :: Myoporum 62 | 324 08TH AVE | 1 | Sidewalk: Property side : Cutout | Tree | MTA 3 | DPW for City Agency | 8 | 3x3 | 5993416 | 2113304 | 37.7823509768718 | -122.466458848407 | (37.7823509768718, -122.466458848407) | 11 | 6 | 2 | 54 | 11 | ||
61507 | 116527 | DPW Maintained 1 | Olea europaea :: Olive Tree 9 | 5732 GEARY BLVD | 1 | Sidewalk: Curb side : Yard | Tree | MTA 3 | DPW for City Agency | 3x3 | 5989254 | 2112678 | 37.780391116482 | -122.480811519646 | (37.780391116482, -122.480811519646) | 11 | 6 | 2 | 55 | 26 | |||
141285 | 120542 | DPW Maintained 1 | Pinus canariensis :: Canary Island Pine 35 | 2450 California St | 1 | Front Yard : Yard | Tree | MTA 3 | DPW for City Agency | 6002644.10897 | 2115479.97736 | 37.7888538273233 | -122.434689351726 | (37.7888538273233, -122.434689351726) | 13 | 9 | 1 | 29490 | 27 | ||||
46746 | 117011 | Undocumented 4 | Maytenus boaria :: Mayten 58 | 457X CASTRO ST | 1 | Back Yard : Cutout | Tree | MTA 3 | Private | 27 | 3x6 | 6002348 | 2105584 | 37.7616651256499 | -122.435005811888 | (37.7616651256499, -122.435005811888) | 15 | 4 | 5 | 28862 | 3 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "trees" ( [rowid] INTEGER PRIMARY KEY, [TreeID] TEXT, [qLegalStatus_id] INTEGER REFERENCES [qLegalStatus]([id]), [qSpecies_id] INTEGER, [qAddress] TEXT, [SiteOrder] TEXT, [qSiteInfo] TEXT, [PlantType] TEXT, [qCaretaker_id] INTEGER REFERENCES [qCaretaker]([id]), [qCareAssistant] TEXT, [PlantDate] TEXT, [DBH] TEXT, [PlotSize] TEXT, [PermitNotes] TEXT, [XCoord] TEXT, [YCoord] TEXT, [Latitude] TEXT, [Longitude] TEXT, [Location] TEXT, [Fire Prevention Districts] TEXT, [Police Districts] TEXT, [Supervisor Districts] TEXT, [Zip Codes] TEXT, [Neighborhoods (old)] TEXT, FOREIGN KEY(qSpecies_id) REFERENCES qSpecies(id) );