trees
8 rows where DBH = 3 and qCaretaker_id = 13 sorted by YCoord
This data as json, CSV (advanced)
rowid | TreeID | qLegalStatus_id | qSpecies_id | qAddress | SiteOrder | qSiteInfo | PlantType | qCaretaker_id | qCareAssistant | PlantDate | DBH | PlotSize | PermitNotes | XCoord | YCoord ▼ | Latitude | Longitude | Location | Fire Prevention Districts | Police Districts | Supervisor Districts | Zip Codes | Neighborhoods (old) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
191221 | 18398 | DPW Maintained 1 | Magnolia grandiflora :: Southern Magnolia 19 | 1001X Potrero Ave | 5 | Sidewalk: Property side : Cutout | Tree | Health Dept 13 | 05/23/1997 12:00:00 AM | 3 | 3X3 | 6010574.37178 | 2102982.33848 | 37.7549852100133 | -122.406370657901 | (37.7549852100133, -122.406370657901) | 10 | 4 | 8 | 28859 | 19 | ||
192557 | 25484 | Permitted Site 7 | Magnolia grandiflora :: Southern Magnolia 19 | 999X Potrero Ave | 18 | Sidewalk: Curb side : Cutout | Tree | Health Dept 13 | 3 | 3x3 | 6010520.259169 | 2103656.1388783 | 37.7568322886407 | -122.406605275364 | (37.7568322886407, -122.406605275364) | 10 | 4 | 8 | 28859 | 19 | |||
55752 | 86281 | DPW Maintained 1 | Melaleuca quinquenervia :: Cajeput 10 | 1350 25th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Health Dept 13 | 12/12/2006 12:00:00 AM | 3 | 3x3 | 5988363.654 | 2106078.2308 | 37.7622181875649 | -122.483407652112 | (37.7622181875649, -122.483407652112) | 1 | 8 | 3 | 56 | 35 | ||
192752 | 86165 | DPW Maintained 1 | Arbutus 'Marina' :: Hybrid Strawberry Tree 14 | 1351 24th Ave | 3 | Sidewalk: Curb side : Cutout | Tree | Health Dept 13 | 01/19/2007 12:00:00 AM | 3 | 3x3 | 5988632.0413 | 2106102.0394 | 37.7622991761675 | -122.482481157841 | (37.7622991761675, -122.482481157841) | 1 | 8 | 3 | 56 | 35 | ||
164794 | 86282 | DPW Maintained 1 | Tristaniopsis laurina :: Swamp Myrtle 1 | 1350 25th Ave | 2 | Sidewalk: Curb side : Cutout | Tree | Health Dept 13 | 12/12/2006 12:00:00 AM | 3 | 3x3 | 5988362.5718 | 2106125.3068 | 37.7623473824459 | -122.48341484618 | (37.7623473824459, -122.48341484618) | 1 | 8 | 3 | 56 | 35 | ||
133931 | 86164 | DPW Maintained 1 | Arbutus 'Marina' :: Hybrid Strawberry Tree 14 | 1351 24th Ave | 2 | Sidewalk: Curb side : Cutout | Tree | Health Dept 13 | 01/19/2007 12:00:00 AM | 3 | 3x3 | 5988630.418 | 2106137.2111 | 37.7623956536559 | -122.482489349436 | (37.7623956536559, -122.482489349436) | 1 | 8 | 3 | 56 | 35 | ||
160355 | 86283 | DPW Maintained 1 | Melaleuca quinquenervia :: Cajeput 10 | 1350 25th Ave | 3 | Sidewalk: Curb side : Cutout | Tree | Health Dept 13 | 12/12/2006 12:00:00 AM | 3 | 3x3 | 5988360.9485 | 2106155.0675 | 37.7624290027378 | -122.483422642303 | (37.7624290027378, -122.483422642303) | 1 | 8 | 3 | 56 | 35 | ||
62617 | 86163 | DPW Maintained 1 | Arbutus 'Marina' :: Hybrid Strawberry Tree 14 | 1351 24th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Health Dept 13 | 01/19/2007 12:00:00 AM | 3 | 3x3 | 5988630.418 | 2106174.0062 | 37.7624966829905 | -122.482492045676 | (37.7624966829905, -122.482492045676) | 1 | 8 | 3 | 56 | 35 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "trees" ( [rowid] INTEGER PRIMARY KEY, [TreeID] TEXT, [qLegalStatus_id] INTEGER REFERENCES [qLegalStatus]([id]), [qSpecies_id] INTEGER, [qAddress] TEXT, [SiteOrder] TEXT, [qSiteInfo] TEXT, [PlantType] TEXT, [qCaretaker_id] INTEGER REFERENCES [qCaretaker]([id]), [qCareAssistant] TEXT, [PlantDate] TEXT, [DBH] TEXT, [PlotSize] TEXT, [PermitNotes] TEXT, [XCoord] TEXT, [YCoord] TEXT, [Latitude] TEXT, [Longitude] TEXT, [Location] TEXT, [Fire Prevention Districts] TEXT, [Police Districts] TEXT, [Supervisor Districts] TEXT, [Zip Codes] TEXT, [Neighborhoods (old)] TEXT, FOREIGN KEY(qSpecies_id) REFERENCES qSpecies(id) );