trees
8 rows where DBH = 24 and qCaretaker_id = 13 sorted by YCoord
This data as json, CSV (advanced)
These facets timed out: DBH
rowid | TreeID | qLegalStatus_id | qSpecies_id | qAddress | SiteOrder | qSiteInfo | PlantType | qCaretaker_id | qCareAssistant | PlantDate | DBH | PlotSize | PermitNotes | XCoord | YCoord ▼ | Latitude | Longitude | Location | Fire Prevention Districts | Police Districts | Supervisor Districts | Zip Codes | Neighborhoods (old) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52260 | 18433 | DPW Maintained 1 | Magnolia grandiflora :: Southern Magnolia 19 | 1001X Potrero Ave | 8 | Sidewalk: Curb side : Cutout | Tree | Health Dept 13 | 24 | 3X3 | 6010566.77489 | 2103124.94318 | 37.7553763458538 | -122.406406977917 | (37.7553763458538, -122.406406977917) | 10 | 4 | 8 | 28859 | 19 | |||
187482 | 18406 | DPW Maintained 1 | Magnolia grandiflora :: Southern Magnolia 19 | 1001X Potrero Ave | 13 | Sidewalk: Property side : Cutout | Tree | Health Dept 13 | 24 | 3x3 | 6010555.16427 | 2103408.27395 | 37.7561536595775 | -122.406467094883 | (37.7561536595775, -122.406467094883) | 10 | 4 | 8 | 28859 | 19 | |||
43737 | 18435 | Permitted Site 7 | Magnolia grandiflora :: Southern Magnolia 19 | 1001X Potrero Ave | 10 | Sidewalk: Curb side : Cutout | Tree | Health Dept 13 | 24 | 4X4 | 6010537.1589047 | 2103412.4254884 | 37.7561640514811 | -122.406529656376 | (37.7561640514811, -122.406529656376) | 10 | 4 | 8 | 28859 | 19 | |||
113572 | 18428 | Permitted Site 7 | Magnolia grandiflora :: Southern Magnolia 19 | 1001X Potrero Ave | 3 | Sidewalk: Property side : Cutout | Tree | Health Dept 13 | 24 | 3X3 | 6010537.1589047 | 2103412.4254884 | 37.7561640514811 | -122.406529656376 | (37.7561640514811, -122.406529656376) | 10 | 4 | 8 | 28859 | 19 | |||
171987 | 18431 | Permitted Site 7 | Magnolia grandiflora :: Southern Magnolia 19 | 1001X Potrero Ave | 6 | Sidewalk: Property side : Cutout | Tree | Health Dept 13 | 01/20/2016 12:00:00 AM | 24 | 3X3 | 6010537.1589047 | 2103412.4254884 | 37.7561640514811 | -122.406529656376 | (37.7561640514811, -122.406529656376) | 10 | 4 | 8 | 28859 | 19 | ||
37801 | 18399 | Permitted Site 7 | Magnolia grandiflora :: Southern Magnolia 19 | 999X Potrero Ave | 6 | Sidewalk: Property side : Cutout | Tree | Health Dept 13 | 24 | 4x4 | 6010520.259169 | 2103656.1388783 | 37.7568322886407 | -122.406605275364 | (37.7568322886407, -122.406605275364) | 10 | 4 | 8 | 28859 | 19 | |||
52282 | 17732 | DPW Maintained 1 | Corymbia ficifolia :: Red Flowering Gum 28 | 1301 Pierce St | 3 | Sidewalk: Curb side : Cutout | Tree | Health Dept 13 | 24 | 3X3 | 6002241.0395679 | 2112976.4425925 | 37.7819568674508 | -122.435904708519 | (37.7819568674508, -122.435904708519) | 15 | 5 | 11 | 29490 | 41 | |||
192949 | 17730 | DPW Maintained 1 | Corymbia ficifolia :: Red Flowering Gum 28 | 1301 Pierce St | 1 | Sidewalk: Curb side : Cutout | Tree | Health Dept 13 | 24 | 3X3 | 6002241.0395679 | 2112976.4425925 | 37.7819568674508 | -122.435904708519 | (37.7819568674508, -122.435904708519) | 15 | 5 | 11 | 29490 | 41 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "trees" ( [rowid] INTEGER PRIMARY KEY, [TreeID] TEXT, [qLegalStatus_id] INTEGER REFERENCES [qLegalStatus]([id]), [qSpecies_id] INTEGER, [qAddress] TEXT, [SiteOrder] TEXT, [qSiteInfo] TEXT, [PlantType] TEXT, [qCaretaker_id] INTEGER REFERENCES [qCaretaker]([id]), [qCareAssistant] TEXT, [PlantDate] TEXT, [DBH] TEXT, [PlotSize] TEXT, [PermitNotes] TEXT, [XCoord] TEXT, [YCoord] TEXT, [Latitude] TEXT, [Longitude] TEXT, [Location] TEXT, [Fire Prevention Districts] TEXT, [Police Districts] TEXT, [Supervisor Districts] TEXT, [Zip Codes] TEXT, [Neighborhoods (old)] TEXT, FOREIGN KEY(qSpecies_id) REFERENCES qSpecies(id) );