trees
7 rows where DBH = 12 and qCaretaker_id = 13 sorted by YCoord
This data as json, CSV (advanced)
rowid | TreeID | qLegalStatus_id | qSpecies_id | qAddress | SiteOrder | qSiteInfo | PlantType | qCaretaker_id | qCareAssistant | PlantDate | DBH | PlotSize | PermitNotes | XCoord | YCoord ▼ | Latitude | Longitude | Location | Fire Prevention Districts | Police Districts | Supervisor Districts | Zip Codes | Neighborhoods (old) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10820 | 27018 | Permitted Site 7 | Platanus x hispanica :: Sycamore: London Plane 27 | 1525 Silver Ave | 3 | Sidewalk: Curb side : Cutout | Tree | Health Dept 13 | 12 | 3X3 | 6010513.2597857 | 2094754.7801651 | 37.7323906999135 | -122.4060024251 | (37.7323906999135, -122.4060024251) | 10 | 3 | 7 | 309 | 28 | |||
90642 | 27017 | Permitted Site 7 | Platanus x hispanica :: Sycamore: London Plane 27 | 1525 Silver Ave | 2 | Sidewalk: Curb side : Cutout | Tree | Health Dept 13 | 12 | 3X3 | 6010513.2597857 | 2094754.7801651 | 37.7323906999135 | -122.4060024251 | (37.7323906999135, -122.4060024251) | 10 | 3 | 7 | 309 | 28 | |||
108885 | 27019 | Permitted Site 7 | Platanus x hispanica :: Sycamore: London Plane 27 | 1525 Silver Ave | 4 | Sidewalk: Curb side : Cutout | Tree | Health Dept 13 | 12 | 3X3 | 6010513.2597857 | 2094754.7801651 | 37.7323906999135 | -122.4060024251 | (37.7323906999135, -122.4060024251) | 10 | 3 | 7 | 309 | 28 | |||
152735 | 18404 | DPW Maintained 1 | Magnolia grandiflora :: Southern Magnolia 19 | 1001X Potrero Ave | 11 | Sidewalk: Property side : Cutout | Tree | Health Dept 13 | 12 | 3x3 | 6010558.96581 | 2103310.46639 | 37.7558853144636 | -122.4064470562 | (37.7558853144636, -122.4064470562) | 10 | 4 | 8 | 28859 | 19 | |||
27179 | 18407 | DPW Maintained 1 | Magnolia grandiflora :: Southern Magnolia 19 | 1001X Potrero Ave | 14 | Sidewalk: Property side : Cutout | Tree | Health Dept 13 | 06/02/1992 12:00:00 AM | 12 | 3X3 | 6010549.78662 | 2103464.28095 | 37.7563071414784 | -122.4064896391 | (37.7563071414784, -122.4064896391) | 10 | 4 | 8 | 28859 | 19 | ||
79416 | 25483 | Permitted Site 7 | Magnolia grandiflora :: Southern Magnolia 19 | 999X Potrero Ave | 17 | Sidewalk: Property side : Cutout | Tree | Health Dept 13 | 12 | 3X3 | 6010520.259169 | 2103656.1388783 | 37.7568322886407 | -122.406605275364 | (37.7568322886407, -122.406605275364) | 10 | 4 | 8 | 28859 | 19 | |||
183203 | 17737 | Permitted Site 7 | Corymbia ficifolia :: Red Flowering Gum 28 | 1802X Ellis St | 2 | Sidewalk: Curb side : Cutout | Tree | Health Dept 13 | 12 | 3X3 | 6002240.5506838 | 2112991.3064345 | 37.78199765203 | -122.435907463701 | (37.78199765203, -122.435907463701) | 15 | 5 | 11 | 29490 | 41 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "trees" ( [rowid] INTEGER PRIMARY KEY, [TreeID] TEXT, [qLegalStatus_id] INTEGER REFERENCES [qLegalStatus]([id]), [qSpecies_id] INTEGER, [qAddress] TEXT, [SiteOrder] TEXT, [qSiteInfo] TEXT, [PlantType] TEXT, [qCaretaker_id] INTEGER REFERENCES [qCaretaker]([id]), [qCareAssistant] TEXT, [PlantDate] TEXT, [DBH] TEXT, [PlotSize] TEXT, [PermitNotes] TEXT, [XCoord] TEXT, [YCoord] TEXT, [Latitude] TEXT, [Longitude] TEXT, [Location] TEXT, [Fire Prevention Districts] TEXT, [Police Districts] TEXT, [Supervisor Districts] TEXT, [Zip Codes] TEXT, [Neighborhoods (old)] TEXT, FOREIGN KEY(qSpecies_id) REFERENCES qSpecies(id) );