trees
8 rows where Zip Codes = 28862 and qCaretaker_id = 12 sorted by Longitude
This data as json, CSV (advanced)
These facets timed out: qLegalStatus_id
rowid | TreeID | qLegalStatus_id | qSpecies_id | qAddress | SiteOrder | qSiteInfo | PlantType | qCaretaker_id | qCareAssistant | PlantDate | DBH | PlotSize | PermitNotes | XCoord | YCoord | Latitude | Longitude ▼ | Location | Fire Prevention Districts | Police Districts | Supervisor Districts | Zip Codes | Neighborhoods (old) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11498 | 115743 | Undocumented 4 | Ficus nitida :: Laurel Fig 53 | 1X POND ST | 1 | Sidewalk: Curb side : Cutout | Tree | Public Library 12 | Rec/Park | 28 | 3x3 | 6003250 | 2106477 | 37.764168263012 | -122.431949928803 | (37.764168263012, -122.431949928803) | 15 | 4 | 5 | 28862 | 3 | ||
97800 | 115748 | Undocumented 4 | Ficus nitida :: Laurel Fig 53 | 1X POND ST | 6 | Sidewalk: Curb side : Cutout | Tree | Public Library 12 | Rec/Park | 24 | 3x3 | 6003250 | 2106477 | 37.764168263012 | -122.431949928803 | (37.764168263012, -122.431949928803) | 15 | 4 | 5 | 28862 | 3 | ||
106391 | 115747 | Undocumented 4 | Ficus nitida :: Laurel Fig 53 | 1X POND ST | 5 | Sidewalk: Curb side : Cutout | Tree | Public Library 12 | Rec/Park | 16 | 3x3 | 6003250 | 2106477 | 37.764168263012 | -122.431949928803 | (37.764168263012, -122.431949928803) | 15 | 4 | 5 | 28862 | 3 | ||
107985 | 115744 | Undocumented 4 | Ficus nitida :: Laurel Fig 53 | 1X POND ST | 2 | Sidewalk: Curb side : Cutout | Tree | Public Library 12 | Rec/Park | 24 | 3x3 | 6003250 | 2106477 | 37.764168263012 | -122.431949928803 | (37.764168263012, -122.431949928803) | 15 | 4 | 5 | 28862 | 3 | ||
112309 | 115745 | Undocumented 4 | Ficus nitida :: Laurel Fig 53 | 1X POND ST | 3 | Sidewalk: Curb side : Cutout | Tree | Public Library 12 | Rec/Park | 20 | 3x3 | 6003250 | 2106477 | 37.764168263012 | -122.431949928803 | (37.764168263012, -122.431949928803) | 15 | 4 | 5 | 28862 | 3 | ||
112589 | 115746 | Undocumented 4 | Ficus nitida :: Laurel Fig 53 | 1X POND ST | 4 | Sidewalk: Curb side : Cutout | Tree | Public Library 12 | Rec/Park | 28 | 3x3 | 6003250 | 2106477 | 37.764168263012 | -122.431949928803 | (37.764168263012, -122.431949928803) | 15 | 4 | 5 | 28862 | 3 | ||
17604 | 261710 | Significant Tree 6 | Schinus terebinthifolius :: Brazilian Pepper 93 | 3555 16th St | 1 | Front Yard : Yard | Tree | Public Library 12 | 8x8 | 6003221.95473 | 2106496.25325 | 37.7642195378276 | -122.432048304209 | (37.7642195378276, -122.432048304209) | 15 | 4 | 5 | 28862 | 3 | ||||
2998 | 261600 | Property Tree 8 | Acer macrophyllum :: Big Leaf Maple 180 | 451X Jersey St | 1 | Back Yard : Yard | Tree | Public Library 12 | 3x3 | 6002237 | 2101405 | 37.7501842910814 | -122.435090813874 | (37.7501842910814, -122.435090813874) | 2 | 4 | 5 | 28862 | 22 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "trees" ( [rowid] INTEGER PRIMARY KEY, [TreeID] TEXT, [qLegalStatus_id] INTEGER REFERENCES [qLegalStatus]([id]), [qSpecies_id] INTEGER, [qAddress] TEXT, [SiteOrder] TEXT, [qSiteInfo] TEXT, [PlantType] TEXT, [qCaretaker_id] INTEGER REFERENCES [qCaretaker]([id]), [qCareAssistant] TEXT, [PlantDate] TEXT, [DBH] TEXT, [PlotSize] TEXT, [PermitNotes] TEXT, [XCoord] TEXT, [YCoord] TEXT, [Latitude] TEXT, [Longitude] TEXT, [Location] TEXT, [Fire Prevention Districts] TEXT, [Police Districts] TEXT, [Supervisor Districts] TEXT, [Zip Codes] TEXT, [Neighborhoods (old)] TEXT, FOREIGN KEY(qSpecies_id) REFERENCES qSpecies(id) );