trees
14 rows where qCaretaker_id = 12 and qLegalStatus_id = 4 sorted by Longitude
This data as json, CSV (advanced)
rowid | TreeID | qLegalStatus_id | qSpecies_id | qAddress | SiteOrder | qSiteInfo | PlantType | qCaretaker_id | qCareAssistant | PlantDate | DBH | PlotSize | PermitNotes | XCoord | YCoord | Latitude | Longitude ▼ | Location | Fire Prevention Districts | Police Districts | Supervisor Districts | Zip Codes | Neighborhoods (old) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11498 | 115743 | Undocumented 4 | Ficus nitida :: Laurel Fig 53 | 1X POND ST | 1 | Sidewalk: Curb side : Cutout | Tree | Public Library 12 | Rec/Park | 28 | 3x3 | 6003250 | 2106477 | 37.764168263012 | -122.431949928803 | (37.764168263012, -122.431949928803) | 15 | 4 | 5 | 28862 | 3 | ||
97800 | 115748 | Undocumented 4 | Ficus nitida :: Laurel Fig 53 | 1X POND ST | 6 | Sidewalk: Curb side : Cutout | Tree | Public Library 12 | Rec/Park | 24 | 3x3 | 6003250 | 2106477 | 37.764168263012 | -122.431949928803 | (37.764168263012, -122.431949928803) | 15 | 4 | 5 | 28862 | 3 | ||
106391 | 115747 | Undocumented 4 | Ficus nitida :: Laurel Fig 53 | 1X POND ST | 5 | Sidewalk: Curb side : Cutout | Tree | Public Library 12 | Rec/Park | 16 | 3x3 | 6003250 | 2106477 | 37.764168263012 | -122.431949928803 | (37.764168263012, -122.431949928803) | 15 | 4 | 5 | 28862 | 3 | ||
107985 | 115744 | Undocumented 4 | Ficus nitida :: Laurel Fig 53 | 1X POND ST | 2 | Sidewalk: Curb side : Cutout | Tree | Public Library 12 | Rec/Park | 24 | 3x3 | 6003250 | 2106477 | 37.764168263012 | -122.431949928803 | (37.764168263012, -122.431949928803) | 15 | 4 | 5 | 28862 | 3 | ||
112309 | 115745 | Undocumented 4 | Ficus nitida :: Laurel Fig 53 | 1X POND ST | 3 | Sidewalk: Curb side : Cutout | Tree | Public Library 12 | Rec/Park | 20 | 3x3 | 6003250 | 2106477 | 37.764168263012 | -122.431949928803 | (37.764168263012, -122.431949928803) | 15 | 4 | 5 | 28862 | 3 | ||
112589 | 115746 | Undocumented 4 | Ficus nitida :: Laurel Fig 53 | 1X POND ST | 4 | Sidewalk: Curb side : Cutout | Tree | Public Library 12 | Rec/Park | 28 | 3x3 | 6003250 | 2106477 | 37.764168263012 | -122.431949928803 | (37.764168263012, -122.431949928803) | 15 | 4 | 5 | 28862 | 3 | ||
88348 | 105149 | Undocumented 4 | Lophostemon confertus :: Brisbane Box 11 | 1X COTTER ST | 1 | Sidewalk: Curb side : Cutout | Tree | Public Library 12 | 7 | 3x3 | 6002672 | 2093020 | 37.7271857072251 | -122.432987568669 | (37.7271857072251, -122.432987568669) | 9 | 7 | 6 | 28861 | 25 | |||
91738 | 114025 | Undocumented 4 | Tree(s) :: 17 | 3151X CLAY ST | 3 | Sidewalk: Curb side : Cutout | Tree | Public Library 12 | 3x3 | 5999725 | 2115439 | 37.7885751609396 | -122.444786082443 | (37.7885751609396, -122.444786082443) | 13 | 6 | 1 | 29490 | 27 | ||||
96177 | 114027 | Undocumented 4 | Tree(s) :: 17 | 3151X CLAY ST | 5 | Sidewalk: Curb side : Cutout | Tree | Public Library 12 | 3x3 | 5999725 | 2115439 | 37.7885751609396 | -122.444786082443 | (37.7885751609396, -122.444786082443) | 13 | 6 | 1 | 29490 | 27 | ||||
97775 | 114024 | Undocumented 4 | Tree(s) :: 17 | 3151X CLAY ST | 2 | Sidewalk: Curb side : Cutout | Tree | Public Library 12 | 3x3 | 5999725 | 2115439 | 37.7885751609396 | -122.444786082443 | (37.7885751609396, -122.444786082443) | 13 | 6 | 1 | 29490 | 27 | ||||
101432 | 114028 | Undocumented 4 | Tree(s) :: 17 | 3151X CLAY ST | 6 | Sidewalk: Curb side : Cutout | Tree | Public Library 12 | 3x3 | 5999725 | 2115439 | 37.7885751609396 | -122.444786082443 | (37.7885751609396, -122.444786082443) | 13 | 6 | 1 | 29490 | 27 | ||||
130507 | 114026 | Undocumented 4 | Tree(s) :: 17 | 3151X CLAY ST | 4 | Sidewalk: Curb side : Cutout | Tree | Public Library 12 | 3x3 | 5999725 | 2115439 | 37.7885751609396 | -122.444786082443 | (37.7885751609396, -122.444786082443) | 13 | 6 | 1 | 29490 | 27 | ||||
135526 | 114019 | Undocumented 4 | Tree(s) :: 17 | 3151X CLAY ST | 1 | Sidewalk: Curb side : Cutout | Tree | Public Library 12 | 3x3 | 5999725 | 2115439 | 37.7885751609396 | -122.444786082443 | (37.7885751609396, -122.444786082443) | 13 | 6 | 1 | 29490 | 27 | ||||
147620 | 114029 | Undocumented 4 | Tree(s) :: 17 | 3151X CLAY ST | 7 | Sidewalk: Curb side : Cutout | Tree | Public Library 12 | 3x3 | 5999725 | 2115439 | 37.7885751609396 | -122.444786082443 | (37.7885751609396, -122.444786082443) | 13 | 6 | 1 | 29490 | 27 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "trees" ( [rowid] INTEGER PRIMARY KEY, [TreeID] TEXT, [qLegalStatus_id] INTEGER REFERENCES [qLegalStatus]([id]), [qSpecies_id] INTEGER, [qAddress] TEXT, [SiteOrder] TEXT, [qSiteInfo] TEXT, [PlantType] TEXT, [qCaretaker_id] INTEGER REFERENCES [qCaretaker]([id]), [qCareAssistant] TEXT, [PlantDate] TEXT, [DBH] TEXT, [PlotSize] TEXT, [PermitNotes] TEXT, [XCoord] TEXT, [YCoord] TEXT, [Latitude] TEXT, [Longitude] TEXT, [Location] TEXT, [Fire Prevention Districts] TEXT, [Police Districts] TEXT, [Supervisor Districts] TEXT, [Zip Codes] TEXT, [Neighborhoods (old)] TEXT, FOREIGN KEY(qSpecies_id) REFERENCES qSpecies(id) );