trees
11 rows where qCaretaker_id = 12 and qLegalStatus_id = 1 sorted by Longitude
This data as json, CSV (advanced)
rowid | TreeID | qLegalStatus_id | qSpecies_id | qAddress | SiteOrder | qSiteInfo | PlantType | qCaretaker_id | qCareAssistant | PlantDate | DBH | PlotSize | PermitNotes | XCoord | YCoord | Latitude | Longitude ▼ | Location | Fire Prevention Districts | Police Districts | Supervisor Districts | Zip Codes | Neighborhoods (old) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
91806 | 200756 | DPW Maintained 1 | Tristaniopsis laurina :: Swamp Myrtle 1 | 1698 Revere Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Public Library 12 | 07/23/2010 12:00:00 AM | 2 | Width 0ft | Permit Number 53643 | 6014807.3749 | 2094642.3361 | 37.732321185493 | -122.391148688699 | (37.732321185493, -122.391148688699) | 10 | 3 | 8 | 58 | 1 | |
65041 | 115392 | DPW Maintained 1 | Platanus x hispanica :: Sycamore: London Plane 27 | 800x Rutland St | 1 | Sidewalk: Curb side : Cutout | Tree | Public Library 12 | Private | 6 | 3x3 | 6009912.44669 | 2087490.89947 | 37.7124119734081 | -122.407567629444 | (37.7124119734081, -122.407567629444) | 9 | 7 | 8 | 309 | 39 | ||
86960 | 115393 | DPW Maintained 1 | Platanus x hispanica :: Sycamore: London Plane 27 | 800x Rutland St | 2 | Sidewalk: Curb side : Cutout | Tree | Public Library 12 | Private | 4 | 3x3 | 6009906.50061 | 2087474.92929 | 37.712367789705 | -122.407587055718 | (37.712367789705, -122.407587055718) | 9 | 7 | 8 | 309 | 39 | ||
127267 | 115394 | DPW Maintained 1 | Platanus x hispanica :: Sycamore: London Plane 27 | 800x Rutland St | 3 | Sidewalk: Curb side : Cutout | Tree | Public Library 12 | Private | 4 | 3x3 | 6009899.82351 | 2087457.5745 | 37.7123197632209 | -122.407608911042 | (37.7123197632209, -122.407608911042) | 9 | 7 | 8 | 309 | 39 | ||
169790 | 115395 | DPW Maintained 1 | Platanus x hispanica :: Sycamore: London Plane 27 | 800x Rutland St | 4 | Sidewalk: Curb side : Cutout | Tree | Public Library 12 | Private | 4 | 3x3 | 6009893.89142 | 2087442.30364 | 37.7122775004839 | -122.40762833819 | (37.7122775004839, -122.40762833819) | 9 | 7 | 8 | 309 | 39 | ||
92394 | 115396 | DPW Maintained 1 | Platanus x hispanica :: Sycamore: London Plane 27 | 800x Rutland St | 5 | Sidewalk: Curb side : Cutout | Tree | Public Library 12 | Private | 5 | 3x3 | 6009890.08055 | 2087427.6888 | 37.7122371577831 | -122.407640479942 | (37.7122371577831, -122.407640479942) | 9 | 7 | 8 | 309 | 39 | ||
108681 | 19017 | DPW Maintained 1 | Olea europaea :: Olive Tree 9 | 3150 Sacramento St | 1 | Sidewalk: Curb side : Cutout | Tree | Public Library 12 | 01/19/2011 12:00:00 AM | 3 | 3X3 | Permit Number 767112 | 5999786.66337 | 2115431.41607 | 37.7885578562165 | -122.444572191968 | (37.7885578562165, -122.444572191968) | 13 | 6 | 1 | 29490 | 27 | |
21458 | 19018 | DPW Maintained 1 | Olea europaea :: Olive Tree 9 | 3150 Sacramento St | 2 | Sidewalk: Curb side : Cutout | Tree | Public Library 12 | 01/19/2011 12:00:00 AM | 3 | 3X3 | Permit Number 767112 | 5999751.82821 | 2115426.62042 | 37.7885427008259 | -122.444692371063 | (37.7885427008259, -122.444692371063) | 13 | 6 | 1 | 29490 | 27 | |
91257 | 19019 | DPW Maintained 1 | Olea europaea :: Olive Tree 9 | 3150 Sacramento St | 3 | Sidewalk: Curb side : Cutout | Tree | Public Library 12 | 18 | 3X3 | 5999711.09845 | 2115422.68298 | 37.788529565338 | -122.444833006162 | (37.788529565338, -122.444833006162) | 13 | 6 | 1 | 29490 | 27 | |||
160787 | 25469 | DPW Maintained 1 | Tristaniopsis laurina :: Swamp Myrtle 1 | 345 Randolph St | 2 | Sidewalk: Curb side : Cutout | Tree | Public Library 12 | 03/15/2003 12:00:00 AM | 3 | 3X3 | 5993035.9294 | 2088489.917 | 37.7141959153246 | -122.465970075328 | (37.7141959153246, -122.465970075328) | 9 | 8 | 6 | 64 | 24 | ||
136528 | 18592 | DPW Maintained 1 | Tristaniopsis laurina :: Swamp Myrtle 1 | 345 Randolph St | 1 | Sidewalk: Curb side : Cutout | Tree | Public Library 12 | 11/27/2007 12:00:00 AM | 3 | 3X3 | 5993019.1084 | 2088489.2823 | 37.7141932021811 | -122.466028168642 | (37.7141932021811, -122.466028168642) | 9 | 8 | 6 | 64 | 24 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "trees" ( [rowid] INTEGER PRIMARY KEY, [TreeID] TEXT, [qLegalStatus_id] INTEGER REFERENCES [qLegalStatus]([id]), [qSpecies_id] INTEGER, [qAddress] TEXT, [SiteOrder] TEXT, [qSiteInfo] TEXT, [PlantType] TEXT, [qCaretaker_id] INTEGER REFERENCES [qCaretaker]([id]), [qCareAssistant] TEXT, [PlantDate] TEXT, [DBH] TEXT, [PlotSize] TEXT, [PermitNotes] TEXT, [XCoord] TEXT, [YCoord] TEXT, [Latitude] TEXT, [Longitude] TEXT, [Location] TEXT, [Fire Prevention Districts] TEXT, [Police Districts] TEXT, [Supervisor Districts] TEXT, [Zip Codes] TEXT, [Neighborhoods (old)] TEXT, FOREIGN KEY(qSpecies_id) REFERENCES qSpecies(id) );