trees
18 rows where Police Districts = 4 and qCaretaker_id = 10 sorted by qLegalStatus_id
This data as json, CSV (advanced)
These facets timed out: Police Districts
rowid | TreeID | qLegalStatus_id ▼ | qSpecies_id | qAddress | SiteOrder | qSiteInfo | PlantType | qCaretaker_id | qCareAssistant | PlantDate | DBH | PlotSize | PermitNotes | XCoord | YCoord | Latitude | Longitude | Location | Fire Prevention Districts | Police Districts | Supervisor Districts | Zip Codes | Neighborhoods (old) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
94707 | 22978 | DPW Maintained 1 | Lophostemon confertus :: Brisbane Box 11 | 630 Valencia St | 2 | Sidewalk: Curb side : Cutout | Tree | Police Dept 10 | 03/14/1995 12:00:00 AM | 18 | 3X3 | 6006171.13469 | 2105920.83028 | 37.7628063206751 | -122.421807041478 | (37.7628063206751, -122.421807041478) | 8 | 4 | 5 | 28859 | 19 | ||
126318 | 22977 | DPW Maintained 1 | Lophostemon confertus :: Brisbane Box 11 | 630 Valencia St | 1 | Sidewalk: Curb side : Cutout | Tree | Police Dept 10 | 03/14/1995 12:00:00 AM | 20 | 3X3 | 6006170.03999 | 2105955.48094 | 37.7629014015073 | -122.421813289079 | (37.7629014015073, -122.421813289079) | 8 | 4 | 5 | 28859 | 19 | ||
42649 | 115940 | Significant Tree 6 | Olea europaea :: Olive Tree 9 | 3401x 17TH ST | 1 | Sidewalk: Curb side : Cutout | Tree | Police Dept 10 | 20 | 3x3 | 6006069 | 2106010 | 37.7630453994978 | -122.422166625338 | (37.7630453994978, -122.422166625338) | 8 | 4 | 5 | 28859 | 19 | |||
99418 | 115942 | Significant Tree 6 | Olea europaea :: Olive Tree 9 | 3401x 17TH ST | 3 | Sidewalk: Curb side : Cutout | Tree | Police Dept 10 | 3x3 | 6006069 | 2106010 | 37.7630453994978 | -122.422166625338 | (37.7630453994978, -122.422166625338) | 8 | 4 | 5 | 28859 | 19 | ||||
170533 | 115941 | Significant Tree 6 | Olea europaea :: Olive Tree 9 | 3401x 17TH ST | 2 | Sidewalk: Curb side : Cutout | Tree | Police Dept 10 | 3x3 | 6006069 | 2106010 | 37.7630453994978 | -122.422166625338 | (37.7630453994978, -122.422166625338) | 8 | 4 | 5 | 28859 | 19 | ||||
34636 | 22980 | Permitted Site 7 | Lophostemon confertus :: Brisbane Box 11 | 630 Valencia St | 4 | Sidewalk: Curb side : Cutout | Tree | Police Dept 10 | 09/30/2006 12:00:00 AM | 6 | 3X3 | 6006179.6291421 | 2105955.3041542 | 37.7629014568562 | -122.42178011092 | (37.7629014568562, -122.42178011092) | 8 | 4 | 5 | 28859 | 19 | ||
55785 | 115946 | Permitted Site 7 | Lophostemon confertus :: Brisbane Box 11 | 3403x 17TH ST | 5 | Sidewalk: Curb side : Cutout | Tree | Police Dept 10 | 3x3 | 6006158 | 2105944 | 37.7628691985612 | -122.421854115722 | (37.7628691985612, -122.421854115722) | 8 | 4 | 5 | 28859 | 19 | ||||
75152 | 22982 | Permitted Site 7 | Lophostemon confertus :: Brisbane Box 11 | 630 Valencia St | 6 | Sidewalk: Curb side : Cutout | Tree | Police Dept 10 | 11/30/1994 12:00:00 AM | 20 | 3X3 | 6006179.6291421 | 2105955.3041542 | 37.7629014568562 | -122.42178011092 | (37.7629014568562, -122.42178011092) | 8 | 4 | 5 | 28859 | 19 | ||
76085 | 115945 | Permitted Site 7 | Lophostemon confertus :: Brisbane Box 11 | 3403x 17TH ST | 4 | Sidewalk: Curb side : Cutout | Tree | Police Dept 10 | 3x3 | 6006158 | 2105944 | 37.7628691985612 | -122.421854115722 | (37.7628691985612, -122.421854115722) | 8 | 4 | 5 | 28859 | 19 | ||||
88744 | 22983 | Permitted Site 7 | Lophostemon confertus :: Brisbane Box 11 | 630 Valencia St | 7 | Sidewalk: Curb side : Cutout | Tree | Police Dept 10 | 01/25/1995 12:00:00 AM | 18 | 3X3 | 6006179.6291421 | 2105955.3041542 | 37.7629014568562 | -122.42178011092 | (37.7629014568562, -122.42178011092) | 8 | 4 | 5 | 28859 | 19 | ||
103432 | 22985 | Permitted Site 7 | Lophostemon confertus :: Brisbane Box 11 | 630 Valencia St | 9 | Sidewalk: Curb side : Cutout | Tree | Police Dept 10 | 11/29/1994 12:00:00 AM | 20 | 3X3 | 6006179.6291421 | 2105955.3041542 | 37.7629014568562 | -122.42178011092 | (37.7629014568562, -122.42178011092) | 8 | 4 | 5 | 28859 | 19 | ||
114383 | 115944 | Permitted Site 7 | Lophostemon confertus :: Brisbane Box 11 | 3403x 17TH ST | 3 | Sidewalk: Curb side : Cutout | Tree | Police Dept 10 | 3x3 | 6006158 | 2105944 | 37.7628691985612 | -122.421854115722 | (37.7628691985612, -122.421854115722) | 8 | 4 | 5 | 28859 | 19 | ||||
124910 | 22981 | Permitted Site 7 | Lophostemon confertus :: Brisbane Box 11 | 630 Valencia St | 5 | Sidewalk: Curb side : Cutout | Tree | Police Dept 10 | 01/25/1995 12:00:00 AM | 18 | 3X3 | 6006179.6291421 | 2105955.3041542 | 37.7629014568562 | -122.42178011092 | (37.7629014568562, -122.42178011092) | 8 | 4 | 5 | 28859 | 19 | ||
125871 | 115943 | Permitted Site 7 | Lophostemon confertus :: Brisbane Box 11 | 3403x 17TH ST | 2 | Sidewalk: Curb side : Cutout | Tree | Police Dept 10 | 3x3 | 6006158 | 2105944 | 37.7628691985612 | -122.421854115722 | (37.7628691985612, -122.421854115722) | 8 | 4 | 5 | 28859 | 19 | ||||
136299 | 22984 | Permitted Site 7 | Lophostemon confertus :: Brisbane Box 11 | 630 Valencia St | 8 | Sidewalk: Curb side : Cutout | Tree | Police Dept 10 | 11/29/1994 12:00:00 AM | 20 | 3X3 | 6006179.6291421 | 2105955.3041542 | 37.7629014568562 | -122.42178011092 | (37.7629014568562, -122.42178011092) | 8 | 4 | 5 | 28859 | 19 | ||
149163 | 22979 | Permitted Site 7 | Lophostemon confertus :: Brisbane Box 11 | 630 Valencia St | 3 | Sidewalk: Curb side : Cutout | Tree | Police Dept 10 | 11/29/1994 12:00:00 AM | 20 | 3X3 | 6006179.6291421 | 2105955.3041542 | 37.7629014568562 | -122.42178011092 | (37.7629014568562, -122.42178011092) | 8 | 4 | 5 | 28859 | 19 | ||
173013 | 115947 | Permitted Site 7 | Lophostemon confertus :: Brisbane Box 11 | 3403x 17TH ST | 6 | Sidewalk: Curb side : Cutout | Tree | Police Dept 10 | 3x3 | 6006158 | 2105944 | 37.7628691985612 | -122.421854115722 | (37.7628691985612, -122.421854115722) | 8 | 4 | 5 | 28859 | 19 | ||||
180143 | 82224 | Permitted Site 7 | Lophostemon confertus :: Brisbane Box 11 | 3403x 17TH ST | 1 | Sidewalk: Curb side : Cutout | Tree | Police Dept 10 | 02/26/2005 12:00:00 AM | 12 | 3x3 | 6006158 | 2105944 | 37.7628691985612 | -122.421854115722 | (37.7628691985612, -122.421854115722) | 8 | 4 | 5 | 28859 | 19 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "trees" ( [rowid] INTEGER PRIMARY KEY, [TreeID] TEXT, [qLegalStatus_id] INTEGER REFERENCES [qLegalStatus]([id]), [qSpecies_id] INTEGER, [qAddress] TEXT, [SiteOrder] TEXT, [qSiteInfo] TEXT, [PlantType] TEXT, [qCaretaker_id] INTEGER REFERENCES [qCaretaker]([id]), [qCareAssistant] TEXT, [PlantDate] TEXT, [DBH] TEXT, [PlotSize] TEXT, [PermitNotes] TEXT, [XCoord] TEXT, [YCoord] TEXT, [Latitude] TEXT, [Longitude] TEXT, [Location] TEXT, [Fire Prevention Districts] TEXT, [Police Districts] TEXT, [Supervisor Districts] TEXT, [Zip Codes] TEXT, [Neighborhoods (old)] TEXT, FOREIGN KEY(qSpecies_id) REFERENCES qSpecies(id) );