194,517 rows sorted by PlotSize descending

View and edit SQL

rowid TreeID qLegalStatus_id qSpecies_id qAddress SiteOrder qSiteInfo PlantType qCaretaker_id qCareAssistant PlantDate DBH PlotSize ▲ PermitNotes XCoord YCoord Latitude Longitude Location Fire Prevention Districts Police Districts Supervisor Districts Zip Codes Neighborhoods (old)
128168 98270 Permitted Site 7 Ulmus parvifolia :: Chinese Elm 31 990X York St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 01/20/2012 12:00:00 AM   witin landscaping plot Permit Number 768491 6009943.7 2103445.2 37.7562208239384 -122.408584359698 (37.7562208239384, -122.408584359698) 2 4 7 28859 19
118194 98271 Permitted Site 7 Ulmus parvifolia :: Chinese Elm 31 990X York St 2 Sidewalk: Curb side : Cutout Tree Private 2 FUF 01/20/2012 12:00:00 AM   within landscaping plot Permit Number 768491 6009943.7 2103445.2 37.7562208239384 -122.408584359698 (37.7562208239384, -122.408584359698) 2 4 7 28859 19
119476 98272 Permitted Site 7 Ulmus parvifolia :: Chinese Elm 31 990X York St 3 Sidewalk: Curb side : Cutout Tree Private 2   01/20/2012 12:00:00 AM   within landscaping plot Permit Number 768491 6009943.7 2103445.2 37.7562208239384 -122.408584359698 (37.7562208239384, -122.408584359698) 2 4 7 28859 19
164216 98273 Permitted Site 7 Ulmus parvifolia :: Chinese Elm 31 990X York St 4 Sidewalk: Curb side : Cutout Tree Private 2 FUF 01/20/2012 12:00:00 AM   within landscaping plot Permit Number 768491 6009943.7 2103445.2 37.7562208239384 -122.408584359698 (37.7562208239384, -122.408584359698) 2 4 7 28859 19
55461 98269 Permitted Site 7 Liquidambar styraciflua :: American Sweet Gum 37 2700 22nd St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 01/20/2012 12:00:00 AM   within landscape plot Permit Number 768491 6009963 2103401 37.7561005415225 -122.40851449565 (37.7561005415225, -122.40851449565) 2 4 7 28859 19
29672 49691 Permitted Site 7 Corymbia ficifolia :: Red Flowering Gum 28 450 Stanyan St 2 Sidewalk: Curb side : Cutout Tree Private 2 FUF 05/21/2003 12:00:00 AM   tx5 Permit Number 46512 5996840.32777146 2110125.42661407 37.7738204478349 -122.454382576109 (37.7738204478349, -122.454382576109) 15 5 2 29492 16
38900 97781 Undocumented 4 Eucalyptus Spp :: Eucalyptus 52 249 Wawona St 1 Sidewalk: Curb side : Cutout Tree Private 2     13 strip   5992441.6 2097612.4 37.7392096976829 -122.468687674985 (37.7392096976829, -122.468687674985) 1 8 4 59 40
50989 67948 DPW Maintained 1 Prunus cerasifera :: Cherry Plum 7 491 23rd Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 03/22/1993 12:00:00 AM 6 ex3 Permit Number 31662 5988736.13806 2111981.42447 37.7784484013567 -122.482551967655 (37.7784484013567, -122.482551967655) 11 6 2 55 26
415 190934 DPW Maintained 1 Crataegus phaenopyrum :: Washington Hawthorn 102 1101 25th St 1 Sidewalk: Curb side : Yard Tree Private 2     2 Width 9ft   6015168.60212 2102024.17667 37.7526102335912 -122.390415424833 (37.7526102335912, -122.390415424833) 10 3 8 28856 1
1354 194604 DPW Maintained 1 Pittosporum tobira :: Japanese Mockorange 118 500 Wisconsin St 4 Sidewalk: Property side : Yard Tree Private 2     4 Width 9ft   6012630.87805 2105129.76973 37.7609964125817 -122.39940937734 (37.7609964125817, -122.39940937734) 10 3 8 28856 29
1899 211289 DPW Maintained 1 Pinus thunbergii :: Japanese Black Pine 207 100x Idora Ave 8 Median : Yard Tree DPW 1     5 Width 9ft   5995366.53481 2099407.60632 37.7443074262592 -122.458704561274 (37.7443074262592, -122.458704561274) 1 8 4 59 40
2144 262399 DPW Maintained 1 Ceanothus 'Ray Hartman' :: California Lilac 'Ray Hartman' 146 17 Benton Ave 1 Sidewalk: Property side : Cutout Tree Private 2   07/21/2020 12:00:00 AM 3 Width 9ft   6004468 2094766 37.7320815428237 -122.426903105989 (37.7320815428237, -122.426903105989) 2 7 7 28861 2
3644 123178 DPW Maintained 1 Lophostemon confertus :: Brisbane Box 11 755 10th Ave 2 Sidewalk: Property side : Yard Tree Private 2     9 Width 9ft   5992851.1981 2110319.16368 37.7741228178256 -122.46819559495 (37.7741228178256, -122.46819559495) 11 6 2 54 11
4290 232871 DPW Maintained 1 Olea europaea :: Olive Tree 9 301 Putnam St 6 Sidewalk: Curb side : Yard Tree Private 2     14 Width 9ft   6009080.37891 2095903.22512 37.7354638376772 -122.411037337111 (37.7354638376772, -122.411037337111) 10 7 7 28859 2
4393 124582 DPW Maintained 1 Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 3969 Washington St 1 Sidewalk: Property side : Yard Tree Private 2     22 Width 9ft   5995697.73054 2115463.76534 37.7884125114933 -122.458721526276 (37.7884125114933, -122.458721526276) 11 6 1 54 31
4597 190929 DPW Maintained 1 Crataegus phaenopyrum :: Washington Hawthorn 102 1101 25th St 6 Sidewalk: Curb side : Yard Tree Private 2     2 Width 9ft   6015301.73602 2102030.54675 37.752635108841 -122.389955465678 (37.752635108841, -122.389955465678) 10 3 8 28856 1
5115 260959 Significant Tree 6 Metrosideros excelsa :: New Zealand Xmas Tree 16 400 Cherry St 11 Sidewalk: Property side : Yard Tree Private 2       Width 9ft   5996243 2114742 37.7864620624436 -122.456782770891 (37.7864620624436, -122.456782770891) 11 6 1 54 31
8545 241289 DPW Maintained 1 Pyrus calleryana 'Aristocrat' :: Aristocrat Callery Pear 123 1383 Vermont St 7 Sidewalk: Property side : Yard Tree Private 2     9 Width 9ft   6011483 2102064 37.7525144414714 -122.403163750863 (37.7525144414714, -122.403163750863) 10 4 8 28859 19
10838 233336 DPW Maintained 1 Pinus Spp :: Pine Spp 100 5545 Diamond Heights Blvd 4 Sidewalk: Property side : Yard Tree Private 2     11 Width 9ft   6001777.47587 2097325.41548 37.7389566084644 -122.436387932367 (37.7389566084644, -122.436387932367) 2 7 5 63 7
11086 242374 DPW Maintained 1 Ulmus parvifolia :: Chinese Elm 31 2x McCoppin St 2 Median : Yard Tree DPW 1     5 Width 9ft   6006546.0037 2109148.19709 37.7716890396519 -122.420739627149 (37.7716890396519, -122.420739627149) 8 2 9 28853 19
11485 262403 DPW Maintained 1 Ceanothus 'Ray Hartman' :: California Lilac 'Ray Hartman' 146 24 Benton Ave 1 Sidewalk: Property side : Cutout Tree Private 2   07/21/2020 12:00:00 AM 3 Width 9ft   6004551 2094783 37.7321329137501 -122.426617366798 (37.7321329137501, -122.426617366798) 2 7 7 28861 2
12990 222965 DPW Maintained 1 Corymbia maculata :: Spotted Gum 69 1201 San Jose Ave 7 Front Yard : Yard Tree Private 2     21 Width 9ft   6004149.63466 2095858.37478 37.7350629514011 -122.428081582617 (37.7350629514011, -122.428081582617) 2 7 5 28861 2
14757 208879 DPW Maintained 1 Malus :: Crab Apple 82 100x Idora Ave 19 Median : Yard Tree DPW 1     7 Width 9ft   5995727.40355 2099320.34097 37.7440885519582 -122.457450449475 (37.7440885519582, -122.457450449475) 1 8 4 59 40
18178 192378 DPW Maintained 1 Fraxinus uhdei :: Shamel Ash: Evergreen Ash 71 500 Illinois St 7 Sidewalk: Property side : Yard Tree Private 2     14 Width 9ft   6015920.68395 2106620.64032 37.7652728345979 -122.388135317012 (37.7652728345979, -122.388135317012) 14 3 9 310 29
21023 223701 DPW Maintained 1 Cupressus macrocarpa :: Monterey Cypress 41 1100 San Jose Ave 33 Sidewalk: Property side : Yard Tree Private 2     1 Width 9ft   6004786.9856 2096684.12369 37.7373663112035 -122.425936792158 (37.7373663112035, -122.425936792158) 2 7 5 63 7
21645 192374 DPW Maintained 1 Fraxinus uhdei :: Shamel Ash: Evergreen Ash 71 500 Illinois St 1 Sidewalk: Property side : Yard Tree Private 2     16 Width 9ft   6015916.946 2106720.28142 37.7655462204113 -122.388155200109 (37.7655462204113, -122.388155200109) 14 3 9 310 29
21667 198053 DPW Maintained 1 Tristaniopsis laurina :: Swamp Myrtle 1 820 Illinois St 1 Sidewalk: Property side : Yard Tree Private 2     3 Width 9ft   6015994.50717 2105252.59433 37.7615205644539 -122.387784515751 (37.7615205644539, -122.387784515751) 10 3 8 28856 29
21741 225148 DPW Maintained 1 Chamaerops humilis :: Mediterranean Fan Palm 310 1199 Capp St 1 Sidewalk: Property side : Yard Tree Private 2     3 Width 9ft   6007231.69522 2100624.49408 37.7483235475968 -122.417763493512 (37.7483235475968, -122.417763493512) 2 4 7 28859 19
23810 214330 DPW Maintained 1 Prunus domestica 'Mariposa' :: Mariposa Plum 256 100x Idora Ave 12 Median : Yard Tree DPW 1     10 Width 9ft   5995527.4625 2099368.48178 37.7442092481691 -122.458145280077 (37.7442092481691, -122.458145280077) 1 8 4 59 40
23916 198058 DPW Maintained 1 Tristaniopsis laurina :: Swamp Myrtle 1 820 Illinois St 6 Sidewalk: Property side : Yard Tree Private 2     2 Width 9ft   6016003.50284 2105138.76714 37.7612085176665 -122.387745460881 (37.7612085176665, -122.387745460881) 10 3 8 28856 29
24043 131322 DPW Maintained 1 Metrosideros excelsa :: New Zealand Xmas Tree 16 400 Cherry St 11 Sidewalk: Curb side : Pot Tree Private 2     13 Width 9ft   5996256.90517 2114854.47123 37.786771676724 -122.456742799955 (37.786771676724, -122.456742799955) 11 6 1 54 31
26812 211161 DPW Maintained 1 Pinus radiata :: Monterey Pine 15 100x Idora Ave 17 Median : Yard Tree DPW 1     41 Width 9ft   5995684.47383 2099331.08009 37.7441155729727 -122.457599666806 (37.7441155729727, -122.457599666806) 1 8 4 59 40
27814 131039 DPW Maintained 1 Malus floribunda :: Showy Crab Apple: Japanese Crabapple 139 3001 Divisadero St 1 Sidewalk: Curb side : Yard Tree Private 2     8 Width 9ft   6000465.59076 2118697.11067 37.7975633137397 -122.442457765333 (37.7975633137397, -122.442457765333) 13 9 1 57 17
28385 189981 DPW Maintained 1 Cercis occidentalis :: Western Redbud 136 2001 Revere Ave 23 Sidewalk: Property side : Yard Tree Private 2     2 Width 9ft   6012438.4082 2096335.74445 37.7368391834845 -122.399457647549 (37.7368391834845, -122.399457647549) 10 3 8 58 1
30519 194031 DPW Maintained 1 Myoporum laetum :: Myoporum 62 1101 25th St 7 Sidewalk: Curb side : Yard Tree Private 2     22 Width 9ft   6015324.74216 2102030.33526 37.7526358040022 -122.389875890969 (37.7526358040022, -122.389875890969) 10 3 8 28856 1
30836 192376 DPW Maintained 1 Fraxinus uhdei :: Shamel Ash: Evergreen Ash 71 500 Illinois St 3 Sidewalk: Property side : Yard Tree Private 2     10 Width 9ft   6015917.31296 2106690.54623 37.7654645943419 -122.388151855539 (37.7654645943419, -122.388151855539) 14 3 9 310 29
33140 208175 DPW Maintained 1 Lophostemon confertus :: Brisbane Box 11 1000x Lawton St 3 Median : Yard Tree DPW 1     1 Width 9ft   5991060.8036 2104516.28775 37.7580861138029 -122.473965364836 (37.7580861138029, -122.473965364836) 1 8 4 56 12
33166 188396 DPW Maintained 1 Casuarina cunninghamiana :: Horsetail pine 112 760 De Haro St 3 Sidewalk: Curb side : Pot Tree Private 2     8 Width 9ft   6012087.53124 2104906.41164 37.760352821738 -122.401272892241 (37.760352821738, -122.401272892241) 10 3 8 28856 29
33978 126075 DPW Maintained 1 Cordyline australis :: Dracena Palm 64 280 Euclid Ave 10 Sidewalk: Property side : Yard Tree Private 2     15 Width 9ft   5997922.81564 2113961.32913 37.7844148567072 -122.450914744323 (37.7844148567072, -122.450914744323) 15 6 1 54 31
35181 189820 DPW Maintained 1 Ficus microcarpa nitida 'Green Gem' :: Indian Laurel Fig Tree 'Green Gem' 38 601 15th St 7 Sidewalk: Curb side : Yard Tree Private 2     4 Width 9ft   6010468.25457 2107379.34073 37.7670524508424 -122.40704755241 (37.7670524508424, -122.40704755241) 8 4 8 28853 19
36186 192971 DPW Maintained 1 Magnolia grandiflora :: Southern Magnolia 19 200 Arkansas St 8 Sidewalk: Curb side : Cutout Tree Private 2     1 Width 9ft   6012871.76309 2105891.87126 37.7631023981666 -122.398629737092 (37.7631023981666, -122.398629737092) 14 3 8 28856 29
36260 194193 DPW Maintained 1 Olea europaea :: Olive Tree 9 1601 Kansas St 1 Sidewalk: Property side : Yard Tree Private 2     5 Width 9ft   6011834.44242 2100473.73914 37.748167551187 -122.401836621487 (37.748167551187, -122.401836621487) 10 3 8 58 1
36481 199579 DPW Maintained 1 Yucca gloriosa :: Spanish Dagger 126 2212 25th St 3 Sidewalk: Property side : Yard Tree Private 2     12 Width 9ft   6012144.74308 2101906.79924 37.7521197361546 -122.400864273582 (37.7521197361546, -122.400864273582) 10 3 8 28856 29
37472 125891 DPW Maintained 1 Calocedrus decurrens :: Incense Cedar 206 3001 Divisadero St 7 Sidewalk: Curb side : Yard Tree Private 2     33 Width 9ft   6000478.83017 2118614.89434 37.7973383240724 -122.442406047996 (37.7973383240724, -122.442406047996) 13 9 1 57 17
37949 201567 DPW Maintained 1 Pinus radiata :: Monterey Pine 15 799 Jerrold Ave 2 Sidewalk: Property side : Yard Tree Private 2     15 Width 9ft   6019712.53243 2093705.44833 37.7300196585793 -122.374125355309 (37.7300196585793, -122.374125355309) 10 3 8 58 1
38752 189816 DPW Maintained 1 Ficus microcarpa nitida 'Green Gem' :: Indian Laurel Fig Tree 'Green Gem' 38 601 15th St 2 Sidewalk: Curb side : Yard Tree Private 2     4 Width 9ft   6010379.86715 2107373.23208 37.7670307313081 -122.407352841657 (37.7670307313081, -122.407352841657) 8 4 8 28853 19
39922 189818 DPW Maintained 1 Ficus microcarpa nitida 'Green Gem' :: Indian Laurel Fig Tree 'Green Gem' 38 601 15th St 5 Sidewalk: Curb side : Yard Tree Private 2     4 Width 9ft   6010426.40339 2107376.26761 37.767041670666 -122.407192093242 (37.767041670666, -122.407192093242) 8 4 8 28853 19
40247 119409 DPW Maintained 1 Arbutus 'Marina' :: Hybrid Strawberry Tree 14 375 32nd Ave 12 Sidewalk: Property side : Yard Tree Private 2     5 Width 9ft   5985886.66593 2113283.98808 37.7818586862953 -122.492505176161 (37.7818586862953, -122.492505176161) 11 6 2 55 26
40254 210860 DPW Maintained 1 Olea europaea :: Olive Tree 9 458 Mangels Ave 2 Sidewalk: Property side : Yard Tree Private 2     2 Width 9ft   5998392.85645 2095276.63418 37.7331382439186 -122.447942868994 (37.7331382439186, -122.447942868994) 9 7 4 59 40
40713 192967 DPW Maintained 1 Magnolia grandiflora :: Southern Magnolia 19 200 Arkansas St 12 Sidewalk: Curb side : Cutout Tree Private 2     1 Width 9ft   6012878.79115 2105782.39393 37.7628021891935 -122.398597746415 (37.7628021891935, -122.398597746415) 14 3 8 28856 29
40851 194655 DPW Maintained 1 Pittosporum undulatum :: Victorian Box 36 637 Carolina St 5 Sidewalk: Property side : Yard Tree Private 2     13 Width 9ft   6012415.84773 2104999.11852 37.7606256859357 -122.400143902236 (37.7606256859357, -122.400143902236) 10 3 8 28856 29
41320 187485 DPW Maintained 1 Magnolia grandiflora :: Southern Magnolia 19 700 Velasco Ave 1 Front Yard : Yard Tree Private 2     7 Width 9ft   6006777.87289 2086579.02758 37.7097322050565 -122.41833708111 (37.7097322050565, -122.41833708111) 9 7 8 309 39
41745 211162 DPW Maintained 1 Pinus radiata :: Monterey Pine 15 100x Idora Ave 21 Median : Yard Tree DPW 1     2 Width 9ft   5995762.15632 2099312.39681 37.7440687353763 -122.457329708294 (37.7440687353763, -122.457329708294) 1 8 4 59 40
42346 226637 DPW Maintained 1 Ligustrum japonicum :: Japanese Privet 232 1199 Capp St 2 Sidewalk: Property side : Yard Tree Private 2     3 Width 9ft   6007225.31017 2100622.72822 37.7483183396245 -122.417785447755 (37.7483183396245, -122.417785447755) 2 4 7 28859 19
43055 131861 DPW Maintained 1 Olea europaea :: Olive Tree 9 3640 Lyon St 1 Sidewalk: Property side : Yard Tree Private 2     5 Width 9ft   5998876.90196 2121298.68391 37.8046158502946 -122.448142451919 (37.8046158502946, -122.448142451919) 13 9 1 57 17
43114 192974 DPW Maintained 1 Magnolia grandiflora :: Southern Magnolia 19 200 Arkansas St 5 Sidewalk: Curb side : Cutout Tree Private 2     1 Width 9ft   6012869.16348 2105974.38729 37.7633288240833 -122.398644519224 (37.7633288240833, -122.398644519224) 14 3 8 28856 29
44134 189216 DPW Maintained 1 Agonis flexuosa :: Peppermint Willow 65 1660 La Salle Ave 2 Sidewalk: Property side : Yard Tree Private 2     19 Width 9ft   6015290.99277 2096384.28248 37.7371310431648 -122.389598311625 (37.7371310431648, -122.389598311625) 10 3 8 58 1
44310 187486 DPW Maintained 1 Magnolia grandiflora :: Southern Magnolia 19 700 Velasco Ave 2 Front Yard : Yard Tree Private 2     9 Width 9ft   6006768.10436 2086582.6135 37.7097415013489 -122.41837109707 (37.7097415013489, -122.41837109707) 9 7 8 309 39
44648 119407 DPW Maintained 1 Phoenix canariensis :: Canary Island Date Palm 160 375 32nd Ave 10 Sidewalk: Property side : Yard Tree Private 2     26 Width 9ft   5985884.85714 2113320.57304 37.7819590323137 -122.492514128744 (37.7819590323137, -122.492514128744) 11 6 2 55 26
45461 124176 DPW Maintained 1 Olea europaea :: Olive Tree 9 11 Almaden Ct 1 Sidewalk: Property side : Yard Tree Private 2     6 Width 9ft   5995826.09852 2112588.51087 37.7805252097548 -122.458069228121 (37.7805252097548, -122.458069228121) 11 6 2 54 16
45528 123191 DPW Maintained 1 Acacia melanoxylon :: Blackwood Acacia 70 571 09th Ave 1 Sidewalk: Property side : Yard Tree Private 2     30 Width 9ft   5993121.2243 2111602.66813 37.7776625670642 -122.467354883235 (37.7776625670642, -122.467354883235) 11 6 2 54 11
45543 189819 DPW Maintained 1 Ficus microcarpa nitida 'Green Gem' :: Indian Laurel Fig Tree 'Green Gem' 38 601 15th St 6 Sidewalk: Curb side : Yard Tree Private 2     4 Width 9ft   6010449.36204 2107378.3567 37.7670486916722 -122.407112829708 (37.7670486916722, -122.407112829708) 8 4 8 28853 19
46330 217728 DPW Maintained 1 Lophostemon confertus :: Brisbane Box 11 100x Lincoln Way 3 Median : Yard Tree DPW 1     10 Width 9ft   5995225.13962 2107407.04812 37.766263730121 -122.459772791289 (37.766263730121, -122.459772791289) 15 5 11 29492 8
47257 189985 DPW Maintained 1 Cercis occidentalis :: Western Redbud 136 2001 Revere Ave 27 Sidewalk: Property side : Yard Tree Private 2     2 Width 9ft   6012486.98266 2096301.35622 37.7367474679233 -122.399287289877 (37.7367474679233, -122.399287289877) 10 3 8 58 1
47468 225851 DPW Maintained 1 Fraxinus uhdei :: Shamel Ash: Evergreen Ash 71 58 Liberty St 3 Sidewalk: Curb side : Cutout Tree Private 2     15 Width 9ft   6005940.80903 2104056.71589 37.7576749077866 -122.4224711953 (37.7576749077866, -122.4224711953) 2 4 5 28859 19
49722 198059 DPW Maintained 1 Tristaniopsis laurina :: Swamp Myrtle 1 820 Illinois St 7 Sidewalk: Property side : Yard Tree Private 2     2 Width 9ft   6016002.244 2105125.97833 37.7611733325983 -122.387748922377 (37.7611733325983, -122.387748922377) 10 3 8 28856 29
49851 194602 DPW Maintained 1 Pittosporum tobira :: Japanese Mockorange 118 500 Wisconsin St 2 Sidewalk: Property side : Yard Tree Private 2     6 Width 9ft   6012630.51831 2105140.83146 37.7610267655993 -122.399411398126 (37.7610267655993, -122.399411398126) 10 3 8 28856 29
50204 244815 DPW Maintained 1 Washingtonia robusta :: Mexican Fan Palm 72 451 Florida St 7 Sidewalk: Property side : Yard Tree Private 2     17 Width 9ft   6009251.41714 2106274.41145 37.7639503995181 -122.411178363391 (37.7639503995181, -122.411178363391) 8 4 7 28859 19
50617 225850 DPW Maintained 1 Fraxinus uhdei :: Shamel Ash: Evergreen Ash 71 58 Liberty St 2 Sidewalk: Curb side : Cutout Tree Private 2     15 Width 9ft   6005957.80102 2104057.14664 37.7576770490776 -122.42241246056 (37.7576770490776, -122.42241246056) 2 4 5 28859 19
55498 189988 DPW Maintained 1 Cercis occidentalis :: Western Redbud 136 2001 Revere Ave 34 Sidewalk: Property side : Yard Tree Private 2     2 Width 9ft   6012609.72443 2096214.32079 37.736515326817 -122.398856808712 (37.736515326817, -122.398856808712) 10 3 8 58 1
56842 191822 DPW Maintained 1 Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 1100 Connecticut St 2 Sidewalk: Property side : Yard Tree Private 2     29 Width 9ft   6013380.18519 2101849.60949 37.7520315396334 -122.396587889337 (37.7520315396334, -122.396587889337) 10 3 8 28856 29
57110 125268 DPW Maintained 1 Acacia melanoxylon :: Blackwood Acacia 70 3000 Van Ness Ave 1 Sidewalk: Property side : Yard Tree Private 2     13 Width 9ft   6005626.14224 2120703.55494 37.8033652908254 -122.42474367328 (37.8033652908254, -122.42474367328) 5 9 1 28858 32
57761 124180 DPW Maintained 1 Prunus serrulata 'Kwanzan' :: Kwanzan Flowering Cherry 40 8X Almaden Ct 4 Sidewalk: Property side : Yard Tree Private 2     1 Width 9ft   5995876 2112606 37.7805760973259 -122.457897862346 (37.7805760973259, -122.457897862346) 11 6 2 54 16
60664 192383 DPW Maintained 1 Fraxinus uhdei :: Shamel Ash: Evergreen Ash 71 500 Illinois St 13 Sidewalk: Property side : Yard Tree Private 2     9 Width 9ft   6015928.56627 2106487.94693 37.7649089239349 -122.388098792835 (37.7649089239349, -122.388098792835) 14 3 9 310 29
60933 189823 DPW Maintained 1 Ficus microcarpa nitida 'Green Gem' :: Indian Laurel Fig Tree 'Green Gem' 38 601 15th St 10 Sidewalk: Curb side : Yard Tree Private 2     6 Width 9ft   6010524.41052 2107382.85181 37.767065233807 -122.40685356416 (37.767065233807, -122.40685356416) 8 4 8 28853 19
61250 126070 DPW Maintained 1 Cordyline australis :: Dracena Palm 64 280 Euclid Ave 5 Sidewalk: Property side : Yard Tree Private 2     16 Width 9ft   5997959.53887 2113967.91336 37.7844350375001 -122.450788170141 (37.7844350375001, -122.450788170141) 15 6 1 54 31
62358 194082 DPW Maintained 1 Myoporum laetum :: Myoporum 62 495 Barneveld Ave 6 Sidewalk: Property side : Yard Tree Private 2     16 Width 9ft   6011088.38089 2097569.38819 37.7401511662306 -122.404212110497 (37.7401511662306, -122.404212110497) 10 3 8 58 1
62477 205301 DPW Maintained 1 Cordyline australis :: Dracena Palm 64 100x Idora Ave 16 Median : Yard Tree DPW 1     6 Width 9ft   5995644.80929 2099340.4392 37.7441389922109 -122.457737494208 (37.7441389922109, -122.457737494208) 1 8 4 59 40
62547 136657 DPW Maintained 1 Taxus baccata :: Irish Yew 86 1725 North Point St 1 Sidewalk: Property side : Yard Tree Private 2     12 Width 9ft   6002469.52976 2120880.32815 37.8036718751301 -122.435679888015 (37.8036718751301, -122.435679888015) 13 9 1 57 17
63930 214329 DPW Maintained 1 Prunus domestica 'Mariposa' :: Mariposa Plum 256 100x Idora Ave 11 Median : Yard Tree DPW 1     11 Width 9ft   5995487.46893 2099377.84768 37.7442326665051 -122.458284246023 (37.7442326665051, -122.458284246023) 1 8 4 59 40
64265 194781 DPW Maintained 1 Pittosporum undulatum :: Victorian Box 36 37 Maddux Ave 2 Front Yard : Yard Tree Private 2     9 Width 9ft   6012782.01516 2095526.39332 37.734636019838 -122.398212872552 (37.734636019838, -122.398212872552) 10 3 8 58 1
64506 125523 DPW Maintained 1 Afrocarpus gracilior :: Fern Pine 89 220 Lombard St 7 Sidewalk: Property side : Yard Tree Private 2     6 Width 9ft   6011207.16585 2120734.52957 37.8037639692824 -122.405432414094 (37.8037639692824, -122.405432414094) 3 1 10 308 23
64545 194633 DPW Maintained 1 Pittosporum undulatum :: Victorian Box 36 500 Wisconsin St 6 Sidewalk: Property side : Yard Tree Private 2     7 Width 9ft   6012635.5698 2105111.4439 37.7609463553975 -122.399391863957 (37.7609463553975, -122.399391863957) 10 3 8 28856 29
65728 226675 DPW Maintained 1 Ligustrum lucidum :: Glossy Privet 57 127 27th St 1 Sidewalk: Curb side : Cutout Tree Private 2     19 Width 9ft   6005684.59904 2100199.28079 37.7470688251863 -122.423083100303 (37.7470688251863, -122.423083100303) 2 7 5 28859 22
66494 228917 DPW Maintained 1 Lophostemon confertus :: Brisbane Box 11 902 Duboce Ave 14 Sidewalk: Property side : Yard Tree Private 2     13 Width 9ft   6002641.22231 2108269.24913 37.7690548102697 -122.434183647259 (37.7690548102697, -122.434183647259) 15 5 5 28862 3
66752 198054 DPW Maintained 1 Tristaniopsis laurina :: Swamp Myrtle 1 820 Illinois St 2 Sidewalk: Property side : Yard Tree Private 2     2 Width 9ft   6015996.1825 2105236.6253 37.7614768097219 -122.387777607167 (37.7614768097219, -122.387777607167) 10 3 8 28856 29
67499 175713 DPW Maintained 1 Callistemon citrinus :: Lemon Bottlebrush 67 637 Hamilton St 2 Sidewalk: Property side : Yard Tree Private 2     12 Width 9ft   6009802.33788 2091425.99493 37.7232107699499 -122.408225566251 (37.7232107699499, -122.408225566251) 10 3 7 309 28
67996 225849 DPW Maintained 1 Fraxinus uhdei :: Shamel Ash: Evergreen Ash 71 58 Liberty St 1 Sidewalk: Curb side : Cutout Tree Private 2     17 Width 9ft   6005973.95639 2104058.73898 37.7576823326016 -122.422356701726 (37.7576823326016, -122.422356701726) 2 4 5 28859 19
69149 194083 DPW Maintained 1 Myoporum laetum :: Myoporum 62 495 Barneveld Ave 7 Sidewalk: Property side : Yard Tree Private 2     15 Width 9ft   6011094.10915 2097586.53301 37.7401985623166 -122.404193510742 (37.7401985623166, -122.404193510742) 10 3 8 58 1
70167 124182 DPW Maintained 1 Pinus radiata :: Monterey Pine 15 18 Almaden Ct 5 Sidewalk: Property side : Yard Tree Private 2     7 Width 9ft   5995869.66626 2112609.07722 37.7805841826664 -122.457919996377 (37.7805841826664, -122.457919996377) 11 6 2 54 16
70561 232290 DPW Maintained 1 Myoporum laetum :: Myoporum 62 1100 San Jose Ave 34 Sidewalk: Property side : Yard Tree Private 2     7 Width 9ft   6004782.10663 2096684.4357 37.7373668921777 -122.425953683239 (37.7373668921777, -122.425953683239) 2 7 5 63 7
70794 242793 DPW Maintained 1 Ulmus pumila :: Siberian Elm 99 2x Coso Ave 1 Median : Yard Tree DPW 1     30 Width 9ft   6007083.58829 2099965.0449 37.746504513177 -122.418228897148 (37.746504513177, -122.418228897148) 2 7 7 28859 2
70834 192972 DPW Maintained 1 Magnolia grandiflora :: Southern Magnolia 19 200 Arkansas St 7 Sidewalk: Curb side : Cutout Tree Private 2     1 Width 9ft   6012871.07375 2105918.34501 37.7631750508186 -122.398633979195 (37.7631750508186, -122.398633979195) 14 3 8 28856 29
70944 192970 DPW Maintained 1 Magnolia grandiflora :: Southern Magnolia 19 200 Arkansas St 9 Sidewalk: Curb side : Cutout Tree Private 2     1 Width 9ft   6012874.88445 2105863.70889 37.7630252444319 -122.398616964909 (37.7630252444319, -122.398616964909) 14 3 8 28856 29
72722 244843 DPW Maintained 1 Washingtonia robusta :: Mexican Fan Palm 72 90 Bartlett St 1 Sidewalk: Curb side : Yard Tree Private 2     11 Width 9ft   6006632.98295 2103729.04135 37.7568142125173 -122.4200541162 (37.7568142125173, -122.4200541162) 2 4 7 28859 19
74682 201926 DPW Maintained 1 Citrus spp :: Lemon: Orange: Lime 120 118 Elmira St 2 Sidewalk: Curb side : Yard Tree Private 2     4 Width 9ft   6011142.54954 2096046.89892 37.7359737613804 -122.403917705737 (37.7359737613804, -122.403917705737) 10 3 8 58 1
74958 198056 DPW Maintained 1 Tristaniopsis laurina :: Swamp Myrtle 1 820 Illinois St 4 Sidewalk: Property side : Yard Tree Private 2     2 Width 9ft   6015997.12564 2105199.4171 37.7613746962157 -122.387771748977 (37.7613746962157, -122.387771748977) 10 3 8 28856 29
