194,517 rows sorted by trees_fts

View and edit SQL

Link rowid qAddress trees_fts ▼ rank
1 109 Felton St 1  
2 420 Alpha St 1  
3 415 Oxford St 1  
4 230 Wilde Ave 1  
5 325 Olmstead St 1  
6 420 Alpha St 1  
7 2208 Mariposa St 1  
8 1x Harkness Ave 1  
9 556 Mississippi St 1  
10 31 Dwight St 1  
11 1601 Visitacion Ave 1  
12 99 Dwight St 1  
13 2 Harkness Ave 1  
14 789 Girard St 1  
15 15 Hale St 1  
16 2 Harkness Ave 1  
17 719 Faxon Ave 1  
18 830 27th Ave 1  
19 420 Alpha St 1  
20 99 Dwight St 1  
21 1601 Visitacion Ave 1  
22 66 Cleary Ct 1  
23 834 27th Ave 1  
24 100X Portola Dr 1  
25 130 Wilde Ave 1  
26 1255 Brussels St 1  
27 415 Oxford St 1  
28 15 Hale St 1  
29 20X Cleary Ct 1  
30 62 Tioga Ave 1  
31 20X Cleary Ct 1  
32 172 University St 1  
33 1832 Egbert Ave 1  
34 66X Edgehill Way 1  
35 125 Noe St 1  
36 174 Jersey St 1  
37 275 Oak St 1  
38 4 Divisadero St 1  
39 140 Merced Ave 1  
40 1822 Eddy St 1  
41 20 Ruth St 1  
42 180 Bartlett St 1  
43 2901 Broadway 1  
44 20 Ruth St 1  
45 1948 Pacific Ave 1  
46 1826 Eddy St 1  
47 951 Capitol Ave 1  
48 20 Ruth St 1  
49 20x Ruth St 1  
50 3641 California St 1  
51 2175 GOLDEN GATE AVE 1  
52 1026 Ingerson Ave 1  
53 1099X Hollister Ave 1  
54 11 Brighton Ave 1  
55 2900 Alemany Blvd 1  
56 1032 14th St 1  
57 39 Crescent Ave 1  
58 825 Minnesota St 1  
59 851 Minnesota St 1  
60 150 17th Ave 1  
61 48 Fair Ave 1  
62 222 Winfield St 1  
63 445 Ortega St 1  
64 1868 Greenwich St 1  
65 2450 California St 1  
66 3135 Pierce St 1  
67 1740 Jones St 1  
68 445 Ortega St 1  
69 1240 Lombard St 1  
70 1439 20th Ave 1  
71 1265 Stanyan St 1  
72 16 Phoenix Ter 1  
73 1931 Union St 1  
74 2500 Arelious Walker Dr 1  
75 165-167 11th St 1  
76 2500 Broadway 1  
77 207 Randall St 1  
78 2463 Folsom St 1  
79 349X Cargo Way 1  
80 600X Lake Merced Blvd 1  
81 73 Summer St 1  
82 1170 Ingalls St 1  
83 600 Visitacion Ave 1  
84 1055X Duncan St 1  
85 1646 Revere Ave 1  
86 219 Moultrie St 1  
87 101x Cora St 1  
88 99x Cora St 1  
89 1498x Visitacion Ave 1  
90 1398x Brussels St 1  
91 2201x 22nd Ave 1  
92 3519x Kirkham St 1  
93 3437x Rivera St 1  
94 2590 Buchanan St 1  
95 3 Bache St 1  
96 1034 Sacramento St 1  
97 2x Bache St 1  
98 298x Leavenworth St 1  
99 173R Glenview Dr 1  
100 401X Brotherhood Way 1  

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE VIRTUAL TABLE [trees_fts] USING FTS5 (
    [qAddress],
    content=[trees]
);