127 rows where Zip Codes = 63 and qSpecies_id = 95 sorted by qSpecies_id

View and edit SQL

Zip Codes

  • 63 · 127
rowid TreeID qLegalStatus_id qSpecies_id ▼ qAddress SiteOrder qSiteInfo PlantType qCaretaker_id qCareAssistant PlantDate DBH PlotSize PermitNotes XCoord YCoord Latitude Longitude Location Fire Prevention Districts Police Districts Supervisor Districts Zip Codes Neighborhoods (old)
429 259715 Significant Tree 6 Pittosporum crassifolium :: Karo Tree 95 210 Gold Mine Dr 1 Front Yard : Cutout Tree Private 2       3x3   6000723 2098465 37.7420256658379 -122.440115509428 (37.7420256658379, -122.440115509428) 2 7 5 63 7
10524 18541 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 61X Quartz Way 1 Sidewalk: Curb side : Cutout Tree DPW 1     10 3X3   5999058.055369 2099782.1056805 37.7455471938994 -122.445967045704 (37.7455471938994, -122.445967045704) 2 7 5 63 22
13903 233957 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 15 Penny Ln 1 Back Yard : Yard Tree Private 2     5 Width 2ft   6002524.54294 2096295.78541 37.7361719027113 -122.433731352142 (37.7361719027113, -122.433731352142) 2 7 5 63 7
14941 22854 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 136 Turquoise Way 3 Sidewalk: Curb side : Cutout Tree Private 2     12 3X3   5999388.6872646 2099024.8421573 37.7434868046411 -122.444769353708 (37.7434868046411, -122.444769353708) 2 7 5 63 7
16170 233531 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 242 Amber Dr 1 Sidewalk: Curb side : Cutout Tree Private 2     12 Width 3ft   5999670.17675 2099218.0015 37.7440332337389 -122.443809911325 (37.7440332337389, -122.443809911325) 2 7 5 63 22
17728 233533 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 31 Quartz Way 2 Sidewalk: Curb side : Cutout Tree Private 2     8 Width 3ft   5999070.48463 2099792.05863 37.745575232026 -122.445924783116 (37.745575232026, -122.445924783116) 2 7 5 63 22
20385 251602 Significant Tree 6 Pittosporum crassifolium :: Karo Tree 95 44R Amber Dr 1 Back Yard : Yard Tree Private 2           5999509 2100035 37.7462673204657 -122.444425925791 (37.7462673204657, -122.444425925791) 2 7 5 63 22
21107 58677 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 142 Whitney St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 02/12/1983 12:00:00 AM     Permit Number 20288 6004283.38599027 2097405.52604754 37.7393186445117 -122.427729355445 (37.7393186445117, -122.427729355445) 2 7 5 63 7
21728 233568 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 526 Duncan St 3 Sidewalk: Property side : Yard Tree Private 2     7 Width 3ft   6003041.20009 2099796.6014 37.7458136378054 -122.4321949926 (37.7458136378054, -122.4321949926) 2 7 5 63 22
22333 1349 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 248 Amber Dr 1 Sidewalk: Curb side : Cutout Tree Private 2     15 3X3   5999719.4742299 2099231.8279857 37.7440740097154 -122.443640445364 (37.7440740097154, -122.443640445364) 2 7 5 63 22
23097 60652 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 125 Whitney St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 02/12/1983 12:00:00 AM     Permit Number 20284 6004314.87851567 2097476.26675857 37.7395146637963 -122.427625506935 (37.7395146637963, -122.427625506935) 2 7 5 63 7
23939 233545 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 91 Gold Mine Dr 7 Sidewalk: Curb side : Cutout Tree Private 2     8 Width 3ft   6001696.74822 2099105.93964 37.7438409236316 -122.436794475402 (37.7438409236316, -122.436794475402) 2 7 5 63 22
24315 65352 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 252 Sussex St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 09/30/1989 12:00:00 AM     Permit Number 28187 6001484.29754015 2096470.76224415 37.736593266506 -122.437340424735 (37.736593266506, -122.437340424735) 2 7 5 63 7
24514 233561 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 560 27th St 2 Sidewalk: Curb side : Pot Tree Private 2     12 Width 4ft   6002675.90697 2100082.82266 37.7465788160682 -122.433478573399 (37.7465788160682, -122.433478573399) 2 7 5 63 22
24731 3463 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 76 Cameo Way 1 Sidewalk: Curb side : Cutout Tree Private 2     35 3X3   5999748.3728 2099465.41355 37.7447170278662 -122.44355729713 (37.7447170278662, -122.44355729713) 2 7 5 63 22
25035 11455 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 9 Jade Pl 2 Sidewalk: Curb side : Cutout Tree DPW 1     20     6000702.8384041 2098560.6268459 37.7422870867037 -122.440192077523 (37.7422870867037, -122.440192077523) 2 7 5 63 7
28451 64133 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 610 29th St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 12/05/1987 12:00:00 AM     Permit Number 24904 6002610.61709759 2098908.05619778 37.7433494776015 -122.433620394679 (37.7433494776015, -122.433620394679) 2 7 5 63 22
28918 5016 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 5319 Diamond Heights Blvd 1 Sidewalk: Curb side : Cutout Tree Private 2     12 2   6001623.7265968 2098938.5095602 37.7433770497021 -122.43703498209 (37.7433770497021, -122.43703498209) 2 7 5 63 22
30205 233564 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 537 Duncan St 3 Sidewalk: Property side : Yard Tree Private 2     7 Width 3ft   6003043.53097 2099778.26462 37.745763421443 -122.43218562347 (37.745763421443, -122.43218562347) 2 7 5 63 22
32019 233567 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 526 Duncan St 2 Sidewalk: Property side : Yard Tree Private 2     1 Width 3ft   6003041.12582 2099793.00501 37.7458037587468 -122.432194992624 (37.7458037587468, -122.432194992624) 2 7 5 63 22
33991 233554 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 650 27th St 4 Sidewalk: Curb side : Pot Tree Private 2     18 Width 2ft   6002271.55455 2100062.74856 37.7465007477171 -122.434875343722 (37.7465007477171, -122.434875343722) 2 7 5 63 22
36225 22855 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 139 Turquoise Way 1 Sidewalk: Curb side : Cutout Tree DPW 1     45 3X3   5999860.76134 2099112.81238 37.7437552784922 -122.443143361677 (37.7437552784922, -122.443143361677) 2 7 5 63 22
36446 5031 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 5310X Diamond Heights Blvd 1 Sidewalk: Curb side : Cutout Tree DPW 1     3 3X3   6001777 2098684 37.7426869370939 -122.436486790385 (37.7426869370939, -122.436486790385) 2 7 5 63 7
39199 65341 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 188 Lippard Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 09/30/1989 12:00:00 AM     Permit Number 28173 6001746.6239921 2095001.97603702 37.732575228117 -122.436328365067 (37.732575228117, -122.436328365067) 9 7 5 63 40
39419 233571 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 1457 Noe St 1 Sidewalk: Curb side : Cutout Tree Private 2     6 Width 4ft   6003319.27784 2099726.65625 37.7456373473043 -122.431228448062 (37.7456373473043, -122.431228448062) 2 7 5 63 22
41525 64413 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 125 Laidley St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 05/03/1988 12:00:00 AM     Permit Number 25260 6003685.70575404 2097659.19041399 37.7399813214783 -122.429813955945 (37.7399813214783, -122.429813955945) 2 7 5 63 7
41626 233601 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 144 Moreland St 1 Sidewalk: Property side : Yard Tree Private 2     5 Width 4ft   6002179.92831 2097515.63005 37.7395017532076 -122.435010039698 (37.7395017532076, -122.435010039698) 2 7 5 63 7
41961 233532 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 31 Quartz Way 1 Sidewalk: Curb side : Cutout Tree Private 2     9 Width 3ft   5999036.29821 2099791.08936 37.7455706185038 -122.446042924359 (37.7455706185038, -122.446042924359) 2 7 5 63 22
42422 3448 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 29 Cameo Way 1 Sidewalk: Curb side : Cutout Tree DPW 1     25 3X3   5999543.2745576 2099744.8279027 37.7454725332926 -122.444286560175 (37.7454725332926, -122.444286560175) 2 7 5 63 22
47492 233557 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 4287 26th St 1 Sidewalk: Curb side : Cutout Tree Private 2     23 Width 4ft   6002061.08753 2100587.08035 37.7479284871118 -122.43564062002 (37.7479284871118, -122.43564062002) 2 4 5 63 22
48058 233536 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 1338 Douglass St 2 Sidewalk: Property side : Yard Tree Private 2     2 Width 5ft   6001348.41294 2099754.39195 37.7456016172129 -122.43804537481 (37.7456016172129, -122.43804537481) 2 4 5 63 22
48142 233572 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 1457 Noe St 4 Sidewalk: Curb side : Cutout Tree Private 2     5 Width 3ft   6003319.15516 2099739.21072 37.7456718120051 -122.43122976824 (37.7456718120051, -122.43122976824) 2 7 5 63 22
49102 65342 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 186 Lippard Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 09/30/1989 12:00:00 AM     Permit Number 28174 6001746.84094237 2095012.67377274 37.7326046139677 -122.436328380361 (37.7326046139677, -122.436328380361) 9 7 5 63 40
54500 233949 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 204 Addison St 5 Sidewalk: Curb side : Cutout Tree Private 2     6 Width 2ft   6002692.85575 2097299.74902 37.738938104903 -122.433221140644 (37.738938104903, -122.433221140644) 2 7 5 63 7
54612 1346 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 206 Amber Dr 1 Sidewalk: Curb side : Cutout Tree DPW 1     45 3X3   5999479.5179 2099238.3443 37.7440782133409 -122.444470626141 (37.7440782133409, -122.444470626141) 2 7 5 63 22
54862 251605 Significant Tree 6 Pittosporum crassifolium :: Karo Tree 95 48R Amber Dr 2 Back Yard : Yard Tree Private 2           5999482 2100041 37.7462822544405 -122.444519719345 (37.7462822544405, -122.444519719345) 2 7 5 63 22
59345 233512 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 276 Bemis St 3 Sidewalk: Property side : Yard Tree Private 2     15     6002977.74121 2096270.78168 37.7361289537975 -122.432162676393 (37.7361289537975, -122.432162676393) 2 7 5 63 7
59365 18544 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 61X Quartz Way 4 Sidewalk: Curb side : Cutout Tree Private 2     35 3X3   5999058.055369 2099782.1056805 37.7455471938994 -122.445967045704 (37.7455471938994, -122.445967045704) 2 7 5 63 22
59416 233570 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 2145 Castro St 1 Sidewalk: Curb side : Pot Tree Private 2     5 Width 10ft   6002716.42325 2099240.68879 37.7442688120496 -122.433278307845 (37.7442688120496, -122.433278307845) 2 7 5 63 22
60532 233953 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 59 Digby St 1 Sidewalk: Property side : Yard Tree Private 2     12 Width 5ft   6002869.31306 2097547.82816 37.7396292815752 -122.432628749119 (37.7396292815752, -122.432628749119) 2 7 5 63 7
61985 60427 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 426 29th St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 02/03/1996 12:00:00 AM     Permit Number 20011 6003800.98811791 2098974.33117024 37.7435989232844 -122.429509123627 (37.7435989232844, -122.429509123627) 2 7 5 63 22
66214 233946 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 37 Everson St 1 Sidewalk: Curb side : Cutout Tree Private 2     11 Width 2ft   6003620.51047 2097112.65608 37.7384769712414 -122.430000397717 (37.7384769712414, -122.430000397717) 2 7 5 63 7
66929 1334 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 90 Amber Dr 1 Sidewalk: Curb side : Cutout Tree DPW 1     6 3X3   5999221.7125604 2099877.5074891 37.7458184880896 -122.445408004998 (37.7458184880896, -122.445408004998) 2 7 5 63 22
71326 233598 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 220 Swiss Ave 1 Sidewalk: Curb side : Cutout Tree Private 2     9 Width 3ft   6001233.65845 2096695.62342 37.7371964310736 -122.438223093444 (37.7371964310736, -122.438223093444) 2 7 5 63 7
72529 233569 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 526 Duncan St 4 Sidewalk: Property side : Yard Tree Private 2     1 Width 3ft   6003042.82855 2099802.56387 37.7458301016873 -122.432189787355 (37.7458301016873, -122.432189787355) 2 7 5 63 22
73999 60651 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 119 Whitney St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 02/12/1983 12:00:00 AM     Permit Number 20282 6004308.90872875 2097494.4365772 37.7395642163021 -122.42764744207 (37.7395642163021, -122.42764744207) 2 7 5 63 7
81853 233947 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 204 Addison St 3 Sidewalk: Curb side : Cutout Tree Private 2     8 Width 2ft   6002729.83296 2097128.04747 37.7384687496377 -122.433081026271 (37.7384687496377, -122.433081026271) 2 7 5 63 7
82869 22811 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 32 Turquoise Way 1 Sidewalk: Curb side : Cutout Tree Private 2     45 3X3   5999040.27831 2099578.26939 37.7449864935489 -122.446013857364 (37.7449864935489, -122.446013857364) 2 7 5 63 7
85892 5030 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 5325 Diamond Heights Blvd 1 Sidewalk: Curb side : Cutout Tree Private 2     12 2   6001666.1669313 2098898.9593405 37.743270866325 -122.436885403782 (37.743270866325, -122.436885403782) 2 7 5 63 22
86400 22850 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 128 Turquoise Way 1 Sidewalk: Curb side : Cutout Tree Private 2     30 3x3   5999857.69822 2099075.18633 37.7436517916954 -122.443151251435 (37.7436517916954, -122.443151251435) 2 7 5 63 7
86629 233528 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 7 Cameo Way 1 Sidewalk: Curb side : Cutout Tree Private 2     8 Width 2ft   5999529.31357 2099854.70888 37.7457734434859 -122.444342729946 (37.7457734434859, -122.444342729946) 2 7 5 63 22
86750 233556 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 1831 Castro St 3 Sidewalk: Property side : Yard Tree Private 2     2     6002654.10578 2100168.36427 37.7468124563267 -122.433560071764 (37.7468124563267, -122.433560071764) 2 7 5 63 22
91420 233560 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 500x 27th St 20 Median : Cutout Tree DPW 1     4 Width 4ft   6002902.39579 2100065.70765 37.7465446697032 -122.432694177509 (37.7465446697032, -122.432694177509) 2 7 5 63 22
91522 1337 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 124 Amber Dr 1 Sidewalk: Curb side : Cutout Tree Private 2     45 3X3   5999255.23793 2099629.86325 37.745140430503 -122.44527427738 (37.745140430503, -122.44527427738) 2 7 5 63 22
92555 9315 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 99X Gold Mine Dr 3 Sidewalk: Curb side : Cutout Tree Private 2     40 2X2   6001391.6487444 2098856.3848919 37.7431383606087 -122.437831565564 (37.7431383606087, -122.437831565564) 2 7 5 63 7
95043 60653 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 135 Whitney St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 02/12/1983 12:00:00 AM     Permit Number 20285 6004324.82816302 2097445.98371997 37.7394320762559 -122.427588948431 (37.7394320762559, -122.427588948431) 2 7 5 63 7
95152 211430 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 192 Mangels Ave 3 Sidewalk: Property side : Yard Tree Private 2     5     6000196.52602 2095258.93091 37.7331925683786 -122.441705847568 (37.7331925683786, -122.441705847568) 9 7 5 63 40
97651 233535 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 1338 Douglass St 1 Sidewalk: Curb side : Cutout Tree Private 2     2 Width 2ft   6001357.3705 2099768.58536 37.7456410983672 -122.438015417486 (37.7456410983672, -122.438015417486) 2 4 5 63 22
97999 18543 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 61X Quartz Way 3 Sidewalk: Curb side : Cutout Tree DPW 1     30 2x2   5999058.055369 2099782.1056805 37.7455471938994 -122.445967045704 (37.7455471938994, -122.445967045704) 2 7 5 63 22
99260 65369 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 109 Roanoke St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 09/30/1989 12:00:00 AM     Permit Number 28207 6003410.83232501 2096243.47479324 37.7360785209393 -122.430663356711 (37.7360785209393, -122.430663356711) 2 7 5 63 7
100850 1348 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 230 Amber Dr 1 Sidewalk: Curb side : Cutout Tree DPW 1     15 3X3   5999612.0218269 2099211.2248489 37.7440113094062 -122.444010510465 (37.7440113094062, -122.444010510465) 2 7 5 63 22
101158 233562 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 537 Duncan St 1 Sidewalk: Property side : Yard Tree Private 2     5 Width 3ft   6003044.59874 2099771.64644 37.7457453100053 -122.432181458729 (37.7457453100053, -122.432181458729) 2 7 5 63 22
102680 50457 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 336 28th St 1 Sidewalk: Curb side : Cutout Tree Private 2   10/21/2003 12:00:00 AM     Permit Number 47102 6003706.69547569 2099554.47375445 37.7451865213865 -122.429876537024 (37.7451865213865, -122.429876537024) 2 7 5 63 22
106264 233559 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 500x 27th St 19 Median : Cutout Tree DPW 1     3 Width 4ft   6002897.95217 2100065.79943 37.746544669698 -122.432709549607 (37.746544669698, -122.432709549607) 2 7 5 63 22
106485 233579 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 276 Bemis St 3 Sidewalk: Property side : Yard Tree Private 2     15 Width 4ft   6002979.39187 2096268.21022 37.7361219867449 -122.432156785813 (37.7361219867449, -122.432156785813) 2 7 5 63 7
106788 64121 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 375 28th St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 12/05/1987 12:00:00 AM     Permit Number 24892 6003475.30119676 2099489.67816755 37.7449955011148 -122.430672035562 (37.7449955011148, -122.430672035562) 2 7 5 63 22
107119 233575 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 5225 Diamond Heights Blvd 1 Sidewalk: Curb side : Cutout Tree Private 2     11 Width 2ft   6000855.7709 2099547.427 37.7450053118383 -122.439734016517 (37.7450053118383, -122.439734016517) 2 7 5 63 22
107549 233952 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 63 Digby St 1 Sidewalk: Property side : Yard Tree Private 2     14 Width 3ft   6002845.7008 2097606.62931 37.7397893968534 -122.432714589414 (37.7397893968534, -122.432714589414) 2 7 5 63 7
107904 1365 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 25 Amethyst Way 2 Sidewalk: Curb side : Cutout Tree Private 2     3 1X1   5999130.7643175 2100002.9435196 37.7461577128307 -122.445731509099 (37.7461577128307, -122.445731509099) 2 7 5 63 22
108240 233944 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 245 Beacon St 1 Sidewalk: Curb side : Cutout Tree Private 2     6 Width 3ft   6002982.32015 2097782.1011 37.740278949123 -122.432254746272 (37.740278949123, -122.432254746272) 2 7 5 63 7
108601 9338 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 187 Gold Mine Dr 2 Sidewalk: Curb side : Cutout Tree DPW 1     24 2X2   6000798.3699591 2098653.6744451 37.7425480118371 -122.439868429368 (37.7425480118371, -122.439868429368) 2 7 5 63 7
114248 233537 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 1338 Douglass St 3 Sidewalk: Curb side : Cutout Tree Private 2     7 Width 2ft   6001357.95069 2099754.76956 37.7456031964469 -122.438012421832 (37.7456031964469, -122.438012421832) 2 4 5 63 22
114509 65331 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 141 Brompton Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 09/30/1989 12:00:00 AM     Permit Number 28154 6002111.55813884 2095203.52869324 37.7331493741938 -122.435081111485 (37.7331493741938, -122.435081111485) 9 7 5 63 40
116419 44362 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 122 Whitney St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 03/16/2001 12:00:00 AM     Permit Number 43732 6004263.48669743 2097466.09211909 37.7394838194805 -122.427802472727 (37.7394838194805, -122.427802472727) 2 7 5 63 7
116564 233566 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 526 Duncan St 1 Sidewalk: Property side : Yard Tree Private 2     3 Width 3ft   6003041.90494 2099786.99282 37.7457872948507 -122.432191869256 (37.7457872948507, -122.432191869256) 2 7 5 63 22
117777 233574 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 5319 Diamond Heights Blvd 1 Sidewalk: Curb side : Cutout Tree Private 2     13 Width 2ft   6001652.56538 2098900.57704 37.7432745350817 -122.436932550105 (37.7432745350817, -122.436932550105) 2 7 5 63 22
118508 233538 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 773 Duncan St 1 Sidewalk: Property side : Yard Tree Private 2     12     6001565.3569 2099672.71361 37.7453896829888 -122.437289369618 (37.7453896829888, -122.437289369618) 2 7 5 63 22
120111 9337 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 187 Gold Mine Dr 1 Sidewalk: Curb side : Cutout Tree Private 2     24 2X2   6000798.3699591 2098653.6744451 37.7425480118371 -122.439868429368 (37.7425480118371, -122.439868429368) 2 7 5 63 7
122652 9318 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 99X Gold Mine Dr 6 Sidewalk: Curb side : Cutout Tree DPW 1     3 2x2   6001391.6487444 2098856.3848919 37.7431383606087 -122.437831565564 (37.7431383606087, -122.437831565564) 2 7 5 63 7
123782 3461 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 71 Cameo Way 1 Sidewalk: Curb side : Cutout Tree Private 2     20 3X3   5999696.5528 2099496.91202 37.744800559593 -122.44373874255 (37.744800559593, -122.44373874255) 2 7 5 63 22
123897 9336 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 183 Gold Mine Dr 1 Sidewalk: Curb side : Cutout Tree Private 2     24 2X2   6000834.431691 2098665.006699 37.7425811802181 -122.439744551086 (37.7425811802181, -122.439744551086) 2 7 5 63 7
124106 233956 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 3 Penny Ln 3 Back Yard : Yard Tree Private 2     1 Width 2ft   6002403.32332 2096434.71653 37.7365464964208 -122.434160386288 (37.7365464964208, -122.434160386288) 2 7 5 63 7
125252 9316 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 99X Gold Mine Dr 4 Sidewalk: Curb side : Cutout Tree Private 2     8 2X2   6001391.6487444 2098856.3848919 37.7431383606087 -122.437831565564 (37.7431383606087, -122.437831565564) 2 7 5 63 7
127503 233527 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 71 Cameo Way 1 Sidewalk: Curb side : Cutout Tree Private 2     8 Width 2ft   5999624.14416 2099523.46944 37.7448693496578 -122.443991024884 (37.7448693496578, -122.443991024884) 2 7 5 63 22
129713 233950 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 204 Addison St 10 Sidewalk: Curb side : Cutout Tree Private 2     5 Width 2ft   6002636.1935 2097490.3386 37.739458205327 -122.433430668315 (37.739458205327, -122.433430668315) 2 7 5 63 7
131168 233599 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 1 Unnamed 026 1 Sidewalk: Property side : Yard Tree Private 2     12 Width 2ft   6002688.457 2095997.39754 37.7353618977364 -122.43314332141 (37.7353618977364, -122.43314332141) 2 7 5 63 7
131460 233543 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 91 Gold Mine Dr 2 Sidewalk: Curb side : Cutout Tree Private 2     11 Width 3ft   6001553.31466 2099095.46636 37.7438040136364 -122.437289684382 (37.7438040136364, -122.437289684382) 2 7 5 63 22
132579 233565 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 537 Duncan St 4 Sidewalk: Property side : Yard Tree Private 2     4 Width 3ft   6003042.37062 2099780.38707 37.7457691834059 -122.432189787337 (37.7457691834059, -122.432189787337) 2 7 5 63 22
133277 3462 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 71 Cameo Way 2 Sidewalk: Curb side : Cutout Tree DPW 1     9 3X3   5999685.8115095 2099510.7695448 37.7448379963746 -122.443776879152 (37.7448379963746, -122.443776879152) 2 7 5 63 22
133609 233558 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 1832 Castro St 2 Sidewalk: Property side : Yard Tree Private 2     12 Width 10ft   6002599.08836 2100146.34807 37.7467488832615 -122.43374874323 (37.7467488832615, -122.43374874323) 2 7 5 63 22
134844 1344 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 196 Amber Dr 1 Sidewalk: Curb side : Cutout Tree Private 2     25 3X3   5999423.26948 2099271.85661 37.7441670204882 -122.444667528198 (37.7441670204882, -122.444667528198) 2 7 5 63 22
137174 1343 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 184 Amber Dr 1 Sidewalk: Curb side : Cutout Tree DPW 1     20 3X3   5999370.16468 2099314.54467 37.7442812011152 -122.44485422025 (37.7442812011152, -122.44485422025) 2 7 5 63 22
141138 233573 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 5325 Diamond Heights Blvd 1 Sidewalk: Curb side : Cutout Tree Private 2     12 Width 2ft   6001686.10585 2098868.92655 37.7431895365654 -122.436814310853 (37.7431895365654, -122.436814310853) 2 7 5 63 22
143253 233555 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 47 Kronquist Ct 1 Sidewalk: Property side : Yard Tree Private 2     13 Width 2ft   6002260.91248 2100088.3981 37.7465705710879 -122.43491397681 (37.7465705710879, -122.43491397681) 2 7 5 63 22
144285 60437 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 478 29th St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 11/19/1982 12:00:00 AM     Permit Number 20021 6003480.72669139 2098956.48563767 37.743531785344 -122.430615235496 (37.743531785344, -122.430615235496) 2 7 5 63 22
144775 233955 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 3 Penny Ln 2 Back Yard : Yard Tree Private 2     4 Width 2ft   6002401.2653 2096437.12023 37.7365529796221 -122.434167673516 (37.7365529796221, -122.434167673516) 2 7 5 63 7
144970 233534 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 31 Quartz Way 3 Sidewalk: Curb side : Cutout Tree Private 2     10 Width 3ft   5999106.34001 2099792.15312 37.7455775387887 -122.445800807972 (37.7455775387887, -122.445800807972) 2 7 5 63 22
