1,794 rows where qSpecies_id = 95 sorted by YCoord descending

View and edit SQL

rowid TreeID qLegalStatus_id qSpecies_id qAddress SiteOrder qSiteInfo PlantType qCaretaker_id qCareAssistant PlantDate DBH PlotSize PermitNotes XCoord YCoord ▲ Latitude Longitude Location Fire Prevention Districts Police Districts Supervisor Districts Zip Codes Neighborhoods (old)
130556 132355 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 705 Sansome St 2 Sidewalk: Curb side : Cutout Tree Private 2     14 Width 3ft   6012142.32496 2118228.98994 37.7969366058934 -122.402019978842 (37.7969366058934, -122.402019978842) 3 1 10 308 4
63049 102899 Undocumented 4 Pittosporum crassifolium :: Karo Tree 95 710 SANSOME ST   Sidewalk: Curb side : Cutout Tree Private 2     11 3x3   6012187 2118224 37.796925398036 -122.401865040709 (37.796925398036, -122.401865040709) 3 1 10 28860 4
116214 132356 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 703 Sansome St 1 Sidewalk: Curb side : Cutout Tree Private 2     18 Width 4ft   6012152.13028 2118172.17064 37.7967811409812 -122.401982053546 (37.7967811409812, -122.401982053546) 3 1 10 28860 4
137459 117570 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 702 Sansome St 2 Sidewalk: Curb side : Cutout Tree Private 2     3 6x6   6012202.6563 2118170.82827 37.7967802749489 -122.40180712641 (37.7967802749489, -122.40180712641) 3 1 10 28860 4
117147 117569 Undocumented 4 Pittosporum crassifolium :: Karo Tree 95 700 SANSOME ST 1 Sidewalk: Curb side : Cutout Tree Private 2   06/29/2016 12:00:00 AM 3 6x6   6012225 2118170 37.7967792476092 -122.401729753342 (37.7967792476092, -122.401729753342) 3 1 10 28860 4
107988 132357 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 400 Jackson St 1 Sidewalk: Curb side : Cutout Tree Private 2     13 Width 3ft   6012135.85459 2118125.6334 37.7966524525022 -122.402035098265 (37.7966524525022, -122.402035098265) 3 1 10 28860 4
138152 132359 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 617 Sansome St 1 Sidewalk: Curb side : Cutout Tree Private 2     9 Width 3ft   6012174.39855 2118005.28634 37.7963241594934 -122.40189326259 (37.7963241594934, -122.40189326259) 3 1 10 28860 4
25773 132289 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 1215 Pacific Ave 1 Sidewalk: Curb side : Cutout Tree Private 2     10 Width 3ft   6008278.61159 2117890.90403 37.7957919047152 -122.41536544048 (37.7957919047152, -122.41536544048) 5 1 10 28858 21
73404 23689 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 400X Washington St 1 Sidewalk: Curb side : Cutout Tree DPW 1   05/25/2000 12:00:00 AM 12 3X3   6012568.7473634 2117857.4681317 37.7959402861802 -122.400518335953 (37.7959402861802, -122.400518335953) 3 1 10 28860 4
118835 132358 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 400 Washington St 1 Sidewalk: Curb side : Cutout Tree Private 2     16 Width 4ft   6012526.49452 2117856.33871 37.7959348285947 -122.400664460412 (37.7959348285947, -122.400664460412) 3 1 10 28860 4
120405 19203 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 630 Sansome St 1 Sidewalk: Curb side : Cutout Tree DPW 1     12 3X3   6012250.31016 2117839.90491 37.795874297902 -122.401618961245 (37.795874297902, -122.401618961245) 3 1 10 28860 4
91541 62972 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 1925 Larkin St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 08/21/1986 12:00:00 AM     Permit Number 23360 6006917.08004501 2117794.01940354 37.795449266164 -122.420069721333 (37.795449266164, -122.420069721333) 13 9 10 28858 32
142011 132269 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 2740 Divisadero St 5 Sidewalk: Property side : Yard Tree Private 2     5 Width 4ft   6000661.05424 2117777.34956 37.7950490314348 -122.441715368664 (37.7950490314348, -122.441715368664) 13 9 1 57 27
96534 132268 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 2740 Divisadero St 4 Sidewalk: Property side : Yard Tree Private 2     8 Width 4ft   6000661.7874 2117770.33364 37.7950298093365 -122.441712328073 (37.7950298093365, -122.441712328073) 13 9 1 57 27
97409 132267 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 2740 Divisadero St 3 Sidewalk: Property side : Yard Tree Private 2     10 Width 4ft   6000663.69411 2117749.29227 37.794972143905 -122.441704219792 (37.794972143905, -122.441704219792) 13 9 1 57 27
148829 132271 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 2365 Vallejo St 3 Sidewalk: Curb side : Cutout Tree Private 2     15 Width 4ft   6002284.36108 2117742.36215 37.7950453226283 -122.436095987264 (37.7950453226283, -122.436095987264) 13 9 1 29490 27
30484 132270 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 2365 Vallejo St 1 Sidewalk: Curb side : Cutout Tree Private 2     8 Width 4ft   6002266.18252 2117737.88949 37.7950320090838 -122.436158567482 (37.7950320090838, -122.436158567482) 13 9 1 29490 27
142961 132273 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 2365 Vallejo St 4 Sidewalk: Property side : Yard Tree Private 2     12 Width 4ft   6002288.34667 2117733.27481 37.7950205975804 -122.436081545953 (37.7950205975804, -122.436081545953) 13 9 1 29490 27
121865 132272 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 2365 Vallejo St 2 Sidewalk: Property side : Yard Tree Private 2     16 Width 4ft   6002269.48005 2117729.16258 37.7950082345994 -122.436146532743 (37.7950082345994, -122.436146532743) 13 9 1 29490 27
1045 17359 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 2221X Franklin St 2 Sidewalk: Curb side : Cutout Tree Private 2     12 3X3   6005488.40666 2117587.01663 37.7948002909451 -122.424998441372 (37.7948002909451, -122.424998441372) 13 9 1 28858 27
79510 132282 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 2211 Franklin St 2 Sidewalk: Curb side : Cutout Tree Private 2     12 Width 4ft   6005491.53565 2117575.42824 37.7947686488998 -122.424986789728 (37.7947686488998, -122.424986789728) 13 9 1 28858 27
138395 132281 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 2220 Gough St 4 Sidewalk: Curb side : Cutout Tree Private 2     5 Width 4ft   6005077.88383 2117405.58614 37.7942789311907 -122.426405983745 (37.7942789311907, -122.426405983745) 13 9 1 28858 27
86876 132283 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 2231 Gough St 1 Sidewalk: Curb side : Cutout Tree Private 2     12 Width 4ft   6005031.55394 2117390.77944 37.7942356567023 -122.426565235699 (37.7942356567023, -122.426565235699) 13 9 1 28858 27
181683 132280 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 2220 Gough St 3 Sidewalk: Curb side : Cutout Tree Private 2     8 Width 4ft   6005080.45106 2117388.50944 37.7942321880171 -122.426395884379 (37.7942321880171, -122.426395884379) 13 9 1 28858 27
26315 132284 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 2231 Gough St 2 Sidewalk: Curb side : Cutout Tree Private 2     12 Width 4ft   6005033.56051 2117373.71494 37.7941889153446 -122.426557077054 (37.7941889153446, -122.426557077054) 13 9 1 28858 27
135650 17369 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 2225X Gough St 1 Sidewalk: Curb side : Cutout Tree DPW 1     26 3X3   6005023.6203 2117335.73677 37.7940840749616 -122.426588765666 (37.7940840749616, -122.426588765666) 13 9 1 28858 27
152998 17370 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 2225X Gough St 2 Sidewalk: Curb side : Cutout Tree DPW 1     24 3X3   6005023.6203 2117335.73677 37.7940840749616 -122.426588765666 (37.7940840749616, -122.426588765666) 13 9 1 28858 27
19207 17363 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 2298X Gough St 4 Sidewalk: Curb side : Cutout Tree DPW 1     16 3X3   6005094.42253 2117295.11988 37.7939765536908 -122.426340889125 (37.7939765536908, -122.426340889125) 13 9 1 28858 27
115342 17362 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 2298X Gough St 3 Sidewalk: Curb side : Cutout Tree Private 2     16 3X3   6005094.42253 2117295.11988 37.7939765536908 -122.426340889125 (37.7939765536908, -122.426340889125) 13 9 1 28858 27
182648 11440 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 2200X Gough St 2 Sidewalk: Curb side : Cutout Tree Private 2     30 3X3   6005103.39154 2117206.5873 37.7937339726032 -122.426303549179 (37.7937339726032, -122.426303549179) 13 9 1 28858 27
128517 132279 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 1765 Jackson St 4 Sidewalk: Curb side : Cutout Tree Private 2     13 Width 4ft   6005717.59381 2117186.89144 37.7937145913183 -122.424176951119 (37.7937145913183, -122.424176951119) 13 9 1 28858 27
132985 132278 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 1765 Jackson St 2 Sidewalk: Curb side : Cutout Tree Private 2     13 Width 4ft   6005655.32163 2117179.86779 37.7936917899018 -122.424391918752 (37.7936917899018, -122.424391918752) 13 9 1 28858 27
50362 132277 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 1765 Jackson St 1 Sidewalk: Curb side : Cutout Tree Private 2     14 Width 4ft   6005628.20454 2117179.17988 37.7936883697662 -122.424485697377 (37.7936883697662, -122.424485697377) 13 9 1 28858 27
163490 11439 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 2200X Gough St 1 Sidewalk: Curb side : Cutout Tree Private 2     30 3X3   6005111.51177 2117175.69396 37.7936496062964 -122.426273251927 (37.7936496062964, -122.426273251927) 13 9 1 28858 27
155999 11443 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 2201X Gough St 1 Sidewalk: Curb side : Cutout Tree Private 2     36 3X3   6005064.37953 2117167.0407 37.7936231824161 -122.426435717151 (37.7936231824161, -122.426435717151) 13 9 1 28858 27
133880 7983 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 2040 Franklin St 4 Sidewalk: Curb side : Cutout Tree Private 2     12 3X3   6005599.00069 2117137.84326 37.7935732205869 -122.424583803523 (37.7935732205869, -122.424583803523) 13 9 1 28858 27
104123 7982 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 2040 Franklin St 3 Sidewalk: Curb side : Cutout Tree Private 2     12 3X3   6005602.68214 2117114.10003 37.7935082355629 -122.424569375675 (37.7935082355629, -122.424569375675) 13 9 1 28858 27
43358 7984 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 2040 Franklin St 5 Sidewalk: Curb side : Cutout Tree Private 2     12 3X3   6005624.48524 2117113.11255 37.7935067554767 -122.424493864894 (37.7935067554767, -122.424493864894) 13 9 1 28858 27
30166 7981 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 2040 Franklin St 2 Sidewalk: Curb side : Cutout Tree DPW 1     10 3X3   6005603.29363 2117103.29165 37.793478593006 -122.424566490678 (37.793478593006, -122.424566490678) 13 9 1 28858 27
148957 11444 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 2191X Gough St 1 Sidewalk: Curb side : Cutout Tree Private 2     18 3X3   6005072.64937 2117089.85961 37.7934117301419 -122.426401604865 (37.7934117301419, -122.426401604865) 13 9 1 28858 27
30170 7980 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 2040 Franklin St 1 Sidewalk: Curb side : Cutout Tree DPW 1     12 3X3   6005605.28232 2117078.33764 37.7934101878854 -122.424557833777 (37.7934101878854, -122.424557833777) 13 9 1 28858 27
82621 94976 Undocumented 4 Pittosporum crassifolium :: Karo Tree 95 2040@Jackson Franklin St 3 Sidewalk: Curb side : Cutout Tree Private 2     9 3x3   6005619 2117006 37.7932123416077 -122.42450522172 (37.7932123416077, -122.42450522172) 13 9 1 28858 27
110925 94974 Undocumented 4 Pittosporum crassifolium :: Karo Tree 95 2040@Jackson Franklin St 1 Sidewalk: Curb side : Cutout Tree Private 2     9 3x3   6005619 2117006 37.7932123416077 -122.42450522172 (37.7932123416077, -122.42450522172) 13 9 1 28858 27
163243 94977 Undocumented 4 Pittosporum crassifolium :: Karo Tree 95 2040@Jackson Franklin St 4 Sidewalk: Curb side : Cutout Tree Private 2     9 3x3   6005619 2117006 37.7932123416077 -122.42450522172 (37.7932123416077, -122.42450522172) 13 9 1 28858 27
180383 132276 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 2000 Franklin St 1 Sidewalk: Curb side : Cutout Tree Private 2     12 Width 4ft   6005627.70175 2116931.71872 37.7930088752987 -122.424469827042 (37.7930088752987, -122.424469827042) 13 9 1 28858 27
39422 23695 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 2010X Franklin St 1 Sidewalk: Curb side : Cutout Tree Private 2     12 3X3   6005631.74009 2116915.10044 37.7929634737292 -122.424454671565 (37.7929634737292, -122.424454671565) 13 9 1 28858 27
87887 7973 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 1955 Franklin St 1 Sidewalk: Curb side : Cutout Tree Private 2     12 3X3   6005592.81541 2116805.41322 37.7926601020218 -122.42458154712 (37.7926601020218, -122.42458154712) 13 9 1 28858 27
136795 132266 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 3095 Pacific Ave 4 Sidewalk: Property side : Yard Tree Private 2     11 Width 4ft   5999387.55401 2116627.56908 37.7918193960103 -122.446039113928 (37.7918193960103, -122.446039113928) 13 6 1 29490 27
123898 132265 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 3095 Pacific Ave 3 Sidewalk: Property side : Yard Tree Private 2     11 Width 4ft   5999377.41311 2116627.53957 37.7918187358927 -122.446074199182 (37.7918187358927, -122.446074199182) 13 6 1 29490 27
59367 132264 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 2244 Lyon St 11 Sidewalk: Property side : Yard Tree Private 2     6 Width 4ft   5999349.49519 2116620.18636 37.7917969516269 -122.446170265645 (37.7917969516269, -122.446170265645) 13 6 1 29490 27
32548 132263 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 2244 Lyon St 10 Sidewalk: Property side : Yard Tree Private 2     5 Width 4ft   5999348.8925 2116614.42872 37.7917811082492 -122.446171936604 (37.7917811082492, -122.446171936604) 13 6 1 29490 27
64023 132262 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 2244 Lyon St 9 Sidewalk: Property side : Yard Tree Private 2     5 Width 4ft   5999351.17591 2116608.13025 37.7917639447139 -122.446163582783 (37.7917639447139, -122.446163582783) 13 6 1 29490 27
183851 132261 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 2244 Lyon St 8 Sidewalk: Property side : Yard Tree Private 2     7 Width 4ft   5999352.04113 2116603.30372 37.7917507417474 -122.446160241805 (37.7917507417474, -122.446160241805) 13 6 1 29490 27
92819 132260 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 2244 Lyon St 7 Sidewalk: Property side : Yard Tree Private 2     4 Width 4ft   5999352.89661 2116597.99658 37.7917362185962 -122.446156899942 (37.7917362185962, -122.446156899942) 13 6 1 29490 27
72467 132259 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 2244 Lyon St 6 Sidewalk: Property side : Yard Tree Private 2     8 Width 4ft   5999353.23413 2116591.01734 37.7917170747205 -122.446155229884 (37.7917170747205, -122.446155229884) 13 6 1 29490 27
43717 132258 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 2244 Lyon St 5 Sidewalk: Property side : Yard Tree Private 2     5 Width 4ft   5999353.5819 2116584.51871 37.7916992510582 -122.446153558947 (37.7916992510582, -122.446153558947) 13 6 1 29490 27
175027 132257 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 2244 Lyon St 4 Sidewalk: Property side : Yard Tree Private 2     5 Width 4ft   5999354.66875 2116578.72594 37.7916834077079 -122.446149381605 (37.7916834077079, -122.446149381605) 13 6 1 29490 27
139741 132256 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 2244 Lyon St 3 Sidewalk: Property side : Yard Tree Private 2     7 Width 4ft   5999355.74535 2116572.45256 37.7916662441438 -122.446145205144 (37.7916662441438, -122.446145205144) 13 6 1 29490 27
104689 132255 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 2244 Lyon St 2 Sidewalk: Property side : Yard Tree Private 2     8 Width 4ft   5999357.79239 2116566.39941 37.7916497406919 -122.446137686831 (37.7916497406919, -122.446137686831) 13 6 1 29490 27
114245 132254 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 2244 Lyon St 1 Sidewalk: Property side : Yard Tree Private 2     5 Width 4ft   5999359.27174 2116556.27077 37.7916220146005 -122.446131839437 (37.7916220146005, -122.446131839437) 13 6 1 29490 27
77601 9924 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 2000 Gough St 2 Sidewalk: Curb side : Cutout Tree DPW 1     7 3x3   6005199.42754 2116554.24063 37.7919482211773 -122.425924797914 (37.7919482211773, -122.425924797914) 13 9 1 28858 27
99910 9923 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 2000 Gough St 1 Sidewalk: Curb side : Cutout Tree DPW 1     6 3x3   6005200.36117 2116532.07759 37.791887419813 -122.425919989211 (37.791887419813, -122.425919989211) 13 9 1 28858 27
61576 7964 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 1845 Franklin St 1 Sidewalk: Curb side : Cutout Tree Private 2     12 3X3   6005641.9445 2116491.16052 37.7918000174095 -122.424389196528 (37.7918000174095, -122.424389196528) 13 9 1 28858 27
25409 9921 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 1950 Gough St 2 Sidewalk: Curb side : Cutout Tree DPW 1     6 3X3   6005216.73932 2116427.47967 37.7916011458249 -122.425855872064 (37.7916011458249, -122.425855872064) 13 9 1 28858 27
122186 7958 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 1800 Franklin St 2 Sidewalk: Curb side : Cutout Tree Private 2     12 3X3   6005719.63486 2116291.57932 37.7912564042045 -122.424106187976 (37.7912564042045, -122.424106187976) 13 9 1 28858 27
67832 26156 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 1801 Franklin St 4 Sidewalk: Curb side : Cutout Tree Private 2     12 3X3   6005669.63899 2116283.45257 37.7912312672666 -122.424278594289 (37.7912312672666, -122.424278594289) 13 9 1 28858 27
104494 112730 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 2 Spruce St 1 Sidewalk: Curb side : Cutout Tree Private 2     8 3x3   5997035.73184 2116222.26535 37.7905719616763 -122.454147085832 (37.7905719616763, -122.454147085832) 11 6 1 54 31
166330 26428 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 1640 Van Ness Ave 3 Sidewalk: Curb side : Cutout Tree Private 2     18 3X3   6006247.1661 2116190.90136 37.7910097381597 -122.422273785107 (37.7910097381597, -122.422273785107) 13 9 10 28858 21
67766 9918 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 1905X Gough St 2 Sidewalk: Curb side : Cutout Tree Rec/Park 5     20 3X3 Permit Number 768908 6005198.9827241 2116181.2464075 37.7909240477297 -122.425899774562 (37.7909240477297, -122.425899774562) 13 9 1 28858 27
92769 9919 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 1905X Gough St 3 Sidewalk: Curb side : Cutout Tree Rec/Park 5     20 3X3 Permit Number 768908 6005198.9827241 2116181.2464075 37.7909240477297 -122.425899774562 (37.7909240477297, -122.425899774562) 13 9 1 28858 27
88691 7956 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 1755 Franklin St 1 Sidewalk: Curb side : Cutout Tree Private 2     12 3x3   6005681.33133 2116176.18238 37.7909373903882 -122.424230506628 (37.7909373903882, -122.424230506628) 13 9 1 28858 27
190943 132287 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 926 Taylor St 1 Sidewalk: Curb side : Pot Tree Private 2     7 Width 3ft   6009134.27648 2116171.69815 37.7911194401688 -122.412283098711 (37.7911194401688, -122.412283098711) 5 1 10 28857 21
85445 26427 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 1640 Van Ness Ave 2 Sidewalk: Curb side : Cutout Tree Private 2     18 3X3   6006249.54738 2116165.50177 37.7909401315329 -122.422263740587 (37.7909401315329, -122.422263740587) 13 9 10 28858 21
130498 26426 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 1640 Van Ness Ave 1 Sidewalk: Curb side : Cutout Tree DPW 1     18 3X3   6006251.83822 2116157.44916 37.7909181502895 -122.422255241997 (37.7909181502895, -122.422255241997) 13 9 10 28858 21
38587 18832 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 2001 Sacramento St 2 Sidewalk: Curb side : Cutout Tree Private 2     12 3X3   6005164.85417 2116130.93612 37.7907839795542 -122.426014275038 (37.7907839795542, -122.426014275038) 13 9 1 28858 27
12584 9912 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 1850 Gough St 4 Sidewalk: Curb side : Cutout Tree Private 2     18 3X3   6005256.71716 2116118.9463 37.7907562498626 -122.425695579589 (37.7907562498626, -122.425695579589) 13 9 1 28858 27
158881 9911 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 1850 Gough St 3 Sidewalk: Curb side : Cutout Tree Private 2     20 3X3   6005261.31756 2116094.86183 37.7906903799087 -122.425677947496 (37.7906903799087, -122.425677947496) 13 9 1 28858 27
181116 132229 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 3599 Jackson St 1 Sidewalk: Property side : Yard Tree Private 2     18 Width 9ft   5997088.40366 2115983.62327 37.7899197346433 -122.453947603616 (37.7899197346433, -122.453947603616) 11 6 1 54 31
34930 84726 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 20 Cherry St 3 Sidewalk: Curb side : Cutout Tree Private 2   04/24/2007 12:00:00 AM 27   Permit No. 49296 5996103.83143 2115975.82593 37.7898418245875 -122.457353550252 (37.7898418245875, -122.457353550252) 11 6 1 54 31
29243 9902 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 1800 Gough St 2 Sidewalk: Curb side : Cutout Tree Private 2     11 3X3   6005282.34014 2115923.27251 37.7902204265742 -122.425592993016 (37.7902204265742, -122.425592993016) 13 9 1 28858 27
164625 132285 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 841 Taylor St 1 Sidewalk: Curb side : Cutout Tree Private 2     9 Width 3ft   6009123.78815 2115921.15925 37.7904309326946 -122.412301672392 (37.7904309326946, -122.412301672392) 5 1 10 28858 21
121945 49984 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 3SEA CLIFF 25th Ave 1 Sidewalk: Curb side : Cutout Tree Private 2   07/25/2003 12:00:00 AM     Permit Number 46731 5988218.33044294 2115911.3812309 37.7892088105604 -122.484631586183 (37.7892088105604, -122.484631586183) 11 6 1 61 33
18570 132250 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 2000 Baker St 4 Sidewalk: Curb side : Cutout Tree Private 2     6 Width 4ft   5999931.12446 2115892.30004 37.7898315651284 -122.444105510381 (37.7898315651284, -122.444105510381) 13 6 1 29490 27
151448 9901 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 1800 Gough St 1 Sidewalk: Curb side : Cutout Tree DPW 1     9 3X3   6005290.73846 2115881.11756 37.7901051541858 -122.42556093401 (37.7901051541858, -122.42556093401) 13 9 1 28858 27
39639 132275 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 1801 Gough St 3 Sidewalk: Curb side : Cutout Tree Private 2     16 Width 4ft   6005248.94988 2115878.05631 37.7900943874847 -122.425705301272 (37.7900943874847, -122.425705301272) 13 9 1 28858 27
25193 132249 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 2000 Baker St 3 Sidewalk: Curb side : Cutout Tree Private 2     5 Width 4ft   5999932.47732 2115875.54511 37.7897856376534 -122.444099625201 (37.7897856376534, -122.444099625201) 13 6 1 29490 27
88115 132248 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 2000 Baker St 2 Sidewalk: Curb side : Cutout Tree Private 2     5 Width 4ft   5999935.14933 2115860.88027 37.7897455242712 -122.444089326158 (37.7897455242712, -122.444089326158) 13 6 1 29490 27
22121 132286 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 841 Taylor St 3 Sidewalk: Curb side : Cutout Tree Private 2     17 Width 3ft   6009132.2753 2115857.39392 37.7902563248256 -122.412267798542 (37.7902563248256, -122.412267798542) 5 1 10 28858 21
107187 50782 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 1191 Pine St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 02/25/2004 12:00:00 AM     Permit Number 47308 6008219.78042798 2115855.19241784 37.7901990348064 -122.415424817486 (37.7901990348064, -122.415424817486) 5 1 10 28858 21
176146 58320 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 2000 Baker St 1 Sidewalk: Curb side : Cutout Tree Private 2   11/06/1978 12:00:00 AM 5   Permit Number 17345 5999940.39221 2115826.68261 37.7896519255343 -122.44406872811 (37.7896519255343, -122.44406872811) 13 6 1 29490 27
23847 124675 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 3829 Jackson St 1 Sidewalk: Curb side : Cutout Tree Private 2     6 Width 3ft   5995896.49906 2115825.91647 37.7894183032034 -122.458060042851 (37.7894183032034, -122.458060042851) 11 6 1 54 31
150624 124674 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 3829 Jackson St 2 Sidewalk: Curb side : Cutout Tree Private 2     9 Width 3ft   5995884.27843 2115823.74725 37.7894116449467 -122.45810216753 (37.7894116449467, -122.45810216753) 11 6 1 54 31
137639 132251 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 3094 Clay St 1 Sidewalk: Curb side : Cutout Tree Private 2     6 Width 4ft   5999987.65471 2115788.6478 37.7895501879261 -122.443902471347 (37.7895501879261, -122.443902471347) 13 6 1 29490 27
62024 132252 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 3094 Clay St 2 Sidewalk: Curb side : Cutout Tree Private 2     6 Width 4ft   5999974.82818 2115785.31468 37.7895403043998 -122.443946610052 (37.7895403043998, -122.443946610052) 13 6 1 29490 27
28664 132253 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 3094 Clay St 3 Sidewalk: Curb side : Cutout Tree Private 2     5 Width 4ft   5999962.89108 2115783.86899 37.7895356539827 -122.443987807092 (37.7895356539827, -122.443987807092) 13 6 1 29490 27
62266 250345 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 101 26th Ave 2 Sidewalk: Curb side : Yard Tree Private 2     5     5987496.56366 2115739.63958 37.7886951979656 -122.487116160096 (37.7886951979656, -122.487116160096) 11 6 1 55 33
137973 250344 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 101 26th Ave 1 Sidewalk: Curb side : Yard Tree Private 2     4     5987477.27987 2115739.44054 37.7886935270181 -122.487182863703 (37.7886935270181, -122.487182863703) 11 6 1 55 33
11371 250355 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 15 Scenic Way 2 Sidewalk: Curb side : Yard Tree Private 2     4     5987577.66093 2115678.23241 37.7885313199138 -122.486831067817 (37.7885313199138, -122.486831067817) 11 6 1 55 33
