403 rows where qLegalStatus_id = 7 and qSpecies_id = 95 sorted by Neighborhoods (old)

View and edit SQL

qCaretaker_id

qLegalStatus_id

  • Permitted Site · 403
rowid TreeID qLegalStatus_id qSpecies_id qAddress SiteOrder qSiteInfo PlantType qCaretaker_id qCareAssistant PlantDate DBH PlotSize PermitNotes XCoord YCoord Latitude Longitude Location Fire Prevention Districts Police Districts Supervisor Districts Zip Codes Neighborhoods (old) ▼
56599 61202 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 100 Augusta St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 03/22/1993 12:00:00 AM     Permit Number 31589 6011219.14011918 2095497.57320599 37.734469707782 -122.403614262052 (37.734469707782, -122.403614262052) 10 3 8 58 1
79998 64527 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 1411 Oakdale Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 07/22/1988 12:00:00 AM     Permit Number 25409 6016035.70677774 2094698.28418833 37.7325428963772 -122.386905924583 (37.7325428963772, -122.386905924583) 10 3 8 58 1
88468 61214 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 141 Elmira St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 12/17/1983 12:00:00 AM     Permit Number 21082 6011231.36543014 2095904.87727488 37.7355887616193 -122.403600642676 (37.7355887616193, -122.403600642676) 10 3 8 58 1
89342 61200 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 1745 Silver Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 12/17/1983 12:00:00 AM     Permit Number 21066 6011201.29999643 2095204.84432988 37.7336649394432 -122.403655351863 (37.7336649394432, -122.403655351863) 10 3 8 58 1
95452 61216 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 155 Elmira St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 12/17/1983 12:00:00 AM     Permit Number 21085 6011236.78109112 2095805.55602058 37.7353163489665 -122.403574932778 (37.7353163489665, -122.403574932778) 10 3 8 58 1
149939 60369 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 1435 Palou Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 11/06/1982 12:00:00 AM     Permit Number 19947 6015750.16258389 2094570.92480778 37.7321773784731 -122.387884244628 (37.7321773784731, -122.387884244628) 10 3 8 58 1
167584 60395 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 1498 Palou Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 11/06/1982 12:00:00 AM     Permit Number 19975 6015454.39806509 2094856.49905074 37.7329451185448 -122.388926707993 (37.7329451185448, -122.388926707993) 10 3 8 58 1
4011 62663 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 210 Laussat St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 08/09/2003 12:00:00 AM     Permit Number 30678 6003703.58181069 2109204.83752166 37.7716839461227 -122.43057577962 (37.7716839461227, -122.43057577962) 15 9 11 29492 10
15794 63736 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 585 Page St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 06/23/1987 12:00:00 AM     Permit Number 24405 6003780.00958588 2109683.67127267 37.7730030357559 -122.430345580362 (37.7730030357559, -122.430345580362) 7 9 11 29492 10
23048 62265 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 213 Fillmore St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 10/07/1985 12:00:00 AM     Permit Number 22392 6003754.80258132 2109087.32118931 37.7713641765499 -122.430390217832 (37.7713641765499, -122.430390217832) 15 9 11 29492 10
36368 63741 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 430 Steiner St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 07/09/1987 12:00:00 AM     Permit Number 24413 6003230.48917651 2109743.18641692 37.7731353074733 -122.432250688999 (37.7731353074733, -122.432250688999) 15 9 11 29492 10
40120 66387 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 576 Page St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 01/04/1991 12:00:00 AM     Permit Number 29513 6003809.30522061 2109740.24975223 37.7731600457631 -122.430248280428 (37.7731600457631, -122.430248280428) 7 9 11 29492 10
47550 63734 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 547 Page St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 06/22/1987 12:00:00 AM     Permit Number 24403 6003953.21225561 2109707.77705475 37.7730790336555 -122.429748170749 (37.7730790336555, -122.429748170749) 7 9 11 29492 10
49431 67556 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 890 Hayes St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 06/25/1995 12:00:00 AM     Permit Number 31105 6003602.07514471 2110752.33262694 37.7759272362097 -122.43103736444 (37.7759272362097, -122.43103736444) 7 9 11 29492 10
50956 63760 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 540 Page St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 07/09/1987 12:00:00 AM     Permit Number 24437 6003973.39193973 2109763.08680608 37.7732320433706 -122.429682312236 (37.7732320433706, -122.429682312236) 7 9 11 29492 10
54188 62277 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 143 Fillmore St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 10/09/1985 12:00:00 AM     Permit Number 22415 6003782.90923868 2108884.50299303 37.7708088793685 -122.430278523291 (37.7708088793685, -122.430278523291) 15 9 11 29492 10
61779 67779 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 408 Waller St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 12/15/1992 12:00:00 AM     Permit Number 31413 6003736.32174931 2109035.86372191 37.771221840054 -122.430450471743 (37.771221840054, -122.430450471743) 15 9 11 29492 10
70078 67220 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 367 Hermann St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 05/26/1992 12:00:00 AM     Permit Number 30679 6003525.51133161 2108607.7820018 37.7700344883116 -122.431149113146 (37.7700344883116, -122.431149113146) 15 9 5 29492 10
77613 66110 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 124 Page St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 08/15/1990 12:00:00 AM     Permit Number 29164 6005954.05152204 2110038.74835026 37.7741008978737 -122.422850531283 (37.7741008978737, -122.422850531283) 7 9 11 28852 10
83304 63735 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 550 Page St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 06/23/1987 12:00:00 AM     Permit Number 24404 6003927.8122889 2109756.74317909 37.7732120443049 -122.429839525756 (37.7732120443049, -122.429839525756) 7 9 11 29492 10
91757 56888 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 379 Hermann St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 06/08/1992 12:00:00 AM     Permit Number 30734 6003470.66871359 2108600.18569561 37.7700105227729 -122.431338270509 (37.7700105227729, -122.431338270509) 15 9 5 29492 10
99802 62274 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 127 Webster St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 10/09/1985 12:00:00 AM     Permit Number 22410 6004223.66496449 2109215.34758778 37.771742253448 -122.428777529151 (37.771742253448, -122.428777529151) 7 9 11 29492 10
104327 57698 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 112 Fillmore St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 10/09/1985 12:00:00 AM     Permit Number 22413 6003845.29045586 2108813.17790583 37.770616571258 -122.430057656537 (37.770616571258, -122.430057656537) 7 9 11 29492 10
113409 92745 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 65 Lily St 1 Sidewalk: Curb side : Cutout Tree Private 2   10/02/2009 12:00:00 AM     Permit Number 52969 6006237.3 2110147.2 37.7744146578956 -122.42187842919 (37.7744146578956, -122.42187842919) 7 9 11 28852 10
120503 58678 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 596 Haight St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 06/22/1987 12:00:00 AM     Permit Number 24398 6003287.0157035 2109320.57844586 37.7719781347946 -122.43202497289 (37.7719781347946, -122.43202497289) 15 9 11 29492 10
121551 30727 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 45 Rose St 3 Sidewalk: Curb side : Cutout Tree Private 2 FUF 01/31/1995 12:00:00 AM     Permit Number 34624 6006303.86733164 2109861.47838862 37.7736338888904 -122.421627862373 (37.7736338888904, -122.421627862373) 7 9 11 28852 10
121819 62608 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 410 Steiner St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 03/28/1987 12:00:00 AM     Permit Number 22917 6003239.5151167 2109678.18176647 37.7729573324765 -122.432214823883 (37.7729573324765, -122.432214823883) 15 9 11 29492 10
125737 63759 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 350 Steiner St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 07/09/1987 12:00:00 AM     Permit Number 24436 6003268.61880609 2109468.57756707 37.7723834610111 -122.432099179795 (37.7723834610111, -122.432099179795) 15 9 11 29492 10
128687 62278 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 391 Haight St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 10/09/1985 12:00:00 AM     Permit Number 22416 6004275.31529715 2109405.62927883 37.7722676437754 -122.428612433422 (37.7722676437754, -122.428612433422) 7 9 11 28852 10
130596 63731 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 510 Page St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 06/22/1987 12:00:00 AM     Permit Number 24400 6004110.13087942 2109782.11768526 37.7732920393038 -122.429210671215 (37.7732920393038, -122.429210671215) 7 9 11 29492 10
149176 63737 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 573 Page St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 06/23/1987 12:00:00 AM     Permit Number 24406 6003834.70515324 2109691.28362316 37.7730270354143 -122.43015692487 (37.7730270354143, -122.43015692487) 7 9 11 29492 10
151497 63643 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 615 Broderick St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 05/22/1987 12:00:00 AM     Permit Number 24290 6001076.3999006 2110778.3153622 37.7758551396753 -122.439776172675 (37.7758551396753, -122.439776172675) 15 5 11 29492 10
155970 62264 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 372 Hermann St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 10/07/1985 12:00:00 AM     Permit Number 22390 6003490.95554643 2108655.49209319 37.7701635303226 -122.431272047126 (37.7701635303226, -122.431272047126) 15 9 11 29492 10
166941 66373 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 430 Fillmore St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 01/04/1991 12:00:00 AM     Permit Number 29497 6003708.35294884 2109810.61822809 37.7733475417865 -122.430602509574 (37.7733475417865, -122.430602509574) 7 9 11 29492 10
168877 63763 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 326 Steiner St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 07/09/1987 12:00:00 AM   4x4 Permit Number 24441 6003279.4994369 2109390.21547957 37.7721689148553 -122.432055945851 (37.7721689148553, -122.432055945851) 15 9 11 29492 10
174388 63732 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 529 Page St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 06/22/1987 12:00:00 AM     Permit Number 24401 6004035.25561517 2109719.19558167 37.7731150315991 -122.429465186856 (37.7731150315991, -122.429465186856) 7 9 11 29492 10
189945 62263 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 388 Hermann St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 10/07/1985 12:00:00 AM     Permit Number 22389 6003417.83204435 2108645.36368336 37.7701315759363 -122.431524257341 (37.7701315759363, -122.431524257341) 15 9 11 29492 10
11325 92820 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 4410 Geary Blvd 12 Sidewalk: Curb side : Cutout Tree Private 2       3x3 Permit Number 53029 5993333.8 2112848.6 37.7810958286268 -122.466710108029 (37.7810958286268, -122.466710108029) 11 6 2 54 11
36287 61651 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 247 08th Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 11/21/1984 12:00:00 AM     Permit Number 21640 5993351.25272118 2113844.80878216 37.783832154195 -122.466722167843 (37.783832154195, -122.466722167843) 11 6 2 54 11
40944 95611 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 345 08th Ave 11 Sidewalk: Curb side : Cutout Tree Private 2       3x3   5993380.9 2113168.3 37.7819763561044 -122.466570411383 (37.7819763561044, -122.466570411383) 11 6 2 54 11
42071 61086 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 211 04th Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 09/01/1983 12:00:00 AM     Permit Number 20923 5994580.74873475 2114123.19369912 37.7846674025274 -122.462488800518 (37.7846674025274, -122.462488800518) 11 6 2 54 11
67803 95610 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 345 08th Ave 10 Sidewalk: Curb side : Cutout Tree Private 2       3x3   5993380.9 2113168.3 37.7819763561044 -122.466570411383 (37.7819763561044, -122.466570411383) 11 6 2 54 11
71860 61656 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 124 09th Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 11/21/1984 12:00:00 AM     Permit Number 21647 5993064.43290561 2114659.41288451 37.786052277184 -122.467773714899 (37.786052277184, -122.467773714899) 11 6 2 54 11
98360 61092 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 257 05th Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 09/01/1983 12:00:00 AM     Permit Number 20930 5994282.55958068 2113811.04380309 37.7837931472325 -122.463497766483 (37.7837931472325, -122.463497766483) 11 6 2 54 11
120043 66001 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 108 07th Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 07/11/1990 12:00:00 AM     Permit Number 29035 5993679.00648095 2114788.42006519 37.7864419630214 -122.465656849013 (37.7864419630214, -122.465656849013) 11 6 2 54 11
150190 95609 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 345 08th Ave 9 Sidewalk: Curb side : Cutout Tree Private 2       3x3   5993380.9 2113168.3 37.7819763561044 -122.466570411383 (37.7819763561044, -122.466570411383) 11 6 2 54 11
2246 67733 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 1373 12th Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 12/12/1992 12:00:00 AM     Permit Number 31352 5992380.40422552 2106114.34696678 37.7625503119139 -122.469517989556 (37.7625503119139, -122.469517989556) 1 8 11 56 12
10572 64091 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 1369 12th Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 11/18/1987 12:00:00 AM     Permit Number 24855 5992379.50854829 2106140.38206588 37.7626217456567 -122.469522982654 (37.7626217456567, -122.469522982654) 1 8 11 56 12
20191 62625 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 321 Carl St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 03/22/1986 12:00:00 AM     Permit Number 22939 5996665.19363459 2106958.64361731 37.7651152345997 -122.454759547435 (37.7651152345997, -122.454759547435) 15 5 11 29492 12
20886 69078 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 1230 Funston Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 01/10/1994 12:00:00 AM     Permit Number 33086 5992088.88490345 2107064.56024544 37.7651424933412 -122.470595450908 (37.7651424933412, -122.470595450908) 11 8 11 56 12
23273 54625 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 1477 05th Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 12/04/1992 12:00:00 AM     Permit Number 31366 5994572.27016889 2105483.42771481 37.7609444021205 -122.461891425583 (37.7609444021205, -122.461891425583) 1 5 11 56 12
25684 63168 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 1516 11th Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 12/17/1986 12:00:00 AM     Permit Number 23705 5992776.39088363 2105133.1563845 37.7598790975523 -122.468077051237 (37.7598790975523, -122.468077051237) 1 8 4 56 12
27974 63167 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 1519 11th Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 12/17/1986 12:00:00 AM     Permit Number 23704 5992724.87065323 2105118.31649917 37.7598353756415 -122.468254153445 (37.7598353756415, -122.468254153445) 1 8 4 56 12
30636 54337 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 1339 04th Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 04/28/1992 12:00:00 AM     Permit Number 30524 5994849.66135414 2106451.80947328 37.7636192932804 -122.461002247672 (37.7636192932804, -122.461002247672) 15 5 11 56 12
36444 62759 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 328 Lawton St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 07/12/1986 12:00:00 AM     Permit Number 23112 5993295.29323654 2104620.65589017 37.7585018580912 -122.466245190389 (37.7585018580912, -122.466245190389) 1 8 4 56 12
38454 62626 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 324 Carl St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 03/22/1986 12:00:00 AM     Permit Number 22940 5996587.56030767 2107000.32784917 37.7652252354511 -122.455031072925 (37.7652252354511, -122.455031072925) 15 5 11 29492 12
40029 64108 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 1309 12th Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 11/18/1987 12:00:00 AM     Permit Number 24875 5992366.07339581 2106530.90838195 37.7636932511992 -122.469597880241 (37.7636932511992, -122.469597880241) 1 8 11 56 12
46624 63704 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 1525 08th Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 06/09/1987 12:00:00 AM     Permit Number 24362 5993654.89413585 2105110.90329162 37.7598686915317 -122.465037145143 (37.7598686915317, -122.465037145143) 1 8 4 56 12
48393 63053 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 744 Kirkham St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 11/19/1986 12:00:00 AM     Permit Number 23524 5992604.95874297 2105278.27708431 37.7602676590712 -122.468680505751 (37.7602676590712, -122.468680505751) 1 8 4 56 12
52093 62638 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 310 Parnassus Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 03/22/1986 12:00:00 AM     Permit Number 22953 5996708.98778521 2106674.86532753 37.7643385639801 -122.454587572445 (37.7643385639801, -122.454587572445) 15 5 11 29492 12
52454 63169 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 1503 11th Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 12/17/1986 12:00:00 AM     Permit Number 23706 5992721.27845771 2105222.73245944 37.7601218670328 -122.468274173161 (37.7601218670328, -122.468274173161) 1 8 4 56 12
55063 64109 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 1262 11th Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 11/18/1987 12:00:00 AM     Permit Number 24876 5992716.50604713 2106873.85756884 37.764655146266 -122.468410805367 (37.764655146266, -122.468410805367) 11 8 11 56 12
62103 51010 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 1501REVISED 06th Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 10/05/2006 12:00:00 AM     Permit Number 47487 5994268.09376771 2105301.29458407 37.7604267957909 -122.462930216255 (37.7604267957909, -122.462930216255) 1 5 4 56 12
65078 64099 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 1486 Funston Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 11/18/1987 12:00:00 AM     Permit Number 24865 5992148.37568635 2105335.31486201 37.7603978830466 -122.470263751239 (37.7603978830466, -122.470263751239) 1 8 4 56 12
77701 63165 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 1542 11th Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 12/17/1986 12:00:00 AM     Permit Number 23702 5992782.22820122 2104963.48045288 37.759413548969 -122.46804452062 (37.759413548969, -122.46804452062) 1 8 4 56 12
79755 69070 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 1418 14th Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 01/10/1994 12:00:00 AM     Permit Number 33078 5991822.68540229 2105767.59730493 37.7615659811295 -122.471421651008 (37.7615659811295, -122.471421651008) 1 8 4 56 12
82948 67722 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 124 Judah St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 12/04/1992 12:00:00 AM     Permit Number 31340 5994188.99575396 2106012.43408376 37.7623748438685 -122.463255380988 (37.7623748438685, -122.463255380988) 1 5 11 56 12
107589 50917 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 1758 19th Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 04/26/2004 12:00:00 AM     Permit Number 47419 5990355.53399415 2103415.39072079 37.7550224657488 -122.476324048759 (37.7550224657488, -122.476324048759) 1 8 4 56 12
108298 63701 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 1695 08th Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 06/09/1987 12:00:00 AM     Permit Number 24359 5993694.00181738 2103975.33927352 37.7567529819836 -122.464819425397 (37.7567529819836, -122.464819425397) 1 8 4 56 12
108825 54385 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 315 Hugo St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 04/28/1992 12:00:00 AM     Permit Number 30514 5994805.67004934 2107003.00943685 37.7651302136835 -122.461194355893 (37.7651302136835, -122.461194355893) 15 5 11 56 12
119875 68377 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 25 Carmel St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 08/09/1993 12:00:00 AM     Permit Number 32201 5998862.2729582 2105376.5533863 37.7608969909824 -122.447046553817 (37.7608969909824, -122.447046553817) 15 5 11 29492 12
123195 67196 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 635 Belvedere St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 05/06/1992 12:00:00 AM     Permit Number 30648 5998644.57725532 2105576.2122968 37.7614327642251 -122.447813838506 (37.7614327642251, -122.447813838506) 15 5 11 29492 12
127902 63721 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 1514 07th Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 06/08/1987 12:00:00 AM     Permit Number 24386 5994014.04224353 2105188.52907983 37.7601025343618 -122.463800671203 (37.7601025343618, -122.463800671203) 1 5 4 56 12
129098 54345 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 1360 04th Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 04/30/1992 12:00:00 AM     Permit Number 30561 5994905.98112793 2106327.13892445 37.7632802209212 -122.460798420916 (37.7632802209212, -122.460798420916) 15 5 11 56 12
133959 67749 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 1278 04th Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 12/04/1992 12:00:00 AM     Permit Number 31373 5994888.54131742 2106834.07089825 37.7646711211609 -122.460895481422 (37.7646711211609, -122.460895481422) 15 5 11 56 12
135598 63051 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 736 Kirkham St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 11/19/1986 12:00:00 AM     Permit Number 23522 5992628.76886265 2105279.09141988 37.7602712704712 -122.46859821771 (37.7602712704712, -122.46859821771) 1 8 4 56 12
139796 63161 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 1570 11th Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 12/17/1986 12:00:00 AM     Permit Number 23698 5992788.51454343 2104780.75252088 37.7589121888889 -122.468009488103 (37.7589121888889, -122.468009488103) 1 8 4 56 12
149531 62763 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 438 Lawton St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 07/12/1986 12:00:00 AM     Permit Number 23117 5992955.71018019 2104609.08107701 37.7584504778466 -122.467418769042 (37.7584504778466, -122.467418769042) 1 8 4 56 12
149896 67108 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 1285 02nd Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 04/28/1992 12:00:00 AM     Permit Number 30525 5995458.01605947 2106809.73569122 37.7646370541731 -122.458924070061 (37.7646370541731, -122.458924070061) 15 5 11 56 12
156501 63178 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 720 Kirkham St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 12/17/1986 12:00:00 AM     Permit Number 23716 5992676.38910758 2105280.72009122 37.7602784930998 -122.468433641583 (37.7602784930998, -122.468433641583) 1 8 4 56 12
163143 60903 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 1425 05th Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 06/18/1983 12:00:00 AM     Permit Number 20693 5994560.57108256 2105822.18766278 37.7618738757344 -122.461956453095 (37.7618738757344, -122.461956453095) 1 5 11 56 12
168145 48651 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 436 Moraga St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 08/30/2002 12:00:00 AM     Permit Number 45944 5992984.82174841 2103929.91361967 37.756587341409 -122.467268706379 (37.756587341409, -122.467268706379) 1 8 4 56 12
170639 63052 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 740 Kirkham St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 11/19/1986 12:00:00 AM     Permit Number 23523 5992616.86380837 2105278.68425229 37.7602694647792 -122.468639361712 (37.7602694647792, -122.468639361712) 1 8 4 56 12
174116 60904 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 1427 05th Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 06/18/1983 12:00:00 AM     Permit Number 20694 5994561.02104765 2105809.15842746 37.7618381267347 -122.461953952005 (37.7618381267347, -122.461953952005) 1 5 11 56 12
174374 62623 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 300 Carl St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 06/23/2001 12:00:00 AM     Permit Number 22937 5996744.75965336 2107022.23361266 37.7652944000367 -122.454488943604 (37.7652944000367, -122.454488943604) 15 5 11 29492 12
174428 62764 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 445 Lawton St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 07/12/1986 12:00:00 AM     Permit Number 23118 5992939.7007125 2104556.5051909 37.7583051939109 -122.467470313222 (37.7583051939109, -122.467470313222) 1 8 4 56 12
