400 rows where qCareAssistant = "FUF" and qSpecies_id = 95 sorted by YCoord

View and edit SQL

qCareAssistant

  • FUF · 400
rowid TreeID qLegalStatus_id qSpecies_id qAddress SiteOrder qSiteInfo PlantType qCaretaker_id qCareAssistant PlantDate DBH PlotSize PermitNotes XCoord YCoord ▼ Latitude Longitude Location Fire Prevention Districts Police Districts Supervisor Districts Zip Codes Neighborhoods (old)
92641 44418 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 859 Prague St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 03/23/2001 12:00:00 AM 4   Permit Number 43768 6002034.50312 2086862.32419 37.7102419210068 -122.434751242692 (37.7102419210068, -122.434751242692) 9 7 6 28861 5
57997 44419 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 859 Prague St 2 Sidewalk: Curb side : Cutout Tree Private 2 FUF 03/23/2001 12:00:00 AM 3   Permit Number 43768 6002078.76238 2086879.79851 37.7102924143218 -122.434599522549 (37.7102924143218, -122.434599522549) 9 7 6 28861 5
150367 44421 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 859 Prague St 3 Sidewalk: Curb side : Cutout Tree Private 2 FUF 03/23/2001 12:00:00 AM 3   Permit Number 43768 6002090.25454 2086883.74706 37.7103039085691 -122.434560085477 (37.7103039085691, -122.434560085477) 9 7 6 28861 5
504 78734 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 901 Huron Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF   4     5997023.15719 2086886.03529 37.710021240846 -122.452073093618 (37.710021240846, -122.452073093618) 9 7 6 28861 25
187397 44423 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 859 Prague St 4 Sidewalk: Curb side : Cutout Tree Private 2 FUF 03/23/2001 12:00:00 AM 3   Permit Number 43768 6002132.44633 2086900.81583 37.7103531707288 -122.4344154817 (37.7103531707288, -122.4344154817) 9 7 6 28861 5
29456 44432 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 859 Prague St 7 Sidewalk: Curb side : Cutout Tree Private 2 FUF 03/23/2001 12:00:00 AM     Permit Number 43768 6002153.12936878 2086903.35597383 37.7103613194328 -122.43434417838 (37.7103613194328, -122.43434417838) 9 7 6 28861 5
41816 44422 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 859 Prague St 15 Sidewalk: Curb side : Cutout Tree Private 2 FUF 03/23/2001 12:00:00 AM     Permit Number 43768 6002153.12936878 2086903.35597383 37.7103613194328 -122.43434417838 (37.7103613194328, -122.43434417838) 9 7 6 28861 5
82780 44427 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 859 Prague St 14 Sidewalk: Curb side : Cutout Tree Private 2 FUF 03/23/2001 12:00:00 AM     Permit Number 43768 6002153.12936878 2086903.35597383 37.7103613194328 -122.43434417838 (37.7103613194328, -122.43434417838) 9 7 6 28861 5
85575 44435 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 859 Prague St 17 Sidewalk: Curb side : Cutout Tree Private 2 FUF 03/23/2001 12:00:00 AM     Permit Number 43768 6002153.12936878 2086903.35597383 37.7103613194328 -122.43434417838 (37.7103613194328, -122.43434417838) 9 7 6 28861 5
160852 44424 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 859 Prague St 18 Sidewalk: Curb side : Cutout Tree Private 2 FUF 03/23/2001 12:00:00 AM     Permit Number 43768 6002153.12936878 2086903.35597383 37.7103613194328 -122.43434417838 (37.7103613194328, -122.43434417838) 9 7 6 28861 5
164639 44426 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 859 Prague St 16 Sidewalk: Curb side : Cutout Tree Private 2 FUF 03/23/2001 12:00:00 AM     Permit Number 43768 6002153.12936878 2086903.35597383 37.7103613194328 -122.43434417838 (37.7103613194328, -122.43434417838) 9 7 6 28861 5
11291 78733 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 901.2 Huron Ave 2 Sidewalk: Curb side : Cutout Tree Private 2 FUF   3     5997045.64692 2086908.46309 37.7100841106663 -122.451996982198 (37.7100841106663, -122.451996982198) 9 7 6 28861 25
144843 44434 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 859 Prague St 5 Sidewalk: Curb side : Cutout Tree Private 2 FUF 03/23/2001 12:00:00 AM 3   Permit Number 43768 6002147.41851 2086908.48033 37.7103750656342 -122.434364282404 (37.7103750656342, -122.434364282404) 9 7 6 28861 5
191044 44433 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 859 Prague St 6 Sidewalk: Curb side : Cutout Tree Private 2 FUF 03/23/2001 12:00:00 AM 4   Permit Number 43768 6002157.33037 2086913.45824 37.7103892965003 -122.434330380639 (37.7103892965003, -122.434330380639) 9 7 6 28861 5
53065 44430 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 859 Prague St 9 Sidewalk: Curb side : Cutout Tree Private 2 FUF 03/23/2001 12:00:00 AM 2   Permit Number 43768 6002242.73231 2086958.14042 37.7105168311469 -122.434038405862 (37.7105168311469, -122.434038405862) 9 7 6 28861 5
162707 37343 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 517 Brunswick St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 06/15/1998 12:00:00 AM 4   Permit Number 39851 5999456.75939 2086965.30426 37.7103779965068 -122.443667813037 (37.7103779965068, -122.443667813037) 9 7 6 28861 5
186446 44425 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 859 Prague St 10 Sidewalk: Curb side : Cutout Tree Private 2 FUF 03/23/2001 12:00:00 AM 2   Permit Number 43768 6002264.41887 2086971.04816 37.7105535037251 -122.433964374559 (37.7105535037251, -122.433964374559) 9 7 6 28861 5
121881 44429 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 859 Prague St 11 Sidewalk: Curb side : Cutout Tree Private 2 FUF 03/23/2001 12:00:00 AM 3   Permit Number 43768 6002292.23602 2086990.00901 37.7106071446722 -122.433869586918 (37.7106071446722, -122.433869586918) 9 7 6 28861 5
22975 44428 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 859 Prague St 13 Sidewalk: Curb side : Cutout Tree Private 2 FUF 03/23/2001 12:00:00 AM 2   Permit Number 43768 6002345.06488 2087027.78932 37.7107138789231 -122.433689697349 (37.7107138789231, -122.433689697349) 9 7 6 28861 5
186383 251738 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 859 Prague St 14 Sidewalk: Curb side : Cutout Tree Private 2 FUF         6002345.06488 2087027.78932 37.7107138789231 -122.433689697349 (37.7107138789231, -122.433689697349) 9 7 6 28861 5
83787 44436 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 445 Rolph St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 03/23/2001 12:00:00 AM 5   Permit Number 43769 6002209.45256 2087683.95984 37.7125078834094 -122.434205282273 (37.7125078834094, -122.434205282273) 9 7 6 28861 5
2234 49760 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 366@ REY Leland Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 06/04/2003 12:00:00 AM 7   Permit Number 46555 6008968.34582 2087920.09571 37.7135375657916 -122.410861035806 (37.7135375657916, -122.410861035806) 9 7 8 309 39
568 78813 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 110 Foote Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF   5     5998921.12979 2088066.27223 37.713370441156 -122.445598173631 (37.713370441156, -122.445598173631) 9 7 6 28861 25
7430 78727 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 110 Foote Ave 2 Sidewalk: Curb side : Cutout Tree Private 2 FUF   5     5998904.8782 2088083.88832 37.7134178830944 -122.445655610625 (37.7134178830944, -122.445655610625) 9 7 6 28861 25
93059 49752 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 310 Campbell Ave 3 Sidewalk: Curb side : Cutout Tree Private 2 FUF 06/04/2003 12:00:00 AM 2   Permit Number 46548 6011250.71045 2088239.22111 37.7145415338455 -122.402994757601 (37.7145415338455, -122.402994757601) 10 7 8 309 39
53354 49751 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 310 Campbell Ave 2 Sidewalk: Curb side : Cutout Tree Private 2 FUF 06/04/2003 12:00:00 AM 2   Permit Number 46548 6011264.41643 2088242.20355 37.7145504883813 -122.402947593582 (37.7145504883813, -122.402947593582) 10 7 8 309 39
2767 49750 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 310 Campbell Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 06/04/2003 12:00:00 AM 2   Permit Number 46548 6011291.8839 2088250.88482 37.714575859155 -122.402853264575 (37.714575859155, -122.402853264575) 10 7 8 309 39
43998 49749 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 310 Campbell Ave 4 Sidewalk: Curb side : Cutout Tree Private 2 FUF 06/04/2003 12:00:00 AM     Permit Number 46548 6011339.97378405 2088277.54861548 37.7146517576713 -122.402688919521 (37.7146517576713, -122.402688919521) 10 7 8 309 39
55849 48560 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 4140 19th Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 09/23/2002 12:00:00 AM     Permit Number 45980 5991967.17199853 2088459.93536695 37.7140518790132 -122.469661899743 (37.7140518790132, -122.469661899743) 9 8 6 64 24
57786 48561 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 4140 19th Ave 2 Sidewalk: Curb side : Cutout Tree Private 2 FUF 09/23/2002 12:00:00 AM     Permit Number 45980 5991967.17199853 2088459.93536695 37.7140518790132 -122.469661899743 (37.7140518790132, -122.469661899743) 9 8 6 64 24
187874 53561 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 130 Majestic Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 11/24/1982 12:00:00 AM     Permit Number 20055 5996986.48234272 2089260.31315795 37.7165383585573 -122.452371064987 (37.7165383585573, -122.452371064987) 9 8 6 28861 24
24827 60464 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 125 Majestic Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 11/24/1982 12:00:00 AM     Permit Number 20051 5997050.82952921 2089261.72152449 37.7165459118767 -122.4521487519 (37.7165459118767, -122.4521487519) 9 8 6 28861 24
108910 49653 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 483 Wilde Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 05/16/2003 12:00:00 AM 5   Permit Number 46506 6010094.54091 2089412.62479 37.71769882961 -122.407073624648 (37.71769882961, -122.407073624648) 9 7 8 309 39
138139 49755 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 1143 Goettingen St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 06/04/2003 12:00:00 AM 5   Permit Number 46551 6011336.45006 2089464.63362 37.7179110561333 -122.402784534778 (37.7179110561333, -122.402784534778) 10 7 8 309 39
28558 45475 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 1355 Cayuga Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 04/12/2002 12:00:00 AM     Permit Number 44760 5999364.2117528 2089872.65901255 37.7183556553422 -122.444196457807 (37.7183556553422, -122.444196457807) 9 7 6 28861 25
116879 65462 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 901 Capitol Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 12/05/1989 12:00:00 AM     Permit Number 28340 5995002.55717105 2089937.23341469 37.7182831614911 -122.459277439941 (37.7182831614911, -122.459277439941) 9 8 6 28861 24
167021 60960 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 100 Jules Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 07/06/1988 12:00:00 AM     Permit Number 25349 5994476.34646497 2090599.97936006 37.7200726359376 -122.461144327567 (37.7200726359376, -122.461144327567) 9 8 6 28861 24
44311 60961 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 106 Jules Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 07/23/1983 12:00:00 AM     Permit Number 20766 5994477.00486337 2090637.97145314 37.7201769910182 -122.461144804136 (37.7201769910182, -122.461144804136) 9 8 6 28861 24
74256 60966 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 148 Jules Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 07/23/1983 12:00:00 AM     Permit Number 20771 5994481.61365217 2090903.91610475 37.7209074765337 -122.461148140155 (37.7209074765337, -122.461148140155) 9 8 6 28861 24
155941 50022 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 736 Dwight St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 07/28/2003 12:00:00 AM 3   Permit Number 46756 6009379.93201 2091040.43268 37.7221284349621 -122.409658546911 (37.7221284349621, -122.409658546911) 9 3 7 309 28
15446 69493 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 328 Delano Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 05/24/1994 12:00:00 AM     Permit Number 33616 5999811.39724946 2091920.22474562 37.7240033047922 -122.44279767888 (37.7240033047922, -122.44279767888) 9 7 6 28861 25
124337 67013 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 1345 Ocean Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 02/20/1992 12:00:00 AM     Permit Number 30368 5995769.70652962 2091972.54890953 37.7239157311453 -122.456772865671 (37.7239157311453, -122.456772865671) 9 8 4 28861 24
79738 62193 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 117 Santa Ynez Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 09/20/1985 12:00:00 AM     Permit Number 22312 6000450.83413219 2092179.07109151 37.7247504709162 -122.440605808871 (37.7247504709162, -122.440605808871) 9 7 6 28861 25
11743 50027 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 1704 Felton St 5 Sidewalk: Curb side : Cutout Tree Private 2 FUF 07/28/2003 12:00:00 AM     Permit Number 46757 6005996.45076047 2092411.63801237 37.7257032858692 -122.421451766946 (37.7257032858692, -122.421451766946) 9 7 7 309 5
20039 50025 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 1704 Felton St 3 Sidewalk: Curb side : Cutout Tree Private 2 FUF 07/28/2003 12:00:00 AM     Permit Number 46757 6005996.45076047 2092411.63801237 37.7257032858692 -122.421451766946 (37.7257032858692, -122.421451766946) 9 7 7 309 5
140060 50026 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 1704 Felton St 4 Sidewalk: Curb side : Cutout Tree Private 2 FUF 07/28/2003 12:00:00 AM     Permit Number 46757 6005996.45076047 2092411.63801237 37.7257032858692 -122.421451766946 (37.7257032858692, -122.421451766946) 9 7 7 309 5
155794 52524 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 107 Otsego Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 12/28/2005 12:00:00 AM 5   Permit Number 48624 6000729.49329 2092545.62188 37.7257727999708 -122.439668786882 (37.7257727999708, -122.439668786882) 9 7 6 28861 25
5223 62183 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 1957 San Jose Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 09/24/1985 12:00:00 AM     Permit Number 22301 5999981.22618008 2092577.81268407 37.7258185704465 -122.44225779266 (37.7258185704465, -122.44225779266) 9 7 6 28861 25
67869 43159 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 252 Harvard St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 07/28/2003 12:00:00 AM 7   Permit Number 46761 6006227.85589 2092666.05204 37.7264148961281 -122.42066986853 (37.7264148961281, -122.42066986853) 9 7 7 309 5
175140 49058 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 634 Miramar Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 01/07/2003 12:00:00 AM     Permit Number 46225 5995429.55733009 2093557.30564002 37.7282475554757 -122.458063335473 (37.7282475554757, -122.458063335473) 9 7 4 28861 40
178593 49057 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 634 Miramar Ave 2 Sidewalk: Curb side : Cutout Tree Private 2 FUF 01/07/2003 12:00:00 AM     Permit Number 46225 5995429.55733009 2093557.30564002 37.7282475554757 -122.458063335473 (37.7282475554757, -122.458063335473) 9 7 4 28861 40
84494 49046 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 115 Greenwood Ave 2 Sidewalk: Curb side : Cutout Tree Private 2 FUF 01/07/2003 12:00:00 AM     Permit Number 46219 5996108.27017141 2093728.07837669 37.7287554301635 -122.455729350835 (37.7287554301635, -122.455729350835) 9 7 4 28861 40
121400 49047 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 115 Greenwood Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 01/07/2003 12:00:00 AM     Permit Number 46219 5996108.27017141 2093728.07837669 37.7287554301635 -122.455729350835 (37.7287554301635, -122.455729350835) 9 7 4 28861 40
184533 67508 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 423 Flood Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 09/16/1992 12:00:00 AM     Permit Number 31038 5997945.14259478 2094073.25690369 37.7298084538174 -122.449404054305 (37.7298084538174, -122.449404054305) 9 7 4 28861 40
168535 67507 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 427 Flood Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 09/16/1992 12:00:00 AM     Permit Number 31037 5997919.84331621 2094073.6426889 37.7298080658571 -122.449491544159 (37.7298080658571, -122.449491544159) 9 7 4 28861 40
149939 60369 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 1435 Palou Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 11/06/1982 12:00:00 AM     Permit Number 19947 6015750.16258389 2094570.92480778 37.7321773784731 -122.387884244628 (37.7321773784731, -122.387884244628) 10 3 8 58 1
79998 64527 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 1411 Oakdale Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 07/22/1988 12:00:00 AM     Permit Number 25409 6016035.70677774 2094698.28418833 37.7325428963772 -122.386905924583 (37.7325428963772, -122.386905924583) 10 3 8 58 1
167584 60395 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 1498 Palou Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 11/06/1982 12:00:00 AM     Permit Number 19975 6015454.39806509 2094856.49905074 37.7329451185448 -122.388926707993 (37.7329451185448, -122.388926707993) 10 3 8 58 1
39199 65341 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 188 Lippard Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 09/30/1989 12:00:00 AM     Permit Number 28173 6001746.6239921 2095001.97603702 37.732575228117 -122.436328365067 (37.732575228117, -122.436328365067) 9 7 5 63 40
103335 50395 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 127 Riverton Dr 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 10/06/2003 12:00:00 AM 1   Permit Number 47046 5987033.45591 2095011.41616 37.7317541720083 -122.487195376871 (37.7317541720083, -122.487195376871) 1 8 4 64 35
49102 65342 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 186 Lippard Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 09/30/1989 12:00:00 AM     Permit Number 28174 6001746.84094237 2095012.67377274 37.7326046139677 -122.436328380361 (37.7326046139677, -122.436328380361) 9 7 5 63 40
186096 65343 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 184 Lippard Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 09/30/1989 12:00:00 AM     Permit Number 28175 6001750.39660253 2095029.30684218 37.7326504865842 -122.436317277562 (37.7326504865842, -122.436317277562) 9 7 5 63 40
114509 65331 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 141 Brompton Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 09/30/1989 12:00:00 AM     Permit Number 28154 6002111.55813884 2095203.52869324 37.7331493741938 -122.435081111485 (37.7331493741938, -122.435081111485) 9 7 5 63 40
89342 61200 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 1745 Silver Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 12/17/1983 12:00:00 AM     Permit Number 21066 6011201.29999643 2095204.84432988 37.7336649394432 -122.403655351863 (37.7336649394432, -122.403655351863) 10 3 8 58 1
15534 80384 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 10 Bridgeview Dr 2 Sidewalk: Curb side : Cutout Tree Private 2 FUF   4     6014069.48963 2095395.06223 37.7343470415729 -122.393752415043 (37.7343470415729, -122.393752415043) 10 3 8 58 1
127118 66393 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 741 Anderson St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 01/08/1991 12:00:00 AM     Permit Number 29519 6007775.9235659 2095463.88536749 37.7341842695898 -122.415516248299 (37.7341842695898, -122.415516248299) 2 7 7 28859 2
56599 61202 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 100 Augusta St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 03/22/1993 12:00:00 AM     Permit Number 31589 6011219.14011918 2095497.57320599 37.734469707782 -122.403614262052 (37.734469707782, -122.403614262052) 10 3 8 58 1
61445 66389 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 711 Anderson St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 01/08/1991 12:00:00 AM     Permit Number 29515 6007791.32662379 2095624.44985276 37.7346260104333 -122.41547435861 (37.7346260104333, -122.41547435861) 2 7 7 28859 2
137438 66370 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 710 Anderson St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 01/04/1991 12:00:00 AM     Permit Number 29494 6007739.56425491 2095629.41545125 37.7346367352991 -122.415653670559 (37.7346367352991, -122.415653670559) 2 7 7 28859 2
105592 67940 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 101 Saint Mary's Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 03/22/1993 12:00:00 AM     Permit Number 31654 6004325.71338197 2095631.509904 37.7344499921484 -122.427456658692 (37.7344499921484, -122.427456658692) 2 7 5 28861 25
21636 51458 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 808 Crescent Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 12/25/2005 12:00:00 AM     Permit Number 47774 6008145.26654848 2095639.85108007 37.7346881866787 -122.414251754332 (37.7346881866787, -122.414251754332) 2 7 7 28859 2
95452 61216 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 155 Elmira St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 12/17/1983 12:00:00 AM     Permit Number 21085 6011236.78109112 2095805.55602058 37.7353163489665 -122.403574932778 (37.7353163489665, -122.403574932778) 10 3 8 58 1
180278 65361 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 7 Surrey St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 09/30/1989 12:00:00 AM     Permit Number 28196 6002832.7941803 2095807.19286717 37.7348478258508 -122.432630712358 (37.7348478258508, -122.432630712358) 2 7 5 63 7
88468 61214 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 141 Elmira St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 12/17/1983 12:00:00 AM     Permit Number 21082 6011231.36543014 2095904.87727488 37.7355887616193 -122.403600642676 (37.7355887616193, -122.403600642676) 10 3 8 58 1
101738 65671 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 759 Teresita Blvd 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 04/13/1990 12:00:00 AM     Permit Number 28591 5999036.51165566 2095907.91255274 37.7349083558011 -122.445762972308 (37.7349083558011, -122.445762972308) 9 7 4 59 40
112810 49950 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 1680 Sloat Blvd 3 Sidewalk: Curb side : Cutout Tree Private 2 FUF 07/02/2003 12:00:00 AM     Permit Number 46706 5985923.93162312 2095914.5816821 37.7341692652739 -122.491097616053 (37.7341692652739, -122.491097616053) 1 8 3 64 35
156480 63434 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 386 Richland Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 03/02/1987 12:00:00 AM     Permit Number 24020 6007282.26446985 2095974.44193855 37.7355583855051 -122.417259156011 (37.7355583855051, -122.417259156011) 2 7 7 28859 2
97839 63454 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 650 Andover St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 03/16/1987 12:00:00 AM     Permit Number 24044 6007400.45392955 2095982.88563367 37.7355882186861 -122.416851127023 (37.7355882186861, -122.416851127023) 2 7 7 28859 2
34446 63419 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 360 Richland Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 02/20/1987 12:00:00 AM     Permit Number 24003 6007037.15561138 2095995.10883407 37.7356013393444 -122.418108057323 (37.7356013393444, -122.418108057323) 2 7 7 28859 2
87480 63437 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 344 Richland Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 03/02/1987 12:00:00 AM     Permit Number 24024 6006886.3193962 2096007.82692315 37.7356277694356 -122.418630458599 (37.7356277694356, -122.418630458599) 2 7 7 28859 2
124918 63439 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 330 Richland Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 04/07/1987 12:00:00 AM     Permit Number 24082 6006754.33769911 2096018.95525185 37.7356508938671 -122.419087560051 (37.7356508938671, -122.419087560051) 2 7 7 28859 2
111224 63491 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 322 Richland Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 04/07/1987 12:00:00 AM     Permit Number 24088 6006678.91959152 2096025.3142964 37.7356641070309 -122.41934876099 (37.7356641070309, -122.41934876099) 2 7 7 28859 2
4444 53046 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 316@ MURRY Richland Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 09/26/2006 12:00:00 AM     Permit Number 49024 6006622.35600202 2096030.08358055 37.7356740165253 -122.419544661787 (37.7356740165253, -122.419544661787) 2 7 7 28859 2
63960 63440 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 312 Richland Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 03/02/1987 12:00:00 AM     Permit Number 24027 6006584.64694822 2096033.26310282 37.735680622673 -122.419675262327 (37.735680622673, -122.419675262327) 2 7 7 28859 2
161771 63435 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 377 Richland Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 07/19/1992 12:00:00 AM     Permit Number 24021 6007192.36078339 2096034.20688354 37.7357174284993 -122.41757422253 (37.7357174284993, -122.41757422253) 2 7 7 28859 2
