400 rows where qCareAssistant = "FUF" and qSpecies_id = 95 sorted by Police Districts

View and edit SQL

qCareAssistant

  • FUF · 400
rowid TreeID qLegalStatus_id qSpecies_id qAddress SiteOrder qSiteInfo PlantType qCaretaker_id qCareAssistant PlantDate DBH PlotSize PermitNotes XCoord YCoord Latitude Longitude Location Fire Prevention Districts Police Districts ▼ Supervisor Districts Zip Codes Neighborhoods (old)
48213 38489 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 1055 Green St 3 Sidewalk: Curb side : Cutout Tree Private 2 FUF 08/25/1998 12:00:00 AM 13   Permit Number 40486 6007984.75241 2118886.10151 37.7985079490502 -122.416452778391 (37.7985079490502, -122.416452778391) 5 1 10 28858 21
60495 65487 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 1010 Bush St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 12/15/1989 12:00:00 AM     Permit Number 28371 6008641.31301466 2115618.72283106 37.7895734304719 -122.413949606824 (37.7895734304719, -122.413949606824) 5 1 10 28858 21
88440 58084 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 342 Green St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 10/07/1995 12:00:00 AM     Permit Number 17055 6011320.48431335 2119392.91637207 37.8000865624397 -122.404945749769 (37.8000865624397, -122.404945749769) 3 1 10 308 23
107187 50782 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 1191 Pine St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 02/25/2004 12:00:00 AM     Permit Number 47308 6008219.78042798 2115855.19241784 37.7901990348064 -122.415424817486 (37.7901990348064, -122.415424817486) 5 1 10 28858 21
134609 53445 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 1136 Union St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 05/23/1986 12:00:00 AM 10   Permit Number 23060 6007541.25929 2119223.36211 37.7994090319514 -122.418011327765 (37.7994090319514, -122.418011327765) 5 1 1 28858 32
139928 68917 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 1918 Leavenworth St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 12/29/1993 12:00:00 AM 8   Permit Number 32897 6007769.38511 2118997.74512 37.79880238078 -122.417205933618 (37.79880238078, -122.417205933618) 5 1 10 308 32
167823 62961 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 45 Glover St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 05/01/1991 12:00:00 AM     Permit Number 29804 6008099.43910832 2118378.4690573 37.7971205654778 -122.416019957286 (37.7971205654778, -122.416019957286) 5 1 10 28858 21
173702 62707 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 1111 Green St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 05/20/1986 12:00:00 AM     Permit Number 23047 6007709.6882052 2118843.89920781 37.7983765997638 -122.417401596179 (37.7983765997638, -122.417401596179) 5 1 10 28858 32
177076 42697 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 2502 Leavenworth St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 06/26/2000 12:00:00 AM     Permit Number 42714 6007504.11437077 2120942.44037002 37.8041270967963 -122.41826181189 (37.8041270967963, -122.41826181189) 5 1 1 308 32
5674 69960 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 1084 Natoma St 2 Sidewalk: Curb side : Cutout Tree Private 2 FUF   9     6007591.27933 2109447.46349 37.7725696126174 -122.417145153823 (37.7725696126174, -122.417145153823) 8 2 9 28853 19
22936 42216 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 202X Dore St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 06/23/2000 12:00:00 AM 3 3X3 Permit Number 42481 6009500.82528 2109156.27117 37.7718773055291 -122.410519244875 (37.7718773055291, -122.410519244875) 8 2 9 28853 34
11959 80608 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 1525 18th St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF   11     6013013.8761 2105640.89968 37.7624212021999 -122.398120604778 (37.7624212021999, -122.398120604778) 10 3 8 28856 29
15534 80384 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 10 Bridgeview Dr 2 Sidewalk: Curb side : Cutout Tree Private 2 FUF   4     6014069.48963 2095395.06223 37.7343470415729 -122.393752415043 (37.7343470415729, -122.393752415043) 10 3 8 58 1
34766 62075 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 640 Connecticut St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 08/20/1985 12:00:00 AM     Permit Number 22157 6013257.98331127 2104095.18342465 37.7581905974819 -122.397167930647 (37.7581905974819, -122.397167930647) 10 3 8 28856 29
45005 67586 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 320 Pennsylvania Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 10/05/1992 12:00:00 AM     Permit Number 31151 6014299.12968665 2105631.25303268 37.7624662173131 -122.393674678003 (37.7624662173131, -122.393674678003) 10 3 8 28856 29
56599 61202 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 100 Augusta St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 03/22/1993 12:00:00 AM     Permit Number 31589 6011219.14011918 2095497.57320599 37.734469707782 -122.403614262052 (37.734469707782, -122.403614262052) 10 3 8 58 1
77888 33924 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 1515 19th St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 03/25/1997 12:00:00 AM     Permit Number 37890 6013177.07893091 2105178.79303275 37.761161447817 -122.39752373182 (37.761161447817, -122.39752373182) 10 3 8 28856 29
79998 64527 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 1411 Oakdale Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 07/22/1988 12:00:00 AM     Permit Number 25409 6016035.70677774 2094698.28418833 37.7325428963772 -122.386905924583 (37.7325428963772, -122.386905924583) 10 3 8 58 1
88468 61214 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 141 Elmira St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 12/17/1983 12:00:00 AM     Permit Number 21082 6011231.36543014 2095904.87727488 37.7355887616193 -122.403600642676 (37.7355887616193, -122.403600642676) 10 3 8 58 1
89342 61200 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 1745 Silver Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 12/17/1983 12:00:00 AM     Permit Number 21066 6011201.29999643 2095204.84432988 37.7336649394432 -122.403655351863 (37.7336649394432, -122.403655351863) 10 3 8 58 1
95452 61216 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 155 Elmira St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 12/17/1983 12:00:00 AM     Permit Number 21085 6011236.78109112 2095805.55602058 37.7353163489665 -122.403574932778 (37.7353163489665, -122.403574932778) 10 3 8 58 1
100685 61788 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 1269 Rhode Island St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 01/26/1985 12:00:00 AM     Permit Number 21810 6011996.7545231 2102487.05036532 37.7537047233984 -122.401416818367 (37.7537047233984, -122.401416818367) 10 3 8 28856 29
124906 62567 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 566 Kansas St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 03/01/1986 12:00:00 AM     Permit Number 22768 6011492.88408448 2105735.21386833 37.7625953337074 -122.403387819029 (37.7625953337074, -122.403387819029) 8 3 8 28856 29
139809 67527 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 1190 20th St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 09/22/1992 12:00:00 AM     Permit Number 31065 6014447.49903376 2104834.36670867 37.7602863840457 -122.393105757767 (37.7602863840457, -122.393105757767) 10 3 8 28856 29
149939 60369 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 1435 Palou Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 11/06/1982 12:00:00 AM     Permit Number 19947 6015750.16258389 2094570.92480778 37.7321773784731 -122.387884244628 (37.7321773784731, -122.387884244628) 10 3 8 58 1
155941 50022 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 736 Dwight St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 07/28/2003 12:00:00 AM 3   Permit Number 46756 6009379.93201 2091040.43268 37.7221284349621 -122.409658546911 (37.7221284349621, -122.409658546911) 9 3 7 309 28
166566 62573 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 801 Kansas St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 03/01/1986 12:00:00 AM     Permit Number 22776 6011595.8787413 2104633.73265 37.7595766638959 -122.402954119848 (37.7595766638959, -122.402954119848) 10 3 8 28856 29
167584 60395 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 1498 Palou Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 11/06/1982 12:00:00 AM     Permit Number 19975 6015454.39806509 2094856.49905074 37.7329451185448 -122.388926707993 (37.7329451185448, -122.388926707993) 10 3 8 58 1
180526 67545 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 1015 De Haro St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 10/05/1992 12:00:00 AM   3x3 Permit Number 31091 6012211.61416229 2103662.25645514 37.7569435678624 -122.400756337014 (37.7569435678624, -122.400756337014) 10 3 8 28856 29
3135 65233 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 4020 23rd St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 07/24/1989 12:00:00 AM     Permit Number 28024 6003001.20160757 2102438.8847262 37.7530664584471 -122.432521998877 (37.7530664584471, -122.432521998877) 2 4 5 28862 22
27708 62501 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 553 Douglass St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 01/11/1986 12:00:00 AM     Permit Number 22676 6001215.07825091 2103108.27650352 37.7548029979447 -122.438746711531 (37.7548029979447, -122.438746711531) 2 4 5 28862 22
33800 56191 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 261 Jersey St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 12/29/1993 12:00:00 AM     Permit Number 32887 6003447.98693949 2101534.97756971 37.7506098682705 -122.430912424073 (37.7506098682705, -122.430912424073) 2 4 5 28862 22
38656 65308 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 64 Lapidge St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 09/23/1989 12:00:00 AM     Permit Number 28127 6005982.44079017 2105130.61413387 37.7606259299013 -122.422403517998 (37.7606259299013, -122.422403517998) 2 4 5 28859 19
40097 69202 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 2834 Harrison St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 01/31/1994 12:00:00 AM     Permit Number 33250 6008944.32524952 2101948.50839104 37.7520552245421 -122.411934790422 (37.7520552245421, -122.411934790422) 2 4 7 28859 19
41371 62502 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 559 Douglass St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 01/11/1986 12:00:00 AM     Permit Number 22677 6001216.54610272 2103082.94453689 37.754733525989 -122.438739820196 (37.754733525989, -122.438739820196) 2 4 5 28862 22
42140 61736 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 221 Clipper St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 02/29/1992 12:00:00 AM     Permit Number 21741 6003726.68800043 2100963.99534524 37.7490578720388 -122.429907929601 (37.7490578720388, -122.429907929601) 2 4 5 28862 22
42338 56192 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 268 Jersey St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 07/09/1987 12:00:00 AM     Permit Number 27265 6003395.85932684 2101584.17918102 37.7507420106161 -122.431096196827 (37.7507420106161, -122.431096196827) 2 4 5 28862 22
45327 67805 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 315 Clipper St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 12/17/1992 12:00:00 AM     Permit Number 31455 6003122.14394995 2100931.82111177 37.7489352745962 -122.43199614953 (37.7489352745962, -122.43199614953) 2 4 5 28862 22
45483 60173 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 34 Lapidge St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 04/13/1990 12:00:00 AM     Permit Number 28606 6005972.95021061 2105301.90279734 37.7610957130227 -122.422448512825 (37.7610957130227, -122.422448512825) 2 4 5 28859 19
51210 62521 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 4160 22nd St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 01/15/1986 12:00:00 AM     Permit Number 22703 6001328.95077887 2102932.2644915 37.7543261890061 -122.438340300549 (37.7543261890061, -122.438340300549) 2 4 5 28862 22
58354 61096 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 824 Shotwell St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 09/10/1983 12:00:00 AM     Permit Number 20935 6007930.64938321 2103119.00141964 37.7552122096322 -122.415523103949 (37.7552122096322, -122.415523103949) 2 4 7 28859 19
59789 62500 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 545 Douglass St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 01/11/1986 12:00:00 AM     Permit Number 22675 6001213.12111484 2103142.05246429 37.7548956272315 -122.438755899998 (37.7548956272315, -122.438755899998) 2 4 5 28862 22
63081 66223 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 327 Noe St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 10/24/1990 12:00:00 AM     Permit Number 29316 6002952.06445401 2106334.50861663 37.7637601214743 -122.432970220281 (37.7637601214743, -122.432970220281) 15 4 5 28862 3
63215 62507 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 446 Eureka St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 01/11/1986 12:00:00 AM     Permit Number 22683 6001488.09473813 2103175.70206987 37.755003660534 -122.437807375939 (37.755003660534, -122.437807375939) 2 4 5 28862 22
66310 69429 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 600 Hampshire St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 05/10/1994 12:00:00 AM     Permit Number 33535 6010075.47588455 2105486.09758826 37.7618320485731 -122.408272572771 (37.7618320485731, -122.408272572771) 2 4 8 28859 19
67193 61924 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 456 14th St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 04/27/1985 12:00:00 AM     Permit Number 21978 6005733.06565102 2107870.63152991 37.768135298323 -122.423460793102 (37.768135298323, -122.423460793102) 8 4 5 28853 19
68096 68705 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 3725 17th St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 11/22/1993 12:00:00 AM     Permit Number 32713 6004069.33935091 2105955.57435513 37.7627829682463 -122.429078889929 (37.7627829682463, -122.429078889929) 8 4 5 28862 3
68535 63540 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 233 Lexington St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 08/19/2000 12:00:00 AM     Permit Number 24155 6006519.70197429 2104750.62788328 37.7596128689136 -122.420518398132 (37.7596128689136, -122.420518398132) 2 4 7 28859 19
77803 63953 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 1122 Noe St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 06/19/1999 12:00:00 AM       6003158.0748933 2101698.88491312 37.751043488382 -122.431926665208 (37.751043488382, -122.431926665208) 2 4 5 28862 22
87362 66554 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 124 Liberty St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 10/12/1991 12:00:00 AM     Permit Number 29738 6005486.42020055 2104039.1051428 37.7576009089514 -122.424041407354 (37.7576009089514, -122.424041407354) 2 4 5 28859 19
87505 58249 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 2936 22nd St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 10/24/1990 12:00:00 AM     Permit Number 29323 6008661.6896202 2103338.05557277 37.7558547466953 -122.41301042999 (37.7558547466953, -122.41301042999) 2 4 7 28859 19
88318 60334 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 4079 19TH ST 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 10/23/1982 12:00:00 AM     Permit Number 19907 6002513 2104682 37.759197818951 -122.434370653093 (37.759197818951, -122.434370653093) 2 4 5 28862 3
91698 60270 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 2775 21st St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 09/10/1982 12:00:00 AM     Permit Number 19826 6009529.35905561 2103917.93198945 37.7574956254838 -122.410050670387 (37.7574956254838, -122.410050670387) 2 4 7 28859 19
109372 63789 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 4052 25th St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 07/09/1987 12:00:00 AM     Permit Number 24475 6003510.56398759 2101298.62763972 37.749964452248 -122.430679163861 (37.749964452248, -122.430679163861) 2 4 5 28862 22
110357 68762 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 93 Hancock St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 11/16/1993 12:00:00 AM     Permit Number 32685 6003698.93163887 2105058.11986312 37.7602977987445 -122.430295967154 (37.7602977987445, -122.430295967154) 2 4 5 28862 3
112299 61371 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 666 Noe St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 10/05/1987 12:00:00 AM     Permit Number 24723 6003005.23530154 2104469.02923152 37.7586409802374 -122.432653055314 (37.7586409802374, -122.432653055314) 2 4 5 28862 3
118199 66519 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 541 Douglass St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 03/22/1991 12:00:00 AM     Permit Number 29690 6001212.14254636 2103158.94045257 37.7549419418957 -122.438760494243 (37.7549419418957, -122.438760494243) 2 4 5 28862 22
118548 64949 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 855 Alvarado St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 03/21/1992 12:00:00 AM     Permit Number 25980 6000877.59992491 2102564.82101666 37.7532915955721 -122.439874838937 (37.7532915955721, -122.439874838937) 2 4 5 28862 22
119750 55850 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 3452 16th St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 04/27/1984 12:00:00 AM     Permit Number 21322 6003863.92608723 2106588.23979029 37.7645084855972 -122.429834470805 (37.7645084855972, -122.429834470805) 8 4 5 28862 3
122446 59904 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 917 York St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 11/21/1981 12:00:00 AM 20 3x5 Permit Number 19372 6009966.82850106 2103860.92095406 37.7573635957508 -122.408533697213 (37.7573635957508, -122.408533697213) 2 4 7 28859 19
126958 62504 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 571 Douglass St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 01/11/1986 12:00:00 AM     Permit Number 22679 6001219.48180727 2103032.28058785 37.7545945820306 -122.438726037561 (37.7545945820306, -122.438726037561) 2 4 5 28862 22
128955 64624 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 33 Lapidge St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 08/15/1988 12:00:00 AM     Permit Number 25532 6006024.66397845 2105308.50827264 37.7611167672578 -122.422270126257 (37.7611167672578, -122.422270126257) 2 4 5 28859 19
132791 62525 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 4225 22nd St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 01/15/1986 12:00:00 AM     Permit Number 22707 6001046.89460129 2102865.04876226 37.7541255838915 -122.439310902564 (37.7541255838915, -122.439310902564) 2 4 5 28862 22
132937 61400 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 3446 16th St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 04/27/1984 12:00:00 AM     Permit Number 21323 6003891.19192032 2106589.75258632 37.7645141833652 -122.429740273636 (37.7645141833652, -122.429740273636) 8 4 5 28862 3
136759 59579 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 927 Sanchez St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 03/07/1981 12:00:00 AM     Permit Number 18970 6003789.07687713 2102877.39607129 37.7543151544522 -122.429828648461 (37.7543151544522, -122.429828648461) 2 4 5 28862 22
141052 61099 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 800 Shotwell St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 09/10/1983 12:00:00 AM     Permit Number 20940 6007923.20582822 2103253.34510246 37.7555806683839 -122.415558357118 (37.7555806683839, -122.415558357118) 2 4 7 28859 19
145710 68754 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 4027 19th St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 11/16/1993 12:00:00 AM     Permit Number 32675 6002837.14243413 2104717.78949819 37.7593144819421 -122.43325217118 (37.7593144819421, -122.43325217118) 2 4 5 28862 3
150267 67037 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 620 Church St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 03/13/1992 12:00:00 AM     Permit Number 30412 6004248.3695844 2105283.39712956 37.7609474626645 -122.428411775349 (37.7609474626645, -122.428411775349) 2 4 5 28862 3
155228 59897 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 935 York St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 11/21/1981 12:00:00 AM     Permit Number 19364 6009972.36860378 2103760.42694535 37.7570879720238 -122.408507448602 (37.7570879720238, -122.408507448602) 2 4 7 28859 19
156689 62526 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 4239 22nd St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 01/15/1986 12:00:00 AM     Permit Number 22708 6000961.55320183 2102860.47332895 37.7541081639689 -122.439605705302 (37.7541081639689, -122.439605705302) 2 4 5 28862 22
158705 66004 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 180 Fair Oaks St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 06/25/1991 12:00:00 AM     Permit Number 29893 6005395.81468194 2102664.85986255 37.7538224360036 -122.424257021497 (37.7538224360036, -122.424257021497) 2 4 5 28859 19
160645 60171 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 25 Lapidge St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 04/28/1982 12:00:00 AM     Permit Number 19703 6006022.18480698 2105353.25306047 37.7612394861061 -122.422281879808 (37.7612394861061, -122.422281879808) 2 4 5 28859 19
163763 63895 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 4072 25th St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 07/22/1987 12:00:00 AM     Permit Number 24604 6003387.44157701 2101291.75530451 37.7499386063134 -122.431104436753 (37.7499386063134, -122.431104436753) 2 4 5 28862 22
169603 61117 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 858 Shotwell St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 09/10/1983 12:00:00 AM     Permit Number 20965 6007941.19441974 2102928.68119709 37.7546902263284 -122.415473162557 (37.7546902263284, -122.415473162557) 2 4 7 28859 19
170039 66650 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 987 York St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 06/05/1991 12:00:00 AM     Permit Number 29864 6009988.37334471 2103470.11092484 37.756291725608 -122.408431620376 (37.756291725608, -122.408431620376) 2 4 7 28859 19
170784 61120 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 852 Shotwell St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 09/10/1983 12:00:00 AM   3x3 Permit Number 20968 6007939.33353128 2102962.26711257 37.7547823410171 -122.415481975691 (37.7547823410171, -122.415481975691) 2 4 7 28859 19
173258 60174 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 58 Lapidge St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 04/28/1982 12:00:00 AM     Permit Number 19706 6005980.54267334 2105164.87188329 37.7607198865759 -122.422412516922 (37.7607198865759, -122.422412516922) 2 4 5 28859 19
174834 65309 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 57 Lapidge St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 09/23/1989 12:00:00 AM     Permit Number 28128 6006032.10149289 2105174.27390914 37.7607486106903 -122.422234865835 (37.7607486106903, -122.422234865835) 2 4 5 28859 19
178700 61907 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 410 14th St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 04/27/1985 12:00:00 AM     Permit Number 21954 6006015.61965589 2107886.23746349 37.7681940923018 -122.422484575665 (37.7681940923018, -122.422484575665) 8 4 5 28853 19
180759 64001 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 474 Clipper St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 10/06/1987 12:00:00 AM     Permit Number 24748 6002109.57147902 2100928.27320982 37.7488680757283 -122.435497369218 (37.7488680757283, -122.435497369218) 2 4 5 28862 22
180832 61118 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 814 Shotwell St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 09/10/1983 12:00:00 AM     Permit Number 20966 6007927.54790196 2103174.97795415 37.7553657341162 -122.415537792727 (37.7553657341162, -122.415537792727) 2 4 7 28859 19
182456 55778 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 690 Church St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 03/13/1992 12:00:00 AM     Permit Number 30413 6004270.54633332 2104877.95135901 37.7598354599097 -122.428306178244 (37.7598354599097, -122.428306178244) 2 4 5 28862 3
186398 65692 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 3511 23rd St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 04/17/1990 12:00:00 AM     Permit Number 28619 6006132.70987406 2102560.60291656 37.7535777519299 -122.42170125957 (37.7535777519299, -122.42170125957) 2 4 5 28859 19
186777 67811 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 463 Jersey St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 12/17/1992 12:00:00 AM     Permit Number 31464 6002153.43837175 2101463.35632849 37.7503397784586 -122.435383948576 (37.7503397784586, -122.435383948576) 2 4 5 28862 22
188286 61116 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 822 Shotwell St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 09/10/1983 12:00:00 AM     Permit Number 20963 6007930.02908725 2103130.19672131 37.7552429145151 -122.415526041698 (37.7552429145151, -122.415526041698) 2 4 7 28859 19
