177 rows where Supervisor Districts = 11 and qSpecies_id = 95 sorted by SiteOrder

View and edit SQL

Supervisor Districts

  • 11 · 177
rowid TreeID qLegalStatus_id qSpecies_id qAddress SiteOrder ▼ qSiteInfo PlantType qCaretaker_id qCareAssistant PlantDate DBH PlotSize PermitNotes XCoord YCoord Latitude Longitude Location Fire Prevention Districts Police Districts Supervisor Districts Zip Codes Neighborhoods (old)
1591 2218 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 1200X Broderick St 1 Sidewalk: Curb side : Cutout Tree Private 2     12 4X4   6000845.8161 2112827.2327 37.7814678183412 -122.440720821523 (37.7814678183412, -122.440720821523) 15 5 11 29490 41
2246 67733 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 1373 12th Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 12/12/1992 12:00:00 AM     Permit Number 31352 5992380.40422552 2106114.34696678 37.7625503119139 -122.469517989556 (37.7625503119139, -122.469517989556) 1 8 11 56 12
3279 262361 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 160 Central Ave 1 Sidewalk: Curb side : Cutout Tree Private 2       Width 0ft   5999920 2109126 37.7712524099727 -122.443657715912 (37.7712524099727, -122.443657715912) 15 5 11 29492 9
4011 62663 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 210 Laussat St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 08/09/2003 12:00:00 AM     Permit Number 30678 6003703.58181069 2109204.83752166 37.7716839461227 -122.43057577962 (37.7716839461227, -122.43057577962) 15 9 11 29492 10
10572 64091 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 1369 12th Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 11/18/1987 12:00:00 AM     Permit Number 24855 5992379.50854829 2106140.38206588 37.7626217456567 -122.469522982654 (37.7626217456567, -122.469522982654) 1 8 11 56 12
11806 233511 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 301 Haight St 1 Sidewalk: Curb side : Cutout Tree Private 2   06/08/2018 12:00:00 AM 3 Width 3ft Permit Number 782005 6004633.78606 2109456.48744 37.7724275683009 -122.427376074351 (37.7724275683009, -122.427376074351) 7 9 11 28852 10
15782 62812 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 1574 Golden Gate Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 07/08/1986 12:00:00 AM     Permit Number 23173 6002055.59325956 2111926.02804276 37.7790621580208 -122.436471061747 (37.7790621580208, -122.436471061747) 15 5 11 29490 41
15794 63736 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 585 Page St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 06/23/1987 12:00:00 AM     Permit Number 24405 6003780.00958588 2109683.67127267 37.7730030357559 -122.430345580362 (37.7730030357559, -122.430345580362) 7 9 11 29492 10
20191 62625 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 321 Carl St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 03/22/1986 12:00:00 AM     Permit Number 22939 5996665.19363459 2106958.64361731 37.7651152345997 -122.454759547435 (37.7651152345997, -122.454759547435) 15 5 11 29492 12
20886 69078 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 1230 Funston Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 01/10/1994 12:00:00 AM     Permit Number 33086 5992088.88490345 2107064.56024544 37.7651424933412 -122.470595450908 (37.7651424933412, -122.470595450908) 11 8 11 56 12
23048 62265 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 213 Fillmore St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 10/07/1985 12:00:00 AM     Permit Number 22392 6003754.80258132 2109087.32118931 37.7713641765499 -122.430390217832 (37.7713641765499, -122.430390217832) 15 9 11 29492 10
23273 54625 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 1477 05th Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 12/04/1992 12:00:00 AM     Permit Number 31366 5994572.27016889 2105483.42771481 37.7609444021205 -122.461891425583 (37.7609444021205, -122.461891425583) 1 5 11 56 12
24186 62951 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 1795 O'Farrell St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 01/26/1987 12:00:00 AM     Permit Number 23833 6002734.78397825 2113355.91233134 37.7830268313176 -122.434223718554 (37.7830268313176, -122.434223718554) 15 9 11 29490 41
25693 10445 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 1509 Haight St 1 Sidewalk: Curb side : Cutout Tree Private 2     30 2X3   5998900.22539 2108626.72926 37.76982332449 -122.447149207323 (37.76982332449, -122.447149207323) 15 5 11 29492 9
27194 245173 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 1456 Page St 1 Sidewalk: Curb side : Cutout Tree Private 2     15 Width 0ft   5999636.4444 2109155.2635 37.7713165836595 -122.44464064682 (37.7713165836595, -122.44464064682) 15 5 11 29492 9
27505 233596 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 44 Franklin St 1 Sidewalk: Curb side : Cutout Tree Private 2     14 Width 4ft   6006549.90248 2110330.35444 37.7749351803449 -122.420810081832 (37.7749351803449, -122.420810081832) 7 9 11 28852 10
29218 63761 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 343 Steiner St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 07/09/1987 12:00:00 AM     Permit Number 24438 6003220.73981685 2109435.30524559 37.7722893887759 -122.43226242096 (37.7722893887759, -122.43226242096) 15 9 11 29492 9
30636 54337 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 1339 04th Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 04/28/1992 12:00:00 AM     Permit Number 30524 5994849.66135414 2106451.80947328 37.7636192932804 -122.461002247672 (37.7636192932804, -122.461002247672) 15 5 11 56 12
36368 63741 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 430 Steiner St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 07/09/1987 12:00:00 AM     Permit Number 24413 6003230.48917651 2109743.18641692 37.7731353074733 -122.432250688999 (37.7731353074733, -122.432250688999) 15 9 11 29492 10
36478 62820 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 1666 Golden Gate Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 07/08/1986 12:00:00 AM     Permit Number 23181 6001608.96718094 2111863.71971142 37.7788656861573 -122.438011654973 (37.7788656861573, -122.438011654973) 15 5 11 29490 41
38454 62626 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 324 Carl St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 03/22/1986 12:00:00 AM     Permit Number 22940 5996587.56030767 2107000.32784917 37.7652252354511 -122.455031072925 (37.7652252354511, -122.455031072925) 15 5 11 29492 12
40029 64108 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 1309 12th Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 11/18/1987 12:00:00 AM     Permit Number 24875 5992366.07339581 2106530.90838195 37.7636932511992 -122.469597880241 (37.7636932511992, -122.469597880241) 1 8 11 56 12
40120 66387 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 576 Page St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 01/04/1991 12:00:00 AM     Permit Number 29513 6003809.30522061 2109740.24975223 37.7731600457631 -122.430248280428 (37.7731600457631, -122.430248280428) 7 9 11 29492 10
40231 244084 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 410 Shrader St 1 Sidewalk: Curb side : Cutout Tree Private 2     3 Width 0ft   5997482.1156 2109015.099 37.7708085597069 -122.452082413717 (37.7708085597069, -122.452082413717) 15 5 11 29492 9
40458 63931 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 1992 Grove St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 09/11/1993 12:00:00 AM     Permit Number 30124 5998289.10511777 2110360.37733799 37.7745485414266 -122.449387975942 (37.7745485414266, -122.449387975942) 15 5 11 29492 16
42700 225281 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 101 Rivoli St 1 Sidewalk: Curb side : Cutout Tree Private 2     5 Width 3ft   5998106.32267 2105949.33656 37.7624264902133 -122.44970231793 (37.7624264902133, -122.44970231793) 15 5 11 29492 9
43483 63273 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 2049 O'Farrell St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 01/26/1987 12:00:00 AM     Permit Number 23832 6001545.00229536 2113189.36055962 37.7825019218083 -122.438327931003 (37.7825019218083, -122.438327931003) 15 5 11 29490 41
44095 61324 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 644 Lyon St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 02/14/1984 12:00:00 AM     Permit Number 21227 6000113.71348452 2111091.95490502 37.776661470532 -122.443128871484 (37.776661470532, -122.443128871484) 15 5 11 29492 16
46432 62824 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 1484 McAllister St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 07/08/1986 12:00:00 AM     Permit Number 23185 6002057.23987629 2111579.51658727 37.7781108182995 -122.436440558232 (37.7781108182995, -122.436440558232) 15 5 11 29490 41
47550 63734 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 547 Page St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 06/22/1987 12:00:00 AM     Permit Number 24403 6003953.21225561 2109707.77705475 37.7730790336555 -122.429748170749 (37.7730790336555, -122.429748170749) 7 9 11 29492 10
49431 67556 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 890 Hayes St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 06/25/1995 12:00:00 AM     Permit Number 31105 6003602.07514471 2110752.33262694 37.7759272362097 -122.43103736444 (37.7759272362097, -122.43103736444) 7 9 11 29492 10
50956 63760 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 540 Page St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 07/09/1987 12:00:00 AM     Permit Number 24437 6003973.39193973 2109763.08680608 37.7732320433706 -122.429682312236 (37.7732320433706, -122.429682312236) 7 9 11 29492 10
51215 139636 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 932 BRODERICK ST 1 Sidewalk: Curb side : Cutout Tree Private 2     1 Width 0ft   6000950.5576 2112049.201 37.7793375058125 -122.440302654193 (37.7793375058125, -122.440302654193) 15 5 11 29490 41
51748 139074 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 2215 POST ST 1 Sidewalk: Curb side : Cutout Tree Private 2     6 Width 0ft   6001514.6539 2113878.0301 37.7843911064395 -122.438482280064 (37.7843911064395, -122.438482280064) 15 6 11 29490 13
52093 62638 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 310 Parnassus Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 03/22/1986 12:00:00 AM     Permit Number 22953 5996708.98778521 2106674.86532753 37.7643385639801 -122.454587572445 (37.7643385639801, -122.454587572445) 15 5 11 29492 12
52347 244532 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 1520 Haight St 1 Sidewalk: Curb side : Cutout Tree Private 2     9 Width 0ft   5998840.1845 2108701.1538 37.7700242446482 -122.447362243956 (37.7700242446482, -122.447362243956) 15 5 11 29492 9
53952 233597 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 197 Fell St 1 Sidewalk: Curb side : Cutout Tree Private 2     12 Width 4ft   6006526.51025 2110764.29313 37.776125353047 -122.420921816282 (37.776125353047, -122.420921816282) 7 9 11 28852 10
54188 62277 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 143 Fillmore St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 10/09/1985 12:00:00 AM     Permit Number 22415 6003782.90923868 2108884.50299303 37.7708088793685 -122.430278523291 (37.7708088793685, -122.430278523291) 15 9 11 29492 10
54726 58595 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 125 Rivoli St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 04/22/1992 12:00:00 AM     Permit Number 30451 5998119.2058649 2105940.33836746 37.762402520504 -122.449657111476 (37.762402520504, -122.449657111476) 15 5 11 29492 9
55063 64109 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 1262 11th Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 11/18/1987 12:00:00 AM     Permit Number 24876 5992716.50604713 2106873.85756884 37.764655146266 -122.468410805367 (37.764655146266, -122.468410805367) 11 8 11 56 12
60900 103616 Significant Tree 6 Pittosporum crassifolium :: Karo Tree 95 201X Haight St 1 Sidewalk: Property side : Yard Tree Private 2           6004725 2109149 37.7715884407354 -122.427038651796 (37.7715884407354, -122.427038651796) 7 9 11 28852 10
61779 67779 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 408 Waller St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 12/15/1992 12:00:00 AM     Permit Number 31413 6003736.32174931 2109035.86372191 37.771221840054 -122.430450471743 (37.771221840054, -122.430450471743) 15 9 11 29492 10
62472 67728 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 516 Frederick St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 12/04/1992 12:00:00 AM     Permit Number 31347 5997107.4486428 2107419.61483204 37.7664063016043 -122.453263185466 (37.7664063016043, -122.453263185466) 15 5 11 29492 8
63369 67474 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 1658 Golden Gate Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 09/08/1992 12:00:00 AM     Permit Number 30996 6001647.35172607 2111869.10246706 37.778882648645 -122.437879253527 (37.778882648645, -122.437879253527) 15 5 11 29490 41
64222 63848 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 1483 McAllister St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 07/16/1987 12:00:00 AM     Permit Number 24545 6002073.44175228 2111529.25048836 37.7779737208393 -122.436380911725 (37.7779737208393, -122.436380911725) 15 5 11 29492 41
66653 63766 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 401 Steiner St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 07/09/1987 12:00:00 AM     Permit Number 24444 6003192.52222029 2109638.52781799 37.7728457879591 -122.432374545195 (37.7728457879591, -122.432374545195) 15 9 11 29492 9
69686 253094 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 1360 04th Ave 1 Sidewalk: Curb side : Cutout Tree Private 2   04/30/1992 12:00:00 AM   3x3 Permit Number 30561 5994899.98504 2106326.93315 37.7632793109173 -122.460819144348 (37.7632793109173, -122.460819144348) 15 5 11 56 12
74853 62807 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 1502 Golden Gate Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 07/08/1986 12:00:00 AM     Permit Number 23166 6002384.65148125 2111971.31576177 37.779205199431 -122.435335957918 (37.779205199431, -122.435335957918) 15 5 11 29490 41
77613 66110 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 124 Page St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 08/15/1990 12:00:00 AM     Permit Number 29164 6005954.05152204 2110038.74835026 37.7741008978737 -122.422850531283 (37.7741008978737, -122.422850531283) 7 9 11 28852 10
78079 139493 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 800 DIVISADERO ST 1 Sidewalk: Curb side : Cutout Tree Private 2     9 Width 0ft   6001570.1034 2111181.7117 37.7769908539916 -122.438097232435 (37.7769908539916, -122.438097232435) 15 5 11 29492 41
80362 114640 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 2211 Post St 1 Sidewalk: Curb side : Cutout Tree Private 2     7 2x2   6001584 2113871 37.7843757479057 -122.438241863273 (37.7843757479057, -122.438241863273) 15 6 11 29490 13
80480 139651 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 1002 Broderick St 1 Sidewalk: Curb side : Cutout Tree Private 2     8 Width 0ft   6000935.1594 2112168.6639 37.7796646438253 -122.440364492738 (37.7796646438253, -122.440364492738) 15 5 11 29490 41
80681 62843 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 1601 Turk St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 12/09/1989 12:00:00 AM     Permit Number 23211 6002354.90131864 2112261.69493226 37.7800008180577 -122.435459653978 (37.7800008180577, -122.435459653978) 15 5 11 29490 41
81786 62808 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 1512 Golden Gate Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 07/08/1986 12:00:00 AM     Permit Number 23167 6002338.94894868 2111965.02580055 37.7791853332214 -122.435493611495 (37.7791853332214, -122.435493611495) 15 5 11 29490 41
82948 67722 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 124 Judah St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 12/04/1992 12:00:00 AM     Permit Number 31340 5994188.99575396 2106012.43408376 37.7623748438685 -122.463255380988 (37.7623748438685, -122.463255380988) 1 5 11 56 12
83304 63735 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 550 Page St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 06/23/1987 12:00:00 AM     Permit Number 24404 6003927.8122889 2109756.74317909 37.7732120443049 -122.429839525756 (37.7732120443049, -122.429839525756) 7 9 11 29492 10
85649 2235 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 1250 Broderick St 1 Sidewalk: Curb side : Cutout Tree DPW 1     12 4X4   6000835.53681 2113039.07181 37.7820488889703 -122.44077158306 (37.7820488889703, -122.44077158306) 15 5 11 29490 41
88624 211330 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 1445 07th Ave 1 Sidewalk: Curb side : Cutout Tree Private 2     7 Width 3ft   5993945.87221 2105649.06193 37.7613631093491 -122.464069868936 (37.7613631093491, -122.464069868936) 1 5 11 56 12
89783 62806 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 998 Divisadero St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 07/08/1986 12:00:00 AM     Permit Number 23165 6001478.75963757 2111822.72775324 37.7787457270266 -122.438459155796 (37.7787457270266, -122.438459155796) 15 5 11 29490 41
90514 139071 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 2201 Post St 1 Sidewalk: Curb side : Cutout Tree Private 2     8 Width 0ft   6001586 2113871 37.784375861656 -122.438234943981 (37.784375861656, -122.438234943981) 15 6 11 29490 13
99802 62274 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 127 Webster St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 10/09/1985 12:00:00 AM     Permit Number 22410 6004223.66496449 2109215.34758778 37.771742253448 -122.428777529151 (37.771742253448, -122.428777529151) 7 9 11 29492 10
100565 62810 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 1525 Golden Gate Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 07/08/1986 12:00:00 AM     Permit Number 23169 6002291.19574919 2111905.96343964 37.7790204505777 -122.435654582558 (37.7790204505777, -122.435654582558) 15 5 11 29490 41
102386 66753 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 1077 Clayton St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 09/12/1991 12:00:00 AM     Permit Number 30005 5998848.66336844 2106157.27951902 37.7630398921609 -122.447149811738 (37.7630398921609, -122.447149811738) 15 5 11 29492 9
104176 246009 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 1509 Haight St 1 Sidewalk: Curb side : Cutout Tree Private 2     10 Width 0ft   5998901.8356 2108659.6183 37.7699137214477 -122.447146004959 (37.7699137214477, -122.447146004959) 15 5 11 29492 9
104327 57698 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 112 Fillmore St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 10/09/1985 12:00:00 AM     Permit Number 22413 6003845.29045586 2108813.17790583 37.770616571258 -122.430057656537 (37.770616571258, -122.430057656537) 7 9 11 29492 10
108504 63758 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 425 Steiner St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 07/09/1987 12:00:00 AM     Permit Number 24434 6003181.69109256 2109716.53339488 37.7730593578892 -122.432417583748 (37.7730593578892, -122.432417583748) 15 9 11 29492 9
108825 54385 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 315 Hugo St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 04/28/1992 12:00:00 AM     Permit Number 30514 5994805.67004934 2107003.00943685 37.7651302136835 -122.461194355893 (37.7651302136835, -122.461194355893) 15 5 11 56 12
109060 254199 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 201 Shrader St 1 Sidewalk: Curb side : Cutout Tree Private 2       Width 0ft   5997173 2109816 37.7729899153653 -122.453209472915 (37.7729899153653, -122.453209472915) 15 5 11 29492 16
109533 61327 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 1939 McAllister St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 02/14/1984 12:00:00 AM     Permit Number 21230 5999877.32388758 2111224.65022553 37.7770123365346 -122.443956146179 (37.7770123365346, -122.443956146179) 15 5 11 29492 16
113409 92745 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 65 Lily St 1 Sidewalk: Curb side : Cutout Tree Private 2   10/02/2009 12:00:00 AM     Permit Number 52969 6006237.3 2110147.2 37.7744146578956 -122.42187842919 (37.7744146578956, -122.42187842919) 7 9 11 28852 10
114831 61328 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 1945 McAllister St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 02/14/1984 12:00:00 AM     Permit Number 21231 5999849.86914689 2111220.88656755 37.7770004363515 -122.444050849823 (37.7770004363515, -122.444050849823) 15 5 11 29492 16
115167 63674 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 911 Central Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 05/26/1987 12:00:00 AM     Permit Number 24326 5999505.51324752 2111590.21998339 37.7779948811468 -122.445268639971 (37.7779948811468, -122.445268639971) 15 5 11 54 16
118036 7723 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 175X Fell St 1 Sidewalk: Curb side : Cutout Tree DPW 1     12 3X3   6006514.1274 2110757.9768 37.7761073119325 -122.420964203399 (37.7761073119325, -122.420964203399) 7 9 11 28852 10
119091 67481 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 1598 McAllister St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 09/08/1992 12:00:00 AM     Permit Number 31004 6001509.57860385 2111503.53144301 37.777871047567 -122.438329667297 (37.777871047567, -122.438329667297) 15 5 11 29490 41
119117 63752 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 722 Page St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 10/22/1988 12:00:00 AM     Permit Number 24425 6003101.35751437 2109641.71994707 37.772849383001 -122.432690122287 (37.772849383001, -122.432690122287) 15 5 11 29492 9
119875 68377 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 25 Carmel St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 08/09/1993 12:00:00 AM     Permit Number 32201 5998862.2729582 2105376.5533863 37.7608969909824 -122.447046553817 (37.7608969909824, -122.447046553817) 15 5 11 29492 12
120503 58678 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 596 Haight St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 06/22/1987 12:00:00 AM     Permit Number 24398 6003287.0157035 2109320.57844586 37.7719781347946 -122.43202497289 (37.7719781347946, -122.43202497289) 15 9 11 29492 10
120630 63764 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 311 Steiner St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 07/09/1987 12:00:00 AM     Permit Number 24442 6003235.24732503 2109330.82245921 37.7720033272962 -122.4322047752 (37.7720033272962, -122.4322047752) 15 9 11 29492 9
121525 211327 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 1205 Lincoln Way 1 Sidewalk: Curb side : Cutout Tree Private 2     7 Width 3ft   5991921.7773 2107243.49687 37.7656241412693 -122.471186467795 (37.7656241412693, -122.471186467795) 11 8 11 56 12
121819 62608 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 410 Steiner St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 03/28/1987 12:00:00 AM     Permit Number 22917 6003239.5151167 2109678.18176647 37.7729573324765 -122.432214823883 (37.7729573324765, -122.432214823883) 15 9 11 29492 10
123077 2683 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 2100 Bush St 1 Sidewalk: Curb side : Cutout Tree DPW 1     12 3X3   6003416.3801 2114894.2482 37.7872893759097 -122.431975560402 (37.7872893759097, -122.431975560402) 13 9 11 29490 27
123195 67196 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 635 Belvedere St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 05/06/1992 12:00:00 AM     Permit Number 30648 5998644.57725532 2105576.2122968 37.7614327642251 -122.447813838506 (37.7614327642251, -122.447813838506) 15 5 11 29492 12
125737 63759 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 350 Steiner St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 07/09/1987 12:00:00 AM     Permit Number 24436 6003268.61880609 2109468.57756707 37.7723834610111 -122.432099179795 (37.7723834610111, -122.432099179795) 15 9 11 29492 10
127438 6957 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 627 Fell St 1 Sidewalk: Curb side : Cutout Tree Private 2     12 3X3   6004338.3385 2110455.1046 37.7751528130593 -122.428469247762 (37.7751528130593, -122.428469247762) 7 9 11 28852 10
128239 63190 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 1940 Ellis St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 12/18/1986 12:00:00 AM     Permit Number 23729 6001603.1859091 2112901.47419307 37.7817147682428 -122.438106012539 (37.7817147682428, -122.438106012539) 15 5 11 29490 41
128687 62278 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 391 Haight St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 10/09/1985 12:00:00 AM     Permit Number 22416 6004275.31529715 2109405.62927883 37.7722676437754 -122.428612433422 (37.7722676437754, -122.428612433422) 7 9 11 28852 10
129098 54345 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 1360 04th Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 04/30/1992 12:00:00 AM     Permit Number 30561 5994905.98112793 2106327.13892445 37.7632802209212 -122.460798420916 (37.7632802209212, -122.460798420916) 15 5 11 56 12
130319 62809 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 1521 Golden Gate Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 07/08/1986 12:00:00 AM     Permit Number 23168 6002309.47676222 2111908.47942413 37.7790283971732 -122.435591521295 (37.7790283971732, -122.435591521295) 15 5 11 29490 41
