186 rows where Fire Prevention Districts = 15 and qSpecies_id = 95 sorted by PlotSize

View and edit SQL

Fire Prevention Districts

  • 15 · 186
rowid TreeID qLegalStatus_id qSpecies_id qAddress SiteOrder qSiteInfo PlantType qCaretaker_id qCareAssistant PlantDate DBH PlotSize ▼ PermitNotes XCoord YCoord Latitude Longitude Location Fire Prevention Districts Police Districts Supervisor Districts Zip Codes Neighborhoods (old)
4011 62663 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 210 Laussat St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 08/09/2003 12:00:00 AM     Permit Number 30678 6003703.58181069 2109204.83752166 37.7716839461227 -122.43057577962 (37.7716839461227, -122.43057577962) 15 9 11 29492 10
15782 62812 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 1574 Golden Gate Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 07/08/1986 12:00:00 AM     Permit Number 23173 6002055.59325956 2111926.02804276 37.7790621580208 -122.436471061747 (37.7790621580208, -122.436471061747) 15 5 11 29490 41
20191 62625 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 321 Carl St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 03/22/1986 12:00:00 AM     Permit Number 22939 5996665.19363459 2106958.64361731 37.7651152345997 -122.454759547435 (37.7651152345997, -122.454759547435) 15 5 11 29492 12
23048 62265 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 213 Fillmore St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 10/07/1985 12:00:00 AM     Permit Number 22392 6003754.80258132 2109087.32118931 37.7713641765499 -122.430390217832 (37.7713641765499, -122.430390217832) 15 9 11 29492 10
24186 62951 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 1795 O'Farrell St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 01/26/1987 12:00:00 AM     Permit Number 23833 6002734.78397825 2113355.91233134 37.7830268313176 -122.434223718554 (37.7830268313176, -122.434223718554) 15 9 11 29490 41
29218 63761 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 343 Steiner St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 07/09/1987 12:00:00 AM     Permit Number 24438 6003220.73981685 2109435.30524559 37.7722893887759 -122.43226242096 (37.7722893887759, -122.43226242096) 15 9 11 29492 9
30636 54337 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 1339 04th Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 04/28/1992 12:00:00 AM     Permit Number 30524 5994849.66135414 2106451.80947328 37.7636192932804 -122.461002247672 (37.7636192932804, -122.461002247672) 15 5 11 56 12
34130 116315 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 1515 Scott St 5 Sidewalk: Curb side : Cutout Tree Private 2     4     6001652.8618 2113709.0706 37.7839350473989 -122.437992022968 (37.7839350473989, -122.437992022968) 15 6 11 29490 13
36368 63741 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 430 Steiner St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 07/09/1987 12:00:00 AM     Permit Number 24413 6003230.48917651 2109743.18641692 37.7731353074733 -122.432250688999 (37.7731353074733, -122.432250688999) 15 9 11 29492 10
36478 62820 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 1666 Golden Gate Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 07/08/1986 12:00:00 AM     Permit Number 23181 6001608.96718094 2111863.71971142 37.7788656861573 -122.438011654973 (37.7788656861573, -122.438011654973) 15 5 11 29490 41
38454 62626 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 324 Carl St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 03/22/1986 12:00:00 AM     Permit Number 22940 5996587.56030767 2107000.32784917 37.7652252354511 -122.455031072925 (37.7652252354511, -122.455031072925) 15 5 11 29492 12
40458 63931 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 1992 Grove St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 09/11/1993 12:00:00 AM     Permit Number 30124 5998289.10511777 2110360.37733799 37.7745485414266 -122.449387975942 (37.7745485414266, -122.449387975942) 15 5 11 29492 16
43483 63273 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 2049 O'Farrell St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 01/26/1987 12:00:00 AM     Permit Number 23832 6001545.00229536 2113189.36055962 37.7825019218083 -122.438327931003 (37.7825019218083, -122.438327931003) 15 5 11 29490 41
43959 67770 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 3674 16th St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 12/15/1992 12:00:00 AM     Permit Number 31400 6002444.03832554 2106508.42696552 37.764208830163 -122.434739761942 (37.764208830163, -122.434739761942) 15 5 5 28862 3
44095 61324 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 644 Lyon St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 02/14/1984 12:00:00 AM     Permit Number 21227 6000113.71348452 2111091.95490502 37.776661470532 -122.443128871484 (37.776661470532, -122.443128871484) 15 5 11 29492 16
46432 62824 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 1484 McAllister St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 07/08/1986 12:00:00 AM     Permit Number 23185 6002057.23987629 2111579.51658727 37.7781108182995 -122.436440558232 (37.7781108182995, -122.436440558232) 15 5 11 29490 41
52093 62638 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 310 Parnassus Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 03/22/1986 12:00:00 AM     Permit Number 22953 5996708.98778521 2106674.86532753 37.7643385639801 -122.454587572445 (37.7643385639801, -122.454587572445) 15 5 11 29492 12
54188 62277 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 143 Fillmore St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 10/09/1985 12:00:00 AM     Permit Number 22415 6003782.90923868 2108884.50299303 37.7708088793685 -122.430278523291 (37.7708088793685, -122.430278523291) 15 9 11 29492 10
54726 58595 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 125 Rivoli St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 04/22/1992 12:00:00 AM     Permit Number 30451 5998119.2058649 2105940.33836746 37.762402520504 -122.449657111476 (37.762402520504, -122.449657111476) 15 5 11 29492 9
58284 56013 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 2511 McAllister St 1 Sidewalk: Curb side : Cutout Tree Private 2   02/12/1974 12:00:00 AM 18   Permit Number 12096 5997076.0707 2110773.3989 37.7756131279679 -122.45361390498 (37.7756131279679, -122.45361390498) 15 6 2 54 16
61779 67779 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 408 Waller St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 12/15/1992 12:00:00 AM     Permit Number 31413 6003736.32174931 2109035.86372191 37.771221840054 -122.430450471743 (37.771221840054, -122.430450471743) 15 9 11 29492 10
62472 67728 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 516 Frederick St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 12/04/1992 12:00:00 AM     Permit Number 31347 5997107.4486428 2107419.61483204 37.7664063016043 -122.453263185466 (37.7664063016043, -122.453263185466) 15 5 11 29492 8
63081 66223 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 327 Noe St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 10/24/1990 12:00:00 AM     Permit Number 29316 6002952.06445401 2106334.50861663 37.7637601214743 -122.432970220281 (37.7637601214743, -122.432970220281) 15 4 5 28862 3
63369 67474 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 1658 Golden Gate Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 09/08/1992 12:00:00 AM     Permit Number 30996 6001647.35172607 2111869.10246706 37.778882648645 -122.437879253527 (37.778882648645, -122.437879253527) 15 5 11 29490 41
64222 63848 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 1483 McAllister St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 07/16/1987 12:00:00 AM     Permit Number 24545 6002073.44175228 2111529.25048836 37.7779737208393 -122.436380911725 (37.7779737208393, -122.436380911725) 15 5 11 29492 41
66653 63766 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 401 Steiner St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 07/09/1987 12:00:00 AM     Permit Number 24444 6003192.52222029 2109638.52781799 37.7728457879591 -122.432374545195 (37.7728457879591, -122.432374545195) 15 9 11 29492 9
68546 62677 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 79 Pierce St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 04/28/1986 12:00:00 AM     Permit Number 23009 6002822.87461498 2108803.77757194 37.7705328023747 -122.433593529779 (37.7705328023747, -122.433593529779) 15 5 5 29492 9
69484 62676 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 76 Pierce St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 04/28/1986 12:00:00 AM     Permit Number 23008 6002875.51834221 2108802.71309796 37.7705328664051 -122.433411358794 (37.7705328664051, -122.433411358794) 15 5 5 29492 9
70078 67220 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 367 Hermann St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 05/26/1992 12:00:00 AM     Permit Number 30679 6003525.51133161 2108607.7820018 37.7700344883116 -122.431149113146 (37.7700344883116, -122.431149113146) 15 9 5 29492 10
74853 62807 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 1502 Golden Gate Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 07/08/1986 12:00:00 AM     Permit Number 23166 6002384.65148125 2111971.31576177 37.779205199431 -122.435335957918 (37.779205199431, -122.435335957918) 15 5 11 29490 41
79650 66965 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 2240 Golden Gate Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 01/22/1992 12:00:00 AM     Permit Number 30304 5998818.1489721 2111475.13282444 37.7776396217275 -122.447638180901 (37.7776396217275, -122.447638180901) 15 6 2 54 16
80681 62843 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 1601 Turk St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 12/09/1989 12:00:00 AM     Permit Number 23211 6002354.90131864 2112261.69493226 37.7800008180577 -122.435459653978 (37.7800008180577, -122.435459653978) 15 5 11 29490 41
81786 62808 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 1512 Golden Gate Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 07/08/1986 12:00:00 AM     Permit Number 23167 6002338.94894868 2111965.02580055 37.7791853332214 -122.435493611495 (37.7791853332214, -122.435493611495) 15 5 11 29490 41
89783 62806 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 998 Divisadero St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 07/08/1986 12:00:00 AM     Permit Number 23165 6001478.75963757 2111822.72775324 37.7787457270266 -122.438459155796 (37.7787457270266, -122.438459155796) 15 5 11 29490 41
90275 47584 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 2315 15th St 1 Sidewalk: Curb side : Cutout Tree Private 2   05/16/2002 12:00:00 AM     Permit Number 45429 6002167.38030416 2107035.22684309 37.7656395833099 -122.435734334425 (37.7656395833099, -122.435734334425) 15 5 5 28862 3
91051 116314 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 1515 Scott St 4 Sidewalk: Curb side : Cutout Tree Private 2     5     6001651.4668 2113723.0205 37.7839732709342 -122.437997848705 (37.7839732709342, -122.437997848705) 15 6 11 29490 13
91757 56888 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 379 Hermann St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 06/08/1992 12:00:00 AM     Permit Number 30734 6003470.66871359 2108600.18569561 37.7700105227729 -122.431338270509 (37.7700105227729, -122.431338270509) 15 9 5 29492 10
98844 62675 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 67 Pierce St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 04/28/1986 12:00:00 AM     Permit Number 23007 6002828.41663184 2108763.7604774 37.7704232397192 -122.433571499613 (37.7704232397192, -122.433571499613) 15 5 5 29492 9
99246 62678 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 80 Pierce St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 04/28/1986 12:00:00 AM     Permit Number 23010 6002873.63251786 2108816.3300199 37.7705701481356 -122.43341885509 (37.7705701481356, -122.43341885509) 15 5 5 29492 9
100565 62810 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 1525 Golden Gate Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 07/08/1986 12:00:00 AM     Permit Number 23169 6002291.19574919 2111905.96343964 37.7790204505777 -122.435654582558 (37.7790204505777, -122.435654582558) 15 5 11 29490 41
102386 66753 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 1077 Clayton St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 09/12/1991 12:00:00 AM     Permit Number 30005 5998848.66336844 2106157.27951902 37.7630398921609 -122.447149811738 (37.7630398921609, -122.447149811738) 15 5 11 29492 9
106473 67781 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 79 Walter St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 12/15/1992 12:00:00 AM     Permit Number 31415 6003192.55557478 2107842.98857257 37.7679156790923 -122.432246173934 (37.7679156790923, -122.432246173934) 15 5 5 28862 3
108504 63758 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 425 Steiner St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 07/09/1987 12:00:00 AM     Permit Number 24434 6003181.69109256 2109716.53339488 37.7730593578892 -122.432417583748 (37.7730593578892, -122.432417583748) 15 9 11 29492 9
108709 66739 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 180 Lower Ter 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 09/06/1991 12:00:00 AM     Permit Number 29989 5999953.27743663 2106249.40353064 37.7633558940904 -122.443335957433 (37.7633558940904, -122.443335957433) 15 5 5 29492 3
108825 54385 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 315 Hugo St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 04/28/1992 12:00:00 AM     Permit Number 30514 5994805.67004934 2107003.00943685 37.7651302136835 -122.461194355893 (37.7651302136835, -122.461194355893) 15 5 11 56 12
109533 61327 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 1939 McAllister St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 02/14/1984 12:00:00 AM     Permit Number 21230 5999877.32388758 2111224.65022553 37.7770123365346 -122.443956146179 (37.7770123365346, -122.443956146179) 15 5 11 29492 16
114831 61328 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 1945 McAllister St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 02/14/1984 12:00:00 AM     Permit Number 21231 5999849.86914689 2111220.88656755 37.7770004363515 -122.444050849823 (37.7770004363515, -122.444050849823) 15 5 11 29492 16
115167 63674 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 911 Central Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 05/26/1987 12:00:00 AM     Permit Number 24326 5999505.51324752 2111590.21998339 37.7779948811468 -122.445268639971 (37.7779948811468, -122.445268639971) 15 5 11 54 16
119091 67481 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 1598 McAllister St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 09/08/1992 12:00:00 AM     Permit Number 31004 6001509.57860385 2111503.53144301 37.777871047567 -122.438329667297 (37.777871047567, -122.438329667297) 15 5 11 29490 41
119117 63752 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 722 Page St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 10/22/1988 12:00:00 AM     Permit Number 24425 6003101.35751437 2109641.71994707 37.772849383001 -122.432690122287 (37.772849383001, -122.432690122287) 15 5 11 29492 9
119875 68377 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 25 Carmel St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 08/09/1993 12:00:00 AM     Permit Number 32201 5998862.2729582 2105376.5533863 37.7608969909824 -122.447046553817 (37.7608969909824, -122.447046553817) 15 5 11 29492 12
120503 58678 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 596 Haight St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 06/22/1987 12:00:00 AM     Permit Number 24398 6003287.0157035 2109320.57844586 37.7719781347946 -122.43202497289 (37.7719781347946, -122.43202497289) 15 9 11 29492 10
120630 63764 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 311 Steiner St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 07/09/1987 12:00:00 AM     Permit Number 24442 6003235.24732503 2109330.82245921 37.7720033272962 -122.4322047752 (37.7720033272962, -122.4322047752) 15 9 11 29492 9
121819 62608 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 410 Steiner St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 03/28/1987 12:00:00 AM     Permit Number 22917 6003239.5151167 2109678.18176647 37.7729573324765 -122.432214823883 (37.7729573324765, -122.432214823883) 15 9 11 29492 10
123195 67196 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 635 Belvedere St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 05/06/1992 12:00:00 AM     Permit Number 30648 5998644.57725532 2105576.2122968 37.7614327642251 -122.447813838506 (37.7614327642251, -122.447813838506) 15 5 11 29492 12
125737 63759 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 350 Steiner St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 07/09/1987 12:00:00 AM     Permit Number 24436 6003268.61880609 2109468.57756707 37.7723834610111 -122.432099179795 (37.7723834610111, -122.432099179795) 15 9 11 29492 10
128239 63190 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 1940 Ellis St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 12/18/1986 12:00:00 AM     Permit Number 23729 6001603.1859091 2112901.47419307 37.7817147682428 -122.438106012539 (37.7817147682428, -122.438106012539) 15 5 11 29490 41
129098 54345 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 1360 04th Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 04/30/1992 12:00:00 AM     Permit Number 30561 5994905.98112793 2106327.13892445 37.7632802209212 -122.460798420916 (37.7632802209212, -122.460798420916) 15 5 11 56 12
130319 62809 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 1521 Golden Gate Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 07/08/1986 12:00:00 AM     Permit Number 23168 6002309.47676222 2111908.47942413 37.7790283971732 -122.435591521295 (37.7790283971732, -122.435591521295) 15 5 11 29490 41
131737 63271 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 1800 Turk St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 01/26/1987 12:00:00 AM     Permit Number 23830 6001386.26443426 2112180.71364321 37.7797234038821 -122.438804791999 (37.7797234038821, -122.438804791999) 15 5 11 29490 41
132618 60496 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 1321 Scott St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 12/04/1982 12:00:00 AM     Permit Number 20094 6001757.67360022 2112974.28718106 37.7819234789346 -122.437576774938 (37.7819234789346, -122.437576774938) 15 5 11 29490 41
132998 62671 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 47 Pierce St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 04/28/1986 12:00:00 AM     Permit Number 23003 6002837.65332892 2108697.06530322 37.7702406352341 -122.433534782804 (37.7702406352341, -122.433534782804) 15 5 5 29492 9
133959 67749 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 1278 04th Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 12/04/1992 12:00:00 AM     Permit Number 31373 5994888.54131742 2106834.07089825 37.7646711211609 -122.460895481422 (37.7646711211609, -122.460895481422) 15 5 11 56 12
142369 69300 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 1680 Fulton St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 03/14/1994 12:00:00 AM     Permit Number 33375 5999724.98067163 2110906.29768043 37.7761295304752 -122.444460261753 (37.7761295304752, -122.444460261753) 15 5 11 29492 16
149896 67108 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 1285 02nd Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 04/28/1992 12:00:00 AM     Permit Number 30525 5995458.01605947 2106809.73569122 37.7646370541731 -122.458924070061 (37.7646370541731, -122.458924070061) 15 5 11 56 12
151497 63643 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 615 Broderick St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 05/22/1987 12:00:00 AM     Permit Number 24290 6001076.3999006 2110778.3153622 37.7758551396753 -122.439776172675 (37.7758551396753, -122.439776172675) 15 5 11 29492 10
152485 56760 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 601 Waller St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 04/28/1986 12:00:00 AM     Permit Number 23012 6002834.07750169 2108857.67931185 37.7706814389316 -122.433558631653 (37.7706814389316, -122.433558631653) 15 5 5 29492 9
153897 62673 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 51 Pierce St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 04/28/1986 12:00:00 AM 8   Permit Number 23005 6002835.80598881 2108710.40434304 37.7702771561462 -122.433542126154 (37.7702771561462, -122.433542126154) 15 5 5 29492 9
155735 66750 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 1142 Clayton St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 09/12/1991 12:00:00 AM     Permit Number 30002 5998925.54623856 2105975.96738823 37.7625464469733 -122.446870853669 (37.7625464469733, -122.446870853669) 15 5 5 29492 9
155970 62264 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 372 Hermann St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 10/07/1985 12:00:00 AM     Permit Number 22390 6003490.95554643 2108655.49209319 37.7701635303226 -122.431272047126 (37.7701635303226, -122.431272047126) 15 9 11 29492 10
157594 63187 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 2043 Ellis St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 12/17/1986 12:00:00 AM     Permit Number 23726 6001104.49990341 2112782.16109976 37.7813587913625 -122.439822670066 (37.7813587913625, -122.439822670066) 15 5 11 29490 41
168128 63755 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 832 Page St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 07/09/1987 12:00:00 AM     Permit Number 24429 6002579.84478406 2109569.92728925 37.7726226680298 -122.434488959034 (37.7726226680298, -122.434488959034) 15 5 11 29492 9
172794 62840 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 3 Seymour St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 07/14/1986 12:00:00 AM     Permit Number 23207 6001668.62546357 2111862.95878807 37.7788669893558 -122.437805219223 (37.7788669893558, -122.437805219223) 15 5 11 29490 41
174374 62623 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 300 Carl St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 06/23/2001 12:00:00 AM     Permit Number 22937 5996744.75965336 2107022.23361266 37.7652944000367 -122.454488943604 (37.7652944000367, -122.454488943604) 15 5 11 29492 12
179896 63641 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 701 Broderick St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 10/05/1992 12:00:00 AM     Permit Number 31106 6001035.54169923 2111072.80974441 37.7766614211292 -122.43993863172 (37.7766614211292, -122.43993863172) 15 5 11 29492 41
181517 103472 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 310 Stanyan St 1 Sidewalk: Curb side : Cutout Tree Private 2     11     5996786.8119 2110656.9548 37.775276816465 -122.454606102095 (37.775276816465, -122.454606102095) 15 6 2 54 16
185926 54350 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 1382 04th Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 04/28/1992 12:00:00 AM     Permit Number 30523 5994910.33164599 2106200.68051144 37.7629332491802 -122.460774208888 (37.7629332491802, -122.460774208888) 15 5 11 56 12
189945 62263 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 388 Hermann St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 10/07/1985 12:00:00 AM     Permit Number 22389 6003417.83204435 2108645.36368336 37.7701315759363 -122.431524257341 (37.7701315759363, -122.431524257341) 15 9 11 29492 10
193819 62622 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 183 Carl St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 03/22/1986 12:00:00 AM     Permit Number 22936 5997384.53937268 2107058.88452992 37.7654317060994 -122.452278752633 (37.7654317060994, -122.452278752633) 15 5 11 29492 9
20293 254534 Significant Tree 6 Pittosporum crassifolium :: Karo Tree 95 737 Buena Vista Ave West 6 Front Yard : Yard Tree Private 2   02/27/2018 12:00:00 AM 3 10X10   5999910.14564 2107959.614 37.7680492454315 -122.443607999122 (37.7680492454315, -122.443607999122) 15 5 5 29492 9
25693 10445 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 1509 Haight St 1 Sidewalk: Curb side : Cutout Tree Private 2     30 2X3   5998900.22539 2108626.72926 37.76982332449 -122.447149207323 (37.76982332449, -122.447149207323) 15 5 11 29492 9
156894 5232 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 1060 Divisadero St 1 Sidewalk: Curb side : Cutout Tree DPW 1     12 2X3   6001447.2358 2112106.5793 37.7795233183444 -122.43858855259 (37.7795233183444, -122.43858855259) 15 5 11 29490 41
21647 114639 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 2211 Post St 2 Sidewalk: Curb side : Cutout Tree Private 2     8 2x2   6001584 2113871 37.7843757479057 -122.438241863273 (37.7843757479057, -122.438241863273) 15 6 11 29490 13
22714 114635 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 2201 Post St 3 Sidewalk: Curb side : Cutout Tree Private 2       2x2   6001638.4767595 2113898.3843624 37.7844540366015 -122.43805535523 (37.7844540366015, -122.43805535523) 15 6 11 29490 13
64594 114637 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 2201 Post St 5 Sidewalk: Curb side : Cutout Tree Private 2       2x2   6001638.4767595 2113898.3843624 37.7844540366015 -122.43805535523 (37.7844540366015, -122.43805535523) 15 6 11 29490 13
80362 114640 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 2211 Post St 1 Sidewalk: Curb side : Cutout Tree Private 2     7 2x2   6001584 2113871 37.7843757479057 -122.438241863273 (37.7843757479057, -122.438241863273) 15 6 11 29490 13
