3,965 rows where qSpecies_id = 70 sorted by XCoord descending

View and edit SQL

rowid TreeID qLegalStatus_id qSpecies_id qAddress SiteOrder qSiteInfo PlantType qCaretaker_id qCareAssistant PlantDate DBH PlotSize PermitNotes XCoord ▲ YCoord Latitude Longitude Location Fire Prevention Districts Police Districts Supervisor Districts Zip Codes Neighborhoods (old)
152157 187720 DPW Maintained 1 Acacia melanoxylon :: Blackwood Acacia 70 65 Whitney Young Cir 21 Sidewalk: Curb side : Cutout Tree Private 2     26 Width 3ft   6017189.12097 2094942.52157 37.7332773204746 -122.382935246271 (37.7332773204746, -122.382935246271) 10 3 8 58 1
140409 188696 DPW Maintained 1 Acacia melanoxylon :: Blackwood Acacia 70 1301 Evans Ave 12 : Tree Private 2     20 Width 4ft   6017175.78475 2097338.59897 37.7398557335482 -122.383148069031 (37.7398557335482, -122.383148069031) 10 3 8 58 1
173948 6569 DPW Maintained 1 Acacia melanoxylon :: Blackwood Acacia 70 1303 Evans Ave 1 Sidewalk: Curb side : Cutout Tree DPW 1     12 3X3   6017171.79019 2097333.44943 37.7398413732106 -122.38316152235 (37.7398413732106, -122.38316152235) 10 3 8 58 1
29162 188675 DPW Maintained 1 Acacia melanoxylon :: Blackwood Acacia 70 1298 Fairfax Ave 5 : Tree Private 2     21 Width 4ft   6017168.99246 2097078.35566 37.739140782423 -122.383153445176 (37.739140782423, -122.383153445176) 10 3 8 58 1
85871 24225 DPW Maintained 1 Acacia melanoxylon :: Blackwood Acacia 70 58 Whitney Young Cir 1 Sidewalk: Curb side : Cutout Tree DPW 1   03/11/2006 12:00:00 AM 3 3x3   6017167.40196 2094982.30239 37.7333853506538 -122.383013103287 (37.7333853506538, -122.383013103287) 10 3 8 58 1
101376 187719 DPW Maintained 1 Acacia melanoxylon :: Blackwood Acacia 70 65 Whitney Young Cir 19 Sidewalk: Curb side : Cutout Tree Private 2     28 Width 4ft   6017160.21772 2094934.24591 37.7332530001163 -122.383034597962 (37.7332530001163, -122.383034597962) 10 3 8 58 1
92090 188695 DPW Maintained 1 Acacia melanoxylon :: Blackwood Acacia 70 1301 Evans Ave 10 : Tree Private 2     15 Width 3ft   6017144.28131 2097363.3609 37.739921983914 -122.383258718941 (37.739921983914, -122.383258718941) 10 3 8 58 1
48195 24226 DPW Maintained 1 Acacia melanoxylon :: Blackwood Acacia 70 60 Whitney Young Cir 1 Sidewalk: Curb side : Cutout Tree DPW 1     18 4X4   6017135.66368 2094974.09134 37.7333610509772 -122.383122261179 (37.7333610509772, -122.383122261179) 10 3 8 58 1
144610 188568 DPW Maintained 1 Acacia melanoxylon :: Blackwood Acacia 70 1 24th St 24 : Yard Tree Private 2     38     6017120.70508 2102612.37668 37.7543334029878 -122.383705595635 (37.7543334029878, -122.383705595635) 10 3 8 28856 29
19890 3695 DPW Maintained 1 Acacia melanoxylon :: Blackwood Acacia 70 400X Cargo Way 2 Median : Cutout Tree DPW 1     12 8   6017120.58643 2098873.01635 37.7440658827378 -122.383445712243 (37.7440658827378, -122.383445712243) 10 3 8 58 1
153892 6491 DPW Maintained 1 Acacia melanoxylon :: Blackwood Acacia 70 1200X Evans Ave 33 Sidewalk: Curb side : Cutout Tree DPW 1     12 3x3   6017120.02701 2097502.66601 37.7403031472893 -122.383352275591 (37.7403031472893, -122.383352275591) 10 3 8 58 1
152216 188676 DPW Maintained 1 Acacia melanoxylon :: Blackwood Acacia 70 1298 Fairfax Ave 8 : Tree Private 2     19 Width 4ft   6017117.52195 2097116.26843 37.7392420388994 -122.383334047038 (37.7392420388994, -122.383334047038) 10 3 8 58 1
175633 6571 DPW Maintained 1 Acacia melanoxylon :: Blackwood Acacia 70 1325 Evans Ave 1 Sidewalk: Curb side : Cutout Tree DPW 1     12 3X3   6017110.8649657 2097380.9593528 37.7399684589918 -122.383375484618 (37.7399684589918, -122.383375484618) 10 3 8 58 1
157395 188569 DPW Maintained 1 Acacia melanoxylon :: Blackwood Acacia 70 1 24th St 26 : Yard Tree Private 2     5     6017110.36972 2102585.17266 37.7542581351188 -122.383739444343 (37.7542581351188, -122.383739444343) 10 3 8 28856 29
103549 188694 DPW Maintained 1 Acacia melanoxylon :: Blackwood Acacia 70 1301 Evans Ave 8 : Tree Private 2     14 Width 3ft   6017109.80778 2097388.18297 37.7399882351628 -122.38337964268 (37.7399882351628, -122.38337964268) 10 3 8 58 1
131193 24228 DPW Maintained 1 Acacia melanoxylon :: Blackwood Acacia 70 62 Whitney Young Cir 1 Sidewalk: Curb side : Cutout Tree DPW 1     12 4x4   6017105.82846 2094967.47212 37.7333412272151 -122.383224950289 (37.7333412272151, -122.383224950289) 10 3 8 58 1
102039 188659 DPW Maintained 1 Acacia melanoxylon :: Blackwood Acacia 70 400x Cargo Way 3 Median : Yard Tree DPW 1     2     6017103.6349 2098887.87453 37.744105743386 -122.383505361577 (37.744105743386, -122.383505361577) 10 3 8 58 1
106506 6492 DPW Maintained 1 Acacia melanoxylon :: Blackwood Acacia 70 1200X Evans Ave 34 Sidewalk: Curb side : Cutout Tree DPW 1     12 3x3   6017102.13601 2097515.78601 37.7403381833964 -122.383415049232 (37.7403381833964, -122.383415049232) 10 3 8 58 1
85436 6572 DPW Maintained 1 Acacia melanoxylon :: Blackwood Acacia 70 1327 Evans Ave 1 Sidewalk: Curb side : Cutout Tree DPW 1     24 3X3   6017100.6753245 2097388.5899931 37.7399888480471 -122.383411247575 (37.7399888480471, -122.383411247575) 10 3 8 58 1
158947 6731 DPW Maintained 1 Acacia melanoxylon :: Blackwood Acacia 70 1300X Fairfax Ave 1 Sidewalk: Curb side : Cutout Tree DPW 1   12/29/1992 12:00:00 AM 6 3x3   6017098.09908 2097131.47437 37.7392827179327 -122.383402261517 (37.7392827179327, -122.383402261517) 10 3 8 58 1
110062 6573 Permitted Site 7 Acacia melanoxylon :: Blackwood Acacia 70 1329 Evans Ave 1 Sidewalk: Curb side : Cutout Tree Private 2     18 3X3   6017090.4856833 2097396.2206334 37.7400092370914 -122.383447010551 (37.7400092370914, -122.383447010551) 10 3 8 58 1
76607 188660 DPW Maintained 1 Acacia melanoxylon :: Blackwood Acacia 70 400x Cargo Way 4 Median : Yard Tree DPW 1     22     6017087.32908 2098898.60664 37.7441343103446 -122.383562491039 (37.7441343103446, -122.383562491039) 10 3 8 58 1
149256 187776 DPW Maintained 1 Acacia melanoxylon :: Blackwood Acacia 70 1 Lane St 24 Sidewalk: Property side : Yard Tree Private 2     3 Width 10ft   6017085.14253 2097027.72746 37.7389971337102 -122.383439839679 (37.7389971337102, -122.383439839679) 10 3 8 58 1
40653 6493 DPW Maintained 1 Acacia melanoxylon :: Blackwood Acacia 70 1200X Evans Ave 35 Sidewalk: Curb side : Cutout Tree DPW 1   02/15/2001 12:00:00 AM 12 3x3   6017084.24401 2097528.90701 37.7403732221604 -122.38347782646 (37.7403732221604, -122.38347782646) 10 3 8 58 1
160704 6732 DPW Maintained 1 Acacia melanoxylon :: Blackwood Acacia 70 1300X Fairfax Ave 2 Sidewalk: Curb side : Cutout Tree DPW 1     26 3x3   6017081.22678 2097144.85805 37.7393185343335 -122.383461530425 (37.7393185343335, -122.383461530425) 10 3 8 58 1
86464 6772 DPW Maintained 1 Acacia melanoxylon :: Blackwood Acacia 70 1353 Fairfax Ave 1 Sidewalk: Curb side : Cutout Tree DPW 1   08/11/2016 12:00:00 AM 12 3x3   6017054.96873 2097078.54071 37.7391349889858 -122.383547704374 (37.7391349889858, -122.383547704374) 10 3 8 58 1
143417 187775 DPW Maintained 1 Acacia melanoxylon :: Blackwood Acacia 70 1 Lane St 8 Sidewalk: Property side : Yard Tree Private 2     5 Width 10ft   6017053.32881 2096987.93599 37.7388861160087 -122.383547068563 (37.7388861160087, -122.383547068563) 10 3 8 58 1
43411 6580 DPW Maintained 1 Acacia melanoxylon :: Blackwood Acacia 70 1337 Evans Ave 3 Sidewalk: Curb side : Cutout Tree DPW 1     18 3X3   6017048.7081546 2097427.5062586 37.7400928320588 -122.383593638958 (37.7400928320588, -122.383593638958) 10 3 8 58 1
126345 6578 DPW Maintained 1 Acacia melanoxylon :: Blackwood Acacia 70 1337 Evans Ave 1 Sidewalk: Curb side : Cutout Tree DPW 1     18 3x3   6017048.7081546 2097427.5062586 37.7400928320588 -122.383593638958 (37.7400928320588, -122.383593638958) 10 3 8 58 1
158606 187774 DPW Maintained 1 Acacia melanoxylon :: Blackwood Acacia 70 1 Lane St 5 Sidewalk: Property side : Yard Tree Private 2     4 Width 10ft   6017047.63402 2096978.70465 37.738860453847 -122.383566116201 (37.738860453847, -122.383566116201) 10 3 8 58 1
116777 187773 DPW Maintained 1 Acacia melanoxylon :: Blackwood Acacia 70 1355 Fairfax Ave 5 Sidewalk: Curb side : Cutout Tree Private 2     34 Width 3ft   6017040.80621 2097089.42063 37.7391640802698 -122.383597429682 (37.7391640802698, -122.383597429682) 10 3 8 58 1
91391 6775 DPW Maintained 1 Acacia melanoxylon :: Blackwood Acacia 70 1355 Fairfax Ave 5 Sidewalk: Curb side : Cutout Tree DPW 1   08/11/2016 12:00:00 AM 12 3x3   6017039.80382 2097089.47454 37.7391641728912 -122.383600899281 (37.7391641728912, -122.383600899281) 10 3 8 58 1
64263 6567 DPW Maintained 1 Acacia melanoxylon :: Blackwood Acacia 70 1301 Evans Ave 2 Sidewalk: Curb side : Cutout Tree DPW 1   01/09/2004 12:00:00 AM 5 3X3   6017004.85053 2097463.70294 37.7401897966309 -122.383747801739 (37.7401897966309, -122.383747801739) 10 3 8 58 1
76377 187724 DPW Maintained 1 Acacia melanoxylon :: Blackwood Acacia 70 68 Whitney Young Cir 1 Sidewalk: Curb side : Cutout Tree Private 2     23 Width 4ft   6017001.33944 2094943.49204 37.7332696078935 -122.383584532495 (37.7332696078935, -122.383584532495) 10 3 8 58 1
140578 6566 DPW Maintained 1 Acacia melanoxylon :: Blackwood Acacia 70 1301 Evans Ave 1 Sidewalk: Curb side : Cutout Tree DPW 1   07/02/1992 12:00:00 AM 19 3X3   6016992.23508 2097474.99816 37.7402201136747 -122.383792207542 (37.7402201136747, -122.383792207542) 10 3 8 58 1
128771 187725 DPW Maintained 1 Acacia melanoxylon :: Blackwood Acacia 70 68 Whitney Young Cir 2 Sidewalk: Curb side : Cutout Tree Private 2     14 Width 4ft   6016988.86725 2094945.03684 37.733273160235 -122.383627760212 (37.733273160235, -122.383627760212) 10 3 8 58 1
170737 187718 DPW Maintained 1 Acacia melanoxylon :: Blackwood Acacia 70 65 Whitney Young Cir 15 Sidewalk: Curb side : Cutout Tree Private 2     15 Width 3ft   6016979.12184 2094899.73634 37.7331482353903 -122.383658300306 (37.7331482353903, -122.383658300306) 10 3 8 58 1
71055 187717 DPW Maintained 1 Acacia melanoxylon :: Blackwood Acacia 70 65 Whitney Young Cir 14 Sidewalk: Curb side : Cutout Tree Private 2     26 Width 3ft   6016962.05106 2094901.44283 37.7331519774826 -122.383717437926 (37.7331519774826, -122.383717437926) 10 3 8 58 1
28295 3742 DPW Maintained 1 Acacia melanoxylon :: Blackwood Acacia 70 450X Cargo Way 1 Median : Cutout Tree DPW 1     12 8   6016957.733924 2099023.86587 37.7444710828997 -122.38401932754 (37.7444710828997, -122.38401932754) 10 3 8 58 1
67591 187716 DPW Maintained 1 Acacia melanoxylon :: Blackwood Acacia 70 65 Whitney Young Cir 13 Sidewalk: Curb side : Cutout Tree Private 2     30 Width 3ft   6016950.63846 2094900.99132 37.7331501068758 -122.383756863312 (37.7331501068758, -122.383756863312) 10 3 8 58 1
57615 188567 DPW Maintained 1 Acacia melanoxylon :: Blackwood Acacia 70 500 24th St 2 Sidewalk: Property side : Yard Tree Private 2     25     6016949.54535 2102644.83882 37.7544130748234 -122.384299775913 (37.7544130748234, -122.384299775913)   3 8 28856 29
155250 6502 DPW Maintained 1 Acacia melanoxylon :: Blackwood Acacia 70 1200X Evans Ave 44 Sidewalk: Curb side : Cutout Tree DPW 1     18 3x3   6016937.53001 2097643.41501 37.7406795281671 -122.383993082034 (37.7406795281671, -122.383993082034) 10 3 8 58 1
33139 188693 DPW Maintained 1 Acacia melanoxylon :: Blackwood Acacia 70 1350 Evans Ave 2 : Tree Private 2     20 Width 4ft   6016935.69851 2097636.39062 37.7406601393594 -122.383998925709 (37.7406601393594, -122.383998925709) 10 3 8 58 1
107088 188661 DPW Maintained 1 Acacia melanoxylon :: Blackwood Acacia 70 400x Cargo Way 8 Median : Yard Tree DPW 1     20     6016926.49281 2099019.67279 37.7444578423491 -122.384127062023 (37.7444578423491, -122.384127062023) 10 3 8 58 1
75803 6795 DPW Maintained 1 Acacia melanoxylon :: Blackwood Acacia 70 1375 Fairfax Ave 4 Sidewalk: Curb side : Cutout Tree DPW 1     12 3x3   6016906.37547 2097191.59326 37.7394371944809 -122.384069348045 (37.7394371944809, -122.384069348045) 10 3 8 58 1
57172 6797 DPW Maintained 1 Acacia melanoxylon :: Blackwood Acacia 70 1375 Fairfax Ave 6 Sidewalk: Curb side : Cutout Tree DPW 1   06/30/2011 12:00:00 AM 3     6016896.75135 2097199.75019 37.7394590596789 -122.384103192232 (37.7394590596789, -122.384103192232) 10 3 8 58 1
111877 187726 DPW Maintained 1 Acacia melanoxylon :: Blackwood Acacia 70 76 Whitney Young Cir 1 Sidewalk: Curb side : Cutout Tree Private 2     17 Width 4ft   6016892.38136 2094959.59167 37.7333077913283 -122.383962354797 (37.7333077913283, -122.383962354797) 10 3 8 58 1
78655 6794 DPW Maintained 1 Acacia melanoxylon :: Blackwood Acacia 70 1375 Fairfax Ave 3 Sidewalk: Curb side : Cutout Tree Private 2   12/29/1992 12:00:00 AM 6 3x3   6016884.45833 2097207.36346 37.7394792845271 -122.38414622657 (37.7394792845271, -122.38414622657) 10 3 8 58 1
113270 187727 DPW Maintained 1 Acacia melanoxylon :: Blackwood Acacia 70 76 Whitney Young Cir 2 Sidewalk: Curb side : Cutout Tree Private 2     18 Width 4ft   6016865.11612 2094968.38741 37.7333304353331 -122.384057231462 (37.7333304353331, -122.384057231462) 10 3 8 58 1
61212 187715 DPW Maintained 1 Acacia melanoxylon :: Blackwood Acacia 70 65 Whitney Young Cir 7 Sidewalk: Curb side : Cutout Tree Private 2     19 Width 4ft   6016846.76971 2094930.10872 37.7332243153459 -122.384117995955 (37.7332243153459, -122.384117995955) 10 3 8 58 1
62386 187723 DPW Maintained 1 Acacia melanoxylon :: Blackwood Acacia 70 57 Progress St 1 Sidewalk: Curb side : Yard Tree Private 2     18 Width 4ft   6016846.42344 2095098.5772 37.7336868771302 -122.384130920999 (37.7336868771302, -122.384130920999) 10 3 8 58 1
75999 3827 DPW Maintained 1 Acacia melanoxylon :: Blackwood Acacia 70 130 Cashmere St 1 Sidewalk: Curb side : Cutout Tree DPW 1     12 3X3   6016793.8666003 2095959.0590849 37.736046682619 -122.384372537421 (37.736046682619, -122.384372537421) 10 3 8 58 1
156766 6776 DPW Maintained 1 Acacia melanoxylon :: Blackwood Acacia 70 1355 Fairfax Ave 6 Sidewalk: Curb side : Cutout Tree DPW 1     36 3x3   6016787.8631263 2097291.0360599 37.7397036915046 -122.384486040227 (37.7397036915046, -122.384486040227) 10 3 8 58 1
173030 6777 DPW Maintained 1 Acacia melanoxylon :: Blackwood Acacia 70 1355 Fairfax Ave 7 Sidewalk: Curb side : Cutout Tree DPW 1     12 3x3   6016787.8631263 2097291.0360599 37.7397036915046 -122.384486040227 (37.7397036915046, -122.384486040227) 10 3 8 58 1
162562 6789 DPW Maintained 1 Acacia melanoxylon :: Blackwood Acacia 70 1390 Fairfax Ave 3 Sidewalk: Curb side : Cutout Tree DPW 1     12 3x3   6016787.1910829 2097353.9213772 37.7398763247169 -122.384492742853 (37.7398763247169, -122.384492742853) 10 3 8 58 1
81345 187714 DPW Maintained 1 Acacia melanoxylon :: Blackwood Acacia 70 65 Whitney Young Cir 2 Sidewalk: Curb side : Cutout Tree Private 2     24 Width 4ft   6016776.4454 2094960.14046 37.7333028882004 -122.384363219486 (37.7333028882004, -122.384363219486) 10 3 8 58 1
110379 187728 DPW Maintained 1 Acacia melanoxylon :: Blackwood Acacia 70 82 Whitney Young Cir 2 Sidewalk: Curb side : Cutout Tree Private 2     15 Width 3ft   6016765.26263 2095017.29072 37.7334591930792 -122.384405860861 (37.7334591930792, -122.384405860861) 10 3 8 58 1
105726 3685 DPW Maintained 1 Acacia melanoxylon :: Blackwood Acacia 70 100X Cargo Way 121 Sidewalk: Property side : Cutout Tree Port 6     8 3x3   6016762.06772 2099192.87656 37.744924332395 -122.38470767872 (37.744924332395, -122.38470767872) 10 3 8 58 1
145665 188656 DPW Maintained 1 Acacia melanoxylon :: Blackwood Acacia 70 100 Cargo Way 122 Sidewalk: Curb side : Yard Tree Private 2     2     6016757.25377 2099196.6677 37.7449344758533 -122.384724588679 (37.7449344758533, -122.384724588679) 10 3 8 58 1
115021 187729 DPW Maintained 1 Acacia melanoxylon :: Blackwood Acacia 70 84 Whitney Young Cir 1 Sidewalk: Curb side : Cutout Tree Private 2     16 Width 3ft   6016756.98827 2095025.70414 37.7334818371106 -122.384435053735 (37.7334818371106, -122.384435053735) 10 3 8 58 1
49519 188657 DPW Maintained 1 Acacia melanoxylon :: Blackwood Acacia 70 100 Cargo Way 123 Sidewalk: Curb side : Yard Tree Private 2     12     6016750.16767 2099204.87087 37.7449566081772 -122.384749662688 (37.7449566081772, -122.384749662688) 10 3 8 58 1
175125 187730 DPW Maintained 1 Acacia melanoxylon :: Blackwood Acacia 70 84 Whitney Young Cir 2 Sidewalk: Curb side : Cutout Tree Private 2     6 Width 3ft   6016747.91216 2095034.61845 37.7335058121437 -122.384467053408 (37.7335058121437, -122.384467053408) 10 3 8 58 1
75058 187731 DPW Maintained 1 Acacia melanoxylon :: Blackwood Acacia 70 84 Whitney Young Cir 6 Sidewalk: Curb side : Cutout Tree Private 2     10 Width 3ft   6016728.56547 2095062.09483 37.733580186956 -122.384535854255 (37.733580186956, -122.384535854255) 10 3 8 58 1
185107 187732 DPW Maintained 1 Acacia melanoxylon :: Blackwood Acacia 70 84 Whitney Young Cir 10 Sidewalk: Curb side : Cutout Tree Private 2     17 Width 3ft   6016720.53621 2095079.35768 37.7336271432802 -122.384564816022 (37.7336271432802, -122.384564816022) 10 3 8 58 1
164474 24141 DPW Maintained 1 Acacia melanoxylon :: Blackwood Acacia 70 100X Whitney Young Cir 1 Sidewalk: Curb side : Cutout Tree Private 2     9 3x3   6016711.43718 2095116.50195 37.7337286308528 -122.38459886076 (37.7337286308528, -122.38459886076) 10 3 8 58 1
33296 24143 DPW Maintained 1 Acacia melanoxylon :: Blackwood Acacia 70 100X Whitney Young Cir 3 Sidewalk: Curb side : Cutout Tree DPW 1     12 3x3   6016705.20951 2095147.06572 37.7338122084672 -122.38462252012 (37.7338122084672, -122.38462252012) 10 3 8 58 1
22625 188658 DPW Maintained 1 Acacia melanoxylon :: Blackwood Acacia 70 100 Cargo Way 124 Sidewalk: Curb side : Yard Tree Private 2     10     6016703.96276 2099238.37904 37.7450460592258 -122.384911766374 (37.7450460592258, -122.384911766374) 10 3 8 58 1
162265 24144 DPW Maintained 1 Acacia melanoxylon :: Blackwood Acacia 70 100X Whitney Young Cir 4 Sidewalk: Curb side : Cutout Tree Private 2     12 3X4   6016701.61434 2095161.25681 37.7338509755474 -122.384635938 (37.7338509755474, -122.384635938) 10 3 8 58 1
87940 6594 DPW Maintained 1 Acacia melanoxylon :: Blackwood Acacia 70 1400 Evans Ave 1 Sidewalk: Curb side : Cutout Tree DPW 1   02/03/2000 12:00:00 AM 12 3X3   6016699.98802 2097810.08527 37.7411240357598 -122.384826027706 (37.7411240357598, -122.384826027706) 10 3 8 58 1
82895 6793 DPW Maintained 1 Acacia melanoxylon :: Blackwood Acacia 70 1375 Fairfax Ave 2 Sidewalk: Curb side : Cutout Tree DPW 1     12 3x9   6016685.6205969 2097367.3215875 37.7399075017412 -122.384844867735 (37.7399075017412, -122.384844867735) 10 3 8 58 1
166809 97222 DPW Maintained 1 Acacia melanoxylon :: Blackwood Acacia 70 1301X Newcomb Ave 2 Median : Cutout Tree DPW 1     24 15x200   6016676.72369 2094975.37763 37.7333392118181 -122.384709049297 (37.7333392118181, -122.384709049297) 10 3 8 58 1
79885 187734 DPW Maintained 1 Acacia melanoxylon :: Blackwood Acacia 70 97 Whitney Young Cir 2 Sidewalk: Curb side : Cutout Tree Private 2     21 Width 3ft   6016672.47216 2095023.06594 37.7334699192814 -122.384727069019 (37.7334699192814, -122.384727069019) 10 3 8 58 1
30744 187733 DPW Maintained 1 Acacia melanoxylon :: Blackwood Acacia 70 97 Whitney Young Cir 1 Sidewalk: Curb side : Cutout Tree Private 2     18 Width 4ft   6016669.55687 2095074.42086 37.7336107684215 -122.384740724326 (37.7336107684215, -122.384740724326) 10 3 8 58 1
23652 6630 DPW Maintained 1 Acacia melanoxylon :: Blackwood Acacia 70 1415 Evans Ave 13 Sidewalk: Curb side : Cutout Tree DPW 1     16 3x3   6016668.82436 2097716.7125 37.7408659294107 -122.384927277883 (37.7408659294107, -122.384927277883) 10 3 8 58 1
163065 97223 DPW Maintained 1 Acacia melanoxylon :: Blackwood Acacia 70 1301X Newcomb Ave 3 Median : Cutout Tree DPW 1   09/30/2011 12:00:00 AM 3 15x200   6016661.55982 2094959.63165 37.733295137843 -122.384760378985 (37.733295137843, -122.384760378985) 10 3 8 58 1
59890 188662 DPW Maintained 1 Acacia melanoxylon :: Blackwood Acacia 70 400x Cargo Way 13 Median : Yard Tree DPW 1     19     6016659.34022 2099218.12626 37.7449879810223 -122.385064653831 (37.7449879810223, -122.385064653831) 10 3 8 58 1
28712 97224 DPW Maintained 1 Acacia melanoxylon :: Blackwood Acacia 70 1301X Newcomb Ave 4 Median : Cutout Tree DPW 1   09/30/2011 12:00:00 AM 6 15x200   6016653.04222 2094950.9325 37.733270780627 -122.384789221155 (37.733270780627, -122.384789221155) 10 3 8 58 1
11658 6629 DPW Maintained 1 Acacia melanoxylon :: Blackwood Acacia 70 1415 Evans Ave 12 Sidewalk: Curb side : Cutout Tree DPW 1   05/16/2013 12:00:00 AM 17 4x4   6016652.34226 2097729.17939 37.7408992492988 -122.38498513575 (37.7408992492988, -122.38498513575) 10 3 8 58 1
10167 16529 DPW Maintained 1 Acacia melanoxylon :: Blackwood Acacia 70 1420X Evans Ave 2 Sidewalk: Curb side : Cutout Tree DPW 1     18 3X3   6016649.3386754 2097853.1412174 37.7412394571821 -122.385004155587 (37.7412394571821, -122.385004155587) 10 3 8 58 1
64669 16531 DPW Maintained 1 Acacia melanoxylon :: Blackwood Acacia 70 1420X Evans Ave 4 Sidewalk: Curb side : Cutout Tree DPW 1     18 3X3   6016649.3386754 2097853.1412174 37.7412394571821 -122.385004155587 (37.7412394571821, -122.385004155587) 10 3 8 58 1
105352 16532 DPW Maintained 1 Acacia melanoxylon :: Blackwood Acacia 70 1420X Evans Ave 5 Sidewalk: Curb side : Cutout Tree DPW 1     18 3X3   6016649.3386754 2097853.1412174 37.7412394571821 -122.385004155587 (37.7412394571821, -122.385004155587) 10 3 8 58 1
126225 16533 DPW Maintained 1 Acacia melanoxylon :: Blackwood Acacia 70 1420X Evans Ave 7 Sidewalk: Curb side : Cutout Tree DPW 1     12 3X3   6016649.3386754 2097853.1412174 37.7412394571821 -122.385004155587 (37.7412394571821, -122.385004155587) 10 3 8 58 1
47175 24120 DPW Maintained 1 Acacia melanoxylon :: Blackwood Acacia 70 99X Whitney Young Cir 1 Sidewalk: Curb side : Cutout Tree DPW 1     24 3x3   6016647.77235 2095170.83896 37.7338743084492 -122.384822755067 (37.7338743084492, -122.384822755067) 10 3 8 58 1
39400 97226 DPW Maintained 1 Acacia melanoxylon :: Blackwood Acacia 70 1301X Newcomb Ave 6 Median : Cutout Tree DPW 1   09/30/2011 12:00:00 AM 3 15x200   6016643.51258 2094941.12769 37.7332433315076 -122.384821485239 (37.7332433315076, -122.384821485239) 10 3 8 58 1
161067 97228 DPW Maintained 1 Acacia melanoxylon :: Blackwood Acacia 70 1301X Newcomb Ave 8 Median : Cutout Tree DPW 1     6 15x200   6016642.6726 2094934.52661 37.7332251597992 -122.384823929606 (37.7332251597992, -122.384823929606) 10 3 8 58 1
140312 97227 DPW Maintained 1 Acacia melanoxylon :: Blackwood Acacia 70 1301X Newcomb Ave 7 Median : Cutout Tree DPW 1     8 15x200   6016638.64484 2094938.128 37.7332348257283 -122.384838105605 (37.7332348257283, -122.384838105605) 10 3 8 58 1
43206 187735 DPW Maintained 1 Acacia melanoxylon :: Blackwood Acacia 70 299x Cashmere St 23 Median : Yard Tree DPW 1     21     6016637.03713 2096003.63788 37.7361604138763 -122.384917870088 (37.7361604138763, -122.384917870088) 10 3 8 58 1
49272 6597 DPW Maintained 1 Acacia melanoxylon :: Blackwood Acacia 70 1400 Evans Ave 4 Sidewalk: Curb side : Cutout Tree DPW 1     12 3X3   6016636.56192 2097857.72926 37.7412513482773 -122.385048653076 (37.7412513482773, -122.385048653076) 10 3 8 58 1
131456 97230 DPW Maintained 1 Acacia melanoxylon :: Blackwood Acacia 70 1301X Newcomb Ave 10 Median : Cutout Tree DPW 1     10 15x200   6016626.81073 2094919.21722 37.7331822459561 -122.38487770275 (37.7331822459561, -122.38487770275) 10 3 8 58 1
31471 6631 Permitted Site 7 Acacia melanoxylon :: Blackwood Acacia 70 1415 Evans Ave 14 Sidewalk: Curb side : Cutout Tree Fire Dept 16   02/15/2001 12:00:00 AM 18 3x3   6016617.7688071 2097746.8662364 37.740945901362 -122.385105911093 (37.740945901362, -122.385105911093) 10 3 8 58 1
41490 6632 Permitted Site 7 Acacia melanoxylon :: Blackwood Acacia 70 1415 Evans Ave 15 Sidewalk: Curb side : Cutout Tree Fire Dept 16     18 3x3   6016617.7688071 2097746.8662364 37.740945901362 -122.385105911093 (37.740945901362, -122.385105911093) 10 3 8 58 1
56232 6621 Permitted Site 7 Acacia melanoxylon :: Blackwood Acacia 70 1415 Evans Ave 4 Sidewalk: Curb side : Cutout Tree Fire Dept 16     18 3x3   6016617.7688071 2097746.8662364 37.740945901362 -122.385105911093 (37.740945901362, -122.385105911093) 10 3 8 58 1
40300 6598 DPW Maintained 1 Acacia melanoxylon :: Blackwood Acacia 70 1400 Evans Ave 5 Sidewalk: Curb side : Cutout Tree DPW 1     12 3X3   6016617.02929 2097872.24997 37.7412901387305 -122.385117202121 (37.7412901387305, -122.385117202121) 10 3 8 58 1
40170 24108 DPW Maintained 1 Acacia melanoxylon :: Blackwood Acacia 70 101X Whitney Young Cir 15 Sidewalk: Curb side : Cutout Tree DPW 1     12 3x3   6016610.88324 2095264.18914 37.7341285890533 -122.384956794538 (37.7341285890533, -122.384956794538) 10 3 8 58 1
185673 6599 DPW Maintained 1 Acacia melanoxylon :: Blackwood Acacia 70 1400 Evans Ave 6 Sidewalk: Curb side : Cutout Tree DPW 1     12 3X3   6016599.42357 2097883.10943 37.7413189826895 -122.38517883355 (37.7413189826895, -122.38517883355) 10 3 8 58 1
153137 187740 DPW Maintained 1 Acacia melanoxylon :: Blackwood Acacia 70 140 Cashmere St 2 Sidewalk: Curb side : Cutout Tree Private 2     22 Width 3ft   6016597.29681 2096080.68726 37.7363697778376 -122.385060636549 (37.7363697778376, -122.385060636549) 10 3 8 58 1
188868 6600 DPW Maintained 1 Acacia melanoxylon :: Blackwood Acacia 70 1400 Evans Ave 7 Sidewalk: Curb side : Cutout Tree DPW 1   02/03/2000 12:00:00 AM 18 3X3   6016583.15277 2097897.02108 37.7413562811582 -122.385236061921 (37.7413562811582, -122.385236061921) 10 3 8 58 1
