214 rows where DBH = 3 and qSpecies_id = 65 sorted by PlotSize

View and edit SQL

SiteOrder

DBH

rowid TreeID qLegalStatus_id qSpecies_id qAddress SiteOrder qSiteInfo PlantType qCaretaker_id qCareAssistant PlantDate DBH PlotSize ▼ PermitNotes XCoord YCoord Latitude Longitude Location Fire Prevention Districts Police Districts Supervisor Districts Zip Codes Neighborhoods (old)
589 108776 Permitted Site 7 Agonis flexuosa :: Peppermint Willow 65 500X Lathrop Ave 15 Sidewalk: Curb side : Cutout Tree Private 2 FUF 01/06/2015 12:00:00 AM 3   Permit Number 773822 6012750.2 2086624.6 37.7101917236901 -122.397698699654 (37.7101917236901, -122.397698699654) 10 3 8 309 1
1576 260532 DPW Maintained 1 Agonis flexuosa :: Peppermint Willow 65 1759 43rd Ave 1 Sidewalk: Curb side : Cutout Tree DPW 1 FUF 07/27/2019 12:00:00 AM 3     5982834.94 2103154.54026 37.7538672331819 -122.502312683451 (37.7538672331819, -122.502312683451) 1 8 3 56 35
4010 32946 DPW Maintained 1 Agonis flexuosa :: Peppermint Willow 65 265 Arkansas St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 07/02/2018 12:00:00 AM 3   Permit Number 782101 6012936.74876 2105822.26722 37.7629149012172 -122.398400087987 (37.7629149012172, -122.398400087987) 14 3 8 28856 29
6446 262161 DPW Maintained 1 Agonis flexuosa :: Peppermint Willow 65 8 Mill St 1 Sidewalk: Curb side : Cutout Tree DPW 1 FUF 09/07/2019 12:00:00 AM 3                        
16670 57208 DPW Maintained 1 Agonis flexuosa :: Peppermint Willow 65 2238 Divisadero St 1 Sidewalk: Curb side : Cutout Tree Private 2   03/26/2015 12:00:00 AM 3   Permit Number 775007 6000879.71894 2116143.1485 37.7905743988346 -122.440841472269 (37.7905743988346, -122.440841472269) 13 6 1 29490 27
26137 108762 Permitted Site 7 Agonis flexuosa :: Peppermint Willow 65 500X Lathrop Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 01/06/2015 12:00:00 AM 3   Permit Number 773822 6012750.2 2086624.6 37.7101917236901 -122.397698699654 (37.7101917236901, -122.397698699654) 10 3 8 309 1
31637 117427 DPW Maintained 1 Agonis flexuosa :: Peppermint Willow 65 690 Athens St 1 Sidewalk: Curb side : Cutout Tree Private 2   06/14/2016 12:00:00 AM 3   Permit Number 776915 6002940.91679 2089412.44819 37.7172954225231 -122.431800455543 (37.7172954225231, -122.431800455543) 9 7 6 28861 5
72103 40424 Permitted Site 7 Agonis flexuosa :: Peppermint Willow 65 175 Valdez Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 05/31/2016 12:00:00 AM 3   Permit Number 778380 5996165.75170379 2094545.8989408 37.7310042675093 -122.455589722394 (37.7310042675093, -122.455589722394) 9 7 4 28861 40
73282 108847 DPW Maintained 1 Agonis flexuosa :: Peppermint Willow 65 970 Prague St 2 Sidewalk: Curb side : Cutout Tree Private 2 FUF 01/06/2015 12:00:00 AM 3   Permit Number 772762 6001586.13513 2086816.33243 37.7100901720951 -122.436297601751 (37.7100901720951, -122.436297601751) 9 7 6 28861 5
79432 41233 DPW Maintained 1 Agonis flexuosa :: Peppermint Willow 65 3725 Webster St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 07/10/2014 12:00:00 AM 3   Permit Number 773159 6002526.96331 2121423.4126 37.8051663037497 -122.435520011048 (37.8051663037497, -122.435520011048) 13 9 1 57 17
83313 68880 DPW Maintained 1 Agonis flexuosa :: Peppermint Willow 65 3633 Divisadero St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 06/19/2018 12:00:00 AM 3   Permit Number 32851 6000180.50707 2120770.20455 37.8032392229736 -122.443593228653 (37.8032392229736, -122.443593228653) 13 9 1 57 17
86506 42268 DPW Maintained 1 Agonis flexuosa :: Peppermint Willow 65 1463 28th Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 06/23/2000 12:00:00 AM 3   Permit Number 42509 5987415.8588 2105330.3292 37.7601094468303 -122.486630755953 (37.7601094468303, -122.486630755953) 1 8 3 56 35
128743 47455 DPW Maintained 1 Agonis flexuosa :: Peppermint Willow 65 4025 Cabrillo St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 05/14/2002 12:00:00 AM 3   Permit Number 45361 5983102.34627 2110320.59838 37.7735588969863 -122.501918137817 (37.7735588969863, -122.501918137817) 11 6 2 55 26
132136 47448 DPW Maintained 1 Agonis flexuosa :: Peppermint Willow 65 714 46th Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 06/06/2016 12:00:00 AM 3   Permit Number 778519 5981684.9751 2110860.53049 37.7749580289324 -122.506861007188 (37.7749580289324, -122.506861007188) 11 6 2 55 26
142656 108766 Permitted Site 7 Agonis flexuosa :: Peppermint Willow 65 500X Lathrop Ave 5 Sidewalk: Curb side : Cutout Tree Private 2 FUF 01/06/2015 12:00:00 AM 3   Permit Number 773822 6012750.2 2086624.6 37.7101917236901 -122.397698699654 (37.7101917236901, -122.397698699654) 10 3 8 309 1
144794 32372 DPW Maintained 1 Agonis flexuosa :: Peppermint Willow 65 90 Leese St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 10/05/2018 12:00:00 AM 3   Permit Number 782452 6005529.07574 2096212.96171 37.7361145169719 -122.423337554504 (37.7361145169719, -122.423337554504) 2 7 7 28859 2
155801 55230 Permitted Site 7 Agonis flexuosa :: Peppermint Willow 65 1214 Cole St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 02/10/2015 12:00:00 AM 3   Permit Number 774077 5998221.35114249 2106191.93019124 37.7630991715617 -122.449321957902 (37.7630991715617, -122.449321957902) 15 5 11 29492 9
167603 108846 DPW Maintained 1 Agonis flexuosa :: Peppermint Willow 65 970 Prague St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 01/06/2015 12:00:00 AM 3   Permit Number 772762 6001611.41863 2086816.80035 37.7100928934503 -122.436210250619 (37.7100928934503, -122.436210250619) 9 7 6 28861 5
172883 108769 Permitted Site 7 Agonis flexuosa :: Peppermint Willow 65 500X Lathrop Ave 8 Sidewalk: Curb side : Cutout Tree Private 2 FUF 01/06/2015 12:00:00 AM 3   Permit Number 773822 6012750.2 2086624.6 37.7101917236901 -122.397698699654 (37.7101917236901, -122.397698699654) 10 3 8 309 1
172961 46374 DPW Maintained 1 Agonis flexuosa :: Peppermint Willow 65 2135 43rd Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 06/08/2016 12:00:00 AM 3   Permit Number 778548 5982916.26389717 2100594.08542438 37.7468417151598 -122.50184201898 (37.7468417151598, -122.50184201898) 1 8 3 29491 35
191256 108773 Permitted Site 7 Agonis flexuosa :: Peppermint Willow 65 500X Lathrop Ave 12 Sidewalk: Curb side : Cutout Tree Private 2 FUF 01/06/2015 12:00:00 AM 3   Permit Number 773822 6012750.2 2086624.6 37.7101917236901 -122.397698699654 (37.7101917236901, -122.397698699654) 10 3 8 309 1
58364 27336 DPW Maintained 1 Agonis flexuosa :: Peppermint Willow 65 615 Bosworth St 1 Sidewalk: Curb side : Cutout Tree Private 2   07/27/2000 12:00:00 AM 3 2X3   6002282.10236 2095328.35794 37.7335018092598 -122.434500417276 (37.7335018092598, -122.434500417276) 9 7 5 63 40
17461 2783 DPW Maintained 1 Agonis flexuosa :: Peppermint Willow 65 424 Cabrillo St 1 Sidewalk: Curb side : Cutout Tree DPW 1   06/17/2020 12:00:00 AM 3 3X3 Permit Number 785448 5994280.27723 2110781.18915 37.7754738485256 -122.463285730589 (37.7754738485256, -122.463285730589) 11 6 2 54 11
189907 1274 DPW Maintained 1 Agonis flexuosa :: Peppermint Willow 65 3995X Alemany Blvd 12 Sidewalk: Curb side : Cutout Tree Private 2   01/20/2017 12:00:00 AM 3 3X3 Permit Number 778829 5992454.25389 2087344.92394 37.7110184658112 -122.467897323323 (37.7110184658112, -122.467897323323) 9 8 4 64 24
1318 90667 DPW Maintained 1 Agonis flexuosa :: Peppermint Willow 65 3650 Cabrillo St 2 Sidewalk: Curb side : Cutout Tree DPW 1   04/07/2008 12:00:00 AM 3 3x3   5984240.02152 2110418.12044 37.7738934300459 -122.497990013473 (37.7738934300459, -122.497990013473) 11 6 2 55 26
7501 262401 DPW Maintained 1 Agonis flexuosa :: Peppermint Willow 65 1X Benton Ave 2 Sidewalk: Curb side : Cutout Tree DPW 1   07/21/2020 12:00:00 AM 3 3x3   6004556 2094831 37.732264993682 -122.426603497453 (37.732264993682, -122.426603497453) 2 7 7 28861 2
8034 90792 DPW Maintained 1 Agonis flexuosa :: Peppermint Willow 65 3601 Cabrillo St 2 Sidewalk: Curb side : Cutout Tree DPW 1   04/07/2008 12:00:00 AM 3 3x3   5984394.0288 2110367.66462 37.7737639208306 -122.497453559374 (37.7737639208306, -122.497453559374) 11 6 2 55 26
8671 90671 DPW Maintained 1 Agonis flexuosa :: Peppermint Willow 65 3730 Cabrillo St 2 Sidewalk: Curb side : Cutout Tree DPW 1 Cleary Bros. Landscape 04/07/2008 12:00:00 AM 3 3x3   5984065.245536 2110402.073206 37.7738391205751 -122.498593397317 (37.7738391205751, -122.498593397317) 11 6 2 55 26
8836 262545 Undocumented 4 Agonis flexuosa :: Peppermint Willow 65 1919 Donner Ave 1 Sidewalk: Curb side : Cutout Tree Private 2   08/18/2020 12:00:00 AM 3 3x3   6011672 2093386 37.7286970547273 -122.401900181645 (37.7286970547273, -122.401900181645) 10 3 8 58 1
9403 90669 DPW Maintained 1 Agonis flexuosa :: Peppermint Willow 65 3722 Cabrillo St 1 Sidewalk: Curb side : Cutout Tree DPW 1 Cleary Bros. Landscape 04/07/2008 12:00:00 AM 3 3x3   5984088.982472 2110402.934687 37.7738428780038 -122.498511352333 (37.7738428780038, -122.498511352333) 11 6 2 55 26
10290 90682 DPW Maintained 1 Agonis flexuosa :: Peppermint Willow 65 3900 Cabrillo St 3 Sidewalk: Curb side : Cutout Tree DPW 1   04/07/2008 12:00:00 AM 3 3x3   5983432.26602 2110389.71572 37.7737680483939 -122.500782026808 (37.7737680483939, -122.500782026808) 11 6 2 55 26
13689 90800 DPW Maintained 1 Agonis flexuosa :: Peppermint Willow 65 3501 Cabrillo St 1 Sidewalk: Curb side : Cutout Tree DPW 1   04/07/2008 12:00:00 AM 3 3x3   5984673.03015 2110377.57446 37.7738074794684 -122.496489195448 (37.7738074794684, -122.496489195448) 11 6 2 55 26
17363 90797 DPW Maintained 1 Agonis flexuosa :: Peppermint Willow 65 3547 Cabrillo St 4 Sidewalk: Curb side : Cutout Tree DPW 1 Cleary Bros. Landscape 04/07/2008 12:00:00 AM 3 3x3   5984636.960359 2110382.796105 37.7738197034196 -122.496614350171 (37.7738197034196, -122.496614350171) 11 6 2 55 26
17978 90780 DPW Maintained 1 Agonis flexuosa :: Peppermint Willow 65 3745 Cabrillo St 1 Sidewalk: Curb side : Cutout Tree DPW 1   04/07/2008 12:00:00 AM 3 3x3   5983969.87464 2110351.83219 37.7736955796118 -122.498919582943 (37.7736955796118, -122.498919582943) 11 6 2 55 26
18580 262400 DPW Maintained 1 Agonis flexuosa :: Peppermint Willow 65 1X Benton Ave 1 Sidewalk: Curb side : Cutout Tree DPW 1   07/21/2020 12:00:00 AM 3 3x3   6004556 2094831 37.732264993682 -122.426603497453 (37.732264993682, -122.426603497453) 2 7 7 28861 2
19032 90946 DPW Maintained 1 Agonis flexuosa :: Peppermint Willow 65 4508 Balboa St 1 Sidewalk: Curb side : Cutout Tree DPW 1   01/16/2020 12:00:00 AM 3 3x3   5981586.89956 2111002.64862 37.7753424675657 -122.507210811154 (37.7753424675657, -122.507210811154) 11 6 2 55 26
19127 86386 DPW Maintained 1 Agonis flexuosa :: Peppermint Willow 65 1515 26th Ave 1 Sidewalk: Curb side : Cutout Tree DPW 1   12/20/2006 12:00:00 AM 3 3x3   5988049.4132 2104971.8792 37.759162153442 -122.484413329834 (37.759162153442, -122.484413329834) 1 8 3 56 35
20181 90791 DPW Maintained 1 Agonis flexuosa :: Peppermint Willow 65 3601 Cabrillo St 1 Sidewalk: Curb side : Cutout Tree DPW 1   04/07/2008 12:00:00 AM 3 3x3   5984364.60572 2110366.10465 37.7737579129924 -122.497555221714 (37.7737579129924, -122.497555221714) 11 6 2 55 26
21243 90701 DPW Maintained 1 Agonis flexuosa :: Peppermint Willow 65 4150 Cabrillo St 1 Sidewalk: Curb side : Cutout Tree DPW 1   04/07/2008 12:00:00 AM 3 3x3   5982718.22424 2110361.27379 37.773648007644 -122.50324986327 (37.773648007644, -122.50324986327) 11 6 2 55 26
21671 90676 DPW Maintained 1 Agonis flexuosa :: Peppermint Willow 65 3816 Cabrillo St 1 Sidewalk: Curb side : Cutout Tree DPW 1 Cleary Bros. Landscape 04/07/2008 12:00:00 AM 3 3x3   5983797.540277 2110392.357405 37.773796740286 -122.499518700393 (37.773796740286, -122.499518700393) 11 6 2 55 26
23303 90679 DPW Maintained 1 Agonis flexuosa :: Peppermint Willow 65 3844 Cabrillo St 1 Sidewalk: Curb side : Cutout Tree DPW 1   04/07/2008 12:00:00 AM 3 3x3   5983636.5454 2110395.68992 37.7737964430073 -122.500075844978 (37.7737964430073, -122.500075844978) 11 6 2 55 26
24090 90673 DPW Maintained 1 Agonis flexuosa :: Peppermint Willow 65 3750x CABRILLO ST 3 Sidewalk: Curb side : Cutout Tree DPW 1 Cleary Bros. Landscape 04/07/2008 12:00:00 AM 3 3x3   5984009 2110380 37.7737752151611 -122.498786325695 (37.7737752151611, -122.498786325695) 11 6 2 55 26
27163 90684 DPW Maintained 1 Agonis flexuosa :: Peppermint Willow 65 3932 Cabrillo St 1 Sidewalk: Curb side : Cutout Tree DPW 1   04/07/2008 12:00:00 AM 3 3x3   5983372.77926 2110387.45649 37.773758352537 -122.500987630515 (37.773758352537, -122.500987630515) 11 6 2 55 26
28974 90762 DPW Maintained 1 Agonis flexuosa :: Peppermint Willow 65 4025 Cabrillo St 1 Sidewalk: Curb side : Cutout Tree DPW 1 Cleary Bros. Landscape 04/07/2008 12:00:00 AM 3 3x3   5983154.65976 2110328.999009 37.7735850356272 -122.501737802253 (37.7735850356272, -122.501737802253) 11 6 2 55 26
30965 90685 DPW Maintained 1 Agonis flexuosa :: Peppermint Willow 65 3940 Cabrillo St 1 Sidewalk: Curb side : Cutout Tree DPW 1   04/07/2008 12:00:00 AM 3 3x3   5983336.42617 2110385.20717 37.7737500419678 -122.501113213178 (37.7737500419678, -122.501113213178) 11 6 2 55 26
31052 109288 Permitted Site 7 Agonis flexuosa :: Peppermint Willow 65 274 Hartford St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 02/06/2015 12:00:00 AM 3 3x3 Permit Number 773379 6002625.7 2104315.8 37.7581987182413 -122.433954706682 (37.7581987182413, -122.433954706682) 2 4 5 28862 3
32465 96841 DPW Maintained 1 Agonis flexuosa :: Peppermint Willow 65 4426 Balboa St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 07/28/2011 12:00:00 AM 3 3x3 Permit Number 54781 5981806.97545 2111010.8887 37.7753780521761 -122.506450142023 (37.7753780521761, -122.506450142023) 11 6 2 55 26
34838 90754 DPW Maintained 1 Agonis flexuosa :: Peppermint Willow 65 4139 Cabrillo St 4 Sidewalk: Curb side : Cutout Tree DPW 1   04/07/2008 12:00:00 AM 3 3x3   5982739.53556 2110307.53915 37.7735017206369 -122.503172166183 (37.7735017206369, -122.503172166183) 11 6 2 55 26
35107 90767 DPW Maintained 1 Agonis flexuosa :: Peppermint Willow 65 3927 Cabrillo St 1 Sidewalk: Curb side : Cutout Tree DPW 1 Cleary Bros. Landscape 04/14/2008 12:00:00 AM 3 3x3   5983459.813129 2110340.073929 37.7736333636338 -122.50068306697 (37.7736333636338, -122.50068306697) 11 6 2 55 26
38083 90692 DPW Maintained 1 Agonis flexuosa :: Peppermint Willow 65 4040 Cabrillo St 1 Sidewalk: Curb side : Cutout Tree DPW 1   04/06/2013 12:00:00 AM 3 3x3   5983028.8678 2110374.29859 37.7737020255392 -122.502176281286 (37.7737020255392, -122.502176281286) 11 6 2 55 26
38682 158242 DPW Maintained 1 Agonis flexuosa :: Peppermint Willow 65 225 Bemis St 4 Sidewalk: Curb side : Cutout Tree Private 2 FUF 01/22/2018 12:00:00 AM 3 3x3 Permit Number 778932 6003158.9626 2096376.80466 37.7364303417798 -122.431543687401 (37.7364303417798, -122.431543687401) 2 7 5 63 7
39448 90756 DPW Maintained 1 Agonis flexuosa :: Peppermint Willow 65 4125 Cabrillo St 2 Sidewalk: Curb side : Cutout Tree DPW 1 Cleary Bros. Landscape 04/07/2008 12:00:00 AM 3 3x3   5982844.302046 2110317.735204 37.7735358737042 -122.50281052448 (37.7735358737042, -122.50281052448) 11 6 2 55 26
39831 108691 DPW Maintained 1 Agonis flexuosa :: Peppermint Willow 65 1638 41st Ave   Sidewalk: Curb side : Cutout Tree Private 2 FUF 01/02/2015 12:00:00 AM 3 3x3 Permit Number 774623 5983468.36272 2103987.5899 37.7561917512468 -122.500183776602 (37.7561917512468, -122.500183776602) 1 8 3 56 35
43220 32893 Permitted Site 7 Agonis flexuosa :: Peppermint Willow 65 1262 07th Ave 1 Sidewalk: Curb side : Cutout Tree Private 2   03/24/2015 12:00:00 AM 3 3x3 Permit Number 774785 5993955.18913569 2106899.23772087 37.764796302786 -122.464128405479 (37.764796302786, -122.464128405479) 11 5 11 56 12
43723 90660 DPW Maintained 1 Agonis flexuosa :: Peppermint Willow 65 3500X Cabrillo St 3 Sidewalk: Curb side : Cutout Tree DPW 1   04/07/2008 12:00:00 AM 3 3x3   5984694.72726 2110433.79882 37.7739631265543 -122.496418292329 (37.7739631265543, -122.496418292329) 11 6 2 55 26
46187 90758 DPW Maintained 1 Agonis flexuosa :: Peppermint Willow 65 4101X Cabrillo St 2 Sidewalk: Curb side : Cutout Tree DPW 1   04/07/2008 12:00:00 AM 3 3x3   5982824.98876 2110312.0957 37.7735192542053 -122.502876913329 (37.7735192542053, -122.502876913329) 11 6 2 55 26
48427 109287 DPW Maintained 1 Agonis flexuosa :: Peppermint Willow 65 2646 45th Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 02/05/2015 12:00:00 AM 3 3x3 Permit Number 773636 5982487.2 2097095.3 37.7372098007713 -122.503066669454 (37.7372098007713, -122.503066669454) 1 8 3 29491 35
51801 90784 DPW Maintained 1 Agonis flexuosa :: Peppermint Willow 65 3701X Cabrillo St 3 Sidewalk: Curb side : Cutout Tree DPW 1   04/07/2008 12:00:00 AM 3 3x3   5984081.19373 2110355.47188 37.7737121020185 -122.498534787816 (37.7737121020185, -122.498534787816) 11 6 2 55 26
52586 109284 Permitted Site 7 Agonis flexuosa :: Peppermint Willow 65 1530 Sloat Blvd 3 Sidewalk: Curb side : Cutout Tree Private 2 FUF 02/05/2015 12:00:00 AM 3 3x3 Permit Number 773632 5986383.9 2095952.1 37.7342991443311 -122.489510139546 (37.7342991443311, -122.489510139546) 1 8 3 64 35
52750 90677 DPW Maintained 1 Agonis flexuosa :: Peppermint Willow 65 3822 Cabrillo St 1 Sidewalk: Curb side : Cutout Tree DPW 1   04/07/2008 12:00:00 AM 3 3x3   5983703.21809 2110398.38448 37.7738077542579 -122.49984541634 (37.7738077542579, -122.49984541634) 11 6 2 55 26
56352 238396 Permitted Site 7 Agonis flexuosa :: Peppermint Willow 65 2221 15th St 1 Sidewalk: Curb side : Cutout Tree Private 2   11/16/2018 12:00:00 AM 3 3x3 Permit Number 782349 6002719.76824 2107072.27368 37.7657726661007 -122.433826396093 (37.7657726661007, -122.433826396093) 15 5 5 28862 3
57192 258208 Permitted Site 7 Agonis flexuosa :: Peppermint Willow 65 1751 43rd Ave   Sidewalk: Curb side : Cutout Tree Private 2 FUF 04/17/2019 12:00:00 AM 3 3x3 Permit Number 783177 5982833.22444 2103206.19232 37.7540089544563 -122.50232243849 (37.7540089544563, -122.50232243849) 1 8 3 56 35
58662 90802 DPW Maintained 1 Agonis flexuosa :: Peppermint Willow 65 3443 Cabrillo St 1 Sidewalk: Curb side : Cutout Tree DPW 1   04/07/2008 12:00:00 AM 3 3x3   5984840.95767 2110382.4709 37.7738307601846 -122.495908677168 (37.7738307601846, -122.495908677168) 11 6 2 55 26
60136 108565 DPW Maintained 1 Agonis flexuosa :: Peppermint Willow 65 521 Goettingen St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 12/24/2014 12:00:00 AM 3 3x3 Permit Number 772537 6010495.60195 2092202.94019 37.7253828953025 -122.405883778414 (37.7253828953025, -122.405883778414) 10 3 7 309 28
60245 108910 DPW Maintained 1 Agonis flexuosa :: Peppermint Willow 65 129 Ellert St 1 Sidewalk: Curb side : Cutout Landscaping Private 2 FUF 01/09/2015 12:00:00 AM 3 3x3 Permit Number 773054 6007361.2 2097016.9 37.7384251864379 -122.417060086005 (37.7384251864379, -122.417060086005) 2 7 7 28859 2
60476 90761 DPW Maintained 1 Agonis flexuosa :: Peppermint Willow 65 4031 Cabrillo St 1 Sidewalk: Curb side : Cutout Tree DPW 1   04/06/2013 12:00:00 AM 3 3x3   5983060.28234 2110318.76307 37.7735513866791 -122.502063505002 (37.7735513866791, -122.502063505002) 11 6 2 55 26
60782 90788 DPW Maintained 1 Agonis flexuosa :: Peppermint Willow 65 3651 Cabrillo St 4 Sidewalk: Curb side : Cutout Tree DPW 1   04/07/2008 12:00:00 AM 3 3x3   5984266.19034 2110362.18854 37.773741391309 -122.497895361604 (37.773741391309, -122.497895361604) 11 6 2 55 26
61128 90810 DPW Maintained 1 Agonis flexuosa :: Peppermint Willow 65 3399X Cabrillo St 2 Sidewalk: Curb side : Cutout Tree DPW 1 Cleary Bros. Landscape 04/07/2008 12:00:00 AM 3 3x3   5985103.163321 2110399.715943 37.773893463342 -122.495002950661 (37.773893463342, -122.495002950661) 11 6 2 55 26
63136 90687 DPW Maintained 1 Agonis flexuosa :: Peppermint Willow 65 4000X Cabrillo St 2 Sidewalk: Curb side : Cutout Tree DPW 1   04/07/2008 12:00:00 AM 3 3x3   5983157.80014 2110378.60264 37.7737214173 -122.501730610018 (37.7737214173, -122.501730610018) 11 6 2 55 26
63785 158240 DPW Maintained 1 Agonis flexuosa :: Peppermint Willow 65 225 Bemis St 2 Sidewalk: Curb side : Cutout Tree Private 2 FUF 01/22/2018 12:00:00 AM 3 3x3 Permit Number 778932 6003134.83556 2096356.78559 37.7363740064603 -122.43162567588 (37.7363740064603, -122.43162567588) 2 7 5 63 7
64528 90764 DPW Maintained 1 Agonis flexuosa :: Peppermint Willow 65 3951X Cabrillo St 1 Sidewalk: Curb side : Cutout Tree DPW 1   04/07/2008 12:00:00 AM 3 3x3   5983298.61127 2110327.61433 37.773589688119 -122.501239757976 (37.773589688119, -122.501239757976) 11 6 2 55 26
67477 90697 DPW Maintained 1 Agonis flexuosa :: Peppermint Willow 65 4100X Cabrillo St 3 Sidewalk: Curb side : Cutout Tree DPW 1   04/07/2008 12:00:00 AM 3 3x3   5982827.55624 2110364.98681 37.7736646287423 -122.502871948318 (37.7736646287423, -122.502871948318) 11 6 2 55 26
67823 103022 Permitted Site 7 Agonis flexuosa :: Peppermint Willow 65 40X Coleridge St 3 Sidewalk: Curb side : Cutout Tree Private 2 FUF 03/15/2013 12:00:00 AM 3 3x3 Permit Number 770067 6006901 2099544.2 37.7453386886112 -122.418830426928 (37.7453386886112, -122.418830426928) 2 7 7 28859 2
72768 90770 DPW Maintained 1 Agonis flexuosa :: Peppermint Willow 65 3899X Cabrillo St 1 Sidewalk: Curb side : Cutout Tree DPW 1   04/14/2008 12:00:00 AM 3 3x3   5983556.085422 2110343.567935 37.7736486085903 -122.500350310129 (37.7736486085903, -122.500350310129) 11 6 2 55 26
76448 108926 Permitted Site 7 Agonis flexuosa :: Peppermint Willow 65 36 Winfield St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 01/09/2015 12:00:00 AM 3 3x3 Permit Number 772355 6007347.4 2099299.8 37.7446927459132 -122.417269529335 (37.7446927459132, -122.417269529335) 2 7 7 28859 2
79370 90796 DPW Maintained 1 Agonis flexuosa :: Peppermint Willow 65 3549 Cabrillo St 3 Sidewalk: Curb side : Cutout Tree DPW 1   04/07/2008 12:00:00 AM 3 3x3   5984574.63821 2110374.75064 37.7737939613496 -122.496829335351 (37.7737939613496, -122.496829335351) 11 6 2 55 26
80338 90681 DPW Maintained 1 Agonis flexuosa :: Peppermint Willow 65 3900 Cabrillo St 2 Sidewalk: Curb side : Cutout Tree DPW 1   04/07/2008 12:00:00 AM 3 3x3   5983466.89 2110390.06853 37.7737710498312 -122.500662284982 (37.7737710498312, -122.500662284982) 11 6 2 55 26
81526 90661 DPW Maintained 1 Agonis flexuosa :: Peppermint Willow 65 3500X Cabrillo St 4 Sidewalk: Curb side : Cutout Tree DPW 1   04/07/2008 12:00:00 AM 3 3x3   5984678.30481 2110433.19729 37.7739605128473 -122.496475055086 (37.7739605128473, -122.496475055086) 11 6 2 55 26
82214 90807 DPW Maintained 1 Agonis flexuosa :: Peppermint Willow 65 3403 Cabrillo St 2 Sidewalk: Curb side : Cutout Tree DPW 1   04/07/2008 12:00:00 AM 3 3x3   5985004.00767 2110390.48128 37.7738623024511 -122.495345260104 (37.7738623024511, -122.495345260104) 11 6 2 55 26
82437 90776 DPW Maintained 1 Agonis flexuosa :: Peppermint Willow 65 3801X Cabrillo St 1 Sidewalk: Curb side : Cutout Tree DPW 1   04/14/2008 12:00:00 AM 3 3x3   5983735.95053 2110343.42811 37.7736587806838 -122.499728128689 (37.7736587806838, -122.499728128689) 11 6 2 55 26
82855 90696 DPW Maintained 1 Agonis flexuosa :: Peppermint Willow 65 4100X Cabrillo St 2 Sidewalk: Curb side : Cutout Tree DPW 1   04/07/2008 12:00:00 AM 3 3x3   5982853.2509 2110366.2864 37.7736697071224 -122.502783164224 (37.7736697071224, -122.502783164224) 11 6 2 55 26
83894 108683 DPW Maintained 1 Agonis flexuosa :: Peppermint Willow 65 384 Allison St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 12/31/2014 12:00:00 AM 3 3x3 Permit Number 774613 6000302.20846 2086863.37515 37.7101463059777 -122.440738464824 (37.7101463059777, -122.440738464824) 9 7 6 28861 5
86233 90689 DPW Maintained 1 Agonis flexuosa :: Peppermint Willow 65 4000X Cabrillo St 4 Sidewalk: Curb side : Cutout Tree DPW 1   04/07/2008 12:00:00 AM 3 3x3   5983112.49812 2110376.37698 37.7737126452226 -122.501887149528 (37.7737126452226, -122.501887149528) 11 6 2 55 26
87243 109278 Permitted Site 7 Agonis flexuosa :: Peppermint Willow 65 1626 Great Hwy 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 02/05/2015 12:00:00 AM 3 3x3 Permit Number 773630 5981021.8 2103979.8 37.7560264628403 -122.508644093874 (37.7560264628403, -122.508644093874) 1 8 3 56 35
87812 90803 DPW Maintained 1 Agonis flexuosa :: Peppermint Willow 65 3443 Cabrillo St 2 Sidewalk: Curb side : Cutout Tree DPW 1   04/07/2008 12:00:00 AM 3 3x3   5984882.76444 2110385.13502 37.7738405235179 -122.495764259508 (37.7738405235179, -122.495764259508) 11 6 2 55 26
92074 109191 DPW Maintained 1 Agonis flexuosa :: Peppermint Willow 65 1340 47th Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 02/02/2015 12:00:00 AM 3 3x3 Permit Number 773400 5981564.2 2105932 37.7614186014043 -122.506913128145 (37.7614186014043, -122.506913128145) 1 8 3 56 35
