953 rows where qSpecies_id = 60 sorted by PlotSize

View and edit SQL

rowid TreeID qLegalStatus_id qSpecies_id qAddress SiteOrder qSiteInfo PlantType qCaretaker_id qCareAssistant PlantDate DBH PlotSize ▼ PermitNotes XCoord YCoord Latitude Longitude Location Fire Prevention Districts Police Districts Supervisor Districts Zip Codes Neighborhoods (old)
161829 53084 DPW Maintained 1 Callistemon viminalis :: Weeping Bottlebrush 60 737 8TH & 9TH Tehama St 1 Sidewalk: Curb side : Cutout Tree Private 2   10/26/2006 12:00:00 AM 2   Permit Number 49051 6009184.03674 2110393.9636 37.7752579542298 -122.411702510768 (37.7752579542298, -122.411702510768) 8 2 9 28853 34
163528 51289 Permitted Site 7 Callistemon viminalis :: Weeping Bottlebrush 60 875 Capitol Ave 1 Sidewalk: Curb side : Cutout Tree Private 2   08/26/2004 12:00:00 AM     Permit Number 47661 5995029.72941729 2089837.87433116 37.7180119072102 -122.45917632674 (37.7180119072102, -122.45917632674) 9 8 6 28861 24
164292 254354 DPW Maintained 1 Callistemon viminalis :: Weeping Bottlebrush 60 3449 Clement St 3 Sidewalk: Curb side : Cutout Tree DPW 1 FUF 03/17/2018 12:00:00 AM 3     5984787.84427 2113149.41844 37.7814248905972 -122.496296599357 (37.7814248905972, -122.496296599357) 11 6 2 55 26
164959 47376 Permitted Site 7 Callistemon viminalis :: Weeping Bottlebrush 60 454 Victoria St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 05/13/2002 12:00:00 AM     Permit Number 45293 5993277.02762299 2090193.33113846 37.718886987019 -122.465260409649 (37.718886987019, -122.465260409649) 9 8 6 64 24
165430 40030 DPW Maintained 1 Callistemon viminalis :: Weeping Bottlebrush 60 1637 Newcomb Ave 2 Sidewalk: Curb side : Cutout Tree Private 2 FUF 02/03/1999 12:00:00 AM 3   Permit Number 41272 6014878.68368 2095916.71611 37.735824330914 -122.390991193288 (37.735824330914, -122.390991193288) 10 3 8 58 1
166131 31624 Permitted Site 7 Callistemon viminalis :: Weeping Bottlebrush 60 437 Burnett Ave 1 Sidewalk: Curb side : Cutout Tree Private 2   05/22/1995 12:00:00 AM     Permit Number 35141 5999729.14661554 2103006.40603622 37.7544386392977 -122.443878137556 (37.7544386392977, -122.443878137556) 2 5 5 63 38
167727 33527 Permitted Site 7 Callistemon viminalis :: Weeping Bottlebrush 60 191 Bocana St 1 Sidewalk: Curb side : Cutout Tree Private 2   11/25/1996 12:00:00 AM 16   Permit Number 37637 6007243.54484492 2097878.27946769 37.740783724234 -122.41752791305 (37.740783724234, -122.41752791305) 2 7 7 28859 2
170141 120155 Permitted Site 7 Callistemon viminalis :: Weeping Bottlebrush 60 187 Hartford St 3 Sidewalk: Curb side : Cutout Tree Private 2 FUF         6002716.18242301 2104822.03495589 37.7595938521819 -122.433677959685 (37.7595938521819, -122.433677959685) 2 4 5 28862 3
171568 61172 DPW Maintained 1 Callistemon viminalis :: Weeping Bottlebrush 60 346 21st Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 07/24/1989 12:00:00 AM 11   Permit Number 27084 5989366.0565 2113024.18126 37.7813481459653 -122.480449215491 (37.7813481459653, -122.480449215491) 11 6 2 55 26
173381 67326 DPW Maintained 1 Callistemon viminalis :: Weeping Bottlebrush 60 714 Balboa St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 07/15/1992 12:00:00 AM 12   Permit Number 30809 5993329.61616 2111427.98157 37.7771949529998 -122.466621290245 (37.7771949529998, -122.466621290245) 11 6 2 54 11
174074 48440 Permitted Site 7 Callistemon viminalis :: Weeping Bottlebrush 60 2399 Post St 3 Sidewalk: Curb side : Cutout Tree Private 2   07/29/2002 12:00:00 AM     Permit Number 45814 6000698.38093235 2113767.30398552 37.784040615681 -122.441298346596 (37.784040615681, -122.441298346596) 15 6 11 29490 13
176800 48441 DPW Maintained 1 Callistemon viminalis :: Weeping Bottlebrush 60 2399 Post St 1 Sidewalk: Curb side : Cutout Tree Private 2   07/29/2002 12:00:00 AM 5   Permit Number 45814 6000736.2676 2113774.3561 37.784062137114 -122.441167778959 (37.784062137114, -122.441167778959) 15 6 11 29490 13
176963 175772 DPW Maintained 1 Callistemon viminalis :: Weeping Bottlebrush 60 0 Gonzalez Dr 5 Sidewalk: Curb side : Yard Tree Private 2     9     5989911.02174 2089222.5365 37.716026738112 -122.476824346492 (37.716026738112, -122.476824346492) 1 8 4 64 14
177520 43212 DPW Maintained 1 Callistemon viminalis :: Weeping Bottlebrush 60 357 Sweeny St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 07/11/2000 12:00:00 AM 6   Permit Number 43003 6008732.26973 2094519.16075 37.7316439681866 -122.412143099436 (37.7316439681866, -122.412143099436) 9 3 7 309 28
177903 30798 Permitted Site 7 Callistemon viminalis :: Weeping Bottlebrush 60 142 Acadia St 2 Sidewalk: Curb side : Cutout Tree Private 2 FUF 02/06/1995 12:00:00 AM     Permit Number 34664 6001440.7282053 2094773.69226545 37.7319310278176 -122.437369578033 (37.7319310278176, -122.437369578033) 9 7 4 63 40
178238 39653 Permitted Site 7 Callistemon viminalis :: Weeping Bottlebrush 60 150 Ashton Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 12/29/1998 12:00:00 AM     Permit Number 41046 5994186.17432148 2090915.05015887 37.7209210416097 -122.462170184545 (37.7209210416097, -122.462170184545) 9 8 6 28861 24
180671 114552 DPW Maintained 1 Callistemon viminalis :: Weeping Bottlebrush 60 1121 Kansas St 1 Sidewalk: Curb side : Cutout Tree Private 2   11/24/2015 12:00:00 AM 1   Permit Number 777071 6011681.54455 2103150.14548 37.7555078447183 -122.402553516927 (37.7555078447183, -122.402553516927) 10 3 8 28856 29
181007 32519 Permitted Site 7 Callistemon viminalis :: Weeping Bottlebrush 60 845 Moultrie St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 10/15/1996 12:00:00 AM     Permit Number 37021 6007591.14794748 2095436.54835454 37.734098820334 -122.41615314248 (37.734098820334, -122.41615314248) 2 7 7 28859 2
184553 175768 DPW Maintained 1 Callistemon viminalis :: Weeping Bottlebrush 60 0 Gonzalez Dr 2 Sidewalk: Curb side : Yard Tree Private 2     13     5989578.68884 2089185.36564 37.7159053925979 -122.477970317478 (37.7159053925979, -122.477970317478) 1 8 4 64 14
186025 102585 Permitted Site 7 Callistemon viminalis :: Weeping Bottlebrush 60 173 Marston Ave 1 Sidewalk: Property side : Yard Tree Private 2   03/07/2013 12:00:00 AM     Permit Number 769914 5998407.2 2093120.4 37.7272185530423 -122.447738107529 (37.7272185530423, -122.447738107529) 9 7 4 28861 40
186216 45706 Permitted Site 7 Callistemon viminalis :: Weeping Bottlebrush 60 184 Graystone Ter 1 Sidewalk: Curb side : Cutout Tree Private 2   09/27/2001 12:00:00 AM     Permit Number 44380 5999327.0354809 2103995.03426473 37.7571302242183 -122.445339815815 (37.7571302242183, -122.445339815815) 2 5 5 28862 3
186653 43895 Permitted Site 7 Callistemon viminalis :: Weeping Bottlebrush 60 714 Tehama St 3 Sidewalk: Curb side : Cutout Tree Private 2   08/04/2000 12:00:00 AM     Permit Number 43499 6009277.55531704 2110532.12490079 37.7756425583487 -122.411388770124 (37.7756425583487, -122.411388770124) 8 2 9 28853 34
186886 54766 DPW Maintained 1 Callistemon viminalis :: Weeping Bottlebrush 60 192 Nueva Ave 1 Sidewalk: Curb side : Cutout Tree Private 2   08/09/1972 12:00:00 AM 7   Permit Number 10615 6012860.29811 2087055.87455 37.7113820491125 -122.397348400111 (37.7113820491125, -122.397348400111) 10 3 8 309 1
187057 114669 Permitted Site 7 Callistemon viminalis :: Weeping Bottlebrush 60 176X Peralta Ave 4 Sidewalk: Curb side : Cutout Tree Private 2   11/30/2015 12:00:00 AM     Permit Number 774564 6009847.7 2100071.6 37.7469522901695 -122.408678376857 (37.7469522901695, -122.408678376857) 2 7 7 28859 2
187673 65113 DPW Maintained 1 Callistemon viminalis :: Weeping Bottlebrush 60 363 21st Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 07/24/1989 12:00:00 AM 10   Permit Number 27082 5989323.43538 2112903.08855 37.7810131823211 -122.480587794991 (37.7810131823211, -122.480587794991) 11 6 2 55 26
187776 102871 Permitted Site 7 Callistemon viminalis :: Weeping Bottlebrush 60 173 Marston Ave 2 Sidewalk: Property side : Yard Tree Private 2         Permit Number 769914 5998407.2 2093120.4 37.7272185530423 -122.447738107529 (37.7272185530423, -122.447738107529) 9 7 4 28861 40
188906 37235 Permitted Site 7 Callistemon viminalis :: Weeping Bottlebrush 60 2200X Moraga St 9 Sidewalk: Property side : Cutout Tree Private 2   06/12/1998 12:00:00 AM     Permit Number 39797 5987459.55498562 2104367.82715752 37.7574692259463 -122.486408967056 (37.7574692259463, -122.486408967056) 1 8 3 56 35
188978 51756 Permitted Site 7 Callistemon viminalis :: Weeping Bottlebrush 60 1350 Thomas Ave 1 Sidewalk: Curb side : Cutout Tree Private 2   06/27/2005 12:00:00 AM     Permit Number 48024 6016094.75384316 2092981.324561 37.7278317360968 -122.386582102799 (37.7278317360968, -122.386582102799) 10 3 8 58 1
189663 33403 Permitted Site 7 Callistemon viminalis :: Weeping Bottlebrush 60 384 Santa Ana Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 04/23/2003 12:00:00 AM     Permit Number 46425 5992447.80765363 2094243.66151518 37.729960344136 -122.468421188533 (37.729960344136, -122.468421188533) 9 8 4 59 40
189901 41633 Permitted Site 7 Callistemon viminalis :: Weeping Bottlebrush 60 100 Jordan Ave 3 Sidewalk: Curb side : Cutout Tree Private 2   06/01/2000 12:00:00 AM     Permit Number 42113 5996241.92564567 2113793.75965037 37.7838583861175 -122.456717884501 (37.7838583861175, -122.456717884501) 11 6 1 54 31
190026 36806 DPW Maintained 1 Callistemon viminalis :: Weeping Bottlebrush 60 1450 Donner Ave 2 Sidewalk: Curb side : Cutout Tree Private 2 FUF 05/26/1998 12:00:00 AM 4   Permit Number 39531 6014725.6758 2091211.782 37.7228970378734 -122.391191434704 (37.7228970378734, -122.391191434704) 10 3 8 58 1
191095 47724 Permitted Site 7 Callistemon viminalis :: Weeping Bottlebrush 60 85 Sycamore St 3 Sidewalk: Curb side : Cutout Tree Private 2   02/23/2015 12:00:00 AM 3   Permit Number 774851 6006351.18478147 2105818.87737664 37.7625365339004 -122.421177070604 (37.7625365339004, -122.421177070604) 8 4 7 28859 19
191530 175770 DPW Maintained 1 Callistemon viminalis :: Weeping Bottlebrush 60 0 Gonzalez Dr 5 Sidewalk: Curb side : Yard Tree Private 2     27     5989758.80887 2089246.54995 37.7160838423675 -122.477352214341 (37.7160838423675, -122.477352214341) 1 8 4 64 14
191653 30509 DPW Maintained 1 Callistemon viminalis :: Weeping Bottlebrush 60 1925 Anza St 1 Sidewalk: Curb side : Cutout Tree Private 2   04/23/1980 12:00:00 AM 12   Permit Number 34522 5992647.92392 2112025.91365 37.7787973496586 -122.46902298556 (37.7787973496586, -122.46902298556) 11 6 2 54 11
192423 44809 DPW Maintained 1 Callistemon viminalis :: Weeping Bottlebrush 60 1371 31st Ave 2 Sidewalk: Curb side : Cutout Tree Private 2 FUF 04/12/2001 12:00:00 AM 3   Permit Number 43903 5986466.0604 2105911.3769 37.7616494289947 -122.489958347215 (37.7616494289947, -122.489958347215) 1 8 3 56 35
192625 38106 Permitted Site 7 Callistemon viminalis :: Weeping Bottlebrush 60 1295 28th Ave 2 Sidewalk: Curb side : Cutout Tree Private 2 FUF 07/13/1998 12:00:00 AM     Permit Number 40275 5987371.29466581 2106479.28053316 37.7632615539614 -122.486869255203 (37.7632615539614, -122.486869255203) 1 8 3 56 35
100041 19417 DPW Maintained 1 Callistemon viminalis :: Weeping Bottlebrush 60 800X Sloat Blvd 1 Median : Cutout Tree DPW 1   05/04/1999 12:00:00 AM 3 20   5988998.1028282 2096024.0271709 37.7346489082814 -122.480477366023 (37.7346489082814, -122.480477366023) 1 8 3 64 35
108590 19415 DPW Maintained 1 Callistemon viminalis :: Weeping Bottlebrush 60 600X Sloat Blvd 6 Median : Cutout Tree DPW 1   05/04/1999 12:00:00 AM 3 20   5989744.8312093 2096044.8028161 37.7347493206824 -122.477897219949 (37.7347493206824, -122.477897219949) 1 8 3 64 35
116061 19416 DPW Maintained 1 Callistemon viminalis :: Weeping Bottlebrush 60 700X Sloat Blvd 1 Median : Cutout Tree DPW 1   05/04/1999 12:00:00 AM 3 20   5989518.2187007 2096039.5354251 37.7347217027544 -122.4786803033 (37.7347217027544, -122.4786803033) 1 8 3 64 35
109634 9360 Permitted Site 7 Callistemon viminalis :: Weeping Bottlebrush 60 249 Gold Mine Dr 1 Sidewalk: Curb side : Cutout Tree Private 2   06/03/1992 12:00:00 AM 18 2X2   6001058.1823583 2098369.3077978 37.7417819940633 -122.438949702005 (37.7417819940633, -122.438949702005) 2 7 5 63 7
113673 9345 DPW Maintained 1 Callistemon viminalis :: Weeping Bottlebrush 60 216 Gold Mine Dr 1 Sidewalk: Curb side : Cutout Tree DPW 1   06/03/1992 12:00:00 AM 25 2X2   6000780.1302 2098439.42056 37.7419586830354 -122.439916138241 (37.7419586830354, -122.439916138241) 2 7 5 63 7
168691 4867 DPW Maintained 1 Callistemon viminalis :: Weeping Bottlebrush 60 35 Crags Ct 2 Sidewalk: Curb side : Cutout Tree Private 2     6 2X2   6000770.19287 2098181.89069 37.7412510011371 -122.43993203733 (37.7412510011371, -122.43993203733) 2 7 5 63 7
9301 27189 DPW Maintained 1 Callistemon viminalis :: Weeping Bottlebrush 60 262 Silver Ave 1 Sidewalk: Curb side : Cutout Tree Private 2   06/08/1999 12:00:00 AM 6 2X3   6002929.54622 2093714.91608 37.7291083953197 -122.432146839331 (37.7291083953197, -122.432146839331) 9 7 6 28861 25
19828 27132 DPW Maintained 1 Callistemon viminalis :: Weeping Bottlebrush 60 2009 Silver Ave 1 Sidewalk: Curb side : Cutout Tree Private 2   02/19/2004 12:00:00 AM 3 2X3   6012226.68156 2095938.36762 37.7357362666047 -122.400161784365 (37.7357362666047, -122.400161784365) 10 3 8 58 1
23979 27086 Permitted Site 7 Callistemon viminalis :: Weeping Bottlebrush 60 743X Silver Ave 1 Sidewalk: Curb side : Cutout Tree Private 2   06/26/1999 12:00:00 AM 6 2X3   6006263.01382 2093613.97451 37.7290196659204 -122.420615589747 (37.7290196659204, -122.420615589747) 9 7 6 28861 5
44525 27187 DPW Maintained 1 Callistemon viminalis :: Weeping Bottlebrush 60 250 Silver Ave 1 Sidewalk: Curb side : Cutout Tree Private 2   11/25/2002 12:00:00 AM 6 2X3   6002862.24087 2093754.97277 37.7292145657007 -122.432382378945 (37.7292145657007, -122.432382378945) 9 7 6 28861 25
54841 27170 DPW Maintained 1 Callistemon viminalis :: Weeping Bottlebrush 60 2080 Silver Ave 2 Sidewalk: Curb side : Cutout Tree Private 2   06/16/1999 12:00:00 AM 6 2X3   6012569.10474 2096085.04169 37.7361580900166 -122.398988178079 (37.7361580900166, -122.398988178079) 10 3 8 58 1
57687 27191 DPW Maintained 1 Callistemon viminalis :: Weeping Bottlebrush 60 270 Silver Ave 1 Sidewalk: Curb side : Cutout Tree Private 2   06/08/1999 12:00:00 AM 6 2X3   6002970.12798 2093687.91706 37.729036562883 -122.432004617843 (37.729036562883, -122.432004617843) 9 7 6 28861 25
58433 27082 Permitted Site 7 Callistemon viminalis :: Weeping Bottlebrush 60 799X Silver Ave 4 Sidewalk: Curb side : Cutout Tree Private 2   12/08/2000 12:00:00 AM 6 2X3   6006577.59669 2093640.72947 37.7291108536609 -122.419529947915 (37.7291108536609, -122.419529947915) 9 7 7 309 5
61661 27185 DPW Maintained 1 Callistemon viminalis :: Weeping Bottlebrush 60 238 Silver Ave 1 Sidewalk: Curb side : Cutout Tree Private 2   06/08/1999 12:00:00 AM 6 2X3   6002801.11945 2093793.8954 37.7293179724305 -122.432596459871 (37.7293179724305, -122.432596459871) 9 7 6 28861 25
65589 22551 DPW Maintained 1 Callistemon viminalis :: Weeping Bottlebrush 60 33 Topaz Way 1 Sidewalk: Curb side : Cutout Tree Private 2   06/03/1992 12:00:00 AM 20 2X3   6001555.69902 2098568.2188 37.74235645138 -122.437243695762 (37.74235645138, -122.437243695762) 2 7 5 63 7
72437 27174 DPW Maintained 1 Callistemon viminalis :: Weeping Bottlebrush 60 2300X Silver Ave 2 Sidewalk: Curb side : Cutout Tree Private 2   06/16/1999 12:00:00 AM 6 2X3   6013069.06083 2096365.01069 37.7369546735192 -122.397279240461 (37.7369546735192, -122.397279240461) 10 3 8 58 1
75765 27087 Permitted Site 7 Callistemon viminalis :: Weeping Bottlebrush 60 743X Silver Ave 2 Sidewalk: Curb side : Cutout Tree Private 2   06/26/1999 12:00:00 AM 6 2X3   6006221.24351 2093597.03752 37.7289708064437 -122.420758791245 (37.7289708064437, -122.420758791245) 9 7 6 28861 5
76641 27057 DPW Maintained 1 Callistemon viminalis :: Weeping Bottlebrush 60 945 Silver Ave 1 Sidewalk: Curb side : Cutout Tree DPW 1   06/25/1999 12:00:00 AM 7 2X3   6007415.89764 2093543.05958 37.7288898564603 -122.416624950003 (37.7288898564603, -122.416624950003) 9 3 7 309 28
89915 27167 Permitted Site 7 Callistemon viminalis :: Weeping Bottlebrush 60 1970 Silver Ave 1 Sidewalk: Curb side : Cutout Tree Private 2   06/16/1999 12:00:00 AM 6 2X3   6011914.94641 2095658.54752 37.7349505525464 -122.401219923596 (37.7349505525464, -122.401219923596) 10 3 8 58 1
107165 27146 DPW Maintained 1 Callistemon viminalis :: Weeping Bottlebrush 60 1751 Silver Ave 3 Sidewalk: Curb side : Cutout Tree DPW 1   05/19/1999 12:00:00 AM 3 2X3   6011294.03802 2095268.15566 37.7338439590333 -122.403339179952 (37.7338439590333, -122.403339179952) 10 3 8 58 1
110607 27136 DPW Maintained 1 Callistemon viminalis :: Weeping Bottlebrush 60 1909 Silver Ave 1 Sidewalk: Curb side : Cutout Tree Private 2   07/13/1999 12:00:00 AM 7 2X3   6011799.55776 2095649.995 37.734920630966 -122.401618264266 (37.734920630966, -122.401618264266) 10 3 8 58 1
113809 27079 DPW Maintained 1 Callistemon viminalis :: Weeping Bottlebrush 60 799X Silver Ave 1 Sidewalk: Curb side : Cutout Tree DPW 1   06/26/1999 12:00:00 AM 8 2X3   6006577.59669 2093640.72947 37.7291108536609 -122.419529947915 (37.7291108536609, -122.419529947915) 9 7 7 309 5
118362 27145 DPW Maintained 1 Callistemon viminalis :: Weeping Bottlebrush 60 1751 Silver Ave 2 Sidewalk: Curb side : Cutout Tree Private 2   05/19/1999 12:00:00 AM 3 2X3   6011315.84096 2095284.62014 37.7338903847377 -122.403264958025 (37.7338903847377, -122.403264958025) 10 3 8 58 1
119457 27171 DPW Maintained 1 Callistemon viminalis :: Weeping Bottlebrush 60 2206 Silver Ave 1 Sidewalk: Curb side : Cutout Tree Private 2   07/12/1999 12:00:00 AM 6 2X3   6012761.81609 2096197.80882 37.7364784617996 -122.398329801495 (37.7364784617996, -122.398329801495) 10 3 8 58 1
128409 27175 DPW Maintained 1 Callistemon viminalis :: Weeping Bottlebrush 60 2300X Silver Ave 3 Sidewalk: Curb side : Cutout Tree Private 2   06/16/1999 12:00:00 AM 6 2X3   6013102.95167 2096377.53566 37.7369909512557 -122.397162941913 (37.7369909512557, -122.397162941913) 10 3 8 58 1
133891 27192 DPW Maintained 1 Callistemon viminalis :: Weeping Bottlebrush 60 284 Silver Ave 1 Sidewalk: Curb side : Cutout Tree Private 2   06/08/1999 12:00:00 AM 6 2X3   6003080.50306 2093615.49168 37.7288439559672 -122.431617874266 (37.7288439559672, -122.431617874266) 9 7 6 28861 25
147323 27131 DPW Maintained 1 Callistemon viminalis :: Weeping Bottlebrush 60 2015 Silver Ave 1 Sidewalk: Curb side : Cutout Tree Private 2   06/16/1999 12:00:00 AM 6 2X3   6012250.55523 2095951.90036 37.7357747558053 -122.400080193368 (37.7357747558053, -122.400080193368) 10 3 8 58 1
154149 27190 DPW Maintained 1 Callistemon viminalis :: Weeping Bottlebrush 60 266 Silver Ave 1 Sidewalk: Curb side : Cutout Tree DPW 1   06/08/1999 12:00:00 AM 6 2X3   6002951.03979 2093700.24177 37.7290693215736 -122.432071486902 (37.7290693215736, -122.432071486902) 9 7 6 28861 25
166341 27088 Permitted Site 7 Callistemon viminalis :: Weeping Bottlebrush 60 743X Silver Ave 3 Sidewalk: Curb side : Cutout Tree Private 2   06/26/1999 12:00:00 AM 6 2X3   6006210.7557 2093597.31773 37.7289709847103 -122.420795068331 (37.7289709847103, -122.420795068331) 9 7 6 28861 5
28573 101604 Undocumented 4 Callistemon viminalis :: Weeping Bottlebrush 60 180X Staples Ave 2 Sidewalk: Curb side : Cutout Tree Private 2     5 2x2   5998894.7 2093810.1 37.7291401587489 -122.446102418286 (37.7291401587489, -122.446102418286) 9 7 4 28861 40
116031 101601 Undocumented 4 Callistemon viminalis :: Weeping Bottlebrush 60 180X Staples Ave 1 Sidewalk: Curb side : Cutout Tree Private 2     5 2x2   5998894.7 2093810.1 37.7291401587489 -122.446102418286 (37.7291401587489, -122.446102418286) 9 7 4 28861 40
119657 27122 DPW Maintained 1 Callistemon viminalis :: Weeping Bottlebrush 60 2335 Silver Ave 2 Sidewalk: Curb side : Cutout Tree DPW 1   01/02/2003 12:00:00 AM 12 2x2   6013082.27872 2096428.43607 37.7371295622807 -122.397237986284 (37.7371295622807, -122.397237986284) 10 3 8 58 1
140939 101605 Undocumented 4 Callistemon viminalis :: Weeping Bottlebrush 60 180X Staples Ave 3 Sidewalk: Curb side : Cutout Tree Private 2     5 2x2   5998894.7 2093810.1 37.7291401587489 -122.446102418286 (37.7291401587489, -122.446102418286) 9 7 4 28861 40
153219 5139 Permitted Site 7 Callistemon viminalis :: Weeping Bottlebrush 60 2895 Diamond St 1 Sidewalk: Curb side : Cutout Tree Private 2     12 2x2 Permit Number 772999 6002420.62305 2095396.76149 37.7336974920456 -122.43402640033 (37.7336974920456, -122.43402640033) 2 7 5 63 7
175317 39767 DPW Maintained 1 Callistemon viminalis :: Weeping Bottlebrush 60 476 Eddy St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 09/23/2000 12:00:00 AM 3 2x2 Permit Number 42916 6008173.90648 2113469.9166 37.7836470686025 -122.415414601899 (37.7836470686025, -122.415414601899) 7 10 9 28858 36
19959 27186 DPW Maintained 1 Callistemon viminalis :: Weeping Bottlebrush 60 246 Silver Ave 1 Sidewalk: Curb side : Cutout Tree Private 2   06/08/1999 12:00:00 AM 6 2x3   6002844.31593 2093767.70456 37.7292485078886 -122.432445255941 (37.7292485078886, -122.432445255941) 9 7 6 28861 25
24546 22552 DPW Maintained 1 Callistemon viminalis :: Weeping Bottlebrush 60 39 Topaz Way 1 Sidewalk: Curb side : Cutout Tree Private 2   06/03/1992 12:00:00 AM 20 2x3   6001599.33681 2098534.06318 37.7422651486201 -122.43709036493 (37.7422651486201, -122.43709036493) 2 7 5 63 7
74489 24256 DPW Maintained 1 Callistemon viminalis :: Weeping Bottlebrush 60 203 Willow St 1 Sidewalk: Curb side : Cutout Tree Private 2   03/15/2014 12:00:00 AM 3 2x3   6006439.8092 2113362.67149 37.7832549812742 -122.421406308981 (37.7832549812742, -122.421406308981) 7 9 11 28858 41
156708 27183 DPW Maintained 1 Callistemon viminalis :: Weeping Bottlebrush 60 218 Silver Ave 1 Sidewalk: Curb side : Cutout Tree Private 2   06/08/1999 12:00:00 AM 6 2x3   6002694.31138 2093864.23527 37.7295050521068 -122.432970728017 (37.7295050521068, -122.432970728017) 9 7 6 28861 25
160985 27184 DPW Maintained 1 Callistemon viminalis :: Weeping Bottlebrush 60 234 Silver Ave 1 Sidewalk: Curb side : Cutout Tree Private 2   06/08/1999 12:00:00 AM 6 2x3   6002780.32065 2093807.26174 37.7293534938515 -122.432669317552 (37.7293534938515, -122.432669317552) 9 7 6 28861 25
953 4237 DPW Maintained 1 Callistemon viminalis :: Weeping Bottlebrush 60 4018 Cesar Chavez St 1 Sidewalk: Curb side : Cutout Tree Private 2     6 3X3   6003765.90932 2100430.48709 37.747595203776 -122.429734255035 (37.747595203776, -122.429734255035) 2 4 5 63 22
1169 12272 DPW Maintained 1 Callistemon viminalis :: Weeping Bottlebrush 60 700X Laguna St 2 Sidewalk: Curb side : Cutout Tree Private 2   06/18/1997 12:00:00 AM 3 3X3   6004950.3992 2111308.9655 37.7775319231116 -122.426412801229 (37.7775319231116, -122.426412801229) 7 9 11 28852 10
9074 27096 DPW Maintained 1 Callistemon viminalis :: Weeping Bottlebrush 60 707 Silver Ave 1 Sidewalk: Curb side : Cutout Tree Private 2   03/17/2006 12:00:00 AM 3 3X3   6006037.72373 2093592.89407 37.7289490840269 -122.421392939642 (37.7289490840269, -122.421392939642) 9 7 6 28861 5
11071 27211 DPW Maintained 1 Callistemon viminalis :: Weeping Bottlebrush 60 302 Silver Ave 18 Sidewalk: Curb side : Cutout Tree Private 2   06/08/1999 12:00:00 AM 6 3X3   6003731.93996 2093466.46517 37.7284716654181 -122.429355189899 (37.7284716654181, -122.429355189899) 9 7 6 28861 5
21788 26984 DPW Maintained 1 Callistemon viminalis :: Weeping Bottlebrush 60 1381 Silver Ave 1 Sidewalk: Curb side : Cutout Tree DPW 1   06/22/1999 12:00:00 AM 6 3X3   6009547.85305 2094416.1727 37.7314069136466 -122.409316188794 (37.7314069136466, -122.409316188794) 9 3 7 309 28
22997 26483 DPW Maintained 1 Callistemon viminalis :: Weeping Bottlebrush 60 148 Gold Mine Dr 1 Sidewalk: Curb side : Cutout Tree DPW 1   05/29/2001 12:00:00 AM 10 3X3   6001028.50664 2098685.10655 37.7426474144589 -122.43907493846 (37.7426474144589, -122.43907493846) 2 7 5 63 7
23180 27013 Permitted Site 7 Callistemon viminalis :: Weeping Bottlebrush 60 1500 Silver Ave 1 Sidewalk: Curb side : Cutout Tree Private 2   02/19/2004 12:00:00 AM 6 3X3   6010352.81235 2094643.09069 37.7320750491485 -122.406549264372 (37.7320750491485, -122.406549264372) 10 3 7 309 28
24955 26493 DPW Maintained 1 Callistemon viminalis :: Weeping Bottlebrush 60 519 Laguna St 1 Sidewalk: Curb side : Cutout Tree Private 2     6 3X3   6004978.6865 2110816.0585 37.7761801200302 -122.426279843947 (37.7761801200302, -122.426279843947) 7 9 11 28852 10
28325 26998 DPW Maintained 1 Callistemon viminalis :: Weeping Bottlebrush 60 1223 Silver Ave 1 Sidewalk: Curb side : Cutout Tree DPW 1   06/25/1999 12:00:00 AM 6 3X3   6008728.29906 2094063.8664 37.7303936047791 -122.412124661535 (37.7303936047791, -122.412124661535) 9 3 7 309 28
34401 27126 DPW Maintained 1 Callistemon viminalis :: Weeping Bottlebrush 60 2095X Silver Ave 4 Sidewalk: Curb side : Cutout Tree DPW 1   06/16/1999 12:00:00 AM 6 3X3   6012407.8106259 2096047.4553772 37.7360458965855 -122.399543203223 (37.7360458965855, -122.399543203223) 10 3 8 58 1
34526 22825 DPW Maintained 1 Callistemon viminalis :: Weeping Bottlebrush 60 80 Turquoise Way 1 Sidewalk: Curb side : Cutout Tree Private 2   01/04/1993 12:00:00 AM 25 3X3   5999298.50958 2099073.67343 37.7436157369876 -122.445084674243 (37.7436157369876, -122.445084674243) 2 7 5 63 7
36294 16142 Permitted Site 7 Callistemon viminalis :: Weeping Bottlebrush 60 370 Monterey Blvd 5 Sidewalk: Curb side : Cutout Tree Private 2     6 3X3   5999632.4946283 2094718.5075125 37.7316765391045 -122.443617041287 (37.7316765391045, -122.443617041287) 9 7 4 63 40
