50 rows where qSiteInfo = "Sidewalk: Curb side : Yard" and qSpecies_id = 47 sorted by Location

View and edit SQL

These facets timed out: qSiteInfo

rowid TreeID qLegalStatus_id qSpecies_id qAddress SiteOrder qSiteInfo PlantType qCaretaker_id qCareAssistant PlantDate DBH PlotSize PermitNotes XCoord YCoord Latitude Longitude Location ▼ Fire Prevention Districts Police Districts Supervisor Districts Zip Codes Neighborhoods (old)
81496 207129 DPW Maintained 1 Leptospermum laevigatum :: Australian Tea Tree 47 4986 19th Ave 3 Sidewalk: Curb side : Yard Tree Private 2     12 Width 3ft   5990655.7482 2093855.39662 37.7287905920011 -122.47458816511 (37.7287905920011, -122.47458816511) 9 8 4 64 40
47603 218294 DPW Maintained 1 Leptospermum laevigatum :: Australian Tea Tree 47 1 Woodacre Dr 18 Sidewalk: Curb side : Yard Tree Private 2     9     5991183.55146 2095353.09261 37.7329334566034 -122.472872697534 (37.7329334566034, -122.472872697534) 1 8 4 64 40
135265 218293 DPW Maintained 1 Leptospermum laevigatum :: Australian Tea Tree 47 1 Woodacre Dr 17 Sidewalk: Curb side : Yard Tree Private 2     22     5991192.67429 2095369.91493 37.7329801745819 -122.472842384068 (37.7329801745819, -122.472842384068) 1 8 4 64 40
31184 218289 DPW Maintained 1 Leptospermum laevigatum :: Australian Tea Tree 47 1 Woodacre Dr 13 Sidewalk: Curb side : Yard Tree Private 2     28     5991265.02617 2095485.25519 37.7333010580894 -122.472600653515 (37.7333010580894, -122.472600653515) 1 8 4 64 40
90709 218280 DPW Maintained 1 Leptospermum laevigatum :: Australian Tea Tree 47 1 Woodacre Dr 7 Sidewalk: Curb side : Yard Tree Private 2     30     5991369.16642 2095649.34471 37.7337576340075 -122.472252572693 (37.7337576340075, -122.472252572693) 1 8 4 64 40
192189 217850 DPW Maintained 1 Leptospermum laevigatum :: Australian Tea Tree 47 1 Woodacre Dr 5 Sidewalk: Curb side : Yard Tree Private 2     25     5991375.86862 2095660.38148 37.7337883260711 -122.47223020567 (37.7337883260711, -122.47223020567) 1 8 4 64 40
84866 227691 DPW Maintained 1 Leptospermum laevigatum :: Australian Tea Tree 47 309 Bocana St 1 Sidewalk: Curb side : Yard Tree Private 2     8 Width 3ft   6006868.92044 2097195.64462 37.7388882743696 -122.418774826116 (37.7388882743696, -122.418774826116) 2 7 7 28859 2
155190 227690 DPW Maintained 1 Leptospermum laevigatum :: Australian Tea Tree 47 307 Bocana St 1 Sidewalk: Curb side : Yard Tree Private 2     6 Width 3ft   6006885.1558 2097215.40267 37.7389434396991 -122.418720092463 (37.7389434396991, -122.418720092463) 2 7 7 28859 2
40263 227676 DPW Maintained 1 Leptospermum laevigatum :: Australian Tea Tree 47 427 Valley St 1 Sidewalk: Curb side : Yard Tree Private 2     10     6003106.32375 2099187.31259 37.7441443647786 -122.431926305762 (37.7441443647786, -122.431926305762) 2 7 5 63 22
163899 191389 DPW Maintained 1 Leptospermum laevigatum :: Australian Tea Tree 47 800 Vermont St 43 Sidewalk: Curb side : Yard Tree Private 2     8 Width 9ft   6011309.9548 2104119.65272 37.7581491445771 -122.403906816767 (37.7581491445771, -122.403906816767) 10 3 8 28856 29
54525 191388 DPW Maintained 1 Leptospermum laevigatum :: Australian Tea Tree 47 800 Vermont St 40 Sidewalk: Curb side : Yard Tree Private 2     7 Width 4ft   6011282.56063 2104153.62595 37.7582408970175 -122.40400394893 (37.7582408970175, -122.40400394893) 10 3 8 28856 29
179733 191387 DPW Maintained 1 Leptospermum laevigatum :: Australian Tea Tree 47 800 Vermont St 39 Sidewalk: Curb side : Yard Tree Private 2     10 Width 4ft   6011279.1597 2104155.21456 37.7582450689735 -122.404015822688 (37.7582450689735, -122.404015822688) 10 3 8 28856 29
182337 191386 DPW Maintained 1 Leptospermum laevigatum :: Australian Tea Tree 47 800 Vermont St 38 Sidewalk: Curb side : Yard Tree Private 2     11 Width 4ft   6011275.59142 2104157.94605 37.7582523696726 -122.404028355649 (37.7582523696726, -122.404028355649) 10 3 8 28856 29
133496 191385 DPW Maintained 1 Leptospermum laevigatum :: Australian Tea Tree 47 800 Vermont St 37 Sidewalk: Curb side : Yard Tree Private 2     6 Width 4ft   6011271.65755 2104161.44484 37.7582617567794 -122.404042206986 (37.7582617567794, -122.404042206986) 10 3 8 28856 29
105958 191384 DPW Maintained 1 Leptospermum laevigatum :: Australian Tea Tree 47 800 Vermont St 35 Sidewalk: Curb side : Yard Tree Private 2     3 Width 4ft   6011268.81564 2104171.75859 37.7582899172605 -122.40405276143 (37.7582899172605, -122.40405276143) 10 3 8 28856 29
123019 191383 DPW Maintained 1 Leptospermum laevigatum :: Australian Tea Tree 47 800 Vermont St 34 Sidewalk: Curb side : Yard Tree Private 2     15 Width 4ft   6011269.17641 2104180.10815 37.7583128634534 -122.404052101317 (37.7583128634534, -122.404052101317) 10 3 8 28856 29
181108 191382 DPW Maintained 1 Leptospermum laevigatum :: Australian Tea Tree 47 800 Vermont St 33 Sidewalk: Curb side : Yard Tree Private 2     4 Width 4ft   6011269.01089 2104184.59965 37.7583251868659 -122.404052989848 (37.7583251868659, -122.404052989848) 10 3 8 28856 29
167360 191381 DPW Maintained 1 Leptospermum laevigatum :: Australian Tea Tree 47 800 Vermont St 32 Sidewalk: Curb side : Yard Tree Private 2     7 Width 4ft   6011271.17001 2104191.36243 37.7583438765916 -122.404045998546 (37.7583438765916, -122.404045998546) 10 3 8 28856 29
122548 191380 DPW Maintained 1 Leptospermum laevigatum :: Australian Tea Tree 47 800 Vermont St 30 Sidewalk: Curb side : Yard Tree Private 2     13     6011289.9844 2104226.04846 37.7584401679041 -122.403983370659 (37.7584401679041, -122.403983370659) 10 3 8 28856 29
112785 191378 DPW Maintained 1 Leptospermum laevigatum :: Australian Tea Tree 47 800 Vermont St 28 Sidewalk: Curb side : Yard Tree Private 2     6     6011285.84337 2104240.29901 37.7584790653842 -122.40399869511 (37.7584790653842, -122.40399869511) 10 3 8 28856 29
113543 191379 DPW Maintained 1 Leptospermum laevigatum :: Australian Tea Tree 47 800 Vermont St 29 Sidewalk: Curb side : Yard Tree Private 2     5     6011295.70989 2104243.81406 37.758489268176 -122.403964819445 (37.758489268176, -122.403964819445) 10 3 8 28856 29
98199 191377 DPW Maintained 1 Leptospermum laevigatum :: Australian Tea Tree 47 800 Vermont St 27 Sidewalk: Curb side : Yard Tree Private 2     16     6011285.82751 2104250.98235 37.7585083985743 -122.403999501776 (37.7585083985743, -122.403999501776) 10 3 8 28856 29
69496 191376 DPW Maintained 1 Leptospermum laevigatum :: Australian Tea Tree 47 800 Vermont St 19 Sidewalk: Curb side : Yard Tree Private 2     7     6011285.44743 2104312.53247 37.7586773802801 -122.404005147727 (37.7586773802801, -122.404005147727) 10 3 8 28856 29
192536 191375 DPW Maintained 1 Leptospermum laevigatum :: Australian Tea Tree 47 800 Vermont St 16 Sidewalk: Curb side : Yard Tree Private 2     24     6011300.32576 2104333.131 37.7587347705187 -122.403955140934 (37.7587347705187, -122.403955140934) 10 3 8 28856 29
165316 191374 DPW Maintained 1 Leptospermum laevigatum :: Australian Tea Tree 47 800 Vermont St 15 Sidewalk: Curb side : Yard Tree Private 2     10     6011292.66605 2104334.91271 37.7587392347502 -122.403981757255 (37.7587392347502, -122.403981757255) 10 3 8 28856 29
95984 191373 DPW Maintained 1 Leptospermum laevigatum :: Australian Tea Tree 47 800 Vermont St 13 Sidewalk: Curb side : Yard Tree Private 2     10     6011285.49599 2104337.84522 37.7587468861739 -122.40400676112 (37.7587468861739, -122.40400676112) 10 3 8 28856 29
24972 191392 DPW Maintained 1 Leptospermum laevigatum :: Australian Tea Tree 47 845 Vermont St 3 Sidewalk: Curb side : Yard Tree Private 2     13     6011311.05886 2104374.20224 37.7588481426559 -122.403920910926 (37.7588481426559, -122.403920910926) 10 3 8 28856 29
46709 191390 DPW Maintained 1 Leptospermum laevigatum :: Australian Tea Tree 47 845 Vermont St 1 Sidewalk: Curb side : Yard Tree Private 2     26     6011298.55233 2104376.91383 37.7588548893488 -122.403964355369 (37.7588548893488, -122.403964355369) 10 3 8 28856 29
55583 191391 DPW Maintained 1 Leptospermum laevigatum :: Australian Tea Tree 47 845 Vermont St 2 Sidewalk: Curb side : Yard Tree Private 2     5     6011306.2123 2104378.54497 37.7588597960547 -122.403937978273 (37.7588597960547, -122.403937978273) 10 3 8 28856 29
45957 191393 DPW Maintained 1 Leptospermum laevigatum :: Australian Tea Tree 47 845 Vermont St 4 Sidewalk: Curb side : Yard Tree Private 2     26     6011318.33835 2104379.19174 37.758862249405 -122.403896086039 (37.758862249405, -122.403896086039) 10 3 8 28856 29
63156 191394 DPW Maintained 1 Leptospermum laevigatum :: Australian Tea Tree 47 845 Vermont St 5 Sidewalk: Curb side : Yard Tree Private 2     15     6011327.58138 2104381.4608 37.7588689961229 -122.403864278838 (37.7588689961229, -122.403864278838) 10 3 8 28856 29
141612 183278 DPW Maintained 1 Leptospermum laevigatum :: Australian Tea Tree 47 1255 42nd Ave 2 Sidewalk: Curb side : Yard Tree Private 2     2 Width 0ft   5983028.2339 2106536.9311 37.7631656789881 -122.501894487796 (37.7631656789881, -122.501894487796) 1 8 3 56 35
67268 118441 DPW Maintained 1 Leptospermum laevigatum :: Australian Tea Tree 47 5201 Anza St 3 Sidewalk: Curb side : Yard Tree Private 2     8 Width 3ft   5982477.73735 2111660.7356 37.7772018111581 -122.504178007129 (37.7772018111581, -122.504178007129) 11 6 2 55 26
161986 122182 DPW Maintained 1 Leptospermum laevigatum :: Australian Tea Tree 47 2 14th Ave 1 Sidewalk: Curb side : Yard Tree Private 2     10     5991497.78568 2114857.01928 37.7865042639669 -122.473208256238 (37.7865042639669, -122.473208256238) 11 6 1 54 33
112053 129476 DPW Maintained 1 Leptospermum laevigatum :: Australian Tea Tree 47 1077 Front St 5 Sidewalk: Curb side : Yard Tree Private 2     17     6012591.30532 2120127.94056 37.8021757161919 -122.4005998549 (37.8021757161919, -122.4005998549) 3 1 10 28860 6
156277 129475 DPW Maintained 1 Leptospermum laevigatum :: Australian Tea Tree 47 1077 Front St 4 Sidewalk: Curb side : Yard Tree Private 2     19     6012586.09993 2120128.51859 37.8021770130129 -122.4006179088 (37.8021770130129, -122.4006179088) 3 1 10 28860 6
20311 129474 DPW Maintained 1 Leptospermum laevigatum :: Australian Tea Tree 47 11 Filbert St 6 Sidewalk: Curb side : Yard Tree Private 2     25     6012536.27851 2120200.91706 37.8023730229664 -122.400795405292 (37.8023730229664, -122.400795405292) 3 1 10 28860 6
138353 129473 DPW Maintained 1 Leptospermum laevigatum :: Australian Tea Tree 47 11 Filbert St 5 Sidewalk: Curb side : Yard Tree Private 2     14     6012532.2991 2120205.04389 37.8023841322847 -122.400809466192 (37.8023841322847, -122.400809466192) 3 1 10 28860 6
54058 129472 DPW Maintained 1 Leptospermum laevigatum :: Australian Tea Tree 47 11 Filbert St 4 Sidewalk: Curb side : Yard Tree Private 2     7     6012528.94679 2120206.6635 37.8023883923599 -122.400821180758 (37.8023883923599, -122.400821180758) 3 1 10 28860 6
2211 129471 DPW Maintained 1 Leptospermum laevigatum :: Australian Tea Tree 47 11 Filbert St 3 Sidewalk: Curb side : Yard Tree Private 2     9     6012526.59847 2120207.76193 37.8023912773999 -122.400829384367 (37.8023912773999, -122.400829384367) 3 1 10 28860 6
152884 129478 DPW Maintained 1 Leptospermum laevigatum :: Australian Tea Tree 47 12 Filbert St 2 Sidewalk: Curb side : Yard Tree Private 2     17     6012509.68294 2120230.66756 37.8024532271953 -122.400889531035 (37.8024532271953, -122.400889531035) 3 1 10 28860 6
54154 129479 DPW Maintained 1 Leptospermum laevigatum :: Australian Tea Tree 47 12 Filbert St 3 Sidewalk: Curb side : Yard Tree Private 2     10     6012506.13221 2120230.97584 37.8024538756 -122.400901840066 (37.8024538756, -122.400901840066) 3 1 10 28860 6
93238 129477 DPW Maintained 1 Leptospermum laevigatum :: Australian Tea Tree 47 12 Filbert St 1 Sidewalk: Curb side : Yard Tree Private 2     15     6012514.7758 2120236.23138 37.8024687881724 -122.400872298239 (37.8024687881724, -122.400872298239) 3 1 10 28860 6
80039 129480 DPW Maintained 1 Leptospermum laevigatum :: Australian Tea Tree 47 11 Greenwich St 3 Sidewalk: Curb side : Yard Tree Private 2     18     6012320.77236 2120522.45554 37.8032438670795 -122.401563778859 (37.8032438670795, -122.401563778859) 3 1 10 28860 6
69319 129481 DPW Maintained 1 Leptospermum laevigatum :: Australian Tea Tree 47 11 Greenwich St 4 Sidewalk: Curb side : Yard Tree Private 2     5     6012317.54236 2120532.77652 37.8032720257522 -122.401575682271 (37.8032720257522, -122.401575682271) 3 1 10 28860 6
182552 129482 DPW Maintained 1 Leptospermum laevigatum :: Australian Tea Tree 47 11 Greenwich St 5 Sidewalk: Curb side : Yard Tree Private 2     8     6012315.37501 2120537.75286 37.803285568636 -122.401583532467 (37.803285568636, -122.401583532467) 3 1 10 28860 6
145811 129483 DPW Maintained 1 Leptospermum laevigatum :: Australian Tea Tree 47 12 Greenwich St 1 Sidewalk: Curb side : Yard Tree Private 2     17     6012307.75016 2120551.40866 37.8033226386787 -122.401610879045 (37.8033226386787, -122.401610879045) 3 1 10 28860 6
98776 129484 DPW Maintained 1 Leptospermum laevigatum :: Australian Tea Tree 47 12 Greenwich St 3 Sidewalk: Curb side : Yard Tree Private 2     14     6012303.28877 2120555.11364 37.8033325627054 -122.401626578498 (37.8033325627054, -122.401626578498) 3 1 10 28860 6
33940 129485 DPW Maintained 1 Leptospermum laevigatum :: Australian Tea Tree 47 12 Greenwich St 4 Sidewalk: Curb side : Yard Tree Private 2     10     6012301.33061 2120559.21941 37.803343726885 -122.401633643571 (37.803343726885, -122.401633643571) 3 1 10 28860 6
145003 129486 DPW Maintained 1 Leptospermum laevigatum :: Australian Tea Tree 47 12 Greenwich St 5 Sidewalk: Curb side : Yard Tree Private 2     13     6012297.60436 2120565.6201 37.803361093695 -122.401646988622 (37.803361093695, -122.401646988622) 3 1 10 28860 6

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "trees" (
   [rowid] INTEGER PRIMARY KEY,
   [TreeID] TEXT,
   [qLegalStatus_id] INTEGER REFERENCES [qLegalStatus]([id]),
   [qSpecies_id] INTEGER,
   [qAddress] TEXT,
   [SiteOrder] TEXT,
   [qSiteInfo] TEXT,
   [PlantType] TEXT,
   [qCaretaker_id] INTEGER REFERENCES [qCaretaker]([id]),
   [qCareAssistant] TEXT,
   [PlantDate] TEXT,
   [DBH] TEXT,
   [PlotSize] TEXT,
   [PermitNotes] TEXT,
   [XCoord] TEXT,
   [YCoord] TEXT,
   [Latitude] TEXT,
   [Longitude] TEXT,
   [Location] TEXT,
   [Fire Prevention Districts] TEXT,
   [Police Districts] TEXT,
   [Supervisor Districts] TEXT,
   [Zip Codes] TEXT,
   [Neighborhoods (old)] TEXT,
   FOREIGN KEY(qSpecies_id) REFERENCES qSpecies(id)
);