1,013 rows where qSpecies_id = 42 sorted by rowid descending

View and edit SQL

rowid ▲ TreeID qLegalStatus_id qSpecies_id qAddress SiteOrder qSiteInfo PlantType qCaretaker_id qCareAssistant PlantDate DBH PlotSize PermitNotes XCoord YCoord Latitude Longitude Location Fire Prevention Districts Police Districts Supervisor Districts Zip Codes Neighborhoods (old)
175979 223962 DPW Maintained 1 Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 393 Cumberland St 1 Sidewalk: Curb side : Cutout Tree Private 2     24 Width 3ft   6003123.78162 2104447.14367 37.7585876099598 -122.432241505563 (37.7585876099598, -122.432241505563) 2 4 5 28862 3
175663 176363 DPW Maintained 1 Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 0 Font Blvd 2 Sidewalk: Curb side : Yard Tree Private 2     1     5988462.77344 2091307.96071 37.7216686718604 -122.481982796584 (37.7216686718604, -122.481982796584) 1 8 4 64 14
175630 209099 DPW Maintained 1 Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 65 Terrace Dr 2 Sidewalk: Curb side : Yard Tree Private 2     14 Width 10ft   5993121.53243 2097029.15294 37.7376475031269 -122.466294417565 (37.7376475031269, -122.466294417565) 1 8 4 59 40
175516 12075 DPW Maintained 1 Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 1241X La Salle Ave 2 Sidewalk: Curb side : Cutout Tree DPW 1     12 3X3   6017245.0743814 2094442.9323579 37.7319086387255 -122.382707045529 (37.7319086387255, -122.382707045529) 10 3 8 58 1
175315 209104 DPW Maintained 1 Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 15 Terrace Dr 2 Sidewalk: Curb side : Yard Tree Private 2     19 Width 10ft   5992865.41263 2097128.59177 37.7379057560558 -122.467187166468 (37.7379057560558, -122.467187166468) 1 8 4 59 40
174849 47197 DPW Maintained 1 Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 2899X Clement St 1 Sidewalk: Curb side : Cutout Tree SFUSD 4 DPW for City Agency 05/08/2002 12:00:00 AM 3 3x3   5986581.22601267 2112881.07204474 37.7807929786872 -122.490072708464 (37.7807929786872, -122.490072708464) 11 6 2 55 26
174209 223968 DPW Maintained 1 Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 4202 17th St 1 Sidewalk: Curb side : Cutout Tree Private 2     12 Width 3ft   6000989.44709 2105832.50056 37.7622702141259 -122.43972230196 (37.7622702141259, -122.43972230196) 15 5 5 28862 3
173820 104912 Significant Tree 6 Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 606 Gonzalez Dr 1 Front Yard : Yard Tree Private 2           5990401 2090562 37.7197329843514 -122.475228499286 (37.7197329843514, -122.475228499286) 1 8 4 64 14
173749 209102 DPW Maintained 1 Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 33 Terrace Dr 1 Sidewalk: Curb side : Yard Tree Private 2     20 Width 10ft   5992948.52969 2097099.97143 37.7378319693653 -122.466897712478 (37.7378319693653, -122.466897712478) 1 8 4 59 40
173730 11229 DPW Maintained 1 Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 1050X Ingalls St 15 Sidewalk: Curb side : Cutout Tree DPW 1     45 3X4   6018085.6618829 2094069.8743192 37.7309306978843 -122.379775016493 (37.7309306978843, -122.379775016493) 10 3 8 58 1
173636 247872 DPW Maintained 1 Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 388 Mayflower St 2 Side Yard : Yard Tree Private 2     23     6009895.64631 2098398.03188 37.7423597231243 -122.408394555183 (37.7423597231243, -122.408394555183) 10 7 7 28859 2
173561 191850 DPW Maintained 1 Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 7 Kaplan Ln 1 Sidewalk: Curb side : Cutout Tree Private 2     15 Width 4ft   6012872.13554 2113933.91305 37.7851840414467 -122.399192995057 (37.7851840414467, -122.399192995057) 6 2 9 28853 6
173520 258387 Significant Tree 6 Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 2770 Lombard St 1 Front Yard : Cutout Tree Private 2           5999223 2119112 37.7986315842223 -122.446787313103 (37.7986315842223, -122.446787313103) 13 9 1 57 17
173363 209077 DPW Maintained 1 Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 80 San Benito Way 1 Sidewalk: Curb side : Yard Tree Private 2     24 Width 8ft   5992829.98097 2096209.69662 37.7353806548989 -122.467242875858 (37.7353806548989, -122.467242875858) 1 8 4 59 40
173319 39210 Permitted Site 7 Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 101 Belvedere St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 11/10/1999 12:00:00 AM     Permit Number 41852 5998202.98711321 2108218.1904746 37.7686617185434 -122.449531484363 (37.7686617185434, -122.449531484363) 15 5 11 29492 9
173202 187607 DPW Maintained 1 Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 101 Northridge Rd 2 Sidewalk: Curb side : Cutout Tree DPW 1       3x3   6018884 2094052 37.730925622785 -122.377013758979 (37.730925622785, -122.377013758979) 10 3 8 58 1
173186 191835 DPW Maintained 1 Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 1900 Jerrold Ave 3 : Tree Private 2     20 Width 3ft   6013725.49475 2098205.92617 37.742045968541 -122.395138549099 (37.742045968541, -122.395138549099) 10 3 8 58 1
173143 209083 DPW Maintained 1 Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 77 San Benito Way 1 Sidewalk: Curb side : Yard Tree Private 2     23 Width 8ft   5992864.37636 2096243.2311 37.7354747176693 -122.467126396584 (37.7354747176693, -122.467126396584) 1 8 4 59 40
173106 36975 DPW Maintained 1 Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 181 07th Ave 3 Sidewalk: Curb side : Cutout Tree Private 2 FUF 05/29/1998 12:00:00 AM 18   Permit Number 39602 5993649.27312 2114287.69971 37.7850654065763 -122.465723325298 (37.7850654065763, -122.465723325298) 11 6 2 54 11
172997 223922 DPW Maintained 1 Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 515 Prentiss St 1 Sidewalk: Curb side : Cutout Tree Private 2     24 Width 2ft   6008751.14377 2096401.61685 37.7368138450695 -122.412210844453 (37.7368138450695, -122.412210844453) 10 7 7 28859 2
172594 254410 Undocumented 4 Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 1176x Ingalls St 23 Sidewalk: Curb side : Cutout Tree Private 2       3x3   6017715 2093956 37.7305975684905 -122.381048555108 (37.7305975684905, -122.381048555108) 10 3 8 58 1
172515 191809 DPW Maintained 1 Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 300 Vermont St 1 Back Yard : Yard Tree Private 2     19     6011127.66334 2106895.1514 37.7657598552493 -122.404732656101 (37.7657598552493, -122.404732656101) 8 3 8 28853 19
172442 11273 DPW Maintained 1 Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 1176X Ingalls St 12 Sidewalk: Curb side : Cutout Tree DPW 1   11/02/1992 12:00:00 AM 18 3x3   6017716.362196 2093961.1645628 37.7306118245585 -122.381044204671 (37.7306118245585, -122.381044204671) 10 3 8 58 1
172390 40278 Permitted Site 7 Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 327 Bartlett St 2 Sidewalk: Curb side : Cutout Tree Private 2 FUF 05/13/1999 12:00:00 AM     Permit Number 41430 6006777.24179017 2101874.53362521 37.751730286944 -122.41942365409 (37.751730286944, -122.41942365409) 2 4 7 28859 19
172262 103613 Significant Tree 6 Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 200X Buchanan St 3 Sidewalk: Property side : Yard Tree Private 2           6004748.9 2109266.8 37.7719132424086 -122.426964371637 (37.7719132424086, -122.426964371637) 7 9 5 28852 10
172245 187611 DPW Maintained 1 Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 100 Northridge Rd 3 Sidewalk: Curb side : Cutout Tree DPW 1       3x3   6018548 2094208 37.7313354560629 -122.378186204537 (37.7313354560629, -122.378186204537) 10 3 8 58 1
171867 191840 DPW Maintained 1 Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 1501 Davidson Ave 8 Back Yard : Yard Tree Private 2     16     6015034.2062 2099284.72949 37.7450808306162 -122.390688773777 (37.7450808306162, -122.390688773777) 10 3 8 58 1
171422 223926 DPW Maintained 1 Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 500 Corbett Ave 2 Sidewalk: Curb side : Cutout Tree Private 2     16 Width 3ft   5999585.97652 2104185.36795 37.7576676115912 -122.444457979877 (37.7576676115912, -122.444457979877) 2 5 5 28862 3
170783 206259 DPW Maintained 1 Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 125 Congo St 1 Sidewalk: Curb side : Cutout Tree Private 2     10 Width 3ft   6000067.98121 2094222.95928 37.7303407066468 -122.442075923983 (37.7303407066468, -122.442075923983) 9 7 4 63 40
170629 209062 DPW Maintained 1 Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 155 San Benito Way 2 Sidewalk: Curb side : Yard Tree Private 2     23 Width 6ft   5992885.28528 2095649.09727 37.73384458135 -122.467010926309 (37.73384458135, -122.467010926309) 9 8 4 59 40
170584 223960 DPW Maintained 1 Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 646 Castro St 1 Sidewalk: Curb side : Cutout Tree Private 2     5 Width 3ft   6002361.48335 2104431.90571 37.7585025187812 -122.434876784451 (37.7585025187812, -122.434876784451) 2 4 5 28862 3
170523 209163 DPW Maintained 1 Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 160 San Benito Way 1 Sidewalk: Curb side : Cutout Tree Private 2     19 Width 3ft   5992854.40328 2095662.16486 37.733878679142 -122.467118643532 (37.733878679142, -122.467118643532) 9 8 4 59 40
170473 12053 Permitted Site 7 Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 1300X La Salle Ave 5 Sidewalk: Curb side : Cutout Tree Rec/Park 5   03/29/1993 12:00:00 AM 6 3X3   6016940.8085131 2094664.4394135 37.7325000389111 -122.383774384054 (37.7325000389111, -122.383774384054) 10 3 8 58 1
170332 224310 DPW Maintained 1 Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 321 Fair Oaks St 5 Sidewalk: Curb side : Cutout Tree Private 2     20 Width 6ft   6005486.40879 2101775.92672 37.7513867464078 -122.423880520163 (37.7513867464078, -122.423880520163) 2 4 5 28859 19
170290 209098 DPW Maintained 1 Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 65 Terrace Dr 1 Sidewalk: Curb side : Yard Tree Private 2     20 Width 10ft   5993139.75731 2097020.83026 37.7376257026686 -122.466230801312 (37.7376257026686, -122.466230801312) 1 8 4 59 40
170285 22065 DPW Maintained 1 Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 2955 03rd St 3 Sidewalk: Curb side : Cutout Tree DPW 1   03/01/2000 12:00:00 AM 3 3X3   6016001.4583 2101755.32387 37.7519181854896 -122.387516482698 (37.7519181854896, -122.387516482698) 10 3 8 28856 1
170172 224322 DPW Maintained 1 Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 315 27th St 1 Sidewalk: Curb side : Cutout Tree Private 2     19 Width 3ft   6004452.19377 2100131.46174 37.746812986947 -122.427339825387 (37.746812986947, -122.427339825387) 2 7 5 63 22
170110 45473 Permitted Site 7 Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 1301 Monterey Blvd 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 07/19/2001 12:00:00 AM     Permit Number 44252 5993960.36650023 2094413.72258595 37.730514541433 -122.463204465727 (37.730514541433, -122.463204465727) 9 8 4 59 40
170075 191836 DPW Maintained 1 Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 151 Quint St 1 : Tree Private 2     21 Width 6ft   6015558.53873 2099422.72383 37.7454888107556 -122.388885340797 (37.7454888107556, -122.388885340797) 10 3 8 58 1
170051 46612 Permitted Site 7 Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 394 Fair Oaks St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 04/12/2002 12:00:00 AM     Permit Number 44735. Tree 1 on 25th St 6005464.68638444 2101420.18882448 37.750408745884 -122.423930345056 (37.750408745884, -122.423930345056) 2 4 5 28859 19
169853 101394 DPW Maintained 1 Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 305X Hickory St 3 Front Yard : Yard Tree DPW 1           6005503.9 2110451.5 37.775208804322 -122.42443704976 (37.775208804322, -122.42443704976) 7 9 11 28852 10
169807 4466 DPW Maintained 1 Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 1484 Church St 1 Sidewalk: Curb side : Cutout Tree Private 2     18 4X4   6004525.42539 2100206.65772 37.7470235991542 -122.427091952431 (37.7470235991542, -122.427091952431) 2 7 5 63 22
169460 209091 DPW Maintained 1 Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 11 San Benito Way 1 Sidewalk: Curb side : Yard Tree Private 2     18 Width 8ft   5992847.61292 2096680.32901 37.73667391147 -122.467216124638 (37.73667391147, -122.467216124638) 1 8 4 59 40
169398 23442 DPW Maintained 1 Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 2100X Van Ness Ave 1 Median : Cutout Tree DPW 1     24 9   6005990.50725 2117651.28863 37.795005114851 -122.423265672583 (37.795005114851, -122.423265672583) 13 9 10 28858 32
169113 191954 DPW Maintained 1 Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 1322 Hudson Ave 12 Sidewalk: Curb side : Cutout Tree Private 2     10 Width 3ft   6017703.17741 2094755.78291 37.7327929627105 -122.381145014457 (37.7327929627105, -122.381145014457) 10 3 8 58 1
169092 209050 DPW Maintained 1 Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 1957 11th Ave 1 Sidewalk: Property side : Yard Tree Private 2     2 Width 8ft   5992832.05639 2102279.47717 37.7520468505821 -122.467676992993 (37.7520468505821, -122.467676992993) 1 8 4 29491 12
169050 191913 DPW Maintained 1 Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 1195 La Salle Ave 33 Sidewalk: Curb side : Cutout Tree Private 2     19 Width 3ft   6017141.57749 2094559.46795 37.7322229040473 -122.383072967557 (37.7322229040473, -122.383072967557) 10 3 8 58 1
168749 223939 DPW Maintained 1 Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 232 Precita Ave 1 Sidewalk: Curb side : Cutout Tree Private 2     15 Width 3ft   6007936.68798 2100253.80144 37.7473453568154 -122.415299401462 (37.7473453568154, -122.415299401462) 2 7 7 28859 2
168642 104350 DPW Maintained 1 Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 349 Guttenberg St 1 Sidewalk: Curb side : Cutout Tree Private 2     24 3x3   5999840.77458 2086361.42819 37.7087417825681 -122.44229725703 (37.7087417825681, -122.44229725703) 9 7 6 28861 5
168538 176364 DPW Maintained 1 Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 0 Font Blvd 1 Sidewalk: Curb side : Yard Tree Private 2     13     5988874.21496 2090711.48965 37.7200548330315 -122.480516928613 (37.7200548330315, -122.480516928613) 1 8 4 64 14
168172 12060 Permitted Site 7 Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 1330X La Salle Ave 5 Sidewalk: Curb side : Cutout Tree Rec/Park 5     12 3X3   6016860.8582794 2094712.6673543 37.732628043472 -122.384054150964 (37.732628043472, -122.384054150964) 10 3 8 58 1
168152 12065 Permitted Site 7 Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 1330X La Salle Ave 10 Sidewalk: Curb side : Cutout Tree Rec/Park 5     12 3X3   6016860.8582794 2094712.6673543 37.732628043472 -122.384054150964 (37.732628043472, -122.384054150964) 10 3 8 58 1
168117 126601 DPW Maintained 1 Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 1310 Greenwich St 4 Sidewalk: Curb side : Cutout Tree Private 2     15 Width 3ft   6006527.47223 2119761.95441 37.8008307602873 -122.421557667556 (37.8008307602873, -122.421557667556) 13 9 1 28858 32
167951 209105 DPW Maintained 1 Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 600x Faxon Ave 1 Median : Yard Tree DPW 1     31     5994942.18323 2092612.57817 37.7256255467665 -122.459679796903 (37.7256255467665, -122.459679796903) 9 7 4 28861 40
167704 43517 Permitted Site 7 Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 165 Newman St 3 Sidewalk: Curb side : Cutout Tree Private 2 FUF 07/19/2000 12:00:00 AM     Permit Number 43192 6007354.1406378 2096784.95342482 37.7377879152119 -122.41706806364 (37.7377879152119, -122.41706806364) 2 7 7 28859 2
167619 191906 DPW Maintained 1 Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 1195 La Salle Ave 19 Sidewalk: Curb side : Cutout Tree Private 2     21 Width 3ft   6017367.74393 2094414.62069 37.7318376767563 -122.382280977805 (37.7318376767563, -122.382280977805) 10 3 8 58 1
167489 104452 Significant Tree 6 Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 1045 Mission St 1 Sidewalk: Property side : Cutout Tree Private 2       2x6 Permit Number 770594 6009749.9 2112056.4 37.7798543407434 -122.409862429103 (37.7798543407434, -122.409862429103) 14 2 9 28853 34
167395 191883 DPW Maintained 1 Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 1190 La Salle Ave 4 Sidewalk: Curb side : Cutout Tree Private 2     28 Width 4ft   6017587.33306 2094052.16049 37.7308545585765 -122.381496607983 (37.7308545585765, -122.381496607983) 10 3 8 58 1
167328 10768 DPW Maintained 1 Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 1120X Hudson Ave 23 Sidewalk: Property side : Cutout Tree DPW 1     14 3X4   6017909.652863 2094654.0666341 37.7325250651963 -122.380424102302 (37.7325250651963, -122.380424102302) 10 3 8 58 1
167295 223958 Significant Tree 6 Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 98 Seward St 2 Sidewalk: Property side : Yard Tree Private 2     13 Width 3ft   6000714.90104 2104629.88079 37.7589524846915 -122.440585589054 (37.7589524846915, -122.440585589054) 2 4 5 28862 38
166423 223945 DPW Maintained 1 Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 3354 20th St 1 Sidewalk: Curb side : Cutout Tree Private 2     20 Width 3ft   6007844.47095 2104456.83305 37.7588807448555 -122.415915866934 (37.7588807448555, -122.415915866934) 2 4 7 28859 19
166136 12069 DPW Maintained 1 Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 1225X La Salle Ave 4 Sidewalk: Curb side : Cutout Tree DPW 1     18 3X3   6017323.1868972 2094393.2571117 37.7317765554235 -122.382433536417 (37.7317765554235, -122.382433536417) 10 3 8 58 1
166055 192009 DPW Maintained 1 Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 1201 Ingalls St 4 Sidewalk: Curb side : Cutout Tree Private 2     30 Width 3ft   6017965.16033 2093921.67569 37.7305171257561 -122.38018131983 (37.7305171257561, -122.38018131983) 10 3 8 58 1
165828 201666 DPW Maintained 1 Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 401 08th St 2 Front Yard : Yard Tree Private 2     20     6010327.42074 2109693.60049 37.7733989934978 -122.40769787287 (37.7733989934978, -122.40769787287) 14 2 9 28853 34
165344 192004 DPW Maintained 1 Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 1241 Ingalls St 1 Sidewalk: Curb side : Cutout Tree Private 2     15 Width 3ft   6017662.92807 2093923.18976 37.7305046036084 -122.381226296963 (37.7305046036084, -122.381226296963) 10 3 8 58 1
165084 223969 DPW Maintained 1 Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 4204 17th St 1 Sidewalk: Curb side : Cutout Tree Private 2     16 Width 3ft   6000982.45967 2105831.10535 37.762265985503 -122.439746368725 (37.762265985503, -122.439746368725) 15 5 5 28862 3
164906 191884 DPW Maintained 1 Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 1190 La Salle Ave 5 Sidewalk: Curb side : Cutout Tree Private 2     17 Width 4ft   6017587.67672 2094040.73865 37.7308232154188 -122.381494625892 (37.7308232154188, -122.381494625892) 10 3 8 58 1
164807 2012 DPW Maintained 1 Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 500X Bosworth St 5 Median : Cutout Tree DPW 1     18 10   6002566.51434 2095294.967 37.7334262662011 -122.433514739616 (37.7334262662011, -122.433514739616) 9 7 5 63 40
164492 140905 DPW Maintained 1 Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 2307 Geary Blvd 4 Sidewalk: Curb side : Cutout Tree Private 2     11 Width 0ft   6000436.7487 2113330.0429 37.7828251019589 -122.442172097736 (37.7828251019589, -122.442172097736) 15 5 1 29490 41
164359 191951 DPW Maintained 1 Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 1322 Hudson Ave 9 Sidewalk: Curb side : Cutout Tree Private 2     17 Width 3ft   6017759.09368 2094720.24078 37.7326984574663 -122.380949225748 (37.7326984574663, -122.380949225748) 10 3 8 58 1
164021 191902 DPW Maintained 1 Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 1195 La Salle Ave 13 Sidewalk: Curb side : Cutout Tree Private 2     4 Width 3ft   6017450.79978 2094350.27208 37.7316655752946 -122.381989359134 (37.7316655752946, -122.381989359134) 10 3 8 58 1
163704 244114 DPW Maintained 1 Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 418 Shrader St 4 Sidewalk: Curb side : Cutout Tree Private 2     8 Width 0ft   5997491.8129 2108946.6394 37.7706211427268 -122.452043930673 (37.7706211427268, -122.452043930673) 15 5 11 29492 9
163504 209100 DPW Maintained 1 Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 45 Terrace Dr 1 Sidewalk: Curb side : Yard Tree Private 2     28 Width 10ft   5993050.40784 2097059.35291 37.7377263206153 -122.466542521627 (37.7377263206153, -122.466542521627) 1 8 4 59 40
162919 209120 DPW Maintained 1 Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 90 Terrace Dr 1 Sidewalk: Curb side : Yard Tree Private 2     17 Width 8ft   5993178.7234 2096962.31698 37.737467287994 -122.466091827272 (37.737467287994, -122.466091827272) 1 8 4 59 40
162869 209054 DPW Maintained 1 Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 1957 11th Ave 5 Sidewalk: Property side : Yard Tree Private 2     8 Width 8ft   5992825.40755 2102262.39332 37.7519995588359 -122.467698743122 (37.7519995588359, -122.467698743122) 1 8 4 29491 12
162793 191947 DPW Maintained 1 Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 1322 Hudson Ave 5 Sidewalk: Curb side : Cutout Tree Private 2     22 Width 3ft   6017826.47491 2094686.32147 37.7326090405741 -122.380713912733 (37.7326090405741, -122.380713912733) 10 3 8 58 1
162788 176355 DPW Maintained 1 Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 450 Italy Ave 3 Sidewalk: Curb side : Cutout Tree Private 2     16 Width 2ft   6001789.17934 2089190.90398 37.7166217556775 -122.435765623984 (37.7166217556775, -122.435765623984) 9 7 6 28861 5
162637 191874 DPW Maintained 1 Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 1446 Osceola Ln 10 Sidewalk: Curb side : Cutout Tree Private 2     8 Width 3ft   6017213.67337 2094295.67432 37.7315025623769 -122.382805362601 (37.7315025623769, -122.382805362601) 10 3 8 58 1
162590 209110 DPW Maintained 1 Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 30 Terrace Dr 1 Sidewalk: Curb side : Yard Tree Private 2     27 Width 8ft   5992861.57264 2097094.7172 37.7378125233288 -122.467197980806 (37.7378125233288, -122.467197980806) 1 8 4 59 40
162516 209143 DPW Maintained 1 Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 338 Grafton Ave 1 Sidewalk: Curb side : Cutout Tree Private 2     7 Width 3ft   5995743.47227 2090580.02844 37.7200906944019 -122.456762889002 (37.7200906944019, -122.456762889002) 9 8 6 28861 24
162250 42217 Permitted Site 7 Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 661 Howard St 6 Sidewalk: Curb side : Cutout Tree Private 2 FUF 06/23/2000 12:00:00 AM     Permit Number 42483 6012771.23281155 2114106.53972764 37.785652410342 -122.399554213705 (37.785652410342, -122.399554213705) 6 2 9 28853 6
161953 209071 DPW Maintained 1 Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 10 San Benito Way 2 Sidewalk: Curb side : Yard Tree Private 2     22 Width 8ft   5992810.81108 2096721.97159 37.7367861270691 -122.467346390519 (37.7367861270691, -122.467346390519) 1 8 4 59 40
161861 12030 DPW Maintained 1 Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 1250X La Salle Ave 12 Sidewalk: Curb side : Cutout Tree DPW 1     12 3X3   6017218.4556902 2094518.641349 37.7321150500381 -122.382804339533 (37.7321150500381, -122.382804339533) 10 3 8 58 1
161810 42476 Permitted Site 7 Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 50 Phelan Ave 7 Sidewalk: Curb side : Cutout Tree Private 2 FUF 06/23/2000 12:00:00 AM     Permit Number 42614 5997093.60501 2092371.50101 37.7250870883021 -122.452225158319 (37.7250870883021, -122.452225158319) 9 7 4 28861 40
161730 246721 DPW Maintained 1 Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 75 Stoneman St 1 Sidewalk: Curb side : Yard Tree Private 2     10     6007902.05533 2099361.90416 37.7448944596047 -122.415356029063 (37.7448944596047, -122.415356029063) 2 7 7 28859 2
161697 191922 DPW Maintained 1 Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 1197 La Salle Ave 14 Sidewalk: Curb side : Cutout Tree Private 2     22 Width 4ft   6016783.96548 2094760.46394 37.7327550320083 -122.384323318389 (37.7327550320083, -122.384323318389) 10 3 8 58 1
161274 191923 DPW Maintained 1 Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 1197 La Salle Ave 15 Sidewalk: Curb side : Cutout Tree Private 2     22 Width 4ft   6016764.83743 2094770.21082 37.7327807373215 -122.384390128099 (37.7327807373215, -122.384390128099) 10 3 8 58 1
161233 209158 DPW Maintained 1 Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 290 San Benito Way 1 Sidewalk: Curb side : Cutout Tree Private 2     5 Width 3ft   5992876.2231 2094948.79884 37.7319212129826 -122.466991361568 (37.7319212129826, -122.466991361568) 9 8 4 59 40
161133 199337 DPW Maintained 1 Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 15 Beatrice Ln 12 Sidewalk: Curb side : Cutout Tree Private 2     18 Width 3ft   6017980.98552 2094034.02956 37.7308265006357 -122.380134413865 (37.7308265006357, -122.380134413865) 10 3 8 58 1
160763 191955 DPW Maintained 1 Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 1322 Hudson Ave 13 Sidewalk: Curb side : Cutout Tree Private 2     21 Width 3ft   6017686.38672 2094766.769 37.7328222014801 -122.381203828305 (37.7328222014801, -122.381203828305) 10 3 8 58 1
160490 191818 DPW Maintained 1 Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 800 Vermont St 2 Sidewalk: Curb side : Cutout Tree Private 2     21 Width 5ft   6011263.76094 2104558.51579 37.7593515840395 -122.404097461339 (37.7593515840395, -122.404097461339) 10 3 8 28856 29
