8 rows where PlotSize = "", qSiteInfo = "Median : Cutout" and qSpecies_id = 35

View and edit SQL

qSiteInfo

  • Median : Cutout · 8

PlotSize

rowid ▼ TreeID qLegalStatus_id qSpecies_id qAddress SiteOrder qSiteInfo PlantType qCaretaker_id qCareAssistant PlantDate DBH PlotSize PermitNotes XCoord YCoord Latitude Longitude Location Fire Prevention Districts Police Districts Supervisor Districts Zip Codes Neighborhoods (old)
436 120628 DPW Maintained 1 Pinus canariensis :: Canary Island Pine 35 1500 Geary Blvd 5 Median : Cutout Tree DPW 1           6004397 2113949 37.7847495050096 -122.428515420401 (37.7847495050096, -122.428515420401) 13 9 11 29490 41
1049 120626 DPW Maintained 1 Pinus canariensis :: Canary Island Pine 35 1500 Geary Blvd 3 Median : Cutout Tree DPW 1           6004397 2113949 37.7847495050096 -122.428515420401 (37.7847495050096, -122.428515420401) 13 9 11 29490 41
40576 120625 DPW Maintained 1 Pinus canariensis :: Canary Island Pine 35 1500 Geary Blvd 2 Median : Cutout Tree DPW 1           6004349 2113949 37.7847467885767 -122.428681484586 (37.7847467885767, -122.428681484586) 13 9 11 29490 41
74434 120629 DPW Maintained 1 Pinus canariensis :: Canary Island Pine 35 1500 Geary Blvd 6 Median : Cutout Tree DPW 1           6004538 2114050 37.7850348039721 -122.428034806681 (37.7850348039721, -122.428034806681) 13 9 11 29490 13
150152 120624 DPW Maintained 1 Pinus canariensis :: Canary Island Pine 35 1500 Geary Blvd 1 Median : Cutout Tree DPW 1           6004397 2113949 37.7847495050096 -122.428515420401 (37.7847495050096, -122.428515420401) 13 9 11 29490 41
156411 120627 DPW Maintained 1 Pinus canariensis :: Canary Island Pine 35 1500 Geary Blvd 4 Median : Cutout Tree DPW 1           6004397 2113949 37.7847495050096 -122.428515420401 (37.7847495050096, -122.428515420401) 13 9 11 29490 41
178910 61559 DPW Maintained 1 Pinus canariensis :: Canary Island Pine 35 1096 Carolina St 1 Median : Cutout Tree DPW 1   08/25/1984 12:00:00 AM 16   Permit Number 21519 6012461.11053783 2102868.78681941 37.7547787864142 -122.399837764002 (37.7547787864142, -122.399837764002) 10 3 8 28856 29
183037 8530 DPW Maintained 1 Pinus canariensis :: Canary Island Pine 35 2100X Geary Blvd 1 Median : Cutout Tree DPW 1   06/10/1994 12:00:00 AM 15     6001630.1932 2113615.3325 37.7836763773468 -122.438063730933 (37.7836763773468, -122.438063730933) 15 5 11 29490 41

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "trees" (
   [rowid] INTEGER PRIMARY KEY,
   [TreeID] TEXT,
   [qLegalStatus_id] INTEGER REFERENCES [qLegalStatus]([id]),
   [qSpecies_id] INTEGER,
   [qAddress] TEXT,
   [SiteOrder] TEXT,
   [qSiteInfo] TEXT,
   [PlantType] TEXT,
   [qCaretaker_id] INTEGER REFERENCES [qCaretaker]([id]),
   [qCareAssistant] TEXT,
   [PlantDate] TEXT,
   [DBH] TEXT,
   [PlotSize] TEXT,
   [PermitNotes] TEXT,
   [XCoord] TEXT,
   [YCoord] TEXT,
   [Latitude] TEXT,
   [Longitude] TEXT,
   [Location] TEXT,
   [Fire Prevention Districts] TEXT,
   [Police Districts] TEXT,
   [Supervisor Districts] TEXT,
   [Zip Codes] TEXT,
   [Neighborhoods (old)] TEXT,
   FOREIGN KEY(qSpecies_id) REFERENCES qSpecies(id)
);