139 rows where qCaretaker_id = 1 and qSpecies_id = 35 sorted by XCoord

View and edit SQL

qCaretaker_id

  • DPW · 39
rowid TreeID qLegalStatus_id qSpecies_id qAddress SiteOrder qSiteInfo PlantType qCaretaker_id qCareAssistant PlantDate DBH PlotSize PermitNotes XCoord ▼ YCoord Latitude Longitude Location Fire Prevention Districts Police Districts Supervisor Districts Zip Codes Neighborhoods (old)
65698 8391 DPW Maintained 1 Pinus canariensis :: Canary Island Pine 35 1500 Geary Blvd 2 Median : Cutout Tree DPW 1     36 8   6004438.3798 2114005.2394 37.784906265949 -122.428376269712 (37.784906265949, -122.428376269712) 13 9 11 29490 41
45559 8390 DPW Maintained 1 Pinus canariensis :: Canary Island Pine 35 1500 Geary Blvd 1 Median : Cutout Tree DPW 1     36 8   6004488.7034 2114010.5767 37.7849237683164 -122.428202546761 (37.7849237683164, -122.428202546761) 13 9 11 29490 41
74434 120629 DPW Maintained 1 Pinus canariensis :: Canary Island Pine 35 1500 Geary Blvd 6 Median : Cutout Tree DPW 1           6004538 2114050 37.7850348039721 -122.428034806681 (37.7850348039721, -122.428034806681) 13 9 11 29490 13
94670 139359 DPW Maintained 1 Pinus canariensis :: Canary Island Pine 35 1350x GEARY BLVD 9 Median : Cutout Tree DPW 1     28 Width 0ft   6004685.2851 2114039.9918 37.7850156556233 -122.427524533418 (37.7850156556233, -122.427524533418) 13 9 11 28858 41
63063 139214 DPW Maintained 1 Pinus canariensis :: Canary Island Pine 35 1350x GEARY BLVD 8 Median : Cutout Tree DPW 1     29 Width 0ft   6004809.3749 2114055.503 37.7850652633568 -122.427096327106 (37.7850652633568, -122.427096327106) 13 9 11 28858 41
187582 139358 DPW Maintained 1 Pinus canariensis :: Canary Island Pine 35 1350x GEARY BLVD 7 Median : Cutout Tree DPW 1     19 Width 0ft   6004934.0187 2114075.446 37.7851270694756 -122.426666519258 (37.7851270694756, -122.426666519258) 13 9 11 28858 41
41737 115997 DPW Maintained 1 Pinus canariensis :: Canary Island Pine 35 20X Park St 2 Median : Yard Tree DPW 1   08/30/2016 09:25:00 AM 3     6004982.6 2096420.1 37.7366524147431 -122.425241679782 (37.7366524147431, -122.425241679782) 2 7 5 28859 2
110654 139356 DPW Maintained 1 Pinus canariensis :: Canary Island Pine 35 1350x GEARY BLVD 5 Median : Cutout Tree DPW 1     24 Width 0ft   6005063.0942 2114090.4032 37.7851754347521 -122.426221023287 (37.7851754347521, -122.426221023287) 13 9 11 28858 41
65641 139330 DPW Maintained 1 Pinus canariensis :: Canary Island Pine 35 1350x GEARY BLVD 4 Median : Cutout Tree DPW 1     31 Width 0ft   6005126.2471 2114101.4827 37.7852094256692 -122.426003322666 (37.7852094256692, -122.426003322666) 13 9 11 28858 41
177341 139329 DPW Maintained 1 Pinus canariensis :: Canary Island Pine 35 1350x GEARY BLVD 3 Median : Cutout Tree DPW 1     13 Width 0ft   6005196.3246 2114113.3931 37.7852460889347 -122.425761723999 (37.7852460889347, -122.425761723999) 13 9 11 28858 41
21559 8344 DPW Maintained 1 Pinus canariensis :: Canary Island Pine 35 1300 Geary Blvd 10 Median : Cutout Tree DPW 1   06/08/1994 12:00:00 AM 12 6   6005496.3592183 2114176.6024527 37.7854365962768 -122.424728193484 (37.7854365962768, -122.424728193484) 13 9 11 28858 13
39949 8349 DPW Maintained 1 Pinus canariensis :: Canary Island Pine 35 1300 Geary Blvd 15 Median : Cutout Tree DPW 1     24 6   6005496.3592183 2114176.6024527 37.7854365962768 -122.424728193484 (37.7854365962768, -122.424728193484) 13 9 11 28858 13
43907 8339 DPW Maintained 1 Pinus canariensis :: Canary Island Pine 35 1300 Geary Blvd 5 Median : Cutout Tree DPW 1   06/08/1994 12:00:00 AM 18 6   6005496.3592183 2114176.6024527 37.7854365962768 -122.424728193484 (37.7854365962768, -122.424728193484) 13 9 11 28858 13
60514 8341 DPW Maintained 1 Pinus canariensis :: Canary Island Pine 35 1300 Geary Blvd 7 Median : Cutout Tree DPW 1     24 6   6005496.3592183 2114176.6024527 37.7854365962768 -122.424728193484 (37.7854365962768, -122.424728193484) 13 9 11 28858 13
79654 8340 DPW Maintained 1 Pinus canariensis :: Canary Island Pine 35 1300 Geary Blvd 6 Median : Cutout Tree DPW 1   06/08/1994 12:00:00 AM 24 6   6005496.3592183 2114176.6024527 37.7854365962768 -122.424728193484 (37.7854365962768, -122.424728193484) 13 9 11 28858 13
125264 8348 DPW Maintained 1 Pinus canariensis :: Canary Island Pine 35 1300 Geary Blvd 14 Median : Cutout Tree DPW 1   06/08/1994 12:00:00 AM 6 6   6005496.3592183 2114176.6024527 37.7854365962768 -122.424728193484 (37.7854365962768, -122.424728193484) 13 9 11 28858 13
150834 8342 DPW Maintained 1 Pinus canariensis :: Canary Island Pine 35 1300 Geary Blvd 8 Median : Cutout Tree DPW 1     24 6   6005496.3592183 2114176.6024527 37.7854365962768 -122.424728193484 (37.7854365962768, -122.424728193484) 13 9 11 28858 13
161286 8351 DPW Maintained 1 Pinus canariensis :: Canary Island Pine 35 1300 Geary Blvd 17 Median : Cutout Tree DPW 1     24 6   6005496.3592183 2114176.6024527 37.7854365962768 -122.424728193484 (37.7854365962768, -122.424728193484) 13 9 11 28858 13
9342 23614 DPW Maintained 1 Pinus canariensis :: Canary Island Pine 35 910X Vermont St 1 Sidewalk: Curb side : Cutout Tree DPW 1     18 30X30PL   6011300.2113585 2104101.3880723 37.7580984495586 -122.403939228694 (37.7580984495586, -122.403939228694) 10 3 8 28856 29
178910 61559 DPW Maintained 1 Pinus canariensis :: Canary Island Pine 35 1096 Carolina St 1 Median : Cutout Tree DPW 1   08/25/1984 12:00:00 AM 16   Permit Number 21519 6012461.11053783 2102868.78681941 37.7547787864142 -122.399837764002 (37.7547787864142, -122.399837764002) 10 3 8 28856 29
161693 3773 DPW Maintained 1 Pinus canariensis :: Canary Island Pine 35 1098 Carolina St 6 Median : Cutout Tree DPW 1     12 18   6012462.6103665 2102859.9036449 37.754754478768 -122.399831953417 (37.754754478768, -122.399831953417) 10 3 8 28856 29
179540 200526 DPW Maintained 1 Pinus canariensis :: Canary Island Pine 35 1400x La Salle Ave 2 Median : Cutout Tree DPW 1     20 Width 0ft   6016126.5305 2095710.5736 37.7353274684402 -122.386662486514 (37.7353274684402, -122.386662486514) 10 3 8 58 1
71060 200527 DPW Maintained 1 Pinus canariensis :: Canary Island Pine 35 1400x La Salle Ave 3 Median : Cutout Tree DPW 1     15 Width 0ft   6016132.8234 2095707.6369 37.7353197532414 -122.386640524716 (37.7353197532414, -122.386640524716) 10 3 8 58 1
71238 200528 DPW Maintained 1 Pinus canariensis :: Canary Island Pine 35 1400x La Salle Ave 4 Median : Cutout Tree DPW 1     19 Width 0ft   6016143.3115 2095696.7293 37.7352903838014 -122.386603502798 (37.7352903838014, -122.386603502798) 10 3 8 58 1
174672 200529 DPW Maintained 1 Pinus canariensis :: Canary Island Pine 35 1400x La Salle Ave 5 Median : Cutout Tree DPW 1     16 Width 0ft   6016150.0239 2095691.2754 37.7352757800904 -122.386579915171 (37.7352757800904, -122.386579915171) 10 3 8 58 1
186273 200533 DPW Maintained 1 Pinus canariensis :: Canary Island Pine 35 1400x La Salle Ave 9 Median : Cutout Tree DPW 1     6 Width 0ft   6016162.6096 2095677.4311 37.7352384631645 -122.386535436358 (37.7352384631645, -122.386535436358) 10 3 8 58 1
54454 200536 DPW Maintained 1 Pinus canariensis :: Canary Island Pine 35 1400x La Salle Ave 12 Median : Cutout Tree DPW 1     8 Width 0ft   6016175.6148 2095666.5235 37.7352092330314 -122.38648971191 (37.7352092330314, -122.38648971191) 10 3 8 58 1
54931 200542 DPW Maintained 1 Pinus canariensis :: Canary Island Pine 35 1400x La Salle Ave 18 Median : Cutout Tree DPW 1     7 Width 0ft   6016191.4179 2095647.8311 37.7351587822654 -122.38643377144 (37.7351587822654, -122.38643377144) 10 3 8 58 1
22825 200547 DPW Maintained 1 Pinus canariensis :: Canary Island Pine 35 1400x La Salle Ave 23 Median : Cutout Tree DPW 1     5 Width 0ft   6016201.7309 2095635.0286 37.7351242000527 -122.386397222999 (37.7351242000527, -122.386397222999) 10 3 8 58 1
178827 200557 DPW Maintained 1 Pinus canariensis :: Canary Island Pine 35 1400x La Salle Ave 33 Median : Cutout Tree DPW 1     17 Width 0ft   6016298.6383 2095516.7839 37.7348048876468 -122.386053935891 (37.7348048876468, -122.386053935891) 10 3 8 58 1
136381 200558 DPW Maintained 1 Pinus canariensis :: Canary Island Pine 35 1400x La Salle Ave 34 Median : Cutout Tree DPW 1     8 Width 0ft   6016305.3951 2095506.8264 37.7347779203 -122.386029881179 (37.7347779203, -122.386029881179) 10 3 8 58 1
86690 200559 DPW Maintained 1 Pinus canariensis :: Canary Island Pine 35 1400x La Salle Ave 35 Median : Cutout Tree DPW 1     13 Width 0ft   6016309.6626 2095501.1365 37.7347625331555 -122.38601473032 (37.7347625331555, -122.38601473032) 10 3 8 58 1
158562 200567 DPW Maintained 1 Pinus canariensis :: Canary Island Pine 35 1400x La Salle Ave 39 Median : Cutout Tree DPW 1     5 Width 0ft   6016322.0539 2095480.6054 37.7347068446432 -122.385970458247 (37.7347068446432, -122.385970458247) 10 3 8 58 1
131403 200571 DPW Maintained 1 Pinus canariensis :: Canary Island Pine 35 1400x La Salle Ave 41 Median : Cutout Tree DPW 1     17 Width 0ft   6016326.461 2095462.4873 37.7346573398722 -122.385953958726 (37.7346573398722, -122.385953958726) 10 3 8 58 1
122774 200572 DPW Maintained 1 Pinus canariensis :: Canary Island Pine 35 1400x La Salle Ave 42 Median : Cutout Tree DPW 1     18 Width 0ft   6016330.8681 2095450.735 37.7346253143087 -122.385937902813 (37.7346253143087, -122.385937902813) 10 3 8 58 1
169125 200573 DPW Maintained 1 Pinus canariensis :: Canary Island Pine 35 1400x La Salle Ave 43 Median : Cutout Tree DPW 1     17 Width 0ft   6016335.7649 2095440.4518 37.7345973496971 -122.385920256211 (37.7345973496971, -122.385920256211) 10 3 8 58 1
118418 200613 DPW Maintained 1 Pinus canariensis :: Canary Island Pine 35 1400x La Salle Ave 54 Median : Cutout Tree DPW 1     15 Width 0ft   6016431.4971 2095119.9571 37.7337226328106 -122.385566946165 (37.7337226328106, -122.385566946165) 10 3 8 58 1
153030 200615 DPW Maintained 1 Pinus canariensis :: Canary Island Pine 35 1400x La Salle Ave 56 Median : Cutout Tree DPW 1     13 Width 0ft   6016438.8423 2095106.2461 37.7336853915549 -122.385540596193 (37.7336853915549, -122.385540596193) 10 3 8 58 1
62488 200617 DPW Maintained 1 Pinus canariensis :: Canary Island Pine 35 1400x La Salle Ave 58 Median : Cutout Tree DPW 1     18 Width 0ft   6016444.7184 2095097.4319 37.7336615146436 -122.385519666546 (37.7336615146436, -122.385519666546) 10 3 8 58 1

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "trees" (
   [rowid] INTEGER PRIMARY KEY,
   [TreeID] TEXT,
   [qLegalStatus_id] INTEGER REFERENCES [qLegalStatus]([id]),
   [qSpecies_id] INTEGER,
   [qAddress] TEXT,
   [SiteOrder] TEXT,
   [qSiteInfo] TEXT,
   [PlantType] TEXT,
   [qCaretaker_id] INTEGER REFERENCES [qCaretaker]([id]),
   [qCareAssistant] TEXT,
   [PlantDate] TEXT,
   [DBH] TEXT,
   [PlotSize] TEXT,
   [PermitNotes] TEXT,
   [XCoord] TEXT,
   [YCoord] TEXT,
   [Latitude] TEXT,
   [Longitude] TEXT,
   [Location] TEXT,
   [Fire Prevention Districts] TEXT,
   [Police Districts] TEXT,
   [Supervisor Districts] TEXT,
   [Zip Codes] TEXT,
   [Neighborhoods (old)] TEXT,
   FOREIGN KEY(qSpecies_id) REFERENCES qSpecies(id)
);