261 rows where qSpecies_id = 177 sorted by Police Districts

View and edit SQL

rowid TreeID qLegalStatus_id qSpecies_id qAddress SiteOrder qSiteInfo PlantType qCaretaker_id qCareAssistant PlantDate DBH PlotSize PermitNotes XCoord YCoord Latitude Longitude Location Fire Prevention Districts Police Districts ▼ Supervisor Districts Zip Codes Neighborhoods (old)
1346 260123 Permitted Site 7 Olea europaea 'Fruitless' :: Fruitless Olive 177 3195X Harrison St 1 Sidewalk: Curb side : Cutout Tree Private 2   08/12/2019 12:00:00 AM 3 3x3                      
2551 256191 Section 806 (d) 5 Olea europaea 'Fruitless' :: Fruitless Olive 177 3600 Buchanan St 3 Sidewalk: Curb side : Cutout Tree Private 2   09/21/2018 12:00:00 AM 3                        
4868 256192 Section 806 (d) 5 Olea europaea 'Fruitless' :: Fruitless Olive 177 3600 Buchanan St 4 Sidewalk: Curb side : Cutout Tree Private 2   09/21/2018 12:00:00 AM 3                        
6907 108593 Permitted Site 7 Olea europaea 'Fruitless' :: Fruitless Olive 177 530 Moraga Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 12/29/2014 12:00:00 AM 3 3x3 Permit Number 774578                    
9500 256189 Section 806 (d) 5 Olea europaea 'Fruitless' :: Fruitless Olive 177 3600 Buchanan St 1 Sidewalk: Curb side : Cutout Tree Private 2   09/21/2018 12:00:00 AM 3                        
15675 256190 Section 806 (d) 5 Olea europaea 'Fruitless' :: Fruitless Olive 177 3600 Buchanan St 2 Sidewalk: Curb side : Cutout Tree Private 2   09/21/2018 12:00:00 AM 3                        
16520 121489 DPW Maintained 1 Olea europaea 'Fruitless' :: Fruitless Olive 177 2 Judah St 1 Median : Cutout Tree DPW 1       3x3                      
17536 264654 DPW Maintained 1 Olea europaea 'Fruitless' :: Fruitless Olive 177 999 Ingerson Ave 1 Sidewalk: Curb side : Cutout Tree DPW 1   09/08/2020 04:51:00 PM   3x3                      
5642 13071 Permitted Site 7 Olea europaea 'Fruitless' :: Fruitless Olive 177 645X Lombard St 1 Sidewalk: Curb side : Cutout Tree Rec/Park 5   09/27/2006 12:00:00 AM 3 3X3   6009269.1098284 2120449.52185 37.8028728569333 -122.412119036156 (37.8028728569333, -122.412119036156) 3 1 10 308 23
5671 13046 DPW Maintained 1 Olea europaea 'Fruitless' :: Fruitless Olive 177 534 Lombard St 1 Sidewalk: Curb side : Cutout Tree DPW 1     18 5x3   6009764.2975 2120561.184 37.8032072253646 -122.410413314112 (37.8032072253646, -122.410413314112) 3 1 10 308 23
5804 253280 DPW Maintained 1 Olea europaea 'Fruitless' :: Fruitless Olive 177 2335 Hyde St 1 Sidewalk: Curb side : Cutout Tree Private 2       3x3   6007032 2120361 37.8025040230696 -122.419854317954 (37.8025040230696, -122.419854317954) 5 1 1 28858 32
6110 13007 DPW Maintained 1 Olea europaea 'Fruitless' :: Fruitless Olive 177 373 Lombard St 1 Sidewalk: Curb side : Cutout Tree DPW 1   10/24/2015 10:56:00 AM 3 3x3   6010526.1986 2120617.8557 37.8034055135257 -122.407780718516 (37.8034055135257, -122.407780718516) 3 1 10 308 23
8763 13089 DPW Maintained 1 Olea europaea 'Fruitless' :: Fruitless Olive 177 722 Lombard St 2 Sidewalk: Curb side : Cutout Tree Private 2     60 3X3   6008909.0684 2120447.731 37.8028477316821 -122.41336484235 (37.8028477316821, -122.41336484235) 3 1 10 308 23
9548 13006 DPW Maintained 1 Olea europaea 'Fruitless' :: Fruitless Olive 177 383 Lombard St 2 Sidewalk: Curb side : Cutout Tree DPW 1   10/24/2015 10:51:00 AM 3 3X3   6010482.094 2120612.9552 37.8033895888272 -122.407932999148 (37.8033895888272, -122.407932999148) 3 1 10 308 23
10133 12999 DPW Maintained 1 Olea europaea 'Fruitless' :: Fruitless Olive 177 349 Lombard St 1 Sidewalk: Curb side : Cutout Tree DPW 1   10/10/2017 09:03:00 AM 3 3X3   6010644.3554 2120634.1907 37.8034569792808 -122.407372982577 (37.8034569792808, -122.407372982577) 3 1 10 308 23
11154 13008 DPW Maintained 1 Olea europaea 'Fruitless' :: Fruitless Olive 177 373 Lombard St 2 Sidewalk: Curb side : Cutout Tree DPW 1   10/27/2015 10:06:00 AM 3 3X3   6010552.8791 2120622.2117 37.8034189676022 -122.407688696484 (37.8034189676022, -122.407688696484) 3 1 10 308 23
11709 13039 DPW Maintained 1 Olea europaea 'Fruitless' :: Fruitless Olive 177 515-519 Lombard St 4 Sidewalk: Curb side : Cutout Tree DPW 1     12 3X3   6009909.1781 2120541.7464 37.8031619752733 -122.409910575369 (37.8031619752733, -122.409910575369) 3 1 10 308 23
13587 13088 DPW Maintained 1 Olea europaea 'Fruitless' :: Fruitless Olive 177 722 Lombard St 1 Sidewalk: Curb side : Cutout Tree Private 2   11/12/2019 06:03:00 AM 3 3X3   6008925.6016 2120449.3844 37.8028531997518 -122.413307745784 (37.8028531997518, -122.413307745784) 3 1 10 308 23
16151 13005 DPW Maintained 1 Olea europaea 'Fruitless' :: Fruitless Olive 177 383 Lombard St 1 Sidewalk: Curb side : Cutout Tree DPW 1   10/24/2015 10:59:00 AM 3 3X3   6010464.6699 2120611.8662 37.8033856231837 -122.407993219356 (37.8033856231837, -122.407993219356) 3 1 10 308 23
16281 13043 DPW Maintained 1 Olea europaea 'Fruitless' :: Fruitless Olive 177 526 Lombard St 1 Sidewalk: Curb side : Cutout Tree Private 2   01/21/2016 11:51:00 AM 3 3x3   6009812.0026 2120568.2515 37.8032293051326 -122.410248727784 (37.8032293051326, -122.410248727784) 3 1 10 308 23
17402 12986 DPW Maintained 1 Olea europaea 'Fruitless' :: Fruitless Olive 177 312 Lombard St 1 Sidewalk: Curb side : Cutout Tree DPW 1   02/12/2016 06:43:00 AM 3 3X3   6010791.3462 2120702.976 37.8036540726688 -122.406869163124 (37.8036540726688, -122.406869163124) 3 1 10 308 23
19019 13004 DPW Maintained 1 Olea europaea 'Fruitless' :: Fruitless Olive 177 368 Lombard St 1 Sidewalk: Curb side : Cutout Tree DPW 1   02/12/2016 06:38:00 AM 3 4X4   6010562.3418 2120670.5672 37.8035522695821 -122.407659361785 (37.8035522695821, -122.407659361785) 3 1 10 308 23
22838 143258 DPW Maintained 1 Olea europaea 'Fruitless' :: Fruitless Olive 177 661 LOMBARD ST 10 Sidewalk: Curb side : Cutout Tree Private 2     21 Width 0ft   6009397.1671 2120467.3833 37.8029290843214 -122.411677153186 (37.8029290843214, -122.411677153186) 3 1 10 308 23
34675 13072 Permitted Site 7 Olea europaea 'Fruitless' :: Fruitless Olive 177 645X Lombard St 2 Sidewalk: Curb side : Cutout Tree Rec/Park 5   09/27/2008 12:00:00 AM 3 3X3   6009269.1098284 2120449.52185 37.8028728569333 -122.412119036156 (37.8028728569333, -122.412119036156) 3 1 10 308 23
35337 143011 DPW Maintained 1 Olea europaea 'Fruitless' :: Fruitless Olive 177 650-654 LOMBARD ST 2 Sidewalk: Curb side : Cutout Tree Private 2   03/11/2017 12:26:00 PM 3 Width 0ft   6009188.4253 2120483.2963 37.8029610657241 -122.412400635876 (37.8029610657241, -122.412400635876) 3 1 10 308 23
35355 13022 DPW Maintained 1 Olea europaea 'Fruitless' :: Fruitless Olive 177 431 Lombard St 2 Sidewalk: Curb side : Cutout Tree DPW 1   10/28/2015 07:20:00 AM 3 3X3   6010276.62799 2120585.425 37.8033024923724 -122.408642082138 (37.8033024923724, -122.408642082138) 3 1 10 308 23
37778 104607 DPW Maintained 1 Olea europaea 'Fruitless' :: Fruitless Olive 177 1839 Stockton St 1 Sidewalk: Curb side : Cutout Tree Private 2   10/21/2013 12:00:00 AM   3x3 Permit Number 770939 6009882.8 2120354 37.8026449918113 -122.409988596173 (37.8026449918113, -122.409988596173) 3 1 10 308 23
42180 114695 Undocumented 4 Olea europaea 'Fruitless' :: Fruitless Olive 177 799x TAYLOR ST 2 Sidewalk: Curb side : Cutout Tree Private 2       3x3   6009121 2115613 37.7895846457112 -122.412289529495 (37.7895846457112, -122.412289529495) 5 1 10 28858 21
45752 143037 DPW Maintained 1 Olea europaea 'Fruitless' :: Fruitless Olive 177 510 Lombard St 2 Sidewalk: Curb side : Cutout Tree DPW 1   12/16/2015 07:44:00 AM 19 Width 0ft   6009884.4437 2120577.0857 37.8032576219869 -122.409998666067 (37.8032576219869, -122.409998666067) 3 1 10 308 23
48637 114696 Undocumented 4 Olea europaea 'Fruitless' :: Fruitless Olive 177 799x TAYLOR ST 3 Sidewalk: Curb side : Cutout Tree Private 2       3x3   6009121 2115613 37.7895846457112 -122.412289529495 (37.7895846457112, -122.412289529495) 5 1 10 28858 21
53358 12988 DPW Maintained 1 Olea europaea 'Fruitless' :: Fruitless Olive 177 324 Lombard St 1 Sidewalk: Curb side : Cutout Tree DPW 1   02/12/2016 06:56:00 AM 3 3X3   6010748.7594 2120699.4941 37.8036421292086 -122.407016292062 (37.8036421292086, -122.407016292062) 3 1 10 308 23
58253 13040 DPW Maintained 1 Olea europaea 'Fruitless' :: Fruitless Olive 177 515-519 Lombard St 3 Sidewalk: Curb side : Cutout Tree Private 2   01/06/2016 07:26:00 AM 3 3X3   6009890.5899 2120540.3695 37.8031571528751 -122.409974803368 (37.8031571528751, -122.409974803368) 3 1 10 308 23
61397 13017 DPW Maintained 1 Olea europaea 'Fruitless' :: Fruitless Olive 177 412 Lombard St 1 Sidewalk: Curb side : Cutout Tree Private 2   06/29/2016 12:00:00 AM 3 3X3   6010331 2120658 37.8035048104324 -122.408459047408 (37.8035048104324, -122.408459047408) 3 1 10 308 23
63720 13009 DPW Maintained 1 Olea europaea 'Fruitless' :: Fruitless Olive 177 378 Lombard St 1 Sidewalk: Curb side : Cutout Tree DPW 1   06/09/2016 02:11:00 PM 3 4X4   6010539.0395 2120665.4782 37.8035369920045 -122.407739641802 (37.8035369920045, -122.407739641802) 3 1 10 308 23
68237 13015 DPW Maintained 1 Olea europaea 'Fruitless' :: Fruitless Olive 177 407 Lombard St 1 Sidewalk: Curb side : Cutout Tree Private 2   04/27/2016 12:00:00 AM 12 3X3   6010332.686 2120602.2788 37.8033519082048 -122.408449280112 (37.8033519082048, -122.408449280112) 3 1 10 308 23
69900 254752 Undocumented 4 Olea europaea 'Fruitless' :: Fruitless Olive 177 701 Lombard St 3 Sidewalk: Curb side : Cutout Tree Private 2       3x3   6008942 2120384 37.8026745911634 -122.413246372322 (37.8026745911634, -122.413246372322) 3 1 10 308 23
70827 13016 DPW Maintained 1 Olea europaea 'Fruitless' :: Fruitless Olive 177 407 Lombard St 2 Sidewalk: Curb side : Cutout Tree DPW 1   03/16/2016 02:31:00 PM 3 3X3   6010356.171 2120603.3463 37.8033561544514 -122.408368084374 (37.8033561544514, -122.408368084374) 3 1 10 308 23
72042 13024 DPW Maintained 1 Olea europaea 'Fruitless' :: Fruitless Olive 177 445 Lombard St 1 Sidewalk: Curb side : Cutout Tree DPW 1   09/04/2014 02:58:00 PM 3 3X3   6010214.1933 2120583.5975 37.8032939775537 -122.40885801149 (37.8032939775537, -122.40885801149) 3 1 10 308 23
72976 13010 DPW Maintained 1 Olea europaea 'Fruitless' :: Fruitless Olive 177 396 Lombard St 1 Sidewalk: Curb side : Cutout Tree DPW 1   10/28/2015 07:16:00 AM 3 3X3   6010502.3453 2120665.4782 37.8035349377887 -122.407866624342 (37.8035349377887, -122.407866624342) 3 1 10 308 23
76872 13011 DPW Maintained 1 Olea europaea 'Fruitless' :: Fruitless Olive 177 396 Lombard St 2 Sidewalk: Curb side : Cutout Tree DPW 1   10/28/2015 07:12:00 AM 3 3X3   6010476.6325 2120660.3892 37.8035195251148 -122.40795524598 (37.8035195251148, -122.40795524598) 3 1 10 308 23
77866 13055 Permitted Site 7 Olea europaea 'Fruitless' :: Fruitless Olive 177 570 Lombard St 1 Sidewalk: Curb side : Cutout Tree Private 2   03/24/2016 08:41:00 AM 3 3x3   6009605.5749 2120542.0431 37.8031457701614 -122.410961227909 (37.8031457701614, -122.410961227909) 3 1 10 308 23
78246 143041 Planning Code 138.1 required 2 Olea europaea 'Fruitless' :: Fruitless Olive 177 2000 Powell St 1 Sidewalk: Curb side : Cutout Tree Private 2   12/29/2017 12:00:00 AM 3 Width 0ft Permit Number 780933 6009568.471 2120534.3867 37.8031226669303 -122.411089086343 (37.8031226669303, -122.411089086343) 3 1 10 308 23
83725 13075 Permitted Site 7 Olea europaea 'Fruitless' :: Fruitless Olive 177 645X Lombard St 5 Sidewalk: Curb side : Cutout Tree Rec/Park 5   01/22/2015 12:00:00 AM 3 3X3 Permit Number 774508 6009269.1098284 2120449.52185 37.8028728569333 -122.412119036156 (37.8028728569333, -122.412119036156) 3 1 10 308 23
91501 12995 DPW Maintained 1 Olea europaea 'Fruitless' :: Fruitless Olive 177 336 Lombard St 1 Sidewalk: Curb side : Cutout Tree DPW 1     90 3X3   6010707.244 2120695.2086 37.8036280390364 -122.407159656622 (37.8036280390364, -122.407159656622) 3 1 10 308 23
94001 143039 DPW Maintained 1 Olea europaea 'Fruitless' :: Fruitless Olive 177 520 LOMBARD ST 1 Sidewalk: Curb side : Cutout Tree Private 2     20 Width 0ft   6009841.4502 2120571.1962 37.8032390411539 -122.410147031042 (37.8032390411539, -122.410147031042) 3 1 10 308 23
94466 255395 Permitted Site 7 Olea europaea 'Fruitless' :: Fruitless Olive 177 1385 Clay St 5 Sidewalk: Curb side : Cutout Tree Private 2   05/16/2018 12:00:00 AM 3 3x3   6008122.9402 2116875.02037 37.7929937885047 -122.415832123045 (37.7929937885047, -122.415832123045) 5 1 10 28858 21
111732 12989 DPW Maintained 1 Olea europaea 'Fruitless' :: Fruitless Olive 177 325 Lombard St 1 Sidewalk: Curb side : Cutout Tree Private 2   11/20/2017 12:00:00 AM 3 3X3 Permit Number 780097 6010757.6116 2120655.4263 37.8035216252403 -122.406982550515 (37.8035216252403, -122.406982550515) 3 1 10 308 23
114150 104604 Permitted Site 7 Olea europaea 'Fruitless' :: Fruitless Olive 177 10X Russell St 2 Sidewalk: Curb side : Cutout Tree Private 2   10/21/2013 12:00:00 AM   2x3 Permit Number 770083 6007114.43488 2118959.67619 37.7986609851308 -122.419469576763 (37.7986609851308, -122.419469576763) 5 1 10 28858 32
116521 143019 DPW Maintained 1 Olea europaea 'Fruitless' :: Fruitless Olive 177 410 LOMBARD ST 1 Sidewalk: Curb side : Cutout Tree Private 2     19 Width 0ft   6010368.5125 2120644.4743 37.8034697728784 -122.408328278578 (37.8034697728784, -122.408328278578) 3 1 10 308 23
120504 254750 Undocumented 4 Olea europaea 'Fruitless' :: Fruitless Olive 177 701 Lombard St 1 Sidewalk: Curb side : Cutout Tree Private 2       3x3   6008942 2120384 37.8026745911634 -122.413246372322 (37.8026745911634, -122.413246372322) 3 1 10 308 23
123811 13034 DPW Maintained 1 Olea europaea 'Fruitless' :: Fruitless Olive 177 490 Lombard St 1 Sidewalk: Curb side : Cutout Tree DPW 1   03/16/2016 02:07:00 PM 3 3x3   6010037.8987 2120598.0598 37.8033238110836 -122.409469108899 (37.8033238110836, -122.409469108899) 3 1 10 308 23
125406 104605 Permitted Site 7 Olea europaea 'Fruitless' :: Fruitless Olive 177 10X Russell St 3 Sidewalk: Curb side : Cutout Tree Private 2   10/21/2013 12:00:00 AM   2x3 Permit Number 770083 6007114.43488 2118959.67619 37.7986609851308 -122.419469576763 (37.7986609851308, -122.419469576763) 5 1 10 28858 32
126183 13014 DPW Maintained 1 Olea europaea 'Fruitless' :: Fruitless Olive 177 408 Lombard St 1 Sidewalk: Curb side : Cutout Tree DPW 1   11/01/2016 02:25:00 PM 3 3X3   6010352 2120661 37.8035142236954 -122.408386587386 (37.8035142236954, -122.408386587386) 3 1 10 308 23
128647 255530 DPW Maintained 1 Olea europaea 'Fruitless' :: Fruitless Olive 177 301 Lombard St 1 Sidewalk: Curb side : Cutout Tree Private 2       3X3   6010757.6116 2120655.4263 37.8035216252403 -122.406982550515 (37.8035216252403, -122.406982550515) 3 1 10 308 23
128671 13042 DPW Maintained 1 Olea europaea 'Fruitless' :: Fruitless Olive 177 515-519 Lombard St 1 Sidewalk: Curb side : Cutout Tree Private 2   01/06/2016 07:23:00 AM 3 3x3   6009844.8077 2120534.1734 37.8031375739168 -122.410132796901 (37.8031375739168, -122.410132796901) 3 1 10 308 23
128713 255394 Permitted Site 7 Olea europaea 'Fruitless' :: Fruitless Olive 177 1385 Clay St 4 Sidewalk: Curb side : Cutout Tree Private 2   05/16/2018 12:00:00 AM 3 3x3   6008122.9402 2116875.02037 37.7929937885047 -122.415832123045 (37.7929937885047, -122.415832123045) 5 1 10 28858 21
137875 13025 DPW Maintained 1 Olea europaea 'Fruitless' :: Fruitless Olive 177 451 Lombard St 1 Sidewalk: Curb side : Cutout Tree Private 2   02/12/2016 07:02:00 AM 3 3X3   6010198.7145 2120581.4625 37.8032872483458 -122.40891142592 (37.8032872483458, -122.40891142592) 3 1 10 308 23
138508 13083 DPW Maintained 1 Olea europaea 'Fruitless' :: Fruitless Olive 177 660 Lombard St 1 Sidewalk: Curb side : Cutout Tree DPW 1   10/24/2015 11:06:00 AM 3 3X3   6009215.12 2120489.4566 37.8029794783612 -122.412308693696 (37.8029794783612, -122.412308693696) 3 1 10 308 23
154814 13082 Permitted Site 7 Olea europaea 'Fruitless' :: Fruitless Olive 177 650 Lombard St 2 Sidewalk: Curb side : Cutout Tree Private 2   10/05/2016 10:37:00 AM 3 3x3   6009219.60633 2120572.31429 37.8032072366716 -122.412299028441 (37.8032072366716, -122.412299028441) 3 1 10 308 23
162511 104603 Permitted Site 7 Olea europaea 'Fruitless' :: Fruitless Olive 177 10X Russell St 1 Sidewalk: Curb side : Cutout Tree Private 2   10/21/2013 12:00:00 AM   2x3 Permit Number 770083 6007114.43488 2118959.67619 37.7986609851308 -122.419469576763 (37.7986609851308, -122.419469576763) 5 1 10 28858 32
167419 254751 Undocumented 4 Olea europaea 'Fruitless' :: Fruitless Olive 177 701 Lombard St 2 Sidewalk: Curb side : Cutout Tree Private 2       3x3   6008942 2120384 37.8026745911634 -122.413246372322 (37.8026745911634, -122.413246372322) 3 1 10 308 23
175454 29909 DPW Maintained 1 Olea europaea 'Fruitless' :: Fruitless Olive 177 515-519 Lombard St 2 Sidewalk: Curb side : Cutout Tree Private 2   01/06/2016 07:29:00 AM 3 3x3   6009867.8709 2120537.6157 37.8031483182934 -122.410053228903 (37.8031483182934, -122.410053228903) 3 1 10 308 23
177836 13081 DPW Maintained 1 Olea europaea 'Fruitless' :: Fruitless Olive 177 650-654 Lombard St 1 Sidewalk: Curb side : Cutout Tree Private 2   03/11/2017 12:08:00 PM 3 3x3   6009251.0552 2120493.5635 37.8029927712959 -122.412184629201 (37.8029927712959, -122.412184629201) 3 1 10 308 23
189069 104606 Permitted Site 7 Olea europaea 'Fruitless' :: Fruitless Olive 177 30 Russell St 1 Sidewalk: Curb side : Cutout Tree Private 2   10/21/2013 12:00:00 AM   2x3 Permit Number 770083 6007173 2118980 37.7987200876771 -122.419268364856 (37.7987200876771, -122.419268364856) 5 1 10 28858 32
190939 13063 Planning Code 138.1 required 2 Olea europaea 'Fruitless' :: Fruitless Olive 177 590 Lombard St 2 Sidewalk: Curb side : Cutout Tree DPW 1   12/29/2017 12:00:00 AM 3 2X2 Permit Number 780933 6009554.3361 2120533.7978 37.803120257284 -122.411137959105 (37.803120257284, -122.411137959105) 3 1 10 308 23
88961 252853 DPW Maintained 1 Olea europaea 'Fruitless' :: Fruitless Olive 177 100X Langton St 2 Sidewalk: Curb side : Cutout Tree Private 2       2.5x4   6010166 2110701 37.776156040571 -122.408327321329 (37.776156040571, -122.408327321329) 8 2 9 28853 34
101932 116717 Undocumented 4 Olea europaea 'Fruitless' :: Fruitless Olive 177 690X 03RD ST 4 Sidewalk: Curb side : Cutout Tree Private 2   09/22/2003 12:00:00 AM 5 3x3   6014548 2111604 37.7788798826953 -122.393231883862 (37.7788798826953, -122.393231883862) 6 2 9 28856 34
102218 252854 DPW Maintained 1 Olea europaea 'Fruitless' :: Fruitless Olive 177 100X Langton St 1 Sidewalk: Curb side : Cutout Tree Private 2       2.5x4   6010166 2110701 37.776156040571 -122.408327321329 (37.776156040571, -122.408327321329) 8 2 9 28853 34
134325 60027 Permitted Site 7 Olea europaea 'Fruitless' :: Fruitless Olive 177 41 South Park 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 03/18/2013 12:00:00 AM     Permit Number 769856 6014655.81368733 2112837.99803451 37.7822741509003 -122.392945269869 (37.7822741509003, -122.392945269869) 6 2 9 28856 6
144072 252852 DPW Maintained 1 Olea europaea 'Fruitless' :: Fruitless Olive 177 100X Langton St 3 Sidewalk: Curb side : Cutout Tree Private 2       2.5x4   6010166 2110701 37.776156040571 -122.408327321329 (37.776156040571, -122.408327321329) 8 2 9 28853 34
148366 30786 Permitted Site 7 Olea europaea 'Fruitless' :: Fruitless Olive 177 477 Bryant St 3 Sidewalk: Curb side : Cutout Tree Private 2 FUF 11/02/2011 12:00:00 AM     Permit Number 768077 6013986.79222779 2112639.44439925 37.781691783585 -122.395245890478 (37.781691783585, -122.395245890478) 6 2 9 28856 6
175524 103085 Permitted Site 7 Olea europaea 'Fruitless' :: Fruitless Olive 177 99 Colton St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF     2x3 See 55 Brady St; trees planted at same time with permits/FUF 6006671.4 2109566.7 37.7728452155106 -122.420335581823 (37.7728452155106, -122.420335581823) 8 2 9 28853 19
177248 103086 Permitted Site 7 Olea europaea 'Fruitless' :: Fruitless Olive 177 99 Colton St 2 Sidewalk: Curb side : Cutout Tree Private 2 FUF     2x3 See 55 Brady St; trees planted at same time with permits/FUF 6006671.4 2109566.7 37.7728452155106 -122.420335581823 (37.7728452155106, -122.420335581823) 8 2 9 28853 19
2233 256484 DPW Maintained 1 Olea europaea 'Fruitless' :: Fruitless Olive 177 1047 Hollister Ave 2 unknown : Yard Tree Private 2       Width 0ft   6014610.748 2089844.7127 37.7191369573176 -122.391493192738 (37.7191369573176, -122.391493192738) 10 3 8 58 1
14797 264653 DPW Maintained 1 Olea europaea 'Fruitless' :: Fruitless Olive 177 982 Ingerson Ave 1 Sidewalk: Curb side : Cutout Tree DPW 1   09/08/2020 04:50:00 PM   3x3   6014279.95597 2089795.48577 37.71898342396 -122.39263318135 (37.71898342396, -122.39263318135) 10 3 8 58 1
18840 83046 DPW Maintained 1 Olea europaea 'Fruitless' :: Fruitless Olive 177 100X Cargo Way 6 Sidewalk: Curb side : Cutout Tree Port 6     1     6018811.25128 2097616.11187 37.740707968002 -122.377512501614 (37.740707968002, -122.377512501614) 10 3 8 58 1
27136 114680 Permitted Site 7 Olea europaea 'Fruitless' :: Fruitless Olive 177 54 Colby St 1 Front Yard : Cutout Tree Private 2   12/01/2015 12:00:00 AM     Permit Number 774571 6007954.9 2093861 37.7297931519994 -122.414784067206 (37.7297931519994, -122.414784067206) 9 3 7 309 28
34396 116471 Section 143 10 Olea europaea 'Fruitless' :: Fruitless Olive 177 882 Carolina St   Sidewalk: Curb side : Cutout Tree Private 2   04/04/2016 12:00:00 AM 3 3x3   6012399.9 2103853.8 37.757480004392 -122.400118621436 (37.757480004392, -122.400118621436) 10 3 8 28856 29
77303 100044 Permitted Site 7 Olea europaea 'Fruitless' :: Fruitless Olive 177 1250 De Haro St 1 Sidewalk: Curb side : Cutout Tree Private 2   06/27/2012 12:00:00 AM   3x3 Permit Number 768984 6012201 2102568.4 37.7539394855375 -122.400716201774 (37.7539394855375, -122.400716201774) 10 3 8 28856 29
146054 92047 DPW Maintained 1 Olea europaea 'Fruitless' :: Fruitless Olive 177 2323 Cesar Chavez St   Sidewalk: Property side : Yard Tree DPW 1   05/16/2009 12:00:00 AM       6012395.863444 2100936.77011 37.7494702500338 -122.399927744224 (37.7494702500338, -122.399927744224) 10 3 8 58 1
167508 256485 DPW Maintained 1 Olea europaea 'Fruitless' :: Fruitless Olive 177 1047 Hollister Ave 3 unknown : Yard Tree Private 2       Width 0ft   6014610.748 2089844.7127 37.7191369573176 -122.391493192738 (37.7191369573176, -122.391493192738) 10 3 8 58 1
5224 229828 DPW Maintained 1 Olea europaea 'Fruitless' :: Fruitless Olive 177 1456 York St 1 Sidewalk: Curb side : Cutout Tree Private 2   08/11/2020 12:00:00 AM 3 3x3   6010092.99129 2100772.65012 37.7488909550714 -122.407879605175 (37.7488909550714, -122.407879605175) 2 4 7 28859 19
7066 115194 Permitted Site 7 Olea europaea 'Fruitless' :: Fruitless Olive 177 4150 20th St 1 Sidewalk: Curb side : Cutout Tree Private 2   01/19/2016 12:00:00 AM     Permit Number 777365 6002684.1 2104186.2 37.7578461817613 -122.433743471638 (37.7578461817613, -122.433743471638) 2 4 5 28862 3
10237 243286 DPW Maintained 1 Olea europaea 'Fruitless' :: Fruitless Olive 177 552 14th St 1 Sidewalk: Curb side : Cutout Tree Private 2   08/13/2020 12:00:00 AM 3 4x5   6005074.488 2107832.11687 37.7679923530051 -122.425736005029 (37.7679923530051, -122.425736005029) 8 4 5 28853 19
42853 113802 Undocumented 4 Olea europaea 'Fruitless' :: Fruitless Olive 177 806 SHOTWELL ST 4 Front Yard : Yard Tree Private 2           6007931 2103220 37.755489548438 -122.415529041662 (37.755489548438, -122.415529041662) 2 4 7 28859 19
58624 58070 Permitted Site 7 Olea europaea 'Fruitless' :: Fruitless Olive 177 4530 18th St 1 Sidewalk: Curb side : Cutout Tree Private 2   10/28/1977 12:00:00 AM 2 6x9 Permit Number 17040 6000943.54601309 2105249.62912473 37.7606671794335 -122.439839263811 (37.7606671794335, -122.439839263811) 15 4 5 28862 3
66864 117270 Undocumented 4 Olea europaea 'Fruitless' :: Fruitless Olive 177 481 JERSEY ST 1 Sidewalk: Curb side : Cutout Tree Private 2     2 3x3   6002050 2101440 37.7502697725383 -122.435739974128 (37.7502697725383, -122.435739974128) 2 4 5 28862 22
108474 63786 Permitted Site 7 Olea europaea 'Fruitless' :: Fruitless Olive 177 4035 25th St 1 Sidewalk: Curb side : Cutout Tree Private 2   09/02/2009 12:00:00 AM   3x3 Permit Number 52930 6003624.27213054 2101252.89355661 37.7498453184987 -122.43028269297 (37.7498453184987, -122.43028269297) 2 4 5 28862 22
114910 102005 Undocumented 4 Olea europaea 'Fruitless' :: Fruitless Olive 177 1703 CASTRO ST 2 Sidewalk: Curb side : Cutout Tree Private 2   01/26/2016 12:00:00 AM 3 3x3 Permit Number 776283 6002624 2100623.7 37.7480609930318 -122.433696712327 (37.7480609930318, -122.433696712327) 2 4 5 63 22
129328 92913 Permitted Site 7 Olea europaea 'Fruitless' :: Fruitless Olive 177 87 Ramona Ave 1 Sidewalk: Curb side : Cutout Tree Private 2   12/18/2009 12:00:00 AM 3 6x12 Permit Number 53113 6005252.7 2107310.7 37.7665707358936 -122.425082484344 (37.7665707358936, -122.425082484344) 8 4 5 28853 19
141100 55048 Permitted Site 7 Olea europaea 'Fruitless' :: Fruitless Olive 177 3791 21st St 1 Sidewalk: Curb side : Cutout Tree Private 2   07/19/2012 12:00:00 AM     Permit Number 768924 6003127.14535424 2103564.68904381 37.7561647909862 -122.432166852953 (37.7561647909862, -122.432166852953) 2 4 5 28862 22
142116 99931 Undocumented 4 Olea europaea 'Fruitless' :: Fruitless Olive 177 801X Noe St 1 Sidewalk: Curb side : Cutout Tree Private 2   07/19/2012 12:00:00 AM   3x3 Permit Number 768924 6003100.6 2103580.4 37.7562064244422 -122.432259777723 (37.7562064244422, -122.432259777723) 2 4 5 28862 22
