6 rows where PlotSize = ".5x1" and qSpecies_id = 101

View and edit SQL

PlotSize

  • .5x1 · 6
rowid ▼ TreeID qLegalStatus_id qSpecies_id qAddress SiteOrder qSiteInfo PlantType qCaretaker_id qCareAssistant PlantDate DBH PlotSize PermitNotes XCoord YCoord Latitude Longitude Location Fire Prevention Districts Police Districts Supervisor Districts Zip Codes Neighborhoods (old)
32024 109349 DPW Maintained 1 Ficus Spp. :: 101 2505 Pacific Ave 2 Sidewalk: Property side : Cutout Landscaping Private 2   02/11/2015 12:00:00 AM 3 .5x1   6002092 2116990 37.7929686009801 -122.43670770269 (37.7929686009801, -122.43670770269) 13 6 1 29490 27
54811 109348 DPW Maintained 1 Ficus Spp. :: 101 2505 Pacific Ave 1 Sidewalk: Property side : Cutout Landscaping Private 2   02/11/2015 12:00:00 AM 3 .5x1   6002092 2116990 37.7929686009801 -122.43670770269 (37.7929686009801, -122.43670770269) 13 6 1 29490 27
106502 109350 DPW Maintained 1 Ficus Spp. :: 101 2505 Pacific Ave 3 Sidewalk: Property side : Cutout Landscaping Private 2   02/11/2015 12:00:00 AM 3 .5x1   6002092 2116990 37.7929686009801 -122.43670770269 (37.7929686009801, -122.43670770269) 13 6 1 29490 27
113115 109351 DPW Maintained 1 Ficus Spp. :: 101 2505 Pacific Ave 4 Sidewalk: Property side : Cutout Landscaping Private 2   02/11/2015 12:00:00 AM 3 .5x1   6002092 2116990 37.7929686009801 -122.43670770269 (37.7929686009801, -122.43670770269) 13 6 1 29490 27
147701 109353 DPW Maintained 1 Ficus Spp. :: 101 2505 Pacific Ave 6 Sidewalk: Property side : Cutout Landscaping Private 2   02/11/2015 12:00:00 AM 3 .5x1   6002092 2116990 37.7929686009801 -122.43670770269 (37.7929686009801, -122.43670770269) 13 6 1 29490 27
158395 109352 DPW Maintained 1 Ficus Spp. :: 101 2505 Pacific Ave 5 Sidewalk: Property side : Cutout Landscaping Private 2   02/11/2015 12:00:00 AM 3 .5x1   6002092 2116990 37.7929686009801 -122.43670770269 (37.7929686009801, -122.43670770269) 13 6 1 29490 27

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "trees" (
   [rowid] INTEGER PRIMARY KEY,
   [TreeID] TEXT,
   [qLegalStatus_id] INTEGER REFERENCES [qLegalStatus]([id]),
   [qSpecies_id] INTEGER,
   [qAddress] TEXT,
   [SiteOrder] TEXT,
   [qSiteInfo] TEXT,
   [PlantType] TEXT,
   [qCaretaker_id] INTEGER REFERENCES [qCaretaker]([id]),
   [qCareAssistant] TEXT,
   [PlantDate] TEXT,
   [DBH] TEXT,
   [PlotSize] TEXT,
   [PermitNotes] TEXT,
   [XCoord] TEXT,
   [YCoord] TEXT,
   [Latitude] TEXT,
   [Longitude] TEXT,
   [Location] TEXT,
   [Fire Prevention Districts] TEXT,
   [Police Districts] TEXT,
   [Supervisor Districts] TEXT,
   [Zip Codes] TEXT,
   [Neighborhoods (old)] TEXT,
   FOREIGN KEY(qSpecies_id) REFERENCES qSpecies(id)
);