16 rows where Supervisor Districts = 6 and qLegalStatus_id = 9 sorted by Neighborhoods (old)

View and edit SQL

Supervisor Districts

rowid TreeID qLegalStatus_id qSpecies_id qAddress SiteOrder qSiteInfo PlantType qCaretaker_id qCareAssistant PlantDate DBH PlotSize PermitNotes XCoord YCoord Latitude Longitude Location Fire Prevention Districts Police Districts Supervisor Districts Zip Codes Neighborhoods (old) ▼
3361 261454 Private 9 Laurus nobilis :: Sweet Bay: Grecian Laurel 18 2 Geneva Ave 9 Sidewalk: Curb side : Cutout Tree Private 2 FUF 02/13/2020 12:00:00 AM 3 3x4 Permit Number 782541 5997165 2091482 37.7226488176407 -122.451914211983 (37.7226488176407, -122.451914211983) 9 8 6 28861 24
8479 204048 Private 9 Laurus nobilis :: Sweet Bay: Grecian Laurel 18 2 Geneva Ave 6 Sidewalk: Curb side : Cutout Tree Private 2 FUF 02/13/2020 12:00:00 AM 3 3x4 Permit Number 782541 5997165 2091482 37.7226488176407 -122.451914211983 (37.7226488176407, -122.451914211983) 9 8 6 28861 24
8858 261455 Private 9 Laurus nobilis :: Sweet Bay: Grecian Laurel 18 2 Geneva Ave 10 Sidewalk: Curb side : Cutout Tree Private 2 FUF 02/13/2020 12:00:00 AM 3 3x4 Permit Number 782541 5997165 2091482 37.7226488176407 -122.451914211983 (37.7226488176407, -122.451914211983) 9 8 6 28861 24
10378 163649 Private 9 Magnolia grandiflora 'Little Gem' :: Little Gem Magnolia 13 226 Sagamore St 1 Sidewalk: Curb side : Cutout Tree Private 2 DPW 07/01/2020 12:00:00 AM 3 3x4 Permit Number 784460 5994737.04022 2087470.63166 37.71149518743 -122.460016622663 (37.71149518743, -122.460016622663) 9 8 6 28861 24
11157 261456 Private 9 Laurus nobilis :: Sweet Bay: Grecian Laurel 18 2 Geneva Ave 11 Sidewalk: Curb side : Cutout Tree Private 2 FUF 02/13/2020 12:00:00 AM 3 3x4 Permit Number 782541 5997165 2091482 37.7226488176407 -122.451914211983 (37.7226488176407, -122.451914211983) 9 8 6 28861 24
12761 261857 Private 9 Pistacia chinensis :: Chinese Pistache 32 176 Ramsell St 1 Sidewalk: Curb side : Cutout Tree Private 2   03/16/2020 12:00:00 AM 3     5992988.80812 2088380.73889 37.7138934199028 -122.466125014283 (37.7138934199028, -122.466125014283) 9 8 6 64 24
15121 261452 Private 9 Laurus nobilis :: Sweet Bay: Grecian Laurel 18 2 Geneva Ave 2 Sidewalk: Curb side : Cutout Tree Private 2 FUF 02/13/2020 12:00:00 AM 3 3x4 Permit Number 782541 5997165 2091482 37.7226488176407 -122.451914211983 (37.7226488176407, -122.451914211983) 9 8 6 28861 24
15415 261457 Private 9 Laurus nobilis :: Sweet Bay: Grecian Laurel 18 2 Geneva Ave 12 Sidewalk: Curb side : Cutout Tree Private 2 FUF 02/13/2020 12:00:00 AM 3 3x4 Permit Number 782541 5997165 2091482 37.7226488176407 -122.451914211983 (37.7226488176407, -122.451914211983) 9 8 6 28861 24
16566 261453 Private 9 Laurus nobilis :: Sweet Bay: Grecian Laurel 18 2 Geneva Ave 8 Sidewalk: Curb side : Cutout Tree Private 2 FUF 02/13/2020 12:00:00 AM 3 3x4 Permit Number 782541 5997165 2091482 37.7226488176407 -122.451914211983 (37.7226488176407, -122.451914211983) 9 8 6 28861 24
74288 105439 Private 9 Tree(s) :: 17 790 LAKEVIEW AVE 1 Front Yard : Yard Tree Private 2           5994224.8 2089960.8 37.7183031233486 -122.461967505828 (37.7183031233486, -122.461967505828) 9 8 6 28861 24
119423 114977 Private 9 Pittosporum undulatum :: Victorian Box 36 183 Lee Ave 1 Sidewalk: Curb side : Cutout Tree Private 2   12/28/2015 12:00:00 AM     Permit Number 774982 5996484.3 2091092.2 37.7215395068839 -122.454239087603 (37.7215395068839, -122.454239087603) 9 8 6 28861 24
160381 256862 Private 9 Picea Spp :: Spruce Spp 200 133 Majestic Ave 1 Back Yard : Yard Tree Private 2           5997017.00624 2089223.65081 37.7164394409514 -122.452262915882 (37.7164394409514, -122.452262915882) 9 8 6 28861 24
11394 260246 Private 9 Magnolia spp :: Magnolia 224 568 Huron Ave 1 Sidewalk: Curb side : Cutout Tree Private 2   08/14/2019 12:00:00 AM 3 3x3 Permit Number 784595 5998297.39121 2088148.96817 37.7135618752392 -122.447759972312 (37.7135618752392, -122.447759972312) 9 7 6 28861 25
4221 160246 Private 9 Potential Site :: Potential Site 48 962 Edinburgh St 1 Front Yard : Cutout Tree Private 2 DPW 02/20/2020 12:00:00 AM 3 3x3 Permit Number 779047 6001480.24176 2088600.7563 37.7149837880375 -122.436791243222 (37.7149837880375, -122.436791243222) 9 7 6 28861 5
14848 260375 Private 9 Tree(s) :: 17 67 Allison St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 08/16/2019 12:00:00 AM 3 3x3 Permit Number 784562 5999904.1409 2088281.96487 37.714018757491 -122.442216028541 (37.714018757491, -122.442216028541) 9 7 6 28861 5
70534 104510 Private 9 Sequoia sempervirens :: Coast Redwood 155 254 ALLISON ST 1 Back Yard : Yard Tree Private 2     40     6000052 2087408 37.7116274717654 -122.441642291463 (37.7116274717654, -122.441642291463) 9 7 6 28861 5

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "trees" (
   [rowid] INTEGER PRIMARY KEY,
   [TreeID] TEXT,
   [qLegalStatus_id] INTEGER REFERENCES [qLegalStatus]([id]),
   [qSpecies_id] INTEGER,
   [qAddress] TEXT,
   [SiteOrder] TEXT,
   [qSiteInfo] TEXT,
   [PlantType] TEXT,
   [qCaretaker_id] INTEGER REFERENCES [qCaretaker]([id]),
   [qCareAssistant] TEXT,
   [PlantDate] TEXT,
   [DBH] TEXT,
   [PlotSize] TEXT,
   [PermitNotes] TEXT,
   [XCoord] TEXT,
   [YCoord] TEXT,
   [Latitude] TEXT,
   [Longitude] TEXT,
   [Location] TEXT,
   [Fire Prevention Districts] TEXT,
   [Police Districts] TEXT,
   [Supervisor Districts] TEXT,
   [Zip Codes] TEXT,
   [Neighborhoods (old)] TEXT,
   FOREIGN KEY(qSpecies_id) REFERENCES qSpecies(id)
);