7 rows where qCaretaker_id = 1 and qLegalStatus_id = 9

View and edit SQL

qCaretaker_id

qCareAssistant

  • - 7
rowid ▼ TreeID qLegalStatus_id qSpecies_id qAddress SiteOrder qSiteInfo PlantType qCaretaker_id qCareAssistant PlantDate DBH PlotSize PermitNotes XCoord YCoord Latitude Longitude Location Fire Prevention Districts Police Districts Supervisor Districts Zip Codes Neighborhoods (old)
1077 149677 Private 9 Melaleuca linariifolia :: Flaxleaf Paperbark 103 2100x Mariposa St 1 Front Yard : Cutout Tree DPW 1   05/19/2020 12:00:00 AM 3 Width 4ft Permit Number 784452 6011154.9566 2106050.92707 37.7634433311543 -122.404578819881 (37.7634433311543, -122.404578819881) 8 3 8 28856 29
3416 262187 Private 9 Melaleuca linariifolia :: Flaxleaf Paperbark 103 2100x Mariposa St 4 Front Yard : Cutout Tree DPW 1   05/19/2020 12:00:00 AM 3 Width 4ft Permit Number 784452 6011170 2106024 37.76337023621 -122.404524893747 (37.76337023621, -122.404524893747) 8 3 8 28856 29
8898 149678 Private 9 Melaleuca linariifolia :: Flaxleaf Paperbark 103 2100x Mariposa St 2 Front Yard : Cutout Tree DPW 1   05/19/2020 12:00:00 AM 3 Width 4ft Permit Number 784452 6011170 2106024 37.76337023621 -122.404524893747 (37.76337023621, -122.404524893747) 8 3 8 28856 29
11563 259753 Private 9 Tristaniopsis laurina :: Swamp Myrtle 1 1229 Connecticut St 1 Sidewalk: Curb side : Cutout Tree DPW 1       3x3   6013525 2101361 37.7506979810533 -122.396052856578 (37.7506979810533, -122.396052856578) 10 3 8 28856 1
16189 104502 Private 9 Pinus radiata :: Monterey Pine 15 30X SATURN ST 1 Median : Yard Tree DPW 1     14     6000456 2106003 37.7627079858093 -122.44157952537 (37.7627079858093, -122.44157952537) 15 5 5 28862 3
18413 149679 Private 9 Melaleuca linariifolia :: Flaxleaf Paperbark 103 2100x Mariposa St 3 Front Yard : Cutout Tree DPW 1   05/19/2020 12:00:00 AM 3 Width 4ft Permit Number 784452 6011170 2106024 37.76337023621 -122.404524893747 (37.76337023621, -122.404524893747) 8 3 8 28856 29
19354 262188 Private 9 Jacaranda mimosifolia :: Jacaranda 50 490 Vermont St 1 Front Yard : Cutout Tree DPW 1   05/19/2020 12:00:00 AM 3 3x3 Permit Number 784452 6011166 2106075 37.7635100471883 -122.404542318782 (37.7635100471883, -122.404542318782) 8 3 8 28856 29

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "trees" (
   [rowid] INTEGER PRIMARY KEY,
   [TreeID] TEXT,
   [qLegalStatus_id] INTEGER REFERENCES [qLegalStatus]([id]),
   [qSpecies_id] INTEGER,
   [qAddress] TEXT,
   [SiteOrder] TEXT,
   [qSiteInfo] TEXT,
   [PlantType] TEXT,
   [qCaretaker_id] INTEGER REFERENCES [qCaretaker]([id]),
   [qCareAssistant] TEXT,
   [PlantDate] TEXT,
   [DBH] TEXT,
   [PlotSize] TEXT,
   [PermitNotes] TEXT,
   [XCoord] TEXT,
   [YCoord] TEXT,
   [Latitude] TEXT,
   [Longitude] TEXT,
   [Location] TEXT,
   [Fire Prevention Districts] TEXT,
   [Police Districts] TEXT,
   [Supervisor Districts] TEXT,
   [Zip Codes] TEXT,
   [Neighborhoods (old)] TEXT,
   FOREIGN KEY(qSpecies_id) REFERENCES qSpecies(id)
);