297 rows where PlantDate = "" and qLegalStatus_id = 8 sorted by Longitude

View and edit SQL

PlantDate

rowid TreeID qLegalStatus_id qSpecies_id qAddress SiteOrder qSiteInfo PlantType qCaretaker_id qCareAssistant PlantDate DBH PlotSize PermitNotes XCoord YCoord Latitude Longitude ▼ Location Fire Prevention Districts Police Districts Supervisor Districts Zip Codes Neighborhoods (old)
1694 100166 Property Tree 8 Salix spp :: Willow 203 2340 Twin Peaks Blvd   Front Yard : Yard Tree Private 2         Permit Number 769026                    
28806 97041 Property Tree 8 Hakea suaveolens :: Sweet Hakea Tree 73 195B Kiska Rd   Sidewalk: Property side : Cutout Tree Housing Authority 15 FUF         6019164.1 2093438.1 37.7292553954157 -122.376002845114 (37.7292553954157, -122.376002845114) 10 3 8 58 1
30618 97004 Property Tree 8 Callistemon viminalis :: Weeping Bottlebrush 60 195A Kiska Rd   Sidewalk: Property side : Cutout Tree Housing Authority 15 FUF         6019164.1 2093438.1 37.7292553954157 -122.376002845114 (37.7292553954157, -122.376002845114) 10 3 8 58 1
30764 97025 Property Tree 8 Magnolia grandiflora 'Little Gem' :: Little Gem Magnolia 13 195B Kiska Rd   Sidewalk: Property side : Cutout Tree Housing Authority 15 FUF         6019164.1 2093438.1 37.7292553954157 -122.376002845114 (37.7292553954157, -122.376002845114) 10 3 8 58 1
33597 97039 Property Tree 8 Hakea suaveolens :: Sweet Hakea Tree 73 195B Kiska Rd   Sidewalk: Property side : Cutout Tree Housing Authority 15 FUF         6019164.1 2093438.1 37.7292553954157 -122.376002845114 (37.7292553954157, -122.376002845114) 10 3 8 58 1
35599 97045 Property Tree 8 Olea europaea 'Wilsonii' :: Wilson Olive Semi-fruitless 181 195B Kiska Rd   Sidewalk: Property side : Cutout Tree Housing Authority 15 FUF         6019164.1 2093438.1 37.7292553954157 -122.376002845114 (37.7292553954157, -122.376002845114) 10 3 8 58 1
40665 97022 Property Tree 8 Umbellularia californica :: California Bay 326 195B Kiska Rd   Sidewalk: Property side : Cutout Tree Housing Authority 15 FUF         6019164.1 2093438.1 37.7292553954157 -122.376002845114 (37.7292553954157, -122.376002845114) 10 3 8 58 1
41028 97042 Property Tree 8 Heteromeles arbutifolia :: Toyon 186 195B Kiska Rd   Sidewalk: Property side : Cutout Tree Housing Authority 15 FUF         6019164.1 2093438.1 37.7292553954157 -122.376002845114 (37.7292553954157, -122.376002845114) 10 3 8 58 1
41321 97014 Property Tree 8 Prunus ilicifoia :: Holly-leaved Cherry 245 195B Kiska Rd   Sidewalk: Property side : Cutout Tree Housing Authority 15 FUF         6019164.1 2093438.1 37.7292553954157 -122.376002845114 (37.7292553954157, -122.376002845114) 10 3 8 58 1
44692 97015 Property Tree 8 Prunus ilicifoia :: Holly-leaved Cherry 245 195B Kiska Rd   Sidewalk: Property side : Cutout Tree Housing Authority 15 FUF         6019164.1 2093438.1 37.7292553954157 -122.376002845114 (37.7292553954157, -122.376002845114) 10 3 8 58 1
56664 97021 Property Tree 8 Quercus agrifolia :: Coast Live Oak 172 195B Kiska Rd   Sidewalk: Property side : Cutout Tree Housing Authority 15 FUF         6019164.1 2093438.1 37.7292553954157 -122.376002845114 (37.7292553954157, -122.376002845114) 10 3 8 58 1
62691 97040 Property Tree 8 Hakea suaveolens :: Sweet Hakea Tree 73 195B Kiska Rd   Sidewalk: Property side : Cutout Tree Housing Authority 15 FUF         6019164.1 2093438.1 37.7292553954157 -122.376002845114 (37.7292553954157, -122.376002845114) 10 3 8 58 1
64109 97027 Property Tree 8 Myoporum laetum :: Myoporum 62 195B Kiska Rd   Sidewalk: Property side : Cutout Tree Housing Authority 15 FUF         6019164.1 2093438.1 37.7292553954157 -122.376002845114 (37.7292553954157, -122.376002845114) 10 3 8 58 1
71527 97029 Property Tree 8 Rhamnus californica :: Coffeeberry Tree 320 195B Kiska Rd   Sidewalk: Property side : Cutout Tree Housing Authority 15 FUF         6019164.1 2093438.1 37.7292553954157 -122.376002845114 (37.7292553954157, -122.376002845114) 10 3 8 58 1
91643 97034 Property Tree 8 :: 45 195B Kiska Rd   Sidewalk: Property side : Cutout Tree Housing Authority 15 FUF         6019164.1 2093438.1 37.7292553954157 -122.376002845114 (37.7292553954157, -122.376002845114) 10 3 8 58 1
92080 97016 Property Tree 8 Prunus ilicifoia :: Holly-leaved Cherry 245 195B Kiska Rd   Sidewalk: Property side : Cutout Tree Housing Authority 15 FUF         6019164.1 2093438.1 37.7292553954157 -122.376002845114 (37.7292553954157, -122.376002845114) 10 3 8 58 1
104074 97028 Property Tree 8 Morus alba :: White Mulberry 246 195B Kiska Rd   Sidewalk: Property side : Cutout Tree Housing Authority 15 FUF         6019164.1 2093438.1 37.7292553954157 -122.376002845114 (37.7292553954157, -122.376002845114) 10 3 8 58 1
116957 97032 Property Tree 8 Griselinia lucida :: Griselinia 242 195B Kiska Rd   Sidewalk: Property side : Cutout Tree Housing Authority 15 FUF         6019164.1 2093438.1 37.7292553954157 -122.376002845114 (37.7292553954157, -122.376002845114) 10 3 8 58 1
120723 97043 Property Tree 8 Heteromeles arbutifolia :: Toyon 186 195B Kiska Rd   Sidewalk: Property side : Cutout Tree Housing Authority 15 FUF         6019164.1 2093438.1 37.7292553954157 -122.376002845114 (37.7292553954157, -122.376002845114) 10 3 8 58 1
125967 96999 Property Tree 8 Callistemon viminalis :: Weeping Bottlebrush 60 195A Kiska Rd   Sidewalk: Property side : Cutout Tree Housing Authority 15 FUF         6019164.1 2093438.1 37.7292553954157 -122.376002845114 (37.7292553954157, -122.376002845114) 10 3 8 58 1
175126 97044 Property Tree 8 Heteromeles arbutifolia :: Toyon 186 195B Kiska Rd   Sidewalk: Property side : Cutout Tree Housing Authority 15 FUF         6019164.1 2093438.1 37.7292553954157 -122.376002845114 (37.7292553954157, -122.376002845114) 10 3 8 58 1
175634 97037 Property Tree 8 Griselinia lucida :: Griselinia 242 195B Kiska Rd   Sidewalk: Property side : Cutout Tree Housing Authority 15 FUF         6019164.1 2093438.1 37.7292553954157 -122.376002845114 (37.7292553954157, -122.376002845114) 10 3 8 58 1
176465 97038 Property Tree 8 Hakea suaveolens :: Sweet Hakea Tree 73 195B Kiska Rd   Sidewalk: Property side : Cutout Tree Housing Authority 15 FUF         6019164.1 2093438.1 37.7292553954157 -122.376002845114 (37.7292553954157, -122.376002845114) 10 3 8 58 1
179653 97035 Property Tree 8 Casurina stricta :: Beefwood: Drooping She-Oak 173 195B Kiska Rd   Sidewalk: Property side : Cutout Tree Housing Authority 15 FUF         6019164.1 2093438.1 37.7292553954157 -122.376002845114 (37.7292553954157, -122.376002845114) 10 3 8 58 1
189767 97036 Property Tree 8 Griselinia lucida :: Griselinia 242 195B Kiska Rd   Sidewalk: Property side : Cutout Tree Housing Authority 15 FUF         6019164.1 2093438.1 37.7292553954157 -122.376002845114 (37.7292553954157, -122.376002845114) 10 3 8 58 1
192727 97026 Property Tree 8 Tilia cordata :: Littleleaf Linden 12 195B Kiska Rd   Sidewalk: Property side : Cutout Tree Housing Authority 15 FUF         6019164.1 2093438.1 37.7292553954157 -122.376002845114 (37.7292553954157, -122.376002845114) 10 3 8 58 1
5745 193934 Property Tree 8 Metrosideros excelsa :: New Zealand Xmas Tree 16 101 Whitney Young Cir 6 Sidewalk: Curb side : Cutout Tree SFUSD 4     3 Width 3ft   6016623.26344 2095403.70542 37.7345123576517 -122.384923708478 (37.7345123576517, -122.384923708478) 10 3 8 58 1
4401 258690 Property Tree 8 Metrosideros excelsa :: New Zealand Xmas Tree 16 100x Whitney Young Cir 11 Sidewalk: Curb side : Cutout Tree SFUSD 4       3x3   6016360 2096059 37.7362970999571 -122.385879567348 (37.7362970999571, -122.385879567348) 10 3 8 58 1
7677 258687 Property Tree 8 Acacia melanoxylon :: Blackwood Acacia 70 100x Whitney Young Cir 9 Sidewalk: Curb side : Yard Tree SFUSD 4       3x3   6016360 2096059 37.7362970999571 -122.385879567348 (37.7362970999571, -122.385879567348) 10 3 8 58 1
9009 258692 Property Tree 8 Pinus canariensis :: Canary Island Pine 35 100x Whitney Young Cir   Sidewalk: Curb side : Cutout Tree SFUSD 4       3x3   6016360 2096059 37.7362970999571 -122.385879567348 (37.7362970999571, -122.385879567348) 10 3 8 58 1
12066 258686 Property Tree 8 Acacia melanoxylon :: Blackwood Acacia 70 100x Whitney Young Cir 8 Sidewalk: Curb side : Yard Tree SFUSD 4       3x3   6016360 2096059 37.7362970999571 -122.385879567348 (37.7362970999571, -122.385879567348) 10 3 8 58 1
12415 258693 Property Tree 8 Pinus canariensis :: Canary Island Pine 35 100 Whitney Young Cir 11 Sidewalk: Curb side : Cutout Tree SFUSD 4       3x3   6016360 2096059 37.7362970999571 -122.385879567348 (37.7362970999571, -122.385879567348) 10 3 8 58 1
15996 258691 Property Tree 8 Pinus radiata :: Monterey Pine 15 100x Whitney Young Cir 10 Sidewalk: Curb side : Cutout Tree SFUSD 4       3x3   6016360 2096059 37.7362970999571 -122.385879567348 (37.7362970999571, -122.385879567348) 10 3 8 58 1
17872 258685 Property Tree 8 Metrosideros excelsa :: New Zealand Xmas Tree 16 100x Whitney Young Cir 2 Sidewalk: Curb side : Yard Tree SFUSD 4       3x3   6016360 2096059 37.7362970999571 -122.385879567348 (37.7362970999571, -122.385879567348) 10 3 8 58 1
149518 109194 Property Tree 8 Quercus agrifolia :: Coast Live Oak 172 4705 03rd St   Back Yard : Yard Tree Arts Commission 19     45     6015121.6 2095617 37.7350148477359 -122.390130397219 (37.7350148477359, -122.390130397219) 10 3 8 58 1
57045 105169 Property Tree 8 Corymbia ficifolia :: Red Flowering Gum 28 4755X 03RD ST 3 Front Yard : Cutout Tree Arts Commission 19     23 4x4   6015032 2095658 37.7351224553975 -122.390443042679 (37.7351224553975, -122.390443042679) 10 3 8 58 1
133384 105167 Property Tree 8 Corymbia ficifolia :: Red Flowering Gum 28 4755X 03RD ST 1 Front Yard : Cutout Tree Arts Commission 19     8 3x3   6015032 2095658 37.7351224553975 -122.390443042679 (37.7351224553975, -122.390443042679) 10 3 8 58 1
146144 105171 Property Tree 8 Magnolia grandiflora :: Southern Magnolia 19 4755X 03RD ST 5 Front Yard : Yard Tree Arts Commission 19     14 4x4   6015032 2095658 37.7351224553975 -122.390443042679 (37.7351224553975, -122.390443042679) 10 3 8 58 1
164164 105170 Property Tree 8 Magnolia grandiflora :: Southern Magnolia 19 4755X 03RD ST 4 Front Yard : Cutout Tree Arts Commission 19     2 3x3   6015032 2095658 37.7351224553975 -122.390443042679 (37.7351224553975, -122.390443042679) 10 3 8 58 1
10153 262205 Property Tree 8 Cupressus macrocarpa :: Monterey Cypress 41 2 Lois Ln 1 Back Yard : Yard Tree Private 2       3x3   6012244 2087959 37.7138275196569 -122.39954186434 (37.7138275196569, -122.39954186434) 10 3 8 309 1
27030 106971 Property Tree 8 Pinus radiata :: Monterey Pine 15 3479X San Bruno Ave 1 Front Yard : Yard Tree Private 2     30     6011510.60551 2091910.03431 37.7246353494236 -122.402354399294 (37.7246353494236, -122.402354399294) 10 3 7 309 28
128716 108973 Property Tree 8 Pinus radiata :: Monterey Pine 15 3485X SAN BRUNO AVE 1 Median : Yard Tree DPW for City Agency 14           6011510 2091910 37.724635221414 -122.402356490066 (37.724635221414, -122.402356490066) 10 3 7 309 28
173335 117644 Property Tree 8 Cupressus macrocarpa :: Monterey Cypress 41 1111X SANSOME ST 1 Back Yard : Yard Tree Private 2       3x30   6011937 2119613 37.8007253016149 -122.402827843034 (37.8007253016149, -122.402827843034) 3 1 10 308 23
170 108637 Property Tree 8 Pinus radiata :: Monterey Pine 15 15 TUCKER AVE   Back Yard : Yard Tree Private 2           6011049.2 2088423.2 37.7150354478954 -122.403704200211 (37.7150354478954, -122.403704200211) 9 7 8 309 39
30353 105684 Property Tree 8 Ficus microcarpa :: Chinese Banyan 97 635 08TH ST 1 Front Yard : Pot Tree Private 2     10     6011418.5 2109097.9 37.7718243537934 -122.403881727597 (37.7718243537934, -122.403881727597) 14 2 9 28853 34
33251 105685 Property Tree 8 Ficus microcarpa :: Chinese Banyan 97 635 08TH ST 2 Front Yard : Pot Tree Private 2     8     6011418.5 2109097.9 37.7718243537934 -122.403881727597 (37.7718243537934, -122.403881727597) 14 2 9 28853 34
145638 105686 Property Tree 8 Ficus microcarpa :: Chinese Banyan 97 635 08TH ST 3 Front Yard : Pot Tree Private 2     6     6011418.5 2109097.9 37.7718243537934 -122.403881727597 (37.7718243537934, -122.403881727597) 14 2 9 28853 34
66427 248974 Property Tree 8 Metrosideros excelsa :: New Zealand Xmas Tree 16 716 Goettingen St 1 Back Yard : Yard Tree Private 2       3x3   6010713 2091306 37.7229322393396 -122.405069122237 (37.7229322393396, -122.405069122237) 10 3 7 309 28
22171 251481 Property Tree 8 Pinus radiata :: Monterey Pine 15 32 Peralta Ave 1 Back Yard : Yard Tree DPW 1       3x3   6010779 2100499 37.7481779538542 -122.405488104269 (37.7481779538542, -122.405488104269) 2 7 7 28859 2
95526 100139 Property Tree 8 Tree(s) :: 17 155 05th St 2 Front Yard : Yard Tree Private 2         Permit Number 769024 6011029.6 2112857.4 37.7821253339557 -122.405491786923 (37.7821253339557, -122.405491786923) 12 2 9 28853 34
189109 120533 Property Tree 8 Eucalyptus globulus :: Blue Gum 56 951 Brannan St 1 Sidewalk: Property side : Cutout Tree Private 2     22 3x3   6010745 2108673 37.7706200263658 -122.406181480785 (37.7706200263658, -122.406181480785) 14 2 9 28853 34
104699 114731 Property Tree 8 Eucalyptus globulus :: Blue Gum 56 934 BRANNAN ST   Back Yard : Yard Tree Private 2 Dept of Real Estate     10x10   6010724 2108745 37.7708165471861 -122.406259194073 (37.7708165471861, -122.406259194073) 14 2 9 28853 34
183366 251343 Property Tree 8 Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 934 Brannan St 1 Back Yard : Yard Tree Private 2       3x3   6010724 2108745 37.7708165471861 -122.406259194073 (37.7708165471861, -122.406259194073) 14 2 9 28853 34
172414 256223 Property Tree 8 Schinus molle :: California Pepper 91 116X Brewster St 1 Sidewalk: Property side : Yard Tree Rec/Park 5       6x6   6010334 2099321 37.7449185312124 -122.406943891675 (37.7449185312124, -122.406943891675) 2 7 7 28859 2
105934 99256 Property Tree 8 Sequoia sempervirens :: Coast Redwood 155 1466 York St   Back Yard : Yard Tree Private 2           6010099 2100741 37.7488043872035 -122.407856595429 (37.7488043872035, -122.407856595429) 2 4 7 28859 19
13403 261178 Property Tree 8 Phoenix canariensis :: Canary Island Date Palm 160 205 Leland Ave 2 Sidewalk: Curb side : Cutout Tree Private 2       3x3   6009827 2087549 37.7125667222905 -122.407867055005 (37.7125667222905, -122.407867055005) 9 7 8 309 39
122758 121144 Property Tree 8 Pinus radiata :: Monterey Pine 15 400 Franconia St 1 Back Yard : Yard Tree Private 2     15 3x3   6010016 2098808 37.7434921454983 -122.408007311669 (37.7434921454983, -122.408007311669) 2 7 7 28859 2
26017 109376 Property Tree 8 Populus nigra 'Italica' :: Lombardy Poplar 59 111 BAY ST 3 Back Yard : Yard Tree Private 2           6010193.2 2121519.2 37.8058617340589 -122.408996713259 (37.8058617340589, -122.408996713259) 3 1 10 308 23
64778 109377 Property Tree 8 Populus nigra 'Italica' :: Lombardy Poplar 59 111 BAY ST 4 Back Yard : Yard Tree Private 2           6010193.2 2121519.2 37.8058617340589 -122.408996713259 (37.8058617340589, -122.408996713259) 3 1 10 308 23
84676 109375 Property Tree 8 Populus nigra 'Italica' :: Lombardy Poplar 59 111 BAY ST 2 Back Yard : Yard Tree Private 2           6010193.2 2121519.2 37.8058617340589 -122.408996713259 (37.8058617340589, -122.408996713259) 3 1 10 308 23
137889 109378 Property Tree 8 Populus nigra 'Italica' :: Lombardy Poplar 59 111 BAY ST 5 Back Yard : Yard Tree Private 2           6010193.2 2121519.2 37.8058617340589 -122.408996713259 (37.8058617340589, -122.408996713259) 3 1 10 308 23
155569 109374 Property Tree 8 Populus nigra 'Italica' :: Lombardy Poplar 59 111 BAY ST 1 Back Yard : Yard Tree Private 2           6010193.2 2121519.2 37.8058617340589 -122.408996713259 (37.8058617340589, -122.408996713259) 3 1 10 308 23
9214 264784 Property Tree 8 Pinus halepensis :: Allepo Pine 330 67 Rosenkranz St 3 Side Yard : Yard Tree DPW 1       3x3   6009267 2098344 37.7421761391661 -122.410564417702 (37.7421761391661, -122.410564417702) 10 7 7 28859 2
15695 262389 Property Tree 8 Eucalyptus globulus :: Blue Gum 56 67 Rosenkranz St 1 Side Yard : Yard Tree DPW 1       3x3   6009267 2098344 37.7421761391661 -122.410564417702 (37.7421761391661, -122.410564417702) 10 7 7 28859 2
185468 120977 Property Tree 8 Pinus radiata :: Monterey Pine 15 794x Gates St 1 Sidewalk: Curb side : Yard Tree Private 2     3030 3x3   6008103 2095407 37.7340464539486 -122.414381414226 (37.7340464539486, -122.414381414226) 2 7 7 28859 2
46823 103516 Property Tree 8 Cupressus macrocarpa :: Monterey Cypress 41 980 Green St 1 Back Yard : Yard Tree Private 2           6008298 2118971 37.7987586699451 -122.415374854445 (37.7987586699451, -122.415374854445) 5 1 10 308 32
183601 256482 Property Tree 8 Pinus radiata :: Monterey Pine 15 168 Moultrie St 1 Back Yard : Cutout Tree Private 2       3x3   6007766 2098288 37.7419381097545 -122.415750458671 (37.7419381097545, -122.415750458671) 2 7 7 28859 2
106673 256140 Property Tree 8 Eucalyptus globulus :: Blue Gum 56 892 Moultrie St 1 Side Yard : Yard Tree Private 2       3x3   6007512 2095150 37.7333075704823 -122.416406492547 (37.7333075704823, -122.416406492547) 2 7 7 28859 2
342 115652 Property Tree 8 Pinus radiata :: Monterey Pine 15 81x ELSIE ST 18 Back Yard : Cutout Tree DPW 1       3x3   6007403 2098902 37.7436036039275 -122.417049094013 (37.7436036039275, -122.417049094013) 2 7 7 28859 2
24981 115647 Property Tree 8 Pinus radiata :: Monterey Pine 15 81x ELSIE ST 13 Back Yard : Cutout Tree DPW 1       3x3   6007403 2098902 37.7436036039275 -122.417049094013 (37.7436036039275, -122.417049094013) 2 7 7 28859 2
27745 115653 Property Tree 8 Pinus radiata :: Monterey Pine 15 81x ELSIE ST 19 Back Yard : Cutout Tree DPW 1       3x3   6007403 2098902 37.7436036039275 -122.417049094013 (37.7436036039275, -122.417049094013) 2 7 7 28859 2
36364 115642 Property Tree 8 Pinus radiata :: Monterey Pine 15 81x ELSIE ST 8 Back Yard : Cutout Tree DPW 1       3x3   6007403 2098902 37.7436036039275 -122.417049094013 (37.7436036039275, -122.417049094013) 2 7 7 28859 2
61637 115638 Property Tree 8 Pinus radiata :: Monterey Pine 15 81x ELSIE ST 4 Back Yard : Cutout Tree DPW 1     7 3x3   6007403 2098902 37.7436036039275 -122.417049094013 (37.7436036039275, -122.417049094013) 2 7 7 28859 2
67651 115641 Property Tree 8 Pinus radiata :: Monterey Pine 15 81x ELSIE ST 7 Back Yard : Cutout Tree DPW 1       3x3   6007403 2098902 37.7436036039275 -122.417049094013 (37.7436036039275, -122.417049094013) 2 7 7 28859 2
69931 115646 Property Tree 8 Pinus radiata :: Monterey Pine 15 81x ELSIE ST 12 Back Yard : Cutout Tree DPW 1       3x3   6007403 2098902 37.7436036039275 -122.417049094013 (37.7436036039275, -122.417049094013) 2 7 7 28859 2
82655 115645 Property Tree 8 Pinus radiata :: Monterey Pine 15 81x ELSIE ST 11 Back Yard : Cutout Tree DPW 1       3x3   6007403 2098902 37.7436036039275 -122.417049094013 (37.7436036039275, -122.417049094013) 2 7 7 28859 2
92653 115639 Property Tree 8 Pinus radiata :: Monterey Pine 15 81x ELSIE ST 5 Back Yard : Cutout Tree DPW 1     6 3x3   6007403 2098902 37.7436036039275 -122.417049094013 (37.7436036039275, -122.417049094013) 2 7 7 28859 2
94640 115635 Property Tree 8 Pinus radiata :: Monterey Pine 15 81x ELSIE ST 1 Back Yard : Cutout Tree DPW 1     20 3x3   6007403 2098902 37.7436036039275 -122.417049094013 (37.7436036039275, -122.417049094013) 2 7 7 28859 2
102518 115648 Property Tree 8 Pinus radiata :: Monterey Pine 15 81x ELSIE ST 14 Back Yard : Cutout Tree DPW 1       3x3   6007403 2098902 37.7436036039275 -122.417049094013 (37.7436036039275, -122.417049094013) 2 7 7 28859 2
109260 115649 Property Tree 8 Pinus radiata :: Monterey Pine 15 81x ELSIE ST 15 Back Yard : Cutout Tree DPW 1       3x3   6007403 2098902 37.7436036039275 -122.417049094013 (37.7436036039275, -122.417049094013) 2 7 7 28859 2
113451 115644 Property Tree 8 Pinus radiata :: Monterey Pine 15 81x ELSIE ST 10 Back Yard : Cutout Tree DPW 1       3x3   6007403 2098902 37.7436036039275 -122.417049094013 (37.7436036039275, -122.417049094013) 2 7 7 28859 2
137355 115636 Property Tree 8 Pinus radiata :: Monterey Pine 15 81x ELSIE ST 2 Back Yard : Cutout Tree DPW 1     16 3x3   6007403 2098902 37.7436036039275 -122.417049094013 (37.7436036039275, -122.417049094013) 2 7 7 28859 2
144021 115650 Property Tree 8 Pinus radiata :: Monterey Pine 15 81x ELSIE ST 16 Back Yard : Cutout Tree DPW 1       3x3   6007403 2098902 37.7436036039275 -122.417049094013 (37.7436036039275, -122.417049094013) 2 7 7 28859 2
163840 115640 Property Tree 8 Pinus radiata :: Monterey Pine 15 81x ELSIE ST 6 Back Yard : Cutout Tree DPW 1       3x3   6007403 2098902 37.7436036039275 -122.417049094013 (37.7436036039275, -122.417049094013) 2 7 7 28859 2
168631 115643 Property Tree 8 Pinus radiata :: Monterey Pine 15 81x ELSIE ST 9 Back Yard : Cutout Tree DPW 1       3x3   6007403 2098902 37.7436036039275 -122.417049094013 (37.7436036039275, -122.417049094013) 2 7 7 28859 2
173132 115637 Property Tree 8 Pinus radiata :: Monterey Pine 15 81x ELSIE ST 3 Back Yard : Cutout Tree DPW 1     14 3x3   6007403 2098902 37.7436036039275 -122.417049094013 (37.7436036039275, -122.417049094013) 2 7 7 28859 2
175002 115655 Property Tree 8 Pinus radiata :: Monterey Pine 15 81x ELSIE ST 21 Back Yard : Cutout Tree DPW 1       3x3   6007403 2098902 37.7436036039275 -122.417049094013 (37.7436036039275, -122.417049094013) 2 7 7 28859 2
177053 115654 Property Tree 8 Pinus radiata :: Monterey Pine 15 81x ELSIE ST 20 Back Yard : Cutout Tree DPW 1       3x3   6007403 2098902 37.7436036039275 -122.417049094013 (37.7436036039275, -122.417049094013) 2 7 7 28859 2
181668 115651 Property Tree 8 Pinus radiata :: Monterey Pine 15 81x ELSIE ST 17 Back Yard : Cutout Tree DPW 1       3x3   6007403 2098902 37.7436036039275 -122.417049094013 (37.7436036039275, -122.417049094013) 2 7 7 28859 2
19898 98265 Property Tree 8 Pinus pinea :: Italian Stone Pine 63 755 O'Farrell St   Back Yard : Yard Tree Private 2         Backyard tree; not significant 6007700 2113968.3 37.7849888609023 -122.417089467607 (37.7849888609023, -122.417089467607) 7 10 9 28858 36
42570 224716 Property Tree 8 Ficus microcarpa nitida 'Green Gem' :: Indian Laurel Fig Tree 'Green Gem' 38 3255x 24th St 5 Front Yard : Cutout Tree MTA 3     13 Width 3ft   6007298 2102020 37.7521590216883 -122.417633107694 (37.7521590216883, -122.417633107694) 2 4 7 28859 19
50874 225889 Property Tree 8 Fraxinus uhdei 'Tomlinson' :: Tomlinson Ash 474 3255x 24th St 7 Back Yard : Cutout Tree MTA 3     18 Width 8ft   6007298 2102020 37.7521590216883 -122.417633107694 (37.7521590216883, -122.417633107694) 2 4 7 28859 19
68467 224715 Property Tree 8 Ficus microcarpa nitida 'Green Gem' :: Indian Laurel Fig Tree 'Green Gem' 38 3255x 24th St 4 Front Yard : Cutout Tree MTA 3     12 Width 3ft   6007298 2102020 37.7521590216883 -122.417633107694 (37.7521590216883, -122.417633107694) 2 4 7 28859 19
99978 234895 Property Tree 8 Populus nigra 'Italica' :: Lombardy Poplar 59 3255x 24th St 6 Side Yard : Cutout Tree Private 2     40 Width 10ft   6007298 2102020 37.7521590216883 -122.417633107694 (37.7521590216883, -122.417633107694) 2 4 7 28859 19
111666 225888 Property Tree 8 Fraxinus uhdei 'Tomlinson' :: Tomlinson Ash 474 3255x 24th St 1 Front Yard : Cutout Tree MTA 3     32 6x6   6007298 2102020 37.7521590216883 -122.417633107694 (37.7521590216883, -122.417633107694) 2 4 7 28859 19
141413 224714 Property Tree 8 Ficus microcarpa nitida 'Green Gem' :: Indian Laurel Fig Tree 'Green Gem' 38 3255x 24th St 3 Front Yard : Cutout Tree MTA 3     11 Width 3ft   6007298 2102020 37.7521590216883 -122.417633107694 (37.7521590216883, -122.417633107694) 2 4 7 28859 19
154580 224422 Property Tree 8 Ficus microcarpa nitida 'Green Gem' :: Indian Laurel Fig Tree 'Green Gem' 38 3255x 24th St 2 Front Yard : Cutout Tree MTA 3     16 Width 3ft   6007298 2102020 37.7521590216883 -122.417633107694 (37.7521590216883, -122.417633107694) 2 4 7 28859 19
3739 261012 Property Tree 8 Pinus canariensis :: Canary Island Pine 35 170 Otis St 2 Front Yard : Cutout Tree Private 2       3x3   6006561 2108839 37.7708409033816 -122.420665800575 (37.7708409033816, -122.420665800575) 8 2 9 28853 19
18405 261011 Property Tree 8 Pinus canariensis :: Canary Island Pine 35 170 Otis St 1 Front Yard : Cutout Tree Private 2       3x3   6006561 2108839 37.7708409033816 -122.420665800575 (37.7708409033816, -122.420665800575) 8 2 9 28853 19
31670 104539 Property Tree 8 Juniperus chinensis :: Juniper 113 1101 Van Ness Ave 2 Front Yard : Yard Tree Private 2           6006375.5 2114401.9 37.7861048214583 -122.421702631224 (37.7861048214583, -122.421702631224) 13 9 11 28858 41

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "trees" (
   [rowid] INTEGER PRIMARY KEY,
   [TreeID] TEXT,
   [qLegalStatus_id] INTEGER REFERENCES [qLegalStatus]([id]),
   [qSpecies_id] INTEGER,
   [qAddress] TEXT,
   [SiteOrder] TEXT,
   [qSiteInfo] TEXT,
   [PlantType] TEXT,
   [qCaretaker_id] INTEGER REFERENCES [qCaretaker]([id]),
   [qCareAssistant] TEXT,
   [PlantDate] TEXT,
   [DBH] TEXT,
   [PlotSize] TEXT,
   [PermitNotes] TEXT,
   [XCoord] TEXT,
   [YCoord] TEXT,
   [Latitude] TEXT,
   [Longitude] TEXT,
   [Location] TEXT,
   [Fire Prevention Districts] TEXT,
   [Police Districts] TEXT,
   [Supervisor Districts] TEXT,
   [Zip Codes] TEXT,
   [Neighborhoods (old)] TEXT,
   FOREIGN KEY(qSpecies_id) REFERENCES qSpecies(id)
);