65 rows where Supervisor Districts = 4 and qLegalStatus_id = 8 sorted by DBH

View and edit SQL

These facets timed out: Supervisor Districts

rowid TreeID qLegalStatus_id qSpecies_id qAddress SiteOrder qSiteInfo PlantType qCaretaker_id qCareAssistant PlantDate DBH ▼ PlotSize PermitNotes XCoord YCoord Latitude Longitude Location Fire Prevention Districts Police Districts Supervisor Districts Zip Codes Neighborhoods (old)
34 262408 Property Tree 8 Pinus radiata :: Monterey Pine 15 66X Edgehill Way 1 Unaccepted Street : Yard Tree Private 2       3x3   5994840 2098758 37.7424934921887 -122.46047813267 (37.7424934921887, -122.46047813267) 1 8 4 59 40
390 255918 Property Tree 8 Pinus radiata :: Monterey Pine 15 80 Molimo Dr 1 Back Yard : Yard Tree Private 2       10x10   5998634.42423 2096706.77911 37.7370788872961 -122.447210599537 (37.7370788872961, -122.447210599537) 9 7 4 59 40
533 257925 Property Tree 8 Pinus radiata :: Monterey Pine 15 274 Staples Ave   Back Yard : Yard Tree Private 2       10x10   5998272.17919 2093819.44967 37.7291302611298 -122.448255187535 (37.7291302611298, -122.448255187535) 9 7 4 28861 40
628 256542 Property Tree 8 Pinus radiata :: Monterey Pine 15 133 Olympia Way 1 Back Yard : Yard Tree Private 2       3x3   5996852 2101844 37.7510824274474 -122.453744067192 (37.7510824274474, -122.453744067192) 1 5 4 63 38
1189 261265 Property Tree 8 Pinus radiata :: Monterey Pine 15 1100X Portola Dr 5 Median : Yard Tree DPW 1       10x10   5995262 2098056 37.7405902419398 -122.458968175006 (37.7405902419398, -122.458968175006) 1 7 4 59 40
4239 258982 Property Tree 8 Pinus radiata :: Monterey Pine 15 239 Panorama Dr 1 Back Yard : Yard Tree Private 2       3x3   5997275 2101153 37.7492093542443 -122.452231443092 (37.7492093542443, -122.452231443092) 1 5 4 63 38
6335 262305 Property Tree 8 Casuarina cunninghamiana :: Horsetail pine 112 100 Saint Elmo Way 1 Sidewalk: Curb side : Cutout Tree Private 2       3x3   5994960 2094889 37.7318770738882 -122.459783023889 (37.7318770738882, -122.459783023889) 9 8 4 59 40
6585 260539 Property Tree 8 Pinus radiata :: Monterey Pine 15 1230 Twin Peaks Blvd 1 Back Yard : Yard Tree Private 2       3x3   5997905 2100119 37.7464063138276 -122.449978390477 (37.7464063138276, -122.449978390477) 2 5 4 63 38
12060 101900 Property Tree 8 Pinus radiata :: Monterey Pine 15 1100 Ocean Ave 1 Front Yard : Yard Tree DPW 1         Permit Number 769623 5996507.7 2092470.2 37.7253245106519 -122.454257683967 (37.7253245106519, -122.454257683967) 9 7 4 28861 40
13075 261490 Property Tree 8 Pinus radiata :: Monterey Pine 15 1100X Portola Dr 4 Median : Yard Tree DPW 1       10x10   5995262 2098056 37.7405902419398 -122.458968175006 (37.7405902419398, -122.458968175006) 1 7 4 59 40
13614 258670 Property Tree 8 Pinus radiata :: Monterey Pine 15 152 Kensington Way   Front Yard : Yard Tree Private 2       3x3   5994743 2098651 37.7421941161526 -122.460805774677 (37.7421941161526, -122.460805774677) 1 8 4 59 40
13832 259913 Property Tree 8 Pinus radiata :: Monterey Pine 15 23 Cresta Vista Dr 1 Back Yard : Yard Tree Private 2       3x3   5995254 2096176 37.7354277647167 -122.45885975654 (37.7354277647167, -122.45885975654) 9 7 4 59 40
20402 257888 Property Tree 8 Corymbia ficifolia :: Red Flowering Gum 28 155X Magellan Ave 1 Front Yard : Yard Tree MTA 3       10x10   5995070 2100842 37.7482288640106 -122.459833790503 (37.7482288640106, -122.459833790503) 1 8 4 29491 40
22075 187658 Property Tree 8 Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 600X Clarendon Ave 1 Front Yard : Yard Tree Private 2       3x3   5995637 2102382 37.7524899085688 -122.457984564932 (37.7524899085688, -122.457984564932) 1 5 4 63 12
28314 256608 Property Tree 8 Pinus radiata :: Monterey Pine 15 279 Oak Park Dr 2 Back Yard : Yard Tree Private 2       10x10   5995764 2102990 37.7541666190925 -122.457589367448 (37.7541666190925, -122.457589367448) 1 5 4 63 12
30075 100070 Property Tree 8 Tree(s) :: 17 331 Serrano Dr 1 Front Yard : Yard Tree Private 2         Permit Number 777990 5990400 2090718 37.7201612636948 -122.475243338807 (37.7201612636948, -122.475243338807) 1 8 4 64 40
39981 256672 Property Tree 8 Pinus radiata :: Monterey Pine 15 15 Kenwood Way 11 Back Yard : Yard Tree Private 2       30x30   5994751 2093714 37.7286387886762 -122.4604204683 (37.7286387886762, -122.4604204683) 9 8 4 59 40
44661 102745 Property Tree 8 Cupressus macrocarpa :: Monterey Cypress 41 222 Moncada Way 1 Front Yard : Yard Tree Private 2           5992354 2093377.4 37.7275763858966 -122.468682482409 (37.7275763858966, -122.468682482409) 9 8 4 59 40
46471 253626 Property Tree 8 Cupressus macrocarpa :: Monterey Cypress 41 1671 Funston Ave 1 Back Yard : Yard Tree Private 2       10x10   5992125 2104081 37.7569525124502 -122.470253253306 (37.7569525124502, -122.470253253306) 1 8 4 56 12
51917 256537 Property Tree 8 Pinus radiata :: Monterey Pine 15 139 Olympia Way 1 Back Yard : Cutout Tree Private 2       3x3   5996818 2101849 37.7510942069084 -122.453862003079 (37.7510942069084, -122.453862003079) 1 5 4 63 38
53937 94690 Property Tree 8 Brachychiton populneus :: Bottle Tree 348 749 Congo St   Front Yard : Yard Tree Private 2   10/28/2010 12:00:00 AM     Permit Number 53820 6000274 2096023 37.735294937499 -122.441492809367 (37.735294937499, -122.441492809367) 9 7 4 63 40
54121 101901 Property Tree 8 Metrosideros excelsa :: New Zealand Xmas Tree 16 1100 Ocean Ave 2 Front Yard : Yard Tree DPW 1         Permit Number 769623 5996507.7 2092470.2 37.7253245106519 -122.454257683967 (37.7253245106519, -122.454257683967) 9 7 4 28861 40
56515 102470 Property Tree 8 Pinus radiata :: Monterey Pine 15 1021 Kirkham St 2 Back Yard : Yard Tree Private 2           5991773 2105198 37.7599991432047 -122.471551983129 (37.7599991432047, -122.471551983129) 1 8 4 56 12
75016 98140 Property Tree 8 Cupressus macrocarpa :: Monterey Cypress 41 315 San Marcos Ave   Front Yard : Yard Tree Private 2           5992920.8 2100212.1 37.7463754865467 -122.467219803339 (37.7463754865467, -122.467219803339) 1 8 4 29491 40
75714 114950 Property Tree 8 Pinus radiata :: Monterey Pine 15 1X WOODACRE DR 2 unknown : Yard Tree DPW 1       30x100   5991187 2095315 37.7328290635508 -122.472857998502 (37.7328290635508, -122.472857998502) 1 8 4 64 40
80950 255115 Property Tree 8 Lophostemon confertus :: Brisbane Box 11 301X Chester Ave 2 Sidewalk: Property side : Cutout Tree Private 2       10x10   5991786 2087190 37.7105544703116 -122.470195673297 (37.7105544703116, -122.470195673297) 9 8 4 64 24
87678 254111 Property Tree 8 Pinus radiata :: Monterey Pine 15 279 Oak Park Dr 1 Back Yard : Yard Tree Private 2       10x10   5995764 2102990 37.7541666190925 -122.457589367448 (37.7541666190925, -122.457589367448) 1 5 4 63 12
89545 256543 Property Tree 8 Pinus radiata :: Monterey Pine 15 139 Olympia Way 1 Back Yard : Yard Tree Private 2       3x3   5996818 2101849 37.7510942069084 -122.453862003079 (37.7510942069084, -122.453862003079) 1 5 4 63 38
89692 122453 Property Tree 8 Pinus radiata :: Monterey Pine 15 217 San Marcos Ave 1 Back Yard : Yard Tree Private 2       10x10   5993325.07095 2100296.14299 37.7466295758311 -122.465827998209 (37.7466295758311, -122.465827998209) 1 8 4 29491 40
92957 257936 Property Tree 8 Pinus radiata :: Monterey Pine 15 375 Woodside Ave 2 Sidewalk: Curb side : Yard Tree Private 2       3x3   5997267 2099886 37.7457300260474 -122.452167701039 (37.7457300260474, -122.452167701039) 1 5 4 59 38
97665 121104 Property Tree 8 Pinus radiata :: Monterey Pine 15 477 Myra Way 1 Back Yard : Yard Tree Private 2       3x3   5997298 2097021 37.7378652095891 -122.45185385939 (37.7378652095891, -122.45185385939) 9 7 4 59 40
104559 254162 Property Tree 8 Pinus radiata :: Monterey Pine 15 301X Chester Ave 1 Back Yard : Cutout Tree Private 2       10x10   5991786 2087190 37.7105544703116 -122.470195673297 (37.7105544703116, -122.470195673297) 9 8 4 64 24
105992 258053 Property Tree 8 Pinus radiata :: Monterey Pine 15 1651 Portola Dr 1 Sidewalk: Property side : Yard Tree DPW 1       Width 5ft   5991822.8552 2096210.84451 37.7353256172728 -122.470724935722 (37.7353256172728, -122.470724935722) 1 8 4 59 40
108384 122480 Property Tree 8 Pinus radiata :: Monterey Pine 15 596X Buckingham Way 1 Side Yard : Cutout Tree Private 2       3x3   5990152 2094375 37.7301880902761 -122.476367577616 (37.7301880902761, -122.476367577616) 1 8 4 64 14
124235 122518 Property Tree 8 Pinus radiata :: Monterey Pine 15 772X Panorama Dr 1 Back Yard : Cutout Tree Private 2       3x3   5996713 2102901 37.7539767153501 -122.45430108189 (37.7539767153501, -122.45430108189) 1 5 4 63 38
128219 101903 Property Tree 8 Washingtonia robusta :: Mexican Fan Palm 72 1100 Ocean Ave 4 Front Yard : Yard Tree DPW 1         Permit Number 769623 5996507.7 2092470.2 37.7253245106519 -122.454257683967 (37.7253245106519, -122.454257683967) 9 7 4 28861 40
129920 106227 Property Tree 8 Eucalyptus globulus :: Blue Gum 56 38 Stanford Heights Ave 1 Back Yard : Yard Tree Private 2           5997884 2095808.5 37.7345695210024 -122.44974042874 (37.7345695210024, -122.44974042874) 9 7 4 59 40
130825 255872 Property Tree 8 Tree(s) :: 17 100 Stonecrest Dr 1 Back Yard : Cutout Tree Private 2       3x3   5990801 2093784 37.7286029699614 -122.474080817952 (37.7286029699614, -122.474080817952) 9 8 4 64 40
131293 254124 Property Tree 8 Pinus radiata :: Monterey Pine 15 365 Edgehill Way 1 Back Yard : Cutout Tree Private 2       3x3   5994964 2098864 37.7427916745102 -122.460057057879 (37.7427916745102, -122.460057057879) 1 8 4 59 40
134592 102469 Property Tree 8 Pinus radiata :: Monterey Pine 15 1021 Kirkham St 1 Back Yard : Yard Tree Private 2           5991773 2105198 37.7599991432047 -122.471551983129 (37.7599991432047, -122.471551983129) 1 8 4 56 12
139843 108680 Property Tree 8 Juniperus chinensis :: Juniper 113 240 SANTA ANA AVE 1 Back Yard : Yard Tree Private 2           5992606.9 2095181.7 37.7325451527527 -122.46793939449 (37.7325451527527, -122.46793939449) 9 8 4 59 40
144842 101905 Property Tree 8 Washingtonia robusta :: Mexican Fan Palm 72 1100 Ocean Ave 6 Front Yard : Yard Tree DPW 1         Permit Number 769623 5996507.7 2092470.2 37.7253245106519 -122.454257683967 (37.7253245106519, -122.454257683967) 9 7 4 28861 40
148738 252848 Property Tree 8 Pinus halepensis :: Allepo Pine 330 99 Reposa Way 1 Back Yard : Yard Tree Private 2       3x3   5998022 2098104 37.7408803073177 -122.44942865965 (37.7408803073177, -122.44942865965) 9 7 4 59 40
150726 106275 Property Tree 8 Eucalyptus globulus :: Blue Gum 56 42 Stanford Heights Ave 1 Back Yard : Yard Tree Private 2           5997882.5 2095834.4 37.7346405503947 -122.449747480555 (37.7346405503947, -122.449747480555) 9 7 4 59 40
153614 255116 Property Tree 8 Corymbia ficifolia :: Red Flowering Gum 28 301X Chester Ave 3 Sidewalk: Property side : Cutout Tree DPW 1       10x10   5991786 2087190 37.7105544703116 -122.470195673297 (37.7105544703116, -122.470195673297) 9 8 4 64 24
157400 97685 Property Tree 8 Cupressus macrocarpa :: Monterey Cypress 41 84 Coventry Ct   Back Yard : Yard Tree Private 2           5997084 2096485 37.7363812239889 -122.452555087132 (37.7363812239889, -122.452555087132) 9 7 4 59 40
161514 253207 Property Tree 8 Cupressus macrocarpa :: Monterey Cypress 41 89 Woodhaven Ct 1 Back Yard : Cutout Tree Private 2       3x3   5996069 2103645 37.7559825991437 -122.456581972884 (37.7559825991437, -122.456581972884) 1 5 4 63 12
167578 100472 Property Tree 8 Pinus radiata :: Monterey Pine 15 70 Stanford Heights Ave   Back Yard : Yard Tree Private 2           5997872.4 2096006.9 37.735113616296 -122.449794826729 (37.735113616296, -122.449794826729) 9 7 4 59 40
171323 253471 Property Tree 8 Sequoiadendron giganteum :: Sierra Redwood 240 17 Valletta Ct 1 Side Yard : Yard Tree Private 2       6x10   5999337 2096545 37.7366747995559 -122.444769861358 (37.7366747995559, -122.444769861358) 9 7 4 63 40
176195 102381 Property Tree 8 Pinus radiata :: Monterey Pine 15 258 Molimo Dr   Back Yard : Yard Tree Private 2           5997615 2096604 37.7367383790998 -122.450727783905 (37.7367383790998, -122.450727783905) 9 7 4 59 40
176576 257935 Property Tree 8 Pinus radiata :: Monterey Pine 15 375 Woodside Ave 1 Sidewalk: Curb side : Yard Tree Private 2       3x3   5997267 2099886 37.7457300260474 -122.452167701039 (37.7457300260474, -122.452167701039) 1 5 4 59 38
176836 102639 Property Tree 8 Pinus radiata :: Monterey Pine 15 251 Dorado Ter 1 Back Yard : Yard Tree Private 2           5994312.1 2092840.7 37.7262156610351 -122.461874461465 (37.7262156610351, -122.461874461465) 9 8 4 28861 40
177799 103504 Property Tree 8 Pinus radiata :: Monterey Pine 15 148 Huntington Dr 1 Back Yard : Yard Tree Private 2           5984515 2095210 37.7321522522788 -122.49591670505 (37.7321522522788, -122.49591670505) 1 8 4 64 35
178160 173600 Property Tree 8 Corymbia ficifolia :: Red Flowering Gum 28 500 Clarendon Ave 1 Sidewalk: Property side : Cutout Tree Private 2       3x3   5996184 2102497 37.7528370823128 -122.456101271869 (37.7528370823128, -122.456101271869) 1 5 4 63 12
191552 101904 Property Tree 8 Washingtonia robusta :: Mexican Fan Palm 72 1100 Ocean Ave 5 Front Yard : Yard Tree DPW 1         Permit Number 769623 5996507.7 2092470.2 37.7253245106519 -122.454257683967 (37.7253245106519, -122.454257683967) 9 7 4 28861 40
192149 98878 Property Tree 8 Tree(s) :: 17 11 Panorama Dr   Back Yard : Yard Landscaping Private 2           5998029 2100213 37.7466715093679 -122.449556386849 (37.7466715093679, -122.449556386849) 2 5 4 63 38
194461 265095 Property Tree 8 Pinus canariensis :: Canary Island Pine 35 1100 Junipero Serra Blvd 1 Side Yard : Cutout Tree Private 2       10x10   5991104 2090006 37.7182470667789 -122.472757983106 (37.7182470667789, -122.472757983106) 9 8 4 64 40
192549 98880 Property Tree 8 Cupressus macrocarpa :: Monterey Cypress 41 101 Lansdale Ave 1 Front Yard : Yard Tree Private 2     11     5994747.9 2097283.1 37.7384384842789 -122.460689725403 (37.7384384842789, -122.460689725403) 9 7 4 59 40
10450 114373 Property Tree 8 Liquidambar styraciflua :: American Sweet Gum 37 805 GONZALEZ DR 1 Front Yard : Yard Tree Private 2     18     5988302 2089566 37.7168763353695 -122.482410970247 (37.7168763353695, -122.482410970247) 1 8 4 64 14
15601 99374 Property Tree 8 Pinus radiata :: Monterey Pine 15 21 Panorama Dr   Back Yard : Yard Tree Private 2     24     5998009 2100230 37.7467170430405 -122.449626769288 (37.7467170430405, -122.449626769288) 1 5 4 63 38
20664 121198 Property Tree 8 Cordyline australis :: Dracena Palm 64 2521 18th Ave 1 Sidewalk: Property side : Cutout Tree Private 2     3 3x3   5990743 2098231 37.740809941753 -122.47460574514 (37.740809941753, -122.47460574514) 1 8 4 29491 40
55834 121404 Property Tree 8 Sequoia sempervirens :: Coast Redwood 155 1900 08th Ave 1 Back Yard : Yard Tree Private 2     3 10x10   5993817 2102486 37.7526707300666 -122.464285931649 (37.7526707300666, -122.464285931649) 1 8 4 29491 40
133884 114949 Property Tree 8 Pinus radiata :: Monterey Pine 15 1X WOODACRE DR 1 unknown : Yard Tree DPW 1     30 30x100   5991187 2095315 37.7328290635508 -122.472857998502 (37.7328290635508, -122.472857998502) 1 8 4 64 40
107546 112377 Property Tree 8 Eucalyptus sideroxylon :: Red Ironbark 127 801 ULLOA ST 3 Sidewalk: Curb side : Cutout Tree MTA 3     36     5993401 2098089 37.7405736985828 -122.465405140197 (37.7405736985828, -122.465405140197) 1 8 4 59 40
103546 113379 Property Tree 8 Fagus sylvatica :: European Beech 272 140 CASTENADA AVE 1 Front Yard : Yard Tree Private 2     50     5994437 2101097 37.7488926059174 -122.462041158848 (37.7488926059174, -122.462041158848) 1 8 4 29491 40

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "trees" (
   [rowid] INTEGER PRIMARY KEY,
   [TreeID] TEXT,
   [qLegalStatus_id] INTEGER REFERENCES [qLegalStatus]([id]),
   [qSpecies_id] INTEGER,
   [qAddress] TEXT,
   [SiteOrder] TEXT,
   [qSiteInfo] TEXT,
   [PlantType] TEXT,
   [qCaretaker_id] INTEGER REFERENCES [qCaretaker]([id]),
   [qCareAssistant] TEXT,
   [PlantDate] TEXT,
   [DBH] TEXT,
   [PlotSize] TEXT,
   [PermitNotes] TEXT,
   [XCoord] TEXT,
   [YCoord] TEXT,
   [Latitude] TEXT,
   [Longitude] TEXT,
   [Location] TEXT,
   [Fire Prevention Districts] TEXT,
   [Police Districts] TEXT,
   [Supervisor Districts] TEXT,
   [Zip Codes] TEXT,
   [Neighborhoods (old)] TEXT,
   FOREIGN KEY(qSpecies_id) REFERENCES qSpecies(id)
);