37 rows where Neighborhoods (old) = 2 and qLegalStatus_id = 8 sorted by DBH

View and edit SQL

Neighborhoods (old)

rowid TreeID qLegalStatus_id qSpecies_id qAddress SiteOrder qSiteInfo PlantType qCaretaker_id qCareAssistant PlantDate DBH ▼ PlotSize PermitNotes XCoord YCoord Latitude Longitude Location Fire Prevention Districts Police Districts Supervisor Districts Zip Codes Neighborhoods (old)
342 115652 Property Tree 8 Pinus radiata :: Monterey Pine 15 81x ELSIE ST 18 Back Yard : Cutout Tree DPW 1       3x3   6007403 2098902 37.7436036039275 -122.417049094013 (37.7436036039275, -122.417049094013) 2 7 7 28859 2
9214 264784 Property Tree 8 Pinus halepensis :: Allepo Pine 330 67 Rosenkranz St 3 Side Yard : Yard Tree DPW 1       3x3   6009267 2098344 37.7421761391661 -122.410564417702 (37.7421761391661, -122.410564417702) 10 7 7 28859 2
15695 262389 Property Tree 8 Eucalyptus globulus :: Blue Gum 56 67 Rosenkranz St 1 Side Yard : Yard Tree DPW 1       3x3   6009267 2098344 37.7421761391661 -122.410564417702 (37.7421761391661, -122.410564417702) 10 7 7 28859 2
22171 251481 Property Tree 8 Pinus radiata :: Monterey Pine 15 32 Peralta Ave 1 Back Yard : Yard Tree DPW 1       3x3   6010779 2100499 37.7481779538542 -122.405488104269 (37.7481779538542, -122.405488104269) 2 7 7 28859 2
24981 115647 Property Tree 8 Pinus radiata :: Monterey Pine 15 81x ELSIE ST 13 Back Yard : Cutout Tree DPW 1       3x3   6007403 2098902 37.7436036039275 -122.417049094013 (37.7436036039275, -122.417049094013) 2 7 7 28859 2
27745 115653 Property Tree 8 Pinus radiata :: Monterey Pine 15 81x ELSIE ST 19 Back Yard : Cutout Tree DPW 1       3x3   6007403 2098902 37.7436036039275 -122.417049094013 (37.7436036039275, -122.417049094013) 2 7 7 28859 2
36364 115642 Property Tree 8 Pinus radiata :: Monterey Pine 15 81x ELSIE ST 8 Back Yard : Cutout Tree DPW 1       3x3   6007403 2098902 37.7436036039275 -122.417049094013 (37.7436036039275, -122.417049094013) 2 7 7 28859 2
53202 102251 Property Tree 8 Citrus × meyeri 'Improved' :: Improved Meyer Lemon 317 125X Powhattan Ave 4 Front Yard : Yard Tree Private 2   01/07/2013 12:00:00 AM     Permit Number 768486 6007606 2098071 37.7413332800665 -122.416288322592 (37.7413332800665, -122.416288322592) 2 7 7 28859 2
57437 108624 Property Tree 8 Juniperus chinensis :: Juniper 113 101 GENEBERN WAY 1 Front Yard : Yard Tree Private 2           6005050.2 2095237.8 37.733409902631 -122.424923866144 (37.733409902631, -122.424923866144) 2 7 7 28861 2
67651 115641 Property Tree 8 Pinus radiata :: Monterey Pine 15 81x ELSIE ST 7 Back Yard : Cutout Tree DPW 1       3x3   6007403 2098902 37.7436036039275 -122.417049094013 (37.7436036039275, -122.417049094013) 2 7 7 28859 2
69931 115646 Property Tree 8 Pinus radiata :: Monterey Pine 15 81x ELSIE ST 12 Back Yard : Cutout Tree DPW 1       3x3   6007403 2098902 37.7436036039275 -122.417049094013 (37.7436036039275, -122.417049094013) 2 7 7 28859 2
82655 115645 Property Tree 8 Pinus radiata :: Monterey Pine 15 81x ELSIE ST 11 Back Yard : Cutout Tree DPW 1       3x3   6007403 2098902 37.7436036039275 -122.417049094013 (37.7436036039275, -122.417049094013) 2 7 7 28859 2
101616 102250 Property Tree 8 Olea europaea :: Olive Tree 9 125X Powhattan Ave 3 Front Yard : Yard Tree Private 2   01/07/2013 12:00:00 AM     Permit Number 768486 6007606 2098071 37.7413332800665 -122.416288322592 (37.7413332800665, -122.416288322592) 2 7 7 28859 2
102518 115648 Property Tree 8 Pinus radiata :: Monterey Pine 15 81x ELSIE ST 14 Back Yard : Cutout Tree DPW 1       3x3   6007403 2098902 37.7436036039275 -122.417049094013 (37.7436036039275, -122.417049094013) 2 7 7 28859 2
106673 256140 Property Tree 8 Eucalyptus globulus :: Blue Gum 56 892 Moultrie St 1 Side Yard : Yard Tree Private 2       3x3   6007512 2095150 37.7333075704823 -122.416406492547 (37.7333075704823, -122.416406492547) 2 7 7 28859 2
108303 102249 Property Tree 8 Olea europaea :: Olive Tree 9 125X Powhattan Ave 2 Front Yard : Yard Tree Private 2   01/07/2013 12:00:00 AM     Permit Number 768486 6007606 2098071 37.7413332800665 -122.416288322592 (37.7413332800665, -122.416288322592) 2 7 7 28859 2
109260 115649 Property Tree 8 Pinus radiata :: Monterey Pine 15 81x ELSIE ST 15 Back Yard : Cutout Tree DPW 1       3x3   6007403 2098902 37.7436036039275 -122.417049094013 (37.7436036039275, -122.417049094013) 2 7 7 28859 2
113451 115644 Property Tree 8 Pinus radiata :: Monterey Pine 15 81x ELSIE ST 10 Back Yard : Cutout Tree DPW 1       3x3   6007403 2098902 37.7436036039275 -122.417049094013 (37.7436036039275, -122.417049094013) 2 7 7 28859 2
117229 102248 Property Tree 8 Olea europaea :: Olive Tree 9 125X Powhattan Ave 1 Front Yard : Yard Tree Private 2   01/07/2013 12:00:00 AM     Permit Number 768486 6007606 2098071 37.7413332800665 -122.416288322592 (37.7413332800665, -122.416288322592) 2 7 7 28859 2
124823 98405 Property Tree 8 Arbutus 'Marina' :: Hybrid Strawberry Tree 14 84 Richland Ave   Sidewalk: Curb side : Cutout Tree Private 2   02/08/2012 12:00:00 AM     Permit Number 768549 6005038.1 2096133 37.735867237922 -122.425029371072 (37.735867237922, -122.425029371072) 2 7 5 28859 2
144021 115650 Property Tree 8 Pinus radiata :: Monterey Pine 15 81x ELSIE ST 16 Back Yard : Cutout Tree DPW 1       3x3   6007403 2098902 37.7436036039275 -122.417049094013 (37.7436036039275, -122.417049094013) 2 7 7 28859 2
163840 115640 Property Tree 8 Pinus radiata :: Monterey Pine 15 81x ELSIE ST 6 Back Yard : Cutout Tree DPW 1       3x3   6007403 2098902 37.7436036039275 -122.417049094013 (37.7436036039275, -122.417049094013) 2 7 7 28859 2
166769 102079 Property Tree 8 Arbutus 'Marina' :: Hybrid Strawberry Tree 14 76 Manchester St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 12/18/2012 12:00:00 AM   3x3 Permit Number 769729 6008162.3 2099676.4 37.7457726186307 -122.414478397936 (37.7457726186307, -122.414478397936) 2 7 7 28859 2
168631 115643 Property Tree 8 Pinus radiata :: Monterey Pine 15 81x ELSIE ST 9 Back Yard : Cutout Tree DPW 1       3x3   6007403 2098902 37.7436036039275 -122.417049094013 (37.7436036039275, -122.417049094013) 2 7 7 28859 2
172414 256223 Property Tree 8 Schinus molle :: California Pepper 91 116X Brewster St 1 Sidewalk: Property side : Yard Tree Rec/Park 5       6x6   6010334 2099321 37.7449185312124 -122.406943891675 (37.7449185312124, -122.406943891675) 2 7 7 28859 2
175002 115655 Property Tree 8 Pinus radiata :: Monterey Pine 15 81x ELSIE ST 21 Back Yard : Cutout Tree DPW 1       3x3   6007403 2098902 37.7436036039275 -122.417049094013 (37.7436036039275, -122.417049094013) 2 7 7 28859 2
177053 115654 Property Tree 8 Pinus radiata :: Monterey Pine 15 81x ELSIE ST 20 Back Yard : Cutout Tree DPW 1       3x3   6007403 2098902 37.7436036039275 -122.417049094013 (37.7436036039275, -122.417049094013) 2 7 7 28859 2
181668 115651 Property Tree 8 Pinus radiata :: Monterey Pine 15 81x ELSIE ST 17 Back Yard : Cutout Tree DPW 1       3x3   6007403 2098902 37.7436036039275 -122.417049094013 (37.7436036039275, -122.417049094013) 2 7 7 28859 2
183601 256482 Property Tree 8 Pinus radiata :: Monterey Pine 15 168 Moultrie St 1 Back Yard : Cutout Tree Private 2       3x3   6007766 2098288 37.7419381097545 -122.415750458671 (37.7419381097545, -122.415750458671) 2 7 7 28859 2
169065 108625 Property Tree 8 Persea americana :: Avocado 34 100 GENEBERN WAY 1 Front Yard : Yard Tree Private 2     12     6004991.8 2095242.4 37.7334192343039 -122.425126098693 (37.7334192343039, -122.425126098693) 2 7 7 28861 2
173132 115637 Property Tree 8 Pinus radiata :: Monterey Pine 15 81x ELSIE ST 3 Back Yard : Cutout Tree DPW 1     14 3x3   6007403 2098902 37.7436036039275 -122.417049094013 (37.7436036039275, -122.417049094013) 2 7 7 28859 2
122758 121144 Property Tree 8 Pinus radiata :: Monterey Pine 15 400 Franconia St 1 Back Yard : Yard Tree Private 2     15 3x3   6010016 2098808 37.7434921454983 -122.408007311669 (37.7434921454983, -122.408007311669) 2 7 7 28859 2
137355 115636 Property Tree 8 Pinus radiata :: Monterey Pine 15 81x ELSIE ST 2 Back Yard : Cutout Tree DPW 1     16 3x3   6007403 2098902 37.7436036039275 -122.417049094013 (37.7436036039275, -122.417049094013) 2 7 7 28859 2
94640 115635 Property Tree 8 Pinus radiata :: Monterey Pine 15 81x ELSIE ST 1 Back Yard : Cutout Tree DPW 1     20 3x3   6007403 2098902 37.7436036039275 -122.417049094013 (37.7436036039275, -122.417049094013) 2 7 7 28859 2
185468 120977 Property Tree 8 Pinus radiata :: Monterey Pine 15 794x Gates St 1 Sidewalk: Curb side : Yard Tree Private 2     3030 3x3   6008103 2095407 37.7340464539486 -122.414381414226 (37.7340464539486, -122.414381414226) 2 7 7 28859 2
92653 115639 Property Tree 8 Pinus radiata :: Monterey Pine 15 81x ELSIE ST 5 Back Yard : Cutout Tree DPW 1     6 3x3   6007403 2098902 37.7436036039275 -122.417049094013 (37.7436036039275, -122.417049094013) 2 7 7 28859 2
61637 115638 Property Tree 8 Pinus radiata :: Monterey Pine 15 81x ELSIE ST 4 Back Yard : Cutout Tree DPW 1     7 3x3   6007403 2098902 37.7436036039275 -122.417049094013 (37.7436036039275, -122.417049094013) 2 7 7 28859 2

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "trees" (
   [rowid] INTEGER PRIMARY KEY,
   [TreeID] TEXT,
   [qLegalStatus_id] INTEGER REFERENCES [qLegalStatus]([id]),
   [qSpecies_id] INTEGER,
   [qAddress] TEXT,
   [SiteOrder] TEXT,
   [qSiteInfo] TEXT,
   [PlantType] TEXT,
   [qCaretaker_id] INTEGER REFERENCES [qCaretaker]([id]),
   [qCareAssistant] TEXT,
   [PlantDate] TEXT,
   [DBH] TEXT,
   [PlotSize] TEXT,
   [PermitNotes] TEXT,
   [XCoord] TEXT,
   [YCoord] TEXT,
   [Latitude] TEXT,
   [Longitude] TEXT,
   [Location] TEXT,
   [Fire Prevention Districts] TEXT,
   [Police Districts] TEXT,
   [Supervisor Districts] TEXT,
   [Zip Codes] TEXT,
   [Neighborhoods (old)] TEXT,
   FOREIGN KEY(qSpecies_id) REFERENCES qSpecies(id)
);