150 rows where Police Districts = 4 and qLegalStatus_id = 6 sorted by Fire Prevention Districts

View and edit SQL

Police Districts

rowid TreeID qLegalStatus_id qSpecies_id qAddress SiteOrder qSiteInfo PlantType qCaretaker_id qCareAssistant PlantDate DBH PlotSize PermitNotes XCoord YCoord Latitude Longitude Location Fire Prevention Districts ▼ Police Districts Supervisor Districts Zip Codes Neighborhoods (old)
143770 110950 Significant Tree 6 Pinus radiata :: Monterey Pine 15 342 HILL ST   Front Yard : Yard Tree Private 2     15 3x3 Permit Number 778799 6004048 2103384 37.7557208285242 -122.428969343229 (37.7557208285242, -122.428969343229) 2 4 5 28862 22
144070 97894 Significant Tree 6 Tree(s) :: 17 2927 Folsom St   Front Yard : Yard Tree Private 2   02/29/2012 12:00:00 AM 30   Permit Number 768566 6008395 2101384 37.7504743768844 -122.413794517972 (37.7504743768844, -122.413794517972) 2 4 7 28859 19
144623 96617 Significant Tree 6 Lophostemon confertus :: Brisbane Box 11 3555@ Valencia 19th St 251 Sidewalk: Property side : Tree Rec/Park 5         Permit Number 771218 6006277 2104934 37.7601026853586 -122.42137080656 (37.7601026853586, -122.42137080656) 2 4 7 28859 19
145683 112626 Significant Tree 6 Lophostemon confertus :: Brisbane Box 11 3430X 23rd St 2 Sidewalk: Curb side : Cutout Tree Private 2     12     6006285 2102686.4 37.7539317482446 -122.421183538041 (37.7539317482446, -122.421183538041) 2 4 5 28859 19
152275 103719 Significant Tree 6 Eriobotrya deflexa :: Bronze Loquat 8 748 Treat Ave 1 Front Yard : Cutout Tree Private 2     8 3x3   6008496.2 2104169 37.7581270399512 -122.413641518528 (37.7581270399512, -122.413641518528) 2 4 7 28859 19
158462 173887 Significant Tree 6 Washingtonia robusta :: Mexican Fan Palm 72 2931 20th St 2 Front Yard : Yard Tree Private 2           6009454 2104482 37.7590402047035 -122.410351120118 (37.7590402047035, -122.410351120118) 2 4 7 28859 19
159982 102589 Significant Tree 6 Pinus radiata :: Monterey Pine 15 5157 Diamond Heights Blvd 1 Sidewalk: Property side : Yard Tree Private 2     8     6000788.8 2100195.2 37.7467801300642 -122.440012028415 (37.7467801300642, -122.440012028415) 2 4 5 63 22
167295 223958 Significant Tree 6 Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 98 Seward St 2 Sidewalk: Property side : Yard Tree Private 2     13 Width 3ft   6000714.90104 2104629.88079 37.7589524846915 -122.440585589054 (37.7589524846915, -122.440585589054) 2 4 5 28862 38
170834 107493 Significant Tree 6 Tree(s) :: 17 180 BARTLETT ST 1 Back Yard : Yard Tree Private 2   11/10/2014 12:00:00 AM 3   Permit Number 774017 6006657.2 2102756.7 37.7541457516772 -122.419901368465 (37.7541457516772, -122.419901368465) 2 4 7 28859 19
170957 96618 Significant Tree 6 Lophostemon confertus :: Brisbane Box 11 3555@ 19th St 19th St 268 Sidewalk: Property side : Tree Rec/Park 5         Permit Number 771218 6006277 2104934 37.7601026853586 -122.42137080656 (37.7601026853586, -122.42137080656) 2 4 7 28859 19
171061 100551 Significant Tree 6 Pittosporum tenuifolium :: Tawhiwhi Pittosporum 143 4443 19th St 3 Front Yard : Yard Tree Private 2           6001193.1 2104609.9 37.7589248414166 -122.438930324474 (37.7589248414166, -122.438930324474) 2 4 5 28862 3
171763 106405 Significant Tree 6 Pinus Spp :: Pine Spp 100 4849X 19th St   Front Yard : Yard Tree Private 2         Permit Number 772769 5999644.57626 2104777.09851 37.7592957011711 -122.444297841065 (37.7592957011711, -122.444297841065) 2 4 5 28862 3
173080 105857 Significant Tree 6 Juniperus chinensis :: Juniper 113 1500X Valencia St 1 Sidewalk: Property side : Cutout Tree Private 2       3x3   6006259.2 2100711.5 37.7485076710609 -122.421132539956 (37.7485076710609, -122.421132539956) 2 4 5 28859 19
176722 253637 Significant Tree 6 Pinus radiata :: Monterey Pine 15 701 Noe St 2 Front Yard : Yard Tree Private 2       Width 3ft   6003144.80454 2104133.37104 37.7577272573137 -122.432146391441 (37.7577272573137, -122.432146391441) 2 4 5 28862 3
180439 108197 Significant Tree 6 Platanus x hispanica :: Sycamore: London Plane 27 930 FLORIDA ST 2 Sidewalk: Curb side : Cutout Tree Private 2           6009368.6 2103733.3 37.7569796561067 -122.410593604092 (37.7569796561067, -122.410593604092) 2 4 7 28859 19
182270 107121 Significant Tree 6 Cercis canadensis :: Eastern Redbud 346 1054 GUERRERO ST 1 Front Yard : Yard Tree Private 2     6     6005686.8 2102852.5 37.7543540785936 -122.423264063467 (37.7543540785936, -122.423264063467) 2 4 5 28859 19
189920 104445 Significant Tree 6 Acer japonicum :: Japanese Maple 124 507 Capp St 2 Front Yard : Cutout Tree Private 2       2x6 Permit Number 770679 6007300 2104257.5 37.7583027968034 -122.417784776473 (37.7583027968034, -122.417784776473) 2 4 7 28859 19
192074 101233 Significant Tree 6 Tree(s) :: 17 3740 25th St 1 Front Yard : Yard Tree Private 2   10/04/2012 12:00:00 AM     Permit Number 769197 6005584 2101403 37.7503682845448 -122.423516527668 (37.7503682845448, -122.423516527668) 2 4 5 28859 19
193898 258078 Significant Tree 6 Syagrus romanzoffianum :: Queen Palm 85 606 Capp St 2 Sidewalk: Property side : Cutout Tree Private 2       Width 3ft   6007262.82565 2103708.68672 37.7567937898158 -122.417874439265 (37.7567937898158, -122.417874439265) 2 4 7 28859 19
194287 264983 Significant Tree 6 Yucca spp :: Yucca 289 2957 22nd St   Front Yard : Cutout Tree Private 2       3x3   6008491 2103259 37.7556280948319 -122.41359514096 (37.7556280948319, -122.41359514096) 2 4 7 28859 19
194449 262095 Significant Tree 6 Eucalyptus sideroxylon :: Red Ironbark 127 3550 Cesar Chavez St 1 Sidewalk: Property side : Cutout Tree Private 2       3x3 Permit Number 785078 6006203 2100616 37.7482422814736 -122.421320098122 (37.7482422814736, -122.421320098122) 2 4 5 28859 19
5213 84938 Significant Tree 6 Eucalyptus Spp :: Eucalyptus 52 145 Guerrero St 1 Front Yard : Yard Tree Private 2         Permit Number 49347 6005480 2108218 37.7690748022624 -122.42436083172 (37.7690748022624, -122.42436083172) 8 4 5 28853 19
6691 256248 Significant Tree 6 Eucalyptus nicholii :: Nichol's Willow-Leafed Peppermint 230 199x Clinton Park 3 Sidewalk: Property side : Yard Tree Private 2       3x3   6005490 2108162 37.7689216043545 -122.424322258789 (37.7689216043545, -122.424322258789) 8 4 5 28853 19
9703 264868 Significant Tree 6 Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 145 Guerrero St 1 Side Yard : Yard Tree Private 2       3x3   6005490 2108162 37.7689216043545 -122.424322258789 (37.7689216043545, -122.424322258789) 8 4 5 28853 19
10260 261386 Significant Tree 6 Ficus microcarpa :: Chinese Banyan 97 31 Abbey St 1 Front Yard : Yard Tree Private 2       3x3   6004642 2106187 37.7634508076606 -122.427114742536 (37.7634508076606, -122.427114742536) 8 4 5 28862 3
33143 116090 Significant Tree 6 Acacia melanoxylon :: Blackwood Acacia 70 98x WOODWARD ST 4 Sidewalk: Property side : Yard Tree Private 2       3x3   6006422 2107919 37.7683069672649 -122.421081271108 (37.7683069672649, -122.421081271108) 8 4 7 28853 19
33161 254729 Significant Tree 6 Cryptomeria japonica :: Japanese Cryptomeria 420 1940 Mission St 6 Sidewalk: Property side : Yard Tree Private 2       Width 0ft   6006763.6807 2106952.0622 37.7656712394659 -122.419830807079 (37.7656712394659, -122.419830807079) 8 4 7 28853 19
36007 107047 Significant Tree 6 Tree(s) :: 17 1933 15TH ST   Front Yard : Yard Tree Private 2           6004592.7 2107127.1 37.7660293092823 -122.427352228532 (37.7660293092823, -122.427352228532) 8 4 5 28862 3
37736 101041 Significant Tree 6 Tree(s) :: 17 3750 18th St 1 Front Yard : Yard Tree SFUSD 4   03/15/2012 12:00:00 AM 30   Permit Number 769376 6005230 2105481 37.7615455321967 -122.425030802687 (37.7615455321967, -122.425030802687) 8 4 5 28859 19
42649 115940 Significant Tree 6 Olea europaea :: Olive Tree 9 3401x 17TH ST 1 Sidewalk: Curb side : Cutout Tree Police Dept 10     20 3x3   6006069 2106010 37.7630453994978 -122.422166625338 (37.7630453994978, -122.422166625338) 8 4 5 28859 19
46691 258502 Significant Tree 6 Liriodendron tulipifera :: Tulip Tree 145 3321 16th St 2 Front Yard : Yard Tree Private 2           6004551.31558 2106568.33958 37.7644927464624 -122.427455559127 (37.7644927464624, -122.427455559127) 8 4 5 28862 3
48610 256247 Significant Tree 6 Eucalyptus nicholii :: Nichol's Willow-Leafed Peppermint 230 199x Clinton Park 2 Sidewalk: Property side : Yard Tree Private 2       3x3   6005490 2108162 37.7689216043545 -122.424322258789 (37.7689216043545, -122.424322258789) 8 4 5 28853 19
54660 116089 Significant Tree 6 Acacia melanoxylon :: Blackwood Acacia 70 98x WOODWARD ST 3 Sidewalk: Property side : Yard Tree Private 2       3x3   6006422 2107919 37.7683069672649 -122.421081271108 (37.7683069672649, -122.421081271108) 8 4 7 28853 19
66793 84935 Significant Tree 6 Lophostemon confertus :: Brisbane Box 11 145 Guerrero St 1 Front Yard : Yard Tree Private 2   06/06/2007 12:00:00 AM     Permit Number 49347 6005480 2108218 37.7690748022624 -122.42436083172 (37.7690748022624, -122.42436083172) 8 4 5 28853 19
76481 94535 Significant Tree 6 Sequoia sempervirens :: Coast Redwood 155 265 Dorland St 1 Back Yard : Yard Tree Private 2           6003831 2105693 37.7620485075454 -122.429884491233 (37.7620485075454, -122.429884491233) 8 4 5 28862 3
78403 258093 Significant Tree 6 Pittosporum undulatum :: Victorian Box 36 1825 Mission St 7 Front Yard : Yard Tree Private 2   04/04/2019 12:00:00 AM 3 3X3   6006778.7933 2107821.9347 37.7680605555842 -122.419840266187 (37.7680605555842, -122.419840266187) 8 4 7 28853 19
94582 256246 Significant Tree 6 Eucalyptus nicholii :: Nichol's Willow-Leafed Peppermint 230 199x Clinton Park 1 Sidewalk: Property side : Yard Tree Private 2       3x3   6005490 2108162 37.7689216043545 -122.424322258789 (37.7689216043545, -122.424322258789) 8 4 5 28853 19
96610 116088 Significant Tree 6 Acacia melanoxylon :: Blackwood Acacia 70 98x WOODWARD ST 2 Sidewalk: Property side : Yard Tree Private 2       3x3   6006422 2107919 37.7683069672649 -122.421081271108 (37.7683069672649, -122.421081271108) 8 4 7 28853 19
99418 115942 Significant Tree 6 Olea europaea :: Olive Tree 9 3401x 17TH ST 3 Sidewalk: Curb side : Cutout Tree Police Dept 10       3x3   6006069 2106010 37.7630453994978 -122.422166625338 (37.7630453994978, -122.422166625338) 8 4 5 28859 19
101123 256285 Significant Tree 6 Persea americana :: Avocado 34 155x Caledonia St 1 Back Yard : Yard Tree Private 2       3x3   6006400 2106945 37.765631353558 -122.421088199968 (37.765631353558, -122.421088199968) 8 4 7 28853 19
112975 107342 Significant Tree 6 Prunus laurocerasus :: English laurel 371 110 JULIAN AVE 1 Back Yard : Yard Tree Private 2     100     6006340.8 2107214.1 37.7663669011591 -122.421312071366 (37.7663669011591, -122.421312071366) 8 4 7 28853 19
122222 116087 Significant Tree 6 Acacia melanoxylon :: Blackwood Acacia 70 98x WOODWARD ST 1 Sidewalk: Property side : Yard Tree Private 2       3x3   6006422 2107919 37.7683069672649 -122.421081271108 (37.7683069672649, -122.421081271108) 8 4 7 28853 19
126309 258077 Significant Tree 6 Platanus x hispanica :: Sycamore: London Plane 27 291 Duboce Ave 4 Sidewalk: Property side : Cutout Tree Private 2       Width 3ft   6005037.67201 2108401.42033 37.7695534429634 -122.425903876974 (37.7695534429634, -122.425903876974) 8 4 5 28853 19
146386 107343 Significant Tree 6 Sequoia sempervirens :: Coast Redwood 155 110 JULIAN AVE 2 Back Yard : Yard Tree Private 2     15     6006340.8 2107214.1 37.7663669011591 -122.421312071366 (37.7663669011591, -122.421312071366) 8 4 7 28853 19
151585 254728 Significant Tree 6 Pittosporum undulatum :: Victorian Box 36 1940 Mission St 5 Sidewalk: Property side : Yard Tree Private 2       Width 0ft   6006763.6807 2106952.0622 37.7656712394659 -122.419830807079 (37.7656712394659, -122.419830807079) 8 4 7 28853 19
156075 258076 Significant Tree 6 Platanus x hispanica :: Sycamore: London Plane 27 291 Duboce Ave 3 Sidewalk: Property side : Cutout Tree Private 2       Width 3ft   6005037.67201 2108401.42033 37.7695534429634 -122.425903876974 (37.7695534429634, -122.425903876974) 8 4 5 28853 19
159259 104674 Significant Tree 6 Taxus baccata :: Irish Yew 86 3649-3651 17TH ST 1 Front Yard : Yard Tree Private 2     20   Permit Number 770917 6004555.5 2105964.3 37.7628344347284 -122.427398052716 (37.7628344347284, -122.427398052716) 8 4 5 28862 3
170533 115941 Significant Tree 6 Olea europaea :: Olive Tree 9 3401x 17TH ST 2 Sidewalk: Curb side : Cutout Tree Police Dept 10       3x3   6006069 2106010 37.7630453994978 -122.422166625338 (37.7630453994978, -122.422166625338) 8 4 5 28859 19
171136 84937 Significant Tree 6 Tree(s) :: 17 145 Guerrero St 1 Front Yard : Yard Tree Private 2         Permit Number 770120 6005480 2108218 37.7690748022624 -122.42436083172 (37.7690748022624, -122.42436083172) 8 4 5 28853 19
182777 84936 Significant Tree 6 Lophostemon confertus :: Brisbane Box 11 145 Guerrero St 1 Front Yard : Yard Tree Private 2           6005480 2108218 37.7690748022624 -122.42436083172 (37.7690748022624, -122.42436083172) 8 4 5 28853 19

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "trees" (
   [rowid] INTEGER PRIMARY KEY,
   [TreeID] TEXT,
   [qLegalStatus_id] INTEGER REFERENCES [qLegalStatus]([id]),
   [qSpecies_id] INTEGER,
   [qAddress] TEXT,
   [SiteOrder] TEXT,
   [qSiteInfo] TEXT,
   [PlantType] TEXT,
   [qCaretaker_id] INTEGER REFERENCES [qCaretaker]([id]),
   [qCareAssistant] TEXT,
   [PlantDate] TEXT,
   [DBH] TEXT,
   [PlotSize] TEXT,
   [PermitNotes] TEXT,
   [XCoord] TEXT,
   [YCoord] TEXT,
   [Latitude] TEXT,
   [Longitude] TEXT,
   [Location] TEXT,
   [Fire Prevention Districts] TEXT,
   [Police Districts] TEXT,
   [Supervisor Districts] TEXT,
   [Zip Codes] TEXT,
   [Neighborhoods (old)] TEXT,
   FOREIGN KEY(qSpecies_id) REFERENCES qSpecies(id)
);