43 rows where PlotSize = "" and qLegalStatus_id = 5 sorted by XCoord

View and edit SQL

PlotSize

rowid TreeID qLegalStatus_id qSpecies_id qAddress SiteOrder qSiteInfo PlantType qCaretaker_id qCareAssistant PlantDate DBH PlotSize PermitNotes XCoord ▼ YCoord Latitude Longitude Location Fire Prevention Districts Police Districts Supervisor Districts Zip Codes Neighborhoods (old)
2551 256191 Section 806 (d) 5 Olea europaea 'Fruitless' :: Fruitless Olive 177 3600 Buchanan St 3 Sidewalk: Curb side : Cutout Tree Private 2   09/21/2018 12:00:00 AM 3                        
4868 256192 Section 806 (d) 5 Olea europaea 'Fruitless' :: Fruitless Olive 177 3600 Buchanan St 4 Sidewalk: Curb side : Cutout Tree Private 2   09/21/2018 12:00:00 AM 3                        
9500 256189 Section 806 (d) 5 Olea europaea 'Fruitless' :: Fruitless Olive 177 3600 Buchanan St 1 Sidewalk: Curb side : Cutout Tree Private 2   09/21/2018 12:00:00 AM 3                        
10128 256113 Section 806 (d) 5 Magnolia spp :: Magnolia 224 356 Willard North St 1 Sidewalk: Curb side : Cutout Tree Private 2   09/10/2018 12:00:00 AM 3                        
15675 256190 Section 806 (d) 5 Olea europaea 'Fruitless' :: Fruitless Olive 177 3600 Buchanan St 2 Sidewalk: Curb side : Cutout Tree Private 2   09/21/2018 12:00:00 AM 3                        
3241 31650 Section 806 (d) 5 Arbutus 'Marina' :: Hybrid Strawberry Tree 14 3632 Vicente St 1 Sidewalk: Curb side : Cutout Tree Private 2   08/07/2015 12:00:00 AM 3   Permit Number 35160 5981711.46236471 2097421.70961548 37.7380604052223 -122.505772893936 (37.7380604052223, -122.505772893936) 1 8 3 29491 35
2349 95912 Section 806 (d) 5 Arbutus 'Marina' :: Hybrid Strawberry Tree 14 858 34th Ave 1 Sidewalk: Curb side : Cutout Tree Private 2   03/17/2011 12:00:00 AM 4   Permit Number 767389 5985440.58134 2110021.2041 37.7728739243823 -122.493807884231 (37.7728739243823, -122.493807884231) 11 6 2 55 26
10175 103130 Section 806 (d) 5 Magnolia grandiflora :: Southern Magnolia 19 418 28th Ave 1 : Tree Private 2     1     5987189.39247 2113118.19249 37.7814795396885 -122.487986220863 (37.7814795396885, -122.487986220863) 11 6 2 55 26
3701 78185 Section 806 (d) 5 Tree(s) :: 17 811 Ashbury St 1 Sidewalk: Curb side : Cutout Tree Private 2           5999080 2107571 37.7669348288429 -122.446451411547 (37.7669348288429, -122.446451411547) 15 5 11 29492 9
14464 44040 Section 806 (d) 5 Magnolia grandiflora :: Southern Magnolia 19 2504 Jackson St 1 Sidewalk: Curb side : Cutout Tree Private 2   11/30/2012 12:00:00 AM 3   Permit Number 769379 6002104.9323 2116736.74454 37.7922739619269 -122.436644820121 (37.7922739619269, -122.436644820121) 13 6 1 29490 27
3302 256186 Section 806 (d) 5 Olea europaea 'Fruitless' :: Fruitless Olive 177 1598 Bay St 2 Sidewalk: Curb side : Cutout Tree Private 2   09/21/2018 12:00:00 AM 3     6003155.82812 2120664.19895 37.8031173987704 -122.433289466249 (37.8031173987704, -122.433289466249) 13 9 1 57 17
4989 256185 Section 806 (d) 5 Olea europaea 'Fruitless' :: Fruitless Olive 177 1598 Bay St 1 Sidewalk: Curb side : Cutout Tree Private 2   09/21/2018 12:00:00 AM 3     6003155.82812 2120664.19895 37.8031173987704 -122.433289466249 (37.8031173987704, -122.433289466249) 13 9 1 57 17
6215 256187 Section 806 (d) 5 Olea europaea 'Fruitless' :: Fruitless Olive 177 1598 Bay St 3 Sidewalk: Curb side : Cutout Tree Private 2   09/21/2018 12:00:00 AM 3     6003155.82812 2120664.19895 37.8031173987704 -122.433289466249 (37.8031173987704, -122.433289466249) 13 9 1 57 17
18862 256188 Section 806 (d) 5 Olea europaea 'Fruitless' :: Fruitless Olive 177 1598 Bay St 4 Sidewalk: Curb side : Cutout Tree Private 2   09/21/2018 12:00:00 AM 3     6003155.82812 2120664.19895 37.8031173987704 -122.433289466249 (37.8031173987704, -122.433289466249) 13 9 1 57 17
6318 261662 Section 806 (d) 5 Aesculus californica :: California Buckeye 168 137 Elsie St 1 Sidewalk: Property side : Yard Tree Private 2   02/13/2020 12:00:00 AM 3     6007155.81154 2098485.15545 37.7424451335194 -122.417874270912 (37.7424451335194, -122.417874270912) 2 7 7 28859 2
5830 98280 Section 806 (d) 5 Ginkgo biloba :: Maidenhair Tree 22 66 09th St 1 Sidewalk: Curb side : Cutout Tree Private 2   01/24/2012 12:00:00 AM 2   Permit Number 58649 6008148.55904 2110896.00071 37.776578287595 -122.415320022909 (37.776578287595, -122.415320022909) 8 2 9 28853 34
14850 98281 Section 806 (d) 5 Ginkgo biloba :: Maidenhair Tree 22 66 09th St 2 Sidewalk: Curb side : Cutout Tree Private 2   01/24/2012 12:00:00 AM 3   Permit Number 58649 6008165.69574 2110879.12634 37.7765329177037 -122.415259547114 (37.7765329177037, -122.415259547114) 8 2 9 28853 34
8996 98282 Section 806 (d) 5 Ginkgo biloba :: Maidenhair Tree 22 66 09th St 3 Sidewalk: Curb side : Cutout Tree Private 2   01/24/2012 12:00:00 AM 3   Permit Number 58649 6008179.30272 2110863.50432 37.7764907880679 -122.415211370411 (37.7764907880679, -122.415211370411) 8 2 9 28853 34
67 99921 Section 806 (d) 5 Olea europaea :: Olive Tree 9 1740 Jones St 1 Front Yard : Yard Tree Private 2   06/01/2015 12:00:00 AM 3   Permit Number 774389 6008331.64636 2118443.68708 37.7973126906849 -122.415221079511 (37.7973126906849, -122.415221079511) 5 1 10 308 21
16264 111321 Section 806 (d) 5 Acacia melanoxylon :: Blackwood Acacia 70 1X Peabody St 1 Sidewalk: Curb side : Cutout Tree Private 2     15     6010185.88551 2087316.24933 37.7119477217782 -122.406610237293 (37.7119477217782, -122.406610237293) 9 7 8 309 39
1757 261740 Section 806 (d) 5 Geijera parviflora :: Australian Willow 25 540 De Haro St 8 Sidewalk: Property side : Yard Tree Private 2   02/25/2020 12:00:00 AM 3   Permit Number 774839 6012051.5879 2105883.7172 37.7630342801454 -122.401465890035 (37.7630342801454, -122.401465890035) 8 3 8 28856 29
2679 261736 Section 806 (d) 5 Arbutus 'Marina' :: Hybrid Strawberry Tree 14 540 De Haro St 4 Sidewalk: Property side : Yard Tree Private 2   02/25/2020 12:00:00 AM 3   Permit Number 774839 6012051.5879 2105883.7172 37.7630342801454 -122.401465890035 (37.7630342801454, -122.401465890035) 8 3 8 28856 29
3337 261748 Section 806 (d) 5 Magnolia grandiflora 'Saint Mary' :: Saint Mary Magnolia 49 540 De Haro St 16 Sidewalk: Curb side : Yard Tree Private 2   02/25/2020 12:00:00 AM 3   Permit Number 774839 6012051.5879 2105883.7172 37.7630342801454 -122.401465890035 (37.7630342801454, -122.401465890035) 8 3 8 28856 29
3374 261742 Section 806 (d) 5 Geijera parviflora :: Australian Willow 25 540 De Haro St 10 Sidewalk: Property side : Yard Tree Private 2   02/25/2020 12:00:00 AM 3   Permit Number 774839 6012051.5879 2105883.7172 37.7630342801454 -122.401465890035 (37.7630342801454, -122.401465890035) 8 3 8 28856 29
3836 261734 Section 806 (d) 5 Podocarpus gracilor :: Fern Pine 51 540 De Haro St 2 Sidewalk: Property side : Yard Tree Private 2   02/25/2020 12:00:00 AM 3   Permit Number 774839 6012051.5879 2105883.7172 37.7630342801454 -122.401465890035 (37.7630342801454, -122.401465890035) 8 3 8 28856 29
4604 261733 Section 806 (d) 5 Podocarpus gracilor :: Fern Pine 51 540 De Haro St 1 Sidewalk: Property side : Yard Tree Private 2   02/25/2020 12:00:00 AM 3   Permit Number 774839 6012051.5879 2105883.7172 37.7630342801454 -122.401465890035 (37.7630342801454, -122.401465890035) 8 3 8 28856 29
5885 261744 Section 806 (d) 5 Geijera parviflora :: Australian Willow 25 540 De Haro St 12 Sidewalk: Property side : Yard Tree Private 2   02/25/2020 12:00:00 AM 3   Permit Number 774839 6012051.5879 2105883.7172 37.7630342801454 -122.401465890035 (37.7630342801454, -122.401465890035) 8 3 8 28856 29
7112 261737 Section 806 (d) 5 Arbutus 'Marina' :: Hybrid Strawberry Tree 14 540 De Haro St 5 Sidewalk: Property side : Yard Tree Private 2   02/25/2020 12:00:00 AM 3   Permit Number 774839 6012051.5879 2105883.7172 37.7630342801454 -122.401465890035 (37.7630342801454, -122.401465890035) 8 3 8 28856 29
9940 261738 Section 806 (d) 5 Arbutus 'Marina' :: Hybrid Strawberry Tree 14 540 De Haro St 6 Sidewalk: Property side : Yard Tree Private 2   02/25/2020 12:00:00 AM 3   Permit Number 774839 6012051.5879 2105883.7172 37.7630342801454 -122.401465890035 (37.7630342801454, -122.401465890035) 8 3 8 28856 29
11461 261747 Section 806 (d) 5 Magnolia grandiflora 'Saint Mary' :: Saint Mary Magnolia 49 540 De Haro St 15 Sidewalk: Curb side : Yard Tree Private 2   02/25/2020 12:00:00 AM 3   Permit Number 774839 6012051.5879 2105883.7172 37.7630342801454 -122.401465890035 (37.7630342801454, -122.401465890035) 8 3 8 28856 29
12766 261739 Section 806 (d) 5 Geijera parviflora :: Australian Willow 25 540 De Haro St 7 Sidewalk: Property side : Yard Tree Private 2   02/25/2020 12:00:00 AM 3   Permit Number 774839 6012051.5879 2105883.7172 37.7630342801454 -122.401465890035 (37.7630342801454, -122.401465890035) 8 3 8 28856 29
14638 261745 Section 806 (d) 5 Geijera parviflora :: Australian Willow 25 540 De Haro St 13 Sidewalk: Property side : Yard Tree Private 2   02/25/2020 12:00:00 AM 3   Permit Number 774839 6012051.5879 2105883.7172 37.7630342801454 -122.401465890035 (37.7630342801454, -122.401465890035) 8 3 8 28856 29
14658 261743 Section 806 (d) 5 Geijera parviflora :: Australian Willow 25 540 De Haro St 11 Sidewalk: Property side : Yard Tree Private 2   02/25/2020 12:00:00 AM 3   Permit Number 774839 6012051.5879 2105883.7172 37.7630342801454 -122.401465890035 (37.7630342801454, -122.401465890035) 8 3 8 28856 29
15024 261746 Section 806 (d) 5 Magnolia grandiflora 'Saint Mary' :: Saint Mary Magnolia 49 540 De Haro St 14 Sidewalk: Curb side : Yard Tree Private 2   02/25/2020 12:00:00 AM 3   Permit Number 774839 6012051.5879 2105883.7172 37.7630342801454 -122.401465890035 (37.7630342801454, -122.401465890035) 8 3 8 28856 29
16452 261741 Section 806 (d) 5 Geijera parviflora :: Australian Willow 25 540 De Haro St 9 Sidewalk: Property side : Yard Tree Private 2   02/25/2020 12:00:00 AM 3   Permit Number 774839 6012051.5879 2105883.7172 37.7630342801454 -122.401465890035 (37.7630342801454, -122.401465890035) 8 3 8 28856 29
17602 261735 Section 806 (d) 5 Arbutus 'Marina' :: Hybrid Strawberry Tree 14 540 De Haro St 3 Sidewalk: Property side : Yard Tree Private 2   02/25/2020 12:00:00 AM 3   Permit Number 774839 6012051.5879 2105883.7172 37.7630342801454 -122.401465890035 (37.7630342801454, -122.401465890035) 8 3 8 28856 29
16128 103468 Section 806 (d) 5 Lyonothamnus floribundus subsp. asplenifolius :: Santa Cruz Ironwood 33 799X Battery St 1 Sidewalk: Curb side : Cutout Tree Private 2     2     6012421.85953 2118740.3114 37.7983561695566 -122.401088663417 (37.7983561695566, -122.401088663417) 3 1 10 28860 6
6990 97154 Section 806 (d) 5 Schinus molle :: California Pepper 91 1079 Le Conte Ave 1 Sidewalk: Curb side : Cutout Tree Private 2   08/25/2011 12:00:00 AM 4   Permit Number 768080 6012676.26956 2089874.1029 37.7191100952408 -122.398182049174 (37.7191100952408, -122.398182049174) 10 3 8 58 1
18353 97155 Section 806 (d) 5 Schinus molle :: California Pepper 91 1079 Le Conte Ave 2 Sidewalk: Curb side : Cutout Tree Private 2   08/25/2011 12:00:00 AM 3   Permit Number 768080 6012703.24235 2089857.95173 37.7190672497343 -122.398087681509 (37.7190672497343, -122.398087681509) 10 3 8 58 1
12626 97156 Section 806 (d) 5 Schinus molle :: California Pepper 91 1079 Le Conte Ave 3 Sidewalk: Curb side : Cutout Tree Private 2   08/25/2011 12:00:00 AM 3   Permit Number 768080 6012721.62132 2089840.20593 37.7190195469812 -122.398022907844 (37.7190195469812, -122.398022907844) 10 3 8 58 1
18330 97157 Section 806 (d) 5 Schinus molle :: California Pepper 91 1079 Le Conte Ave 4 Sidewalk: Curb side : Cutout Tree Private 2   08/25/2011 12:00:00 AM 2   Permit Number 768080 6012734.70575 2089832.2191 37.7189983454895 -122.397977119771 (37.7189983454895, -122.397977119771) 10 3 8 58 1
6293 97158 Section 806 (d) 5 Schinus molle :: California Pepper 91 1079 Le Conte Ave 5 Sidewalk: Curb side : Cutout Tree Private 2   08/25/2011 12:00:00 AM 3   Permit Number 768080 6012744.23117 2089823.98249 37.7189762599209 -122.397943616401 (37.7189762599209, -122.397943616401) 10 3 8 58 1
12625 97159 Section 806 (d) 5 Schinus molle :: California Pepper 91 1079 Le Conte Ave 6 Sidewalk: Curb side : Cutout Tree Private 2   08/25/2011 12:00:00 AM 3   Permit Number 768080 6012757.60574 2089814.3813 37.7189506418481 -122.397896712286 (37.7189506418481, -122.397896712286) 10 3 8 58 1

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "trees" (
   [rowid] INTEGER PRIMARY KEY,
   [TreeID] TEXT,
   [qLegalStatus_id] INTEGER REFERENCES [qLegalStatus]([id]),
   [qSpecies_id] INTEGER,
   [qAddress] TEXT,
   [SiteOrder] TEXT,
   [qSiteInfo] TEXT,
   [PlantType] TEXT,
   [qCaretaker_id] INTEGER REFERENCES [qCaretaker]([id]),
   [qCareAssistant] TEXT,
   [PlantDate] TEXT,
   [DBH] TEXT,
   [PlotSize] TEXT,
   [PermitNotes] TEXT,
   [XCoord] TEXT,
   [YCoord] TEXT,
   [Latitude] TEXT,
   [Longitude] TEXT,
   [Location] TEXT,
   [Fire Prevention Districts] TEXT,
   [Police Districts] TEXT,
   [Supervisor Districts] TEXT,
   [Zip Codes] TEXT,
   [Neighborhoods (old)] TEXT,
   FOREIGN KEY(qSpecies_id) REFERENCES qSpecies(id)
);