12 rows where qLegalStatus_id = 5 and qSiteInfo = "Sidewalk: Property side : Cutout" sorted by Supervisor Districts

View and edit SQL

qSiteInfo

  • Sidewalk: Property side : Cutout · 12
rowid TreeID qLegalStatus_id qSpecies_id qAddress SiteOrder qSiteInfo PlantType qCaretaker_id qCareAssistant PlantDate DBH PlotSize PermitNotes XCoord YCoord Latitude Longitude Location Fire Prevention Districts Police Districts Supervisor Districts ▼ Zip Codes Neighborhoods (old)
2057 111315 Section 806 (d) 5 Tree(s) :: 17 3400x Wawona St 3 Sidewalk: Property side : Cutout Tree Private 2   06/02/2015 12:00:00 AM 3 3x3   5982298.43845 2096733.62139 37.7362056333855 -122.503692516423 (37.7362056333855, -122.503692516423) 1 8 3 29491 35
7739 262320 Section 806 (d) 5 Laurus nobilis :: Sweet Bay: Grecian Laurel 18 2567 31st Ave 1 Sidewalk: Property side : Cutout Tree Private 2   07/07/2020 12:00:00 AM 3 6x10 Permit Number 785009 5986744.29234 2097795.22153 37.7393809030196 -122.48839957369 (37.7393809030196, -122.48839957369) 1 8 3 29491 35
9406 111316 Section 806 (d) 5 Tree(s) :: 17 3400x Wawona St 4 Sidewalk: Property side : Cutout Tree Private 2   06/02/2015 12:00:00 AM 3 3x3   5982298.43845 2096733.62139 37.7362056333855 -122.503692516423 (37.7362056333855, -122.503692516423) 1 8 3 29491 35
9833 262515 Section 806 (d) 5 Tristaniopsis laurina 'Elegant' :: Small-leaf Tristania 'Elegant' 149 1951 34th Ave 1 Sidewalk: Property side : Cutout Tree Private 2   08/07/2020 12:00:00 AM 3 3x3 Permit Number 779100 5985670.12137 2101944.25665 37.7507102998335 -122.49241898675 (37.7507102998335, -122.49241898675) 1 8 3 29491 35
11539 262395 Section 806 (d) 5 Arbutus 'Marina' :: Hybrid Strawberry Tree 14 2755 40th Ave 1 Sidewalk: Property side : Cutout Tree Private 2   07/21/2020 12:00:00 AM 3 3x3 Permit Number 784406 5983997.14788 2096421.7593 37.7354490751144 -122.497796450434 (37.7354490751144, -122.497796450434) 1 8 3 29491 35
16827 111314 Section 806 (d) 5 Tree(s) :: 17 3400x Wawona St 2 Sidewalk: Property side : Cutout Tree Private 2   06/02/2015 12:00:00 AM 3 3x3   5982298.43845 2096733.62139 37.7362056333855 -122.503692516423 (37.7362056333855, -122.503692516423) 1 8 3 29491 35
16964 264738 Section 806 (d) 5 Prunus cerasifera :: Cherry Plum 7 2722 42nd Ave 1 Sidewalk: Property side : Cutout Tree Private 2   09/29/2020 12:00:00 AM 3 3x6 Permit Number 781841 5983409.1923 2096639.50516 37.7360124610612 -122.499845290879 (37.7360124610612, -122.499845290879) 1 8 3 29491 35
17482 111313 Section 806 (d) 5 Tree(s) :: 17 3400x Wawona St 1 Sidewalk: Property side : Cutout Tree Private 2   06/02/2015 12:00:00 AM 3 3x3   5982298.43845 2096733.62139 37.7362056333855 -122.503692516423 (37.7362056333855, -122.503692516423) 1 8 3 29491 35
7830 262278 Section 806 (d) 5 Tristaniopsis laurina :: Swamp Myrtle 1 15 Corona St 1 Sidewalk: Property side : Cutout Tree Private 2   06/25/2020 12:00:00 AM 3 3x3 Permit Number 784820 5992625 2091331 37.7219731255806 -122.467596882777 (37.7219731255806, -122.467596882777) 9 8 4 59 40
9135 262279 Section 806 (d) 5 Tristaniopsis laurina :: Swamp Myrtle 1 15 Corona St 2 Sidewalk: Property side : Cutout Tree Private 2   06/25/2020 12:00:00 AM 3 3x3 Permit Number 784820 5992625 2091331 37.7219731255806 -122.467596882777 (37.7219731255806, -122.467596882777) 9 8 4 59 40
591 264763 Section 806 (d) 5 Ginkgo biloba 'Autumn Gold' :: Ginkgo: Autumn Gold 3 274 Victoria St 1 Sidewalk: Property side : Cutout Tree Private 2   10/05/2020 12:00:00 AM 3 3x3 Permit Number 781692 5993256.27541 2089011.86791 37.7156417766237 -122.465246370223 (37.7156417766237, -122.465246370223) 9 8 6 64 24
18566 256863 Section 806 (d) 5 Ginkgo biloba 'Autumn Gold' :: Ginkgo: Autumn Gold 3 274 Victoria St 1 Sidewalk: Property side : Cutout Landscaping Private 2   12/19/2018 12:00:00 AM 3 3x8 Permit Number 781692 5993256.27541 2089011.86791 37.7156417766237 -122.465246370223 (37.7156417766237, -122.465246370223) 9 8 6 64 24

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "trees" (
   [rowid] INTEGER PRIMARY KEY,
   [TreeID] TEXT,
   [qLegalStatus_id] INTEGER REFERENCES [qLegalStatus]([id]),
   [qSpecies_id] INTEGER,
   [qAddress] TEXT,
   [SiteOrder] TEXT,
   [qSiteInfo] TEXT,
   [PlantType] TEXT,
   [qCaretaker_id] INTEGER REFERENCES [qCaretaker]([id]),
   [qCareAssistant] TEXT,
   [PlantDate] TEXT,
   [DBH] TEXT,
   [PlotSize] TEXT,
   [PermitNotes] TEXT,
   [XCoord] TEXT,
   [YCoord] TEXT,
   [Latitude] TEXT,
   [Longitude] TEXT,
   [Location] TEXT,
   [Fire Prevention Districts] TEXT,
   [Police Districts] TEXT,
   [Supervisor Districts] TEXT,
   [Zip Codes] TEXT,
   [Neighborhoods (old)] TEXT,
   FOREIGN KEY(qSpecies_id) REFERENCES qSpecies(id)
);