208 rows where qLegalStatus_id = 5 sorted by qSpecies_id

View and edit SQL

rowid TreeID qLegalStatus_id qSpecies_id ▼ qAddress SiteOrder qSiteInfo PlantType qCaretaker_id qCareAssistant PlantDate DBH PlotSize PermitNotes XCoord YCoord Latitude Longitude Location Fire Prevention Districts Police Districts Supervisor Districts Zip Codes Neighborhoods (old)
14679 103093 Section 806 (d) 5 Fagus sylvatica :: European Beech 272 1540 Jones St 3 Sidewalk: Curb side : Cutout Tree Private 2   03/20/2013 12:00:00 AM 3 3x3 Permit Number 768649 6008420.39916 2117820.52002 37.7956066156178 -122.414869843894 (37.7956066156178, -122.414869843894) 5 1 10 308 21
17667 103095 Section 806 (d) 5 Fagus sylvatica :: European Beech 272 1540 Jones St 5 Sidewalk: Curb side : Cutout Tree Private 2   03/20/2013 12:00:00 AM 3 3x3 Permit Number 768649 6008416.42419 2117851.09099 37.7956903325975 -122.414885762773 (37.7956903325975, -122.414885762773) 5 1 10 308 21
18706 103094 Section 806 (d) 5 Fagus sylvatica :: European Beech 272 1540 Jones St 4 Sidewalk: Curb side : Cutout Tree Private 2   03/20/2013 12:00:00 AM 3 3x3 Permit Number 768649 6008418.50881 2117836.67229 37.7956508595435 -122.414877528601 (37.7956508595435, -122.414877528601) 5 1 10 308 21
18648 108454 Section 806 (d) 5 Acer x freemanii :: Freeman Maple 276 696 Pennsylvania Ave 6 Sidewalk: Curb side : Cutout Tree Private 2     8 3x3   6014383.50929 2103916.35065 37.757762155526 -122.393262829511 (37.757762155526, -122.393262829511) 10 3 8 28856 29
6139 264669 Section 806 (d) 5 Prunus subhirtella 'autumnalis' :: Higan Cherry 297 1890 Church St 2 Sidewalk: Curb side : Cutout Tree Private 2   09/11/2020 12:00:00 AM 3 4x4 Permit Number 770415 6004581.61952 2097649.26106 37.7400047512279 -122.426715548384 (37.7400047512279, -122.426715548384) 2 7 5 63 7
15098 169494 Section 806 (d) 5 Prunus subhirtella 'autumnalis' :: Higan Cherry 297 1890 Church St 1 Sidewalk: Curb side : Cutout Tree Private 2   09/11/2020 12:00:00 AM 3 4x4 Permit Number 770415 6004581.61952 2097649.26106 37.7400047512279 -122.426715548384 (37.7400047512279, -122.426715548384) 2 7 5 63 7
17710 169495 Section 806 (d) 5 Prunus subhirtella 'autumnalis' :: Higan Cherry 297 150 Randall St 1 Sidewalk: Curb side : Cutout Tree Private 2   09/11/2020 12:00:00 AM 3 Width 3ft Permit Number 770415 6004561.3283 2097566.6275 37.7397767110236 -122.426779823841 (37.7397767110236, -122.426779823841) 2 7 5 63 7
16257 225172 Section 806 (d) 5 Ginkgo biloba 'Princeton Sentry' :: Princeton Sentry Maidenhair 343 248 Prospect Ave 1 Sidewalk: Curb side : Cutout Tree Private 2   10/08/2020 12:00:00 AM 3 4x4 Permit Number 779647 6006535.62128 2098220.14009 37.7416825381227 -122.419999905071 (37.7416825381227, -122.419999905071) 2 7 7 28859 2

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "trees" (
   [rowid] INTEGER PRIMARY KEY,
   [TreeID] TEXT,
   [qLegalStatus_id] INTEGER REFERENCES [qLegalStatus]([id]),
   [qSpecies_id] INTEGER,
   [qAddress] TEXT,
   [SiteOrder] TEXT,
   [qSiteInfo] TEXT,
   [PlantType] TEXT,
   [qCaretaker_id] INTEGER REFERENCES [qCaretaker]([id]),
   [qCareAssistant] TEXT,
   [PlantDate] TEXT,
   [DBH] TEXT,
   [PlotSize] TEXT,
   [PermitNotes] TEXT,
   [XCoord] TEXT,
   [YCoord] TEXT,
   [Latitude] TEXT,
   [Longitude] TEXT,
   [Location] TEXT,
   [Fire Prevention Districts] TEXT,
   [Police Districts] TEXT,
   [Supervisor Districts] TEXT,
   [Zip Codes] TEXT,
   [Neighborhoods (old)] TEXT,
   FOREIGN KEY(qSpecies_id) REFERENCES qSpecies(id)
);