34 rows where Fire Prevention Districts = 8 and qLegalStatus_id = 5

View and edit SQL

Fire Prevention Districts

rowid ▼ TreeID qLegalStatus_id qSpecies_id qAddress SiteOrder qSiteInfo PlantType qCaretaker_id qCareAssistant PlantDate DBH PlotSize PermitNotes XCoord YCoord Latitude Longitude Location Fire Prevention Districts Police Districts Supervisor Districts Zip Codes Neighborhoods (old)
9940 261738 Section 806 (d) 5 Arbutus 'Marina' :: Hybrid Strawberry Tree 14 540 De Haro St 6 Sidewalk: Property side : Yard Tree Private 2   02/25/2020 12:00:00 AM 3   Permit Number 774839 6012051.5879 2105883.7172 37.7630342801454 -122.401465890035 (37.7630342801454, -122.401465890035) 8 3 8 28856 29
10725 228284 Section 806 (d) 5 Ginkgo biloba :: Maidenhair Tree 22 2036X 15th St 7 Sidewalk: Curb side : Yard Tree Private 2     3 Width 3ft   6003817 2107261 37.7663530653237 -122.430044770651 (37.7663530653237, -122.430044770651) 8 4 5 28862 3
10740 228285 Section 806 (d) 5 Ginkgo biloba :: Maidenhair Tree 22 2036X 15th St 8 Sidewalk: Curb side : Yard Tree Private 2     3 Width 3ft   6003817 2107261 37.7663530653237 -122.430044770651 (37.7663530653237, -122.430044770651) 8 4 5 28862 3
11461 261747 Section 806 (d) 5 Magnolia grandiflora 'Saint Mary' :: Saint Mary Magnolia 49 540 De Haro St 15 Sidewalk: Curb side : Yard Tree Private 2   02/25/2020 12:00:00 AM 3   Permit Number 774839 6012051.5879 2105883.7172 37.7630342801454 -122.401465890035 (37.7630342801454, -122.401465890035) 8 3 8 28856 29
12766 261739 Section 806 (d) 5 Geijera parviflora :: Australian Willow 25 540 De Haro St 7 Sidewalk: Property side : Yard Tree Private 2   02/25/2020 12:00:00 AM 3   Permit Number 774839 6012051.5879 2105883.7172 37.7630342801454 -122.401465890035 (37.7630342801454, -122.401465890035) 8 3 8 28856 29
14075 110744 Section 806 (d) 5 Cercis canadensis 'Forest Pansy' :: Forest Pansy Redbud 215 2300x Mariposa St 4 Sidewalk: Curb side : Cutout Tree Private 2   05/05/2015 12:00:00 AM 3 3x3   6010545.16814 2106015.79361 37.7633127639997 -122.406685416098 (37.7633127639997, -122.406685416098) 8 4 8 28859 19
14638 261745 Section 806 (d) 5 Geijera parviflora :: Australian Willow 25 540 De Haro St 13 Sidewalk: Property side : Yard Tree Private 2   02/25/2020 12:00:00 AM 3   Permit Number 774839 6012051.5879 2105883.7172 37.7630342801454 -122.401465890035 (37.7630342801454, -122.401465890035) 8 3 8 28856 29
14658 261743 Section 806 (d) 5 Geijera parviflora :: Australian Willow 25 540 De Haro St 11 Sidewalk: Property side : Yard Tree Private 2   02/25/2020 12:00:00 AM 3   Permit Number 774839 6012051.5879 2105883.7172 37.7630342801454 -122.401465890035 (37.7630342801454, -122.401465890035) 8 3 8 28856 29
14850 98281 Section 806 (d) 5 Ginkgo biloba :: Maidenhair Tree 22 66 09th St 2 Sidewalk: Curb side : Cutout Tree Private 2   01/24/2012 12:00:00 AM 3   Permit Number 58649 6008165.69574 2110879.12634 37.7765329177037 -122.415259547114 (37.7765329177037, -122.415259547114) 8 2 9 28853 34
15024 261746 Section 806 (d) 5 Magnolia grandiflora 'Saint Mary' :: Saint Mary Magnolia 49 540 De Haro St 14 Sidewalk: Curb side : Yard Tree Private 2   02/25/2020 12:00:00 AM 3   Permit Number 774839 6012051.5879 2105883.7172 37.7630342801454 -122.401465890035 (37.7630342801454, -122.401465890035) 8 3 8 28856 29
16452 261741 Section 806 (d) 5 Geijera parviflora :: Australian Willow 25 540 De Haro St 9 Sidewalk: Property side : Yard Tree Private 2   02/25/2020 12:00:00 AM 3   Permit Number 774839 6012051.5879 2105883.7172 37.7630342801454 -122.401465890035 (37.7630342801454, -122.401465890035) 8 3 8 28856 29
16603 110742 Section 806 (d) 5 Cercis canadensis 'Forest Pansy' :: Forest Pansy Redbud 215 2300x Mariposa St 2 Sidewalk: Curb side : Cutout Tree Private 2   05/05/2015 12:00:00 AM 3 3x3   6010595.22782 2106018.33058 37.7633225306396 -122.406512454011 (37.7633225306396, -122.406512454011) 8 4 8 28859 19
17154 110741 Section 806 (d) 5 Cercis canadensis 'Forest Pansy' :: Forest Pansy Redbud 215 2300x Mariposa St 1 Sidewalk: Curb side : Cutout Tree Private 2   05/05/2015 12:00:00 AM 3 3x3   6010604.54028 2106019.56363 37.7633264372932 -122.406480331995 (37.7633264372932, -122.406480331995) 8 4 8 28859 19
17602 261735 Section 806 (d) 5 Arbutus 'Marina' :: Hybrid Strawberry Tree 14 540 De Haro St 3 Sidewalk: Property side : Yard Tree Private 2   02/25/2020 12:00:00 AM 3   Permit Number 774839 6012051.5879 2105883.7172 37.7630342801454 -122.401465890035 (37.7630342801454, -122.401465890035) 8 3 8 28856 29

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "trees" (
   [rowid] INTEGER PRIMARY KEY,
   [TreeID] TEXT,
   [qLegalStatus_id] INTEGER REFERENCES [qLegalStatus]([id]),
   [qSpecies_id] INTEGER,
   [qAddress] TEXT,
   [SiteOrder] TEXT,
   [qSiteInfo] TEXT,
   [PlantType] TEXT,
   [qCaretaker_id] INTEGER REFERENCES [qCaretaker]([id]),
   [qCareAssistant] TEXT,
   [PlantDate] TEXT,
   [DBH] TEXT,
   [PlotSize] TEXT,
   [PermitNotes] TEXT,
   [XCoord] TEXT,
   [YCoord] TEXT,
   [Latitude] TEXT,
   [Longitude] TEXT,
   [Location] TEXT,
   [Fire Prevention Districts] TEXT,
   [Police Districts] TEXT,
   [Supervisor Districts] TEXT,
   [Zip Codes] TEXT,
   [Neighborhoods (old)] TEXT,
   FOREIGN KEY(qSpecies_id) REFERENCES qSpecies(id)
);