8 rows where Fire Prevention Districts = 8, Supervisor Districts = 5 and qLegalStatus_id = 5 sorted by qAddress

View and edit SQL

Supervisor Districts

Fire Prevention Districts

rowid TreeID qLegalStatus_id qSpecies_id qAddress ▼ SiteOrder qSiteInfo PlantType qCaretaker_id qCareAssistant PlantDate DBH PlotSize PermitNotes XCoord YCoord Latitude Longitude Location Fire Prevention Districts Police Districts Supervisor Districts Zip Codes Neighborhoods (old)
3076 228280 Section 806 (d) 5 Ginkgo biloba :: Maidenhair Tree 22 2036X 15th St 3 Sidewalk: Curb side : Yard Tree Private 2     3 Width 3ft   6003817 2107261 37.7663530653237 -122.430044770651 (37.7663530653237, -122.430044770651) 8 4 5 28862 3
3160 228282 Section 806 (d) 5 Ginkgo biloba :: Maidenhair Tree 22 2036X 15th St 5 Sidewalk: Curb side : Yard Tree Private 2     3 Width 3ft   6003817 2107261 37.7663530653237 -122.430044770651 (37.7663530653237, -122.430044770651) 8 4 5 28862 3
3306 228286 Section 806 (d) 5 Ginkgo biloba :: Maidenhair Tree 22 2036X 15th St 9 Sidewalk: Curb side : Yard Tree Private 2     3 Width 3ft   6003817 2107261 37.7663530653237 -122.430044770651 (37.7663530653237, -122.430044770651) 8 4 5 28862 3
6383 228279 Section 806 (d) 5 Ginkgo biloba :: Maidenhair Tree 22 2036X 15th St 2 Sidewalk: Curb side : Yard Tree Private 2     3 Width 3ft   6003817 2107261 37.7663530653237 -122.430044770651 (37.7663530653237, -122.430044770651) 8 4 5 28862 3
7100 228281 Section 806 (d) 5 Ginkgo biloba :: Maidenhair Tree 22 2036X 15th St 4 Sidewalk: Curb side : Yard Tree Private 2     3 Width 3ft   6003817 2107261 37.7663530653237 -122.430044770651 (37.7663530653237, -122.430044770651) 8 4 5 28862 3
8602 228283 Section 806 (d) 5 Ginkgo biloba :: Maidenhair Tree 22 2036X 15th St 6 Sidewalk: Curb side : Yard Tree Private 2     3 Width 3ft   6003817 2107261 37.7663530653237 -122.430044770651 (37.7663530653237, -122.430044770651) 8 4 5 28862 3
10725 228284 Section 806 (d) 5 Ginkgo biloba :: Maidenhair Tree 22 2036X 15th St 7 Sidewalk: Curb side : Yard Tree Private 2     3 Width 3ft   6003817 2107261 37.7663530653237 -122.430044770651 (37.7663530653237, -122.430044770651) 8 4 5 28862 3
10740 228285 Section 806 (d) 5 Ginkgo biloba :: Maidenhair Tree 22 2036X 15th St 8 Sidewalk: Curb side : Yard Tree Private 2     3 Width 3ft   6003817 2107261 37.7663530653237 -122.430044770651 (37.7663530653237, -122.430044770651) 8 4 5 28862 3

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "trees" (
   [rowid] INTEGER PRIMARY KEY,
   [TreeID] TEXT,
   [qLegalStatus_id] INTEGER REFERENCES [qLegalStatus]([id]),
   [qSpecies_id] INTEGER,
   [qAddress] TEXT,
   [SiteOrder] TEXT,
   [qSiteInfo] TEXT,
   [PlantType] TEXT,
   [qCaretaker_id] INTEGER REFERENCES [qCaretaker]([id]),
   [qCareAssistant] TEXT,
   [PlantDate] TEXT,
   [DBH] TEXT,
   [PlotSize] TEXT,
   [PermitNotes] TEXT,
   [XCoord] TEXT,
   [YCoord] TEXT,
   [Latitude] TEXT,
   [Longitude] TEXT,
   [Location] TEXT,
   [Fire Prevention Districts] TEXT,
   [Police Districts] TEXT,
   [Supervisor Districts] TEXT,
   [Zip Codes] TEXT,
   [Neighborhoods (old)] TEXT,
   FOREIGN KEY(qSpecies_id) REFERENCES qSpecies(id)
);