8,298 rows where qLegalStatus_id = 4 sorted by qAddress

View and edit SQL

rowid TreeID qLegalStatus_id qSpecies_id qAddress ▼ SiteOrder qSiteInfo PlantType qCaretaker_id qCareAssistant PlantDate DBH PlotSize PermitNotes XCoord YCoord Latitude Longitude Location Fire Prevention Districts Police Districts Supervisor Districts Zip Codes Neighborhoods (old)
113248 104721 Undocumented 4 Tree(s) :: 17   3 Sidewalk: Curb side : Cutout Tree Private 2     16 5x5   6002949 2107631 37.7673197977372 -122.433073456342 (37.7673197977372, -122.433073456342) 15 5 5 28862 3
59761 102145 Undocumented 4 Pyrus kawakamii :: Evergreen Pear 83 0X Ford St 2 Sidewalk: Curb side : Cutout Tree Private 2     10 3x3   6003601 2105679 37.7619970392507 -122.430678972901 (37.7619970392507, -122.430678972901) 15 4 5 28862 3
98802 102146 Undocumented 4 Pyrus kawakamii :: Evergreen Pear 83 0X Ford St 3 Sidewalk: Curb side : Cutout Tree Private 2     12 3x3   6003601 2105679 37.7619970392507 -122.430678972901 (37.7619970392507, -122.430678972901) 15 4 5 28862 3
138349 102144 Undocumented 4 Pyrus kawakamii :: Evergreen Pear 83 0X Ford St 1 Sidewalk: Curb side : Cutout Tree Private 2     12 3x3   6003601 2105679 37.7619970392507 -122.430678972901 (37.7619970392507, -122.430678972901) 15 4 5 28862 3
183715 114593 Undocumented 4 Magnolia grandiflora 'Little Gem' :: Little Gem Magnolia 13 1 BRADFORD ST 1 Sidewalk: Property side : Cutout Tree Private 2     15 6x9   6009441 2096050 37.7358870660731 -122.409800886333 (37.7358870660731, -122.409800886333) 10 7 7 28859 2
63765 254732 Undocumented 4 Magnolia grandiflora :: Southern Magnolia 19 1 Bernice St 4 Sidewalk: Curb side : Cutout Tree Private 2       3x3   6008554 2108538 37.7701265512244 -122.41375065145 (37.7701265512244, -122.41375065145) 8 2 9 28853 19
75528 254731 Undocumented 4 Magnolia grandiflora :: Southern Magnolia 19 1 Bernice St 3 Sidewalk: Curb side : Cutout Tree Private 2       3x3   6008554 2108538 37.7701265512244 -122.41375065145 (37.7701265512244, -122.41375065145) 8 2 9 28853 19
138835 254730 Undocumented 4 Magnolia grandiflora :: Southern Magnolia 19 1 Bernice St 1 Sidewalk: Curb side : Cutout Tree Private 2       3x3   6008554 2108538 37.7701265512244 -122.41375065145 (37.7701265512244, -122.41375065145) 8 2 9 28853 19
68781 111066 Undocumented 4 Lophostemon confertus :: Brisbane Box 11 1 CHURCH ST 3 Sidewalk: Curb side : Cutout Tree Private 2   07/29/2015 12:00:00 AM 3 3x3 Permit Number 776039 6004144 2108564 37.7699493022624 -122.429006648138 (37.7699493022624, -122.429006648138) 7 9 5 29492 10
141780 104839 Undocumented 4 Ficus microcarpa nitida 'Green Gem' :: Indian Laurel Fig Tree 'Green Gem' 38 1 Clover St 4 Sidewalk: Curb side : Cutout Tree Private 2       3x3   6000464.1 2105186.9 37.7604676378061 -122.44149294524 (37.7604676378061, -122.44149294524) 2 4 5 28862 3
163961 104836 Undocumented 4 Ficus microcarpa nitida 'Green Gem' :: Indian Laurel Fig Tree 'Green Gem' 38 1 Clover St 1 Sidewalk: Curb side : Cutout Tree Private 2       3x3   6000464.1 2105186.9 37.7604676378061 -122.44149294524 (37.7604676378061, -122.44149294524) 2 4 5 28862 3
168047 104840 Undocumented 4 Ficus microcarpa nitida 'Green Gem' :: Indian Laurel Fig Tree 'Green Gem' 38 1 Clover St 5 Sidewalk: Curb side : Cutout Tree Private 2       3x3   6000464.1 2105186.9 37.7604676378061 -122.44149294524 (37.7604676378061, -122.44149294524) 2 4 5 28862 3
175917 104838 Undocumented 4 Ficus microcarpa nitida 'Green Gem' :: Indian Laurel Fig Tree 'Green Gem' 38 1 Clover St 3 Sidewalk: Curb side : Cutout Tree Private 2       3x3 Permit Number 770743 6000464.1 2105186.9 37.7604676378061 -122.44149294524 (37.7604676378061, -122.44149294524) 2 4 5 28862 3
185988 104837 Undocumented 4 Ficus microcarpa nitida 'Green Gem' :: Indian Laurel Fig Tree 'Green Gem' 38 1 Clover St 2 Sidewalk: Curb side : Cutout Tree Private 2       3x3   6000464.1 2105186.9 37.7604676378061 -122.44149294524 (37.7604676378061, -122.44149294524) 2 4 5 28862 3
65721 101600 Undocumented 4 Metrosideros excelsa :: New Zealand Xmas Tree 16 1 Daniel Burnham Ct 7 Sidewalk: Curb side : Cutout Tree Private 2     3 3x3 Permit Number 23334 6006156.1 2114693.3 37.7868925594682 -122.422482411139 (37.7868925594682, -122.422482411139) 13 9 1 28858 41
108285 101594 Undocumented 4 Metrosideros excelsa :: New Zealand Xmas Tree 16 1 Daniel Burnham Ct 4 Sidewalk: Curb side : Cutout Tree Private 2     8 3x3 Permit Number 23334 6006156.1 2114693.3 37.7868925594682 -122.422482411139 (37.7868925594682, -122.422482411139) 13 9 1 28858 41
115783 101597 Undocumented 4 Metrosideros excelsa :: New Zealand Xmas Tree 16 1 Daniel Burnham Ct 6 Sidewalk: Curb side : Cutout Tree Private 2     8 3x3 Permit Number 23334 6006156.1 2114693.3 37.7868925594682 -122.422482411139 (37.7868925594682, -122.422482411139) 13 9 1 28858 41
116244 101592 Undocumented 4 Metrosideros excelsa :: New Zealand Xmas Tree 16 1 Daniel Burnham Ct 2 Sidewalk: Curb side : Cutout Tree Private 2     8 3x3 Permit Number 23334 6006156.1 2114693.3 37.7868925594682 -122.422482411139 (37.7868925594682, -122.422482411139) 13 9 1 28858 41
172431 101593 Undocumented 4 Metrosideros excelsa :: New Zealand Xmas Tree 16 1 Daniel Burnham Ct 3 Sidewalk: Curb side : Cutout Tree Private 2     8 3x3 Permit Number 23334 6006156.1 2114693.3 37.7868925594682 -122.422482411139 (37.7868925594682, -122.422482411139) 13 9 1 28858 41
186178 101595 Undocumented 4 Metrosideros excelsa :: New Zealand Xmas Tree 16 1 Daniel Burnham Ct 5 Sidewalk: Curb side : Cutout Tree Private 2     8 3x3 Permit Number 23334 6006156.1 2114693.3 37.7868925594682 -122.422482411139 (37.7868925594682, -122.422482411139) 13 9 1 28858 41
65097 110683 Undocumented 4 Robinia pseudoacacia :: Black Locust 286 1 EDDY ST 1 Median : Cutout Tree DPW 1       3x3   6010419 2113787 37.7846436353836 -122.40766976216 (37.7846436353836, -122.40766976216) 14 10 10 28852 36
101109 110690 Undocumented 4 Robinia pseudoacacia :: Black Locust 286 1 EDDY ST 8 Median : Cutout Tree DPW 1       3x3   6010419 2113787 37.7846436353836 -122.40766976216 (37.7846436353836, -122.40766976216) 14 10 10 28852 36
101272 110684 Undocumented 4 Robinia pseudoacacia :: Black Locust 286 1 EDDY ST 2 Median : Cutout Tree DPW 1       3x3   6010419 2113787 37.7846436353836 -122.40766976216 (37.7846436353836, -122.40766976216) 14 10 10 28852 36
128072 110686 Undocumented 4 Robinia pseudoacacia :: Black Locust 286 1 EDDY ST 4 Median : Cutout Tree Private 2       3x3   6010419 2113787 37.7846436353836 -122.40766976216 (37.7846436353836, -122.40766976216) 14 10 10 28852 36
140351 110689 Undocumented 4 Robinia pseudoacacia :: Black Locust 286 1 EDDY ST 7 Median : Cutout Tree DPW 1       3x3   6010419 2113787 37.7846436353836 -122.40766976216 (37.7846436353836, -122.40766976216) 14 10 10 28852 36
143278 110685 Undocumented 4 Robinia pseudoacacia :: Black Locust 286 1 EDDY ST 3 Median : Cutout Tree DPW 1       3x3   6010419 2113787 37.7846436353836 -122.40766976216 (37.7846436353836, -122.40766976216) 14 10 10 28852 36
160617 110687 Undocumented 4 Robinia pseudoacacia :: Black Locust 286 1 EDDY ST 5 Median : Cutout Tree DPW 1       3x3   6010419 2113787 37.7846436353836 -122.40766976216 (37.7846436353836, -122.40766976216) 14 10 10 28852 36
187514 110688 Undocumented 4 Robinia pseudoacacia :: Black Locust 286 1 EDDY ST 6 Median : Cutout Tree DPW 1       3x3   6010419 2113787 37.7846436353836 -122.40766976216 (37.7846436353836, -122.40766976216) 14 10 10 28852 36
90006 119627 Undocumented 4 Myoporum laetum :: Myoporum 62 1 El Sereno Ct 1 Sidewalk: Curb side : Cutout Tree Private 2       3x3   5999504 2097253 37.7386283286334 -122.444243333929 (37.7386283286334, -122.444243333929) 9 7 4 59 40
56391 99609 Undocumented 4 Aesculus californica :: California Buckeye 168 1 Entrada Ct 2 Sidewalk: Property side : Yard Tree Private 2           5992743 2092489 37.7251595224946 -122.467273147781 (37.7251595224946, -122.467273147781) 9 8 4 59 40
66269 99611 Undocumented 4 Corymbia ficifolia :: Red Flowering Gum 28 1 Entrada Ct 3 Sidewalk: Property side : Yard Tree Private 2           5992743 2092489 37.7251595224946 -122.467273147781 (37.7251595224946, -122.467273147781) 9 8 4 59 40
14324 100848 Undocumented 4 Leptospermum scoparium 'Ruby Glow' :: New Zealand Ruby Glow Tea Tree 264 1 Estero Ave 5 Sidewalk: Property side : Yard Tree Private 2           5992057.7 2091642.6 37.7227959320346 -122.469580550695 (37.7227959320346, -122.469580550695) 9 8 4 59 40
22418 100843 Undocumented 4 Cedrus deodara :: Deodar Cedar 109 1 Estero Ave 1 Sidewalk: Property side : Yard Tree Private 2           5992057.7 2091642.6 37.7227959320346 -122.469580550695 (37.7227959320346, -122.469580550695) 9 8 4 59 40
43129 100849 Undocumented 4 Taxus baccata :: Irish Yew 86 1 Estero Ave 6 Sidewalk: Property side : Yard Tree Private 2           5992057.7 2091642.6 37.7227959320346 -122.469580550695 (37.7227959320346, -122.469580550695) 9 8 4 59 40
48775 100847 Undocumented 4 Cordyline australis :: Dracena Palm 64 1 Estero Ave 5 Sidewalk: Property side : Yard Tree Private 2           5992057.7 2091642.6 37.7227959320346 -122.469580550695 (37.7227959320346, -122.469580550695) 9 8 4 59 40
118486 100845 Undocumented 4 Pinus pinea :: Italian Stone Pine 63 1 Estero Ave 3 Sidewalk: Property side : Yard Tree Private 2           5992057.7 2091642.6 37.7227959320346 -122.469580550695 (37.7227959320346, -122.469580550695) 9 8 4 59 40
125598 100846 Undocumented 4 Cordyline australis :: Dracena Palm 64 1 Estero Ave 4 Sidewalk: Property side : Yard Tree Private 2           5992057.7 2091642.6 37.7227959320346 -122.469580550695 (37.7227959320346, -122.469580550695) 9 8 4 59 40
134613 100844 Undocumented 4 Araucaria columnaris :: Coral reef araucaria 323 1 Estero Ave 2 Sidewalk: Property side : Yard Tree Private 2           5992057.7 2091642.6 37.7227959320346 -122.469580550695 (37.7227959320346, -122.469580550695) 9 8 4 59 40
11660 120676 Undocumented 4 Pyrus kawakamii :: Evergreen Pear 83 1 Ford St 1 Sidewalk: Curb side : Cutout Tree Private 2       3x3   6003502 2105614 37.7618129556584 -122.431016735878 (37.7618129556584, -122.431016735878) 15 4 5 28862 3
120109 105769 Undocumented 4 Sequoia sempervirens :: Coast Redwood 155 1 Gonzalez Dr 1 Front Yard : Yard Tree Private 2   02/24/2014 12:00:00 AM     Permit Number 772589 5990111.8 2090190.8 37.7186969947407 -122.476201051717 (37.7186969947407, -122.476201051717) 1 8 4 64 14
133542 128763 Undocumented 4 Ficus microcarpa nitida 'Green Gem' :: Indian Laurel Fig Tree 'Green Gem' 38 1 Grant Ave 3 Sidewalk: Curb side : Pot Tree Private 2     3 Width 4ft   6011215.3339 2114610.75087 37.7869500059829 -122.40497271844 (37.7869500059829, -122.40497271844) 5 10 10 28857 6
694 114020 Undocumented 4 Crateagus spp :: Hawthorn 130 1 HANGAH ST 1 Sidewalk: Curb side : Cutout Tree Private 2       3x3   6010635 2117072 37.7936755489769 -122.407154109442 (37.7936755489769, -122.407154109442) 3 1 10 28857 4
84378 114023 Undocumented 4 Lophostemon confertus :: Brisbane Box 11 1 HANGAH ST 4 Sidewalk: Curb side : Cutout Tree Private 2       3x3   6010635 2117072 37.7936755489769 -122.407154109442 (37.7936755489769, -122.407154109442) 3 1 10 28857 4
155757 114022 Undocumented 4 Lophostemon confertus :: Brisbane Box 11 1 HANGAH ST 3 Sidewalk: Curb side : Cutout Tree Private 2       3x3   6010635 2117072 37.7936755489769 -122.407154109442 (37.7936755489769, -122.407154109442) 3 1 10 28857 4
169702 114021 Undocumented 4 Lophostemon confertus :: Brisbane Box 11 1 HANGAH ST 2 Sidewalk: Curb side : Cutout Tree Private 2       3x3   6010635 2117072 37.7936755489769 -122.407154109442 (37.7936755489769, -122.407154109442) 3 1 10 28857 4
178854 114031 Undocumented 4 Crateagus spp :: Hawthorn 130 1 HANGAH ST 6 Sidewalk: Curb side : Cutout Tree Private 2       3x3   6010635 2117072 37.7936755489769 -122.407154109442 (37.7936755489769, -122.407154109442) 3 1 10 28857 4
21799 108293 Undocumented 4 Lophostemon confertus :: Brisbane Box 11 1 HENRY ADAMS ST 18 Sidewalk: Property side : Cutout Tree Private 2       3x3   6011517.4 2108140.5 37.7692010762684 -122.403472255644 (37.7692010762684, -122.403472255644) 8 2 8 28853 20
34437 108285 Undocumented 4 Lophostemon confertus :: Brisbane Box 11 1 HENRY ADAMS ST 10 Sidewalk: Property side : Cutout Tree Private 2       3x3   6011517.4 2108140.5 37.7692010762684 -122.403472255644 (37.7692010762684, -122.403472255644) 8 2 8 28853 20
41059 108279 Undocumented 4 Lophostemon confertus :: Brisbane Box 11 1 HENRY ADAMS ST 4 Sidewalk: Property side : Cutout Tree Private 2       3x3   6011517.4 2108140.5 37.7692010762684 -122.403472255644 (37.7692010762684, -122.403472255644) 8 2 8 28853 20
48698 108284 Undocumented 4 Syagrus romanzoffianum :: Queen Palm 85 1 HENRY ADAMS ST 9 Sidewalk: Property side : Cutout Tree Private 2     16 3x3   6011517.4 2108140.5 37.7692010762684 -122.403472255644 (37.7692010762684, -122.403472255644) 8 2 8 28853 20
49880 108289 Undocumented 4 Lophostemon confertus :: Brisbane Box 11 1 HENRY ADAMS ST 14 Sidewalk: Property side : Cutout Tree Private 2       3x3   6011517.4 2108140.5 37.7692010762684 -122.403472255644 (37.7692010762684, -122.403472255644) 8 2 8 28853 20
66346 108281 Undocumented 4 Lophostemon confertus :: Brisbane Box 11 1 HENRY ADAMS ST 6 Sidewalk: Property side : Cutout Tree Private 2       3x3   6011517.4 2108140.5 37.7692010762684 -122.403472255644 (37.7692010762684, -122.403472255644) 8 2 8 28853 20
91219 108286 Undocumented 4 Trachycarpus fortunei :: Windmill Palm 116 1 HENRY ADAMS ST 11 Sidewalk: Property side : Cutout Tree Private 2       3x3   6011517.4 2108140.5 37.7692010762684 -122.403472255644 (37.7692010762684, -122.403472255644) 8 2 8 28853 20
115607 108287 Undocumented 4 Arecastrum romanzoffianum :: Queen Palm 135 1 HENRY ADAMS ST 12 Sidewalk: Property side : Cutout Tree Private 2     16 3x3   6011517.4 2108140.5 37.7692010762684 -122.403472255644 (37.7692010762684, -122.403472255644) 8 2 8 28853 20
129119 108282 Undocumented 4 Trachycarpus fortunei :: Windmill Palm 116 1 HENRY ADAMS ST 7 Sidewalk: Property side : Cutout Tree Private 2     10 3x3   6011517.4 2108140.5 37.7692010762684 -122.403472255644 (37.7692010762684, -122.403472255644) 8 2 8 28853 20
140120 108280 Undocumented 4 Lophostemon confertus :: Brisbane Box 11 1 HENRY ADAMS ST 5 Sidewalk: Property side : Cutout Tree Private 2       3x3   6011517.4 2108140.5 37.7692010762684 -122.403472255644 (37.7692010762684, -122.403472255644) 8 2 8 28853 20
143841 108276 Undocumented 4 Lophostemon confertus :: Brisbane Box 11 1 HENRY ADAMS ST 1 Sidewalk: Property side : Cutout Tree Private 2     16 3x3   6011517.4 2108140.5 37.7692010762684 -122.403472255644 (37.7692010762684, -122.403472255644) 8 2 8 28853 20
153201 108292 Undocumented 4 Lophostemon confertus :: Brisbane Box 11 1 HENRY ADAMS ST 17 Sidewalk: Property side : Cutout Tree Private 2       3x3   6011517.4 2108140.5 37.7692010762684 -122.403472255644 (37.7692010762684, -122.403472255644) 8 2 8 28853 20
153803 108278 Undocumented 4 Lophostemon confertus :: Brisbane Box 11 1 HENRY ADAMS ST 3 Sidewalk: Property side : Cutout Tree Private 2       3x3   6011517.4 2108140.5 37.7692010762684 -122.403472255644 (37.7692010762684, -122.403472255644) 8 2 8 28853 20
168087 108290 Undocumented 4 Lophostemon confertus :: Brisbane Box 11 1 HENRY ADAMS ST 15 Sidewalk: Property side : Cutout Tree Private 2       3x3   6011517.4 2108140.5 37.7692010762684 -122.403472255644 (37.7692010762684, -122.403472255644) 8 2 8 28853 20
168756 108291 Undocumented 4 Lophostemon confertus :: Brisbane Box 11 1 HENRY ADAMS ST 16 Sidewalk: Property side : Cutout Tree Private 2       3x3   6011517.4 2108140.5 37.7692010762684 -122.403472255644 (37.7692010762684, -122.403472255644) 8 2 8 28853 20
177100 108283 Undocumented 4 Lophostemon confertus :: Brisbane Box 11 1 HENRY ADAMS ST 8 Sidewalk: Property side : Cutout Tree Private 2       3x3   6011517.4 2108140.5 37.7692010762684 -122.403472255644 (37.7692010762684, -122.403472255644) 8 2 8 28853 20
182493 108277 Undocumented 4 Lophostemon confertus :: Brisbane Box 11 1 HENRY ADAMS ST 2 Sidewalk: Property side : Cutout Tree Private 2       3x3   6011517.4 2108140.5 37.7692010762684 -122.403472255644 (37.7692010762684, -122.403472255644) 8 2 8 28853 20
192142 108288 Undocumented 4 Lophostemon confertus :: Brisbane Box 11 1 HENRY ADAMS ST 13 Sidewalk: Property side : Cutout Tree Private 2       3x3   6011517.4 2108140.5 37.7692010762684 -122.403472255644 (37.7692010762684, -122.403472255644) 8 2 8 28853 20
47512 114600 Undocumented 4 Metrosideros excelsa :: New Zealand Xmas Tree 16 1 IRVING ST 5 Sidewalk: Curb side : Cutout Tree Private 2       3x3   5995817 2106753 37.7645019012702 -122.457678342592 (37.7645019012702, -122.457678342592) 15 5 11 56 12
72116 114596 Undocumented 4 Metrosideros excelsa :: New Zealand Xmas Tree 16 1 IRVING ST 1 Sidewalk: Curb side : Cutout Tree Private 2       3x3   5995817 2106753 37.7645019012702 -122.457678342592 (37.7645019012702, -122.457678342592) 15 5 11 56 12
73220 114601 Undocumented 4 Metrosideros excelsa :: New Zealand Xmas Tree 16 1 IRVING ST 6 Sidewalk: Curb side : Cutout Tree Private 2       3x3   5995817 2106753 37.7645019012702 -122.457678342592 (37.7645019012702, -122.457678342592) 15 5 11 56 12
89020 114599 Undocumented 4 Metrosideros excelsa :: New Zealand Xmas Tree 16 1 IRVING ST 4 Sidewalk: Curb side : Cutout Tree Private 2       3x3   5995817 2106753 37.7645019012702 -122.457678342592 (37.7645019012702, -122.457678342592) 15 5 11 56 12
93990 114598 Undocumented 4 Metrosideros excelsa :: New Zealand Xmas Tree 16 1 IRVING ST 3 Sidewalk: Curb side : Cutout Tree Private 2       3x3   5995817 2106753 37.7645019012702 -122.457678342592 (37.7645019012702, -122.457678342592) 15 5 11 56 12
128327 114602 Undocumented 4 Metrosideros excelsa :: New Zealand Xmas Tree 16 1 IRVING ST 7 Sidewalk: Curb side : Cutout Tree Private 2       3x3   5995817 2106753 37.7645019012702 -122.457678342592 (37.7645019012702, -122.457678342592) 15 5 11 56 12
155518 114597 Undocumented 4 Metrosideros excelsa :: New Zealand Xmas Tree 16 1 IRVING ST 2 Sidewalk: Curb side : Cutout Tree Private 2       3x3   5995817 2106753 37.7645019012702 -122.457678342592 (37.7645019012702, -122.457678342592) 15 5 11 56 12
161907 114603 Undocumented 4 Metrosideros excelsa :: New Zealand Xmas Tree 16 1 IRVING ST 8 Sidewalk: Curb side : Cutout Tree Private 2       3x3   5995817 2106753 37.7645019012702 -122.457678342592 (37.7645019012702, -122.457678342592) 15 5 11 56 12
176013 114604 Undocumented 4 Metrosideros excelsa :: New Zealand Xmas Tree 16 1 IRVING ST 9 Sidewalk: Curb side : Cutout Tree Private 2       3x3   5995817 2106753 37.7645019012702 -122.457678342592 (37.7645019012702, -122.457678342592) 15 5 11 56 12
112244 130099 Undocumented 4 Lophostemon confertus :: Brisbane Box 11 1 Jones St 4 Sidewalk: Curb side : Cutout Tree Private 2     5 Width 4ft   6009103.32764 2112603.74896 37.7813209739269 -122.412137911252 (37.7813209739269, -122.412137911252) 7 10 9 28852 36
17610 105076 Undocumented 4 Platanus x hispanica :: Sycamore: London Plane 27 1 MATEO ST 1 Sidewalk: Curb side : Cutout Tree Private 2     22 3x3   6003644.6 2096720.9 37.7374026627639 -122.429889171598 (37.7374026627639, -122.429889171598) 2 7 5 63 7
76049 122398 Undocumented 4 Podocarpus gracilor :: Fern Pine 51 1 Marne Ave 1 Sidewalk: Property side : Cutout Tree Private 2       3x3   5995245 2097844 37.7400071651049 -122.459011607771 (37.7400071651049, -122.459011607771) 9 7 4 59 40
107238 122401 Undocumented 4 Podocarpus gracilor :: Fern Pine 51 1 Marne Ave 4 Sidewalk: Property side : Cutout Tree Private 2       3x3   5995245 2097844 37.7400071651049 -122.459011607771 (37.7400071651049, -122.459011607771) 9 7 4 59 40
147455 122400 Undocumented 4 Podocarpus gracilor :: Fern Pine 51 1 Marne Ave 3 Sidewalk: Property side : Cutout Tree Private 2       3x3   5995245 2097844 37.7400071651049 -122.459011607771 (37.7400071651049, -122.459011607771) 9 7 4 59 40
152468 122399 Undocumented 4 Podocarpus gracilor :: Fern Pine 51 1 Marne Ave 2 Sidewalk: Property side : Cutout Tree Private 2       3x3   5995245 2097844 37.7400071651049 -122.459011607771 (37.7400071651049, -122.459011607771) 9 7 4 59 40
81078 114978 Undocumented 4 Pinus radiata :: Monterey Pine 15 1 PETER YORKE WAY 1 Sidewalk: Property side : Cutout Tree Private 2       3x3   6005775 2114336 37.7858899958642 -122.423775516058 (37.7858899958642, -122.423775516058) 13 9 1 28858 41
166062 115436 Undocumented 4 Pinus radiata :: Monterey Pine 15 1 PETER YORKE WAY 2 Sidewalk: Property side : Cutout Tree Private 2       3x3   6005775 2114336 37.7858899958642 -122.423775516058 (37.7858899958642, -122.423775516058) 13 9 1 28858 41
182174 115437 Undocumented 4 Pinus radiata :: Monterey Pine 15 1 PETER YORKE WAY 3 Sidewalk: Property side : Cutout Tree Private 2       3x3   6005775 2114336 37.7858899958642 -122.423775516058 (37.7858899958642, -122.423775516058) 13 9 1 28858 41
49917 189797 Undocumented 4 Ficus microcarpa nitida 'Green Gem' :: Indian Laurel Fig Tree 'Green Gem' 38 1 Potrero Ave 1 Sidewalk: Curb side : Cutout Tree Private 2     15 Width 3ft   6010301.76108 2107987.18234 37.7687121262868 -122.407666293181 (37.7687121262868, -122.407666293181) 8 4 8 28853 19
44729 114527 Undocumented 4 Shrub :: Shrub 66 1 TIOGA AVE 3 Sidewalk: Curb side : Yard Tree Private 2           6011351 2088602 37.7155432513192 -122.402673611341 (37.7155432513192, -122.402673611341) 9 7 8 309 39
88436 114528 Undocumented 4 Shrub :: Shrub 66 1 TIOGA AVE 4 Sidewalk: Curb side : Yard Tree Private 2           6011351 2088602 37.7155432513192 -122.402673611341 (37.7155432513192, -122.402673611341) 9 7 8 309 39
21701 113690 Undocumented 4 Magnolia grandiflora :: Southern Magnolia 19 1 WALTER U LUM PL 1 Sidewalk: Curb side : Cutout Tree Private 2       3x3   6010972 2117336 37.7944192831765 -122.406006661324 (37.7944192831765, -122.406006661324) 3 1 10 28857 4
149183 113691 Undocumented 4 Magnolia grandiflora :: Southern Magnolia 19 1 WALTER U LUM PL 2 Sidewalk: Curb side : Cutout Tree Private 2       3x3   6010972 2117336 37.7944192831765 -122.406006661324 (37.7944192831765, -122.406006661324) 3 1 10 28857 4
127647 122397 Undocumented 4 Maytenus boaria :: Mayten 58 10 Alton Ave 2 Sidewalk: Curb side : Cutout Tree Private 2       3x3   5994396 2101619 37.7503235250015 -122.462220788578 (37.7503235250015, -122.462220788578) 1 8 4 29491 40
149803 122396 Undocumented 4 Maytenus boaria :: Mayten 58 10 Alton Ave 1 Sidewalk: Curb side : Cutout Tree Private 2       3x3   5994396 2101619 37.7503235250015 -122.462220788578 (37.7503235250015, -122.462220788578) 1 8 4 29491 40
24774 107077 Undocumented 4 Olea europaea :: Olive Tree 9 10 BRADY ST 1 Sidewalk: Curb side : Cutout Tree Private 2     14 3x4   6006482 2109752 37.7733433304068 -122.421003898549 (37.7733433304068, -122.421003898549) 8 2 9 28853 19
108773 255780 Undocumented 4 Olea europaea :: Olive Tree 9 10 Brady St 1 Sidewalk: Curb side : Cutout Tree Private 2       3x3   6006476 2109729 37.7732798396992 -122.421023020053 (37.7732798396992, -122.421023020053) 8 2 9 28853 19
167026 121611 Undocumented 4 Rhaphiolepis Majestic Beauty :: Indian Hawthorn 'Majestic Beau' 171 10 Fountain St 1 Sidewalk: Property side : Cutout Tree Private 2       3x3   6000298 2101623 37.7506725731621 -122.441811619208 (37.7506725731621, -122.441811619208) 2 4 5 28862 22
107173 117071 Undocumented 4 Prunus cerasifera 'Krauter vesuvius' :: Purple Leaf Plum Krauter Vesuvius 163 10 JOY ST 1 Unaccepted Street : Cutout Tree Private 2       3x3   6010420 2098909 37.7437920807055 -122.406617489968 (37.7437920807055, -122.406617489968) 2 7 7 28859 2
3310 175373 Undocumented 4 Arbutus 'Marina' :: Hybrid Strawberry Tree 14 10 Junipero Serra Blvd 2 Sidewalk: Curb side : Yard Tree Private 2     2 Width 3ft   5991419.90979 2088711.03664 37.714709696259 -122.47157171488 (37.714709696259, -122.47157171488) 9 8 6 64 24
49555 175375 Undocumented 4 Arbutus 'Marina' :: Hybrid Strawberry Tree 14 10 Junipero Serra Blvd 4 Sidewalk: Curb side : Yard Tree Private 2     3 Width 3ft   5991400.23386 2088781.36253 37.714901655676 -122.471644844135 (37.714901655676, -122.471644844135) 9 8 6 64 24
16204 114507 Undocumented 4 Pyrus kawakamii :: Evergreen Pear 83 10 LOMBARD ST 2 Back Yard : Cutout Tree Port 6       4x4   6011932 2120995 37.8045196580749 -122.402942401468 (37.8045196580749, -122.402942401468) 3 1 10 28860 6
21026 114508 Undocumented 4 Maytenus boaria :: Mayten 58 10 LOMBARD ST 3 Back Yard : Cutout Tree Port 6       4x4   6011932 2120995 37.8045196580749 -122.402942401468 (37.8045196580749, -122.402942401468) 3 1 10 28860 6
58595 114506 Undocumented 4 Maytenus boaria :: Mayten 58 10 LOMBARD ST 1 Back Yard : Cutout Tree Port 6       4x4   6011932 2120995 37.8045196580749 -122.402942401468 (37.8045196580749, -122.402942401468) 3 1 10 28860 6
164683 112815 Undocumented 4 Ceratonia siliqua :: Carob 5 10 LOMITA AVE 1 Sidewalk: Curb side : Cutout Tree Private 2       3x3   5991472 2104830 37.7589712942358 -122.472566156736 (37.7589712942358, -122.472566156736) 1 8 4 56 12
10330 260835 Undocumented 4 Arbutus 'Marina' :: Hybrid Strawberry Tree 14 10 Paloma Ave 1 Sidewalk: Curb side : Cutout Tree Private 2       3x3   5992413 2094015 37.7293304857774 -122.468524891335 (37.7293304857774, -122.468524891335) 9 8 4 59 40

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "trees" (
   [rowid] INTEGER PRIMARY KEY,
   [TreeID] TEXT,
   [qLegalStatus_id] INTEGER REFERENCES [qLegalStatus]([id]),
   [qSpecies_id] INTEGER,
   [qAddress] TEXT,
   [SiteOrder] TEXT,
   [qSiteInfo] TEXT,
   [PlantType] TEXT,
   [qCaretaker_id] INTEGER REFERENCES [qCaretaker]([id]),
   [qCareAssistant] TEXT,
   [PlantDate] TEXT,
   [DBH] TEXT,
   [PlotSize] TEXT,
   [PermitNotes] TEXT,
   [XCoord] TEXT,
   [YCoord] TEXT,
   [Latitude] TEXT,
   [Longitude] TEXT,
   [Location] TEXT,
   [Fire Prevention Districts] TEXT,
   [Police Districts] TEXT,
   [Supervisor Districts] TEXT,
   [Zip Codes] TEXT,
   [Neighborhoods (old)] TEXT,
   FOREIGN KEY(qSpecies_id) REFERENCES qSpecies(id)
);