8,298 rows where qLegalStatus_id = 4 sorted by DBH

View and edit SQL

rowid TreeID qLegalStatus_id qSpecies_id qAddress SiteOrder qSiteInfo PlantType qCaretaker_id qCareAssistant PlantDate DBH ▼ PlotSize PermitNotes XCoord YCoord Latitude Longitude Location Fire Prevention Districts Police Districts Supervisor Districts Zip Codes Neighborhoods (old)
6188 111792 Undocumented 4 Ficus nitida :: Laurel Fig 53 55X SHERMAN ST 9 Sidewalk: Curb side : Cutout Tree Rec/Park 5       3x3   6010857 2110997 37.7770074580074 -122.405957810357 (37.7770074580074, -122.405957810357) 14 2 9 28853 34
6197 122456 Undocumented 4 Arbutus unedo :: Strawberry Tree 106 1355x 19th St 2 Sidewalk: Curb side : Cutout Tree Private 2       3x3   6013550 2105274 37.7614436228031 -122.396240621174 (37.7614436228031, -122.396240621174) 10 3 8 28856 29
6238 103666 Undocumented 4 Tree(s) :: 17 350X Hickory St 5 Front Yard : Yard Tree DPW for City Agency 14 DPW 06/07/2013 12:00:00 AM     Permit Number 770306                    
6266 112694 Undocumented 4 Tree(s) :: 17 1x CUMBERLAND ST 4 Sidewalk: Curb side : Pot Tree Private 2       3x3   6005299 2104587 37.7590947163124 -122.424728559182 (37.7590947163124, -122.424728559182) 2 4 5 28859 19
6331 261440 Undocumented 4 Eriobotrya deflexa :: Bronze Loquat 8 374x Crescent Ave 2 Sidewalk: Curb side : Cutout Tree Private 2       3x3   6007239 2095686 37.7347639531109 -122.417388303298 (37.7347639531109, -122.417388303298) 2 7 7 28859 2
6342 264855 Undocumented 4 Magnolia grandiflora :: Southern Magnolia 19 800x Polk St 1 Sidewalk: Curb side : Cutout Tree Private 2       3x3   6007181 2113695 37.7842092359088 -122.41886565636 (37.7842092359088, -122.41886565636) 7 9 9 28858 36
6361 116132 Undocumented 4 Tree(s) :: 17 1601X Armstrong Ave 4 Sidewalk: Curb side : Cutout Tree Rec/Park 5           6014258.08027 2092570.23406 37.7266011147526 -122.392902822978 (37.7266011147526, -122.392902822978) 10 3 8 58 1
6380 110632 Undocumented 4 Tree(s) :: 17 1051X Mandalay Ln 1 Unaccepted Street : Cutout Tree Private 2           5991736.20076 2101819.33429 37.7507200830769 -122.47143306251 (37.7507200830769, -122.47143306251) 1 8 4 29491 12
6381 118299 Undocumented 4 Platanus x hispanica :: Sycamore: London Plane 27 275 OLYMPIA WAY 10 Sidewalk: Property side : Cutout Tree Private 2       3x3   5996383 2101914 37.7512477308097 -122.455370966371 (37.7512477308097, -122.455370966371) 1 5 4 63 38
6425 102410 Undocumented 4 Corymbia ficifolia :: Red Flowering Gum 28 55X Lyon St 2 Sidewalk: Curb side : Cutout Tree Private 2           6000310.8 2109142 37.7713186232103 -122.442307075209 (37.7713186232103, -122.442307075209) 15 5 11 29492 9
6440 259042 Undocumented 4 Washingtonia robusta :: Mexican Fan Palm 72 3612 Taraval St 1 Sidewalk: Curb side : Cutout Tree Private 2       3x3   5981996 2098820 37.7419164682935 -122.504892709134 (37.7419164682935, -122.504892709134) 1 8 3 29491 35
6455 117452 Undocumented 4 Tree(s) :: 17 1530 HUDSON AVE 1 Sidewalk: Curb side : Cutout Tree Private 2       3x3   6016055 2097226 37.7394845622146 -122.387015456594 (37.7394845622146, -122.387015456594) 10 3 8 58 1
6505 261618 Undocumented 4 Eucalyptus Spp :: Eucalyptus 52 1900x Bay Shore Blvd 11 Sidewalk: Curb side : Cutout Tree Private 2       3x3   6012644 2089018 37.7167576107691 -122.398233561415 (37.7167576107691, -122.398233561415) 10 3 8 58 1
6533 258833 Undocumented 4 Potential Site :: Potential Site 48 1199X Plymouth Ave 2 Sidewalk: Curb side : Cutout Tree Private 2       3x3   5996025 2091881 37.7236790151497 -122.455883747529 (37.7236790151497, -122.455883747529) 9 8 4 28861 24
6537 261310 Undocumented 4 Melaleuca quinquenervia :: Cajeput 10 1751 27th Ave 1 Sidewalk: Curb side : Cutout Tree Private 2       3x3   5987774 2103374 37.7547587692818 -122.485248582837 (37.7547587692818, -122.485248582837) 1 8 3 56 35
6639 261563 Undocumented 4 Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 1801 25th St 8 Sidewalk: Property side : Yard Tree DPW 1       3x3   6013134 2101730 37.751689413587 -122.397430852298 (37.751689413587, -122.397430852298) 10 3 8 28856 29
6675 264798 Undocumented 4 Tristaniopsis laurina :: Swamp Myrtle 1 698 Dwight St 1 Sidewalk: Curb side : Cutout Tree Private 2       3x3   6009708 2091117 37.7223570514359 -122.408529889307 (37.7223570514359, -122.408529889307) 10 3 7 309 28
6686 113093 Undocumented 4 Cupressus macrocarpa :: Monterey Cypress 41 598x ARBOR ST 3 Sidewalk: Property side : Yard Tree Private 2       3x3   6000747 2096921 37.7377875715629 -122.439921844785 (37.7377875715629, -122.439921844785) 2 7 5 63 7
6708 256455 Undocumented 4 Pinus canariensis :: Canary Island Pine 35 2901 Sunset Blvd 4 Median : Yard Tree Private 2       3x3   5984945 2095183 37.7321032922905 -122.494428131787 (37.7321032922905, -122.494428131787) 1 8 4 64 35
6720 116625 Undocumented 4 Olea europaea :: Olive Tree 9 5732X GEARY BLVD 6 Front Yard : Cutout Tree MTA 3 DPW     3x3   5989254 2112678 37.780391116482 -122.480811519646 (37.780391116482, -122.480811519646) 11 6 2 55 26
6742 264909 Undocumented 4 Tristaniopsis laurina :: Swamp Myrtle 1 259 Clara St 7 Sidewalk: Curb side : Cutout Tree DPW 1       3x3   6011556 2111491 37.778402936715 -122.403574504421 (37.778402936715, -122.403574504421) 14 2 9 28856 34
6759 111228 Undocumented 4 Acacia melanoxylon :: Blackwood Acacia 70 1113 SCOTT ST 1 Sidewalk: Curb side : Cutout Tree Private 2       3x3   6001842 2112262 37.7799725127801 -122.4372340286 (37.7799725127801, -122.4372340286) 15 5 11 29490 41
6775 256471 Undocumented 4 Metrosideros excelsa :: New Zealand Xmas Tree 16 2901 Sunset Blvd 15 Median : Yard Tree Private 2       3x3   5984945 2095183 37.7321032922905 -122.494428131787 (37.7321032922905, -122.494428131787) 1 8 4 64 35
6838 256837 Undocumented 4 Pittosporum undulatum :: Victorian Box 36 1201x Franklin St 8 Sidewalk: Curb side : Cutout Tree Private 2       3x3   6006137 2114500 37.7863607279306 -122.422534752155 (37.7863607279306, -122.422534752155) 13 9 11 28858 41
6858 261031 Undocumented 4 Cupressus macrocarpa :: Monterey Cypress 41 150 Chestnut St 1 Front Yard : Yard Tree Private 2       3x3   6011107 2121175 37.8049677916951 -122.405810090856 (37.8049677916951, -122.405810090856) 3 1 10 308 23
7079 120113 Undocumented 4 Callistemon citrinus :: Lemon Bottlebrush 67 266 Hearst Ave 1 Sidewalk: Curb side : Cutout Tree Private 2       3x3   5999649 2094406 37.7308194078275 -122.443537538611 (37.7308194078275, -122.443537538611) 9 7 4 63 40
7141 264858 Undocumented 4 Magnolia grandiflora :: Southern Magnolia 19 800x Polk St 4 Sidewalk: Curb side : Cutout Tree Private 2       3x3   6007181 2113695 37.7842092359088 -122.41886565636 (37.7842092359088, -122.41886565636) 7 9 9 28858 36
7151 117089 Undocumented 4 Eucalyptus nicholii :: Nichol's Willow-Leafed Peppermint 230 200X 10TH ST 1 Sidewalk: Curb side : Cutout Tree Private 2       3x3   6008367 2109860 37.773745949403 -122.414491044326 (37.773745949403, -122.414491044326) 8 2 9 28853 34
7158 261760 Undocumented 4 Prunus cerasifera :: Cherry Plum 7 45 Bache St 1 Sidewalk: Curb side : Cutout Tree Private 2       3x3   6007217 2095455 37.7341284399303 -122.417447999393 (37.7341284399303, -122.417447999393) 2 7 7 28859 2
7194 117622 Undocumented 4 Pinus radiata :: Monterey Pine 15 890x VERMONT ST 1 Front Yard : Yard Tree Rec/Park 5           6011292 2104239 37.7584758425658 -122.403977311201 (37.7584758425658, -122.403977311201) 10 3 8 28856 29
7197 116162 Undocumented 4 Acacia melanoxylon :: Blackwood Acacia 70 2569 GREENWICH ST 2 Sidewalk: Curb side : Cutout Tree Private 2       3x3   6000631 2118874 37.7980584318084 -122.441898109379 (37.7980584318084, -122.441898109379) 13 9 1 57 17
7225 260193 Undocumented 4 Eucalyptus nicholii :: Nichol's Willow-Leafed Peppermint 230 845 Mendell St 1 Sidewalk: Curb side : Cutout Tree Private 2       4x4   6015971 2096622 37.7378214492677 -122.387263773804 (37.7378214492677, -122.387263773804) 10 3 8 58 1
7257 260076 Undocumented 4 Cupressus macrocarpa :: Monterey Cypress 41 43 Rockwood Ct 1 Sidewalk: Curb side : Cutout Tree Private 2       3x3   5995749 2098768 37.7425732008551 -122.457335823598 (37.7425732008551, -122.457335823598) 1 8 4 59 40
7275 261458 Undocumented 4 Cupressus macrocarpa :: Monterey Cypress 41 701X Delano Ave 1 Sidewalk: Property side : Yard Tree Private 2       3x3   5999135 2090407 37.7198097539444 -122.445027136249 (37.7198097539444, -122.445027136249) 9 7 6 28861 25
7278 111739 Undocumented 4 Pyrus calleryana :: Ornamental Pear 44 498x 11TH AVE 2 Sidewalk: Curb side : Cutout Tree Private 2       3x3   5992500 2112397 37.7798077038492 -122.469561728712 (37.7798077038492, -122.469561728712) 11 6 2 54 11
7285 261471 Undocumented 4 Magnolia grandiflora 'Little Gem' :: Little Gem Magnolia 13 1785 15th St 1 Sidewalk: Curb side : Cutout Tree Private 2       3x3   6005616 2107209 37.7663120077949 -122.423818660091 (37.7663120077949, -122.423818660091) 8 4 5 28853 19
7298 108182 Undocumented 4 Lophostemon confertus :: Brisbane Box 11 835 Sacramento St 4 Sidewalk: Curb side : Cutout Tree Private 2       3x3   6010686.57825 2116924.79472 37.7932742451254 -122.406965263124 (37.7932742451254, -122.406965263124) 3 1 10 28857 4
7315 108963 Undocumented 4 Ficus microcarpa :: Chinese Banyan 97 2395x 15TH ST 3 Sidewalk: Curb side : Cutout Tree Private 2 FUF         6001858 2107008 37.7655472468341 -122.436802461881 (37.7655472468341, -122.436802461881) 15 5 5 28862 3
7333 262326 Undocumented 4 Pyrus calleryana 'Bradford' :: Ornamental Pear: Bradford 189 10 Roemer Way   Sidewalk: Property side : Cutout Tree Private 2       3x3   5998623 2086576 37.7092614661016 -122.446521459005 (37.7092614661016, -122.446521459005) 9 7 6 28861 5
7359 121255 Undocumented 4 Ficus nitida :: Laurel Fig 53 283 Dorland St 2 Sidewalk: Curb side : Cutout Tree Private 2       3x3   6003780 2105549 37.7616502297697 -122.430050607682 (37.7616502297697, -122.430050607682) 8 4 5 28862 3
7433 110378 Undocumented 4 Myoporum laetum :: Myoporum 62 2176 PALOU AVE 1 Sidewalk: Curb side : Cutout Tree Private 2       27x18   6011973 2097506 37.7400265061348 -122.401148985018 (37.7400265061348, -122.401148985018) 10 3 8 58 1
7483 116947 Undocumented 4 :: 45 3676 23RD ST 7 Sidewalk: Curb side : Cutout Tree Private 2       3x3   6005238 2102584 37.7535915013127 -122.424797029407 (37.7535915013127, -122.424797029407) 2 4 5 28859 19
7503 115087 Undocumented 4 Thuja plicata :: Western Red Cedar 307 2784X JACKSON ST 2 Sidewalk: Property side : Cutout Tree Private 2       3x3   6000894 2116629 37.7919092338162 -122.440826927692 (37.7919092338162, -122.440826927692) 13 6 1 29490 27
7536 262249 Undocumented 4 Cupressus macrocarpa :: Monterey Cypress 41 4210 Ocean Ave 2 Sidewalk: Property side : Yard Tree Private 2       3x3   5986512 2095174 37.7321701636719 -122.489010079787 (37.7321701636719, -122.489010079787) 1 8 4 64 35
7565 121637 Undocumented 4 Prunus serrulata 'Kwanzan' :: Kwanzan Flowering Cherry 40 298x Otsego Ave 2 Sidewalk: Curb side : Cutout Tree Private 2       3x3   6000311 2091736 37.7235259352509 -122.441057424661 (37.7235259352509, -122.441057424661) 9 7 6 28861 25
7598 114708 Undocumented 4 Cupressus macrocarpa :: Monterey Cypress 41 500X CONGO ST 2 Sidewalk: Property side : Yard Tree Private 2       3x10   6000185 2095264 37.733205830187 -122.441746059696 (37.733205830187, -122.441746059696) 9 7 5 63 40
7613 262571 Undocumented 4 Washingtonia robusta :: Mexican Fan Palm 72 1801 03rd St 21 Sidewalk: Curb side : Cutout Tree Private 2       3x3   6015928 2106803 37.7657739601897 -122.388122739596 (37.7657739601897, -122.388122739596) 14 3 9 310 29
7623 100994 Undocumented 4 Tree(s) :: 17 1675 Bryant St 6 Sidewalk: Curb side : Cutout Tree Private 2       3x3   6009464 2106858 37.7655647195855 -122.410484311247 (37.7655647195855, -122.410484311247) 8 4 7 28853 19
7637 263625 Undocumented 4 Cupressus macrocarpa :: Monterey Cypress 41 980 Green St 3 Sidewalk: Curb side : Cutout Tree Private 2       3x3   6008397 2119007 37.7988630807128 -122.415034830901 (37.7988630807128, -122.415034830901) 5 1 10 308 32
7665 107118 Undocumented 4 Tree(s) :: 17 49 Elsie St   Sidewalk: Curb side : Cutout Tree Private 2   07/31/2014 12:00:00 AM   6x3 Permit Number 773429 6007534.56738 2099145.89717 37.7442806914439 -122.41661143894 (37.7442806914439, -122.41661143894) 2 7 7 28859 2
7713 264772 Undocumented 4 Grevillea robusta :: Silk Oak Tree 76 90x Guy Pl 6 Sidewalk: Curb side : Cutout Tree DPW 1       3x3   6014171 2114529 37.7868903128003 -122.3947409816 (37.7868903128003, -122.3947409816) 6 2 9 28855 6
7781 102468 Undocumented 4 Cupressus macrocarpa :: Monterey Cypress 41 50 Saint Germain Ave 1 Sidewalk: Property side : Yard Tree Private 2           5998217.7 2104179.8 37.7575741573713 -122.449189617767 (37.7575741573713, -122.449189617767) 15 5 4 28862 38
7782 101433 Undocumented 4 Ficus microcarpa :: Chinese Banyan 97 2501X Buchanan St 8 Sidewalk: Curb side : Cutout Tree Private 2       3x3   6003643.1 2116935.1 37.7929058867978 -122.431336896261 (37.7929058867978, -122.431336896261) 13 9 1 29490 27
7827 115725 Undocumented 4 Syzygium paniculatum :: Brush Cherry 243 250X Octavia St 2 Side Yard : Yard Tree Dept of Real Estate 7                              
7926 105855 Undocumented 4 Pittosporum undulatum :: Victorian Box 36 4X Duncan St 1 Sidewalk: Curb side : Cutout Tree Private 2       3x3   6006273.18234 2099962.59464 37.746452135478 -122.421031022521 (37.746452135478, -122.421031022521) 2 7 7 28859 2
7931 260390 Undocumented 4 Tree(s) :: 17 501x Jessie St 1 Sidewalk: Curb side : Cutout Tree Private 2       3x3   6009931 2112548 37.7812143059327 -122.409270622322 (37.7812143059327, -122.409270622322) 14 2 9 28853 34
7948 259183 Undocumented 4 Platanus x hispanica :: Sycamore: London Plane 27 35 09th St 4 Sidewalk: Curb side : Cutout Tree Private 2       Width 4ft   6007987.0607 2111156.01389 37.7772831438281 -122.415897110674 (37.7772831438281, -122.415897110674) 8 2 9 28853 34
7972 264777 Undocumented 4 Grevillea robusta :: Silk Oak Tree 76 90x Guy Pl 11 Sidewalk: Curb side : Cutout Tree DPW 1       3x3   6014171 2114529 37.7868903128003 -122.3947409816 (37.7868903128003, -122.3947409816) 6 2 9 28855 6
8023 121696 Undocumented 4 Pinus pinea :: Italian Stone Pine 63 1300x De Haro St 2 Sidewalk: Curb side : Cutout Tree Private 2       3x3   6012218 2102254 37.7530771598286 -122.400635326689 (37.7530771598286, -122.400635326689) 10 3 8 28856 29
8037 257932 Undocumented 4 Eucalyptus globulus :: Blue Gum 56 1039 Hudson Ave 3 Sidewalk: Curb side : Cutout Tree Private 2       3x3   6018789 2095103 37.7338062313868 -122.377415095373 (37.7338062313868, -122.377415095373) 10 3 8 58 1
8152 116289 Undocumented 4 Platanus x hispanica 'Yarwood' :: Yarwood Sycamore 148 1901X Powell St 5 Sidewalk: Curb side : Cutout Tree Rec/Park 5           6009504.70132 2120333.42493 37.8025672995432 -122.41129555893 (37.8025672995432, -122.41129555893) 3 1 10 308 23
8158 254632 Undocumented 4 Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 1100x Hudson Ave 2 Sidewalk: Curb side : Cutout Tree Private 2       3x3   6017356 2095183 37.733946845802 -122.382375019073 (37.733946845802, -122.382375019073) 10 3 8 58 1
8216 261364 Undocumented 4 Prunus cerasifera :: Cherry Plum 7 37 Bache St 1 Sidewalk: Curb side : Cutout Tree Private 2       3x3   6007227 2095555 37.734403580666 -122.417420510703 (37.734403580666, -122.417420510703) 2 7 7 28859 2
8223 262569 Undocumented 4 Washingtonia robusta :: Mexican Fan Palm 72 1801 03rd St 19 Sidewalk: Curb side : Cutout Tree Private 2       3x3   6015928 2106803 37.7657739601897 -122.388122739596 (37.7657739601897, -122.388122739596) 14 3 9 310 29
8234 121391 Undocumented 4 Shrub :: Shrub 66 1301x 07th Ave 2 Sidewalk: Curb side : Cutout Tree Private 2       3x3   5993851 2106604 37.7639796518152 -122.464467327674 (37.7639796518152, -122.464467327674) 1 8 11 56 12
8237 260684 Undocumented 4 Pinus radiata :: Monterey Pine 15 198X Miraloma Dr 1 Median : Yard Tree Private 2       10x10   5994595 2096392 37.7359829456919 -122.461153801837 (37.7359829456919, -122.461153801837) 9 8 4 59 40
8245 259048 Undocumented 4 Ficus microcarpa :: Chinese Banyan 97 1x Otis St 5 Sidewalk: Curb side : Cutout Tree Private 2       3x3   6007165 2109609 37.7729891632586 -122.418631158564 (37.7729891632586, -122.418631158564) 8 2 9 28853 19
8264 103300 Undocumented 4 Tree(s) :: 17 3240 Cesar Chavez St 1 Sidewalk: Curb side : Cutout Tree Private 2       3x3   6007996.9 2100607.8 37.748320741451 -122.415116245427 (37.748320741451, -122.415116245427) 2 4 7 28859 19
8269 99967 Undocumented 4 Ficus nitida :: Laurel Fig 53 2270 Folsom St 9 Sidewalk: Curb side : Cutout Tree Private 2           6007986.9 2105322.2 37.7612648499102 -122.415484545241 (37.7612648499102, -122.415484545241) 2 4 7 28859 19
8290 259333 Undocumented 4 Prunus cerasifera 'Atropurpurea' :: Purple-Leaf Plum 201 240 Nevada St 1 Sidewalk: Curb side : Cutout Tree Private 2       3x3   6008972 2097246 37.739144727939 -122.411506882934 (37.739144727939, -122.411506882934) 10 7 7 28859 2
8318 98543 Undocumented 4 Acacia melanoxylon :: Blackwood Acacia 70 555 Teresita Blvd 2 Sidewalk: Property side : Yard Tree Private 2           5999006.5 2097247.3 37.7385842819574 -122.445963035448 (37.7385842819574, -122.445963035448) 9 7 4 59 40
8351 261505 Undocumented 4 Rhaphiolepis indica :: India Hawthorn 293 50 Lunado Way 1 Sidewalk: Curb side : Cutout Tree Private 2       2x2   5991584 2091622 37.7227119804791 -122.471216515117 (37.7227119804791, -122.471216515117) 9 8 4 59 40
8380 118286 Undocumented 4 Arbutus 'Marina' :: Hybrid Strawberry Tree 14 199X JULES AVE 2 Sidewalk: Curb side : Cutout Tree Private 2 Fire Dept     3x3   5994418 2091201 37.7217195365393 -122.461389557582 (37.7217195365393, -122.461389557582) 9 8 6 28861 24
8430 112946 Undocumented 4 Metrosideros excelsa :: New Zealand Xmas Tree 16 2567 16TH AVE 1 Sidewalk: Curb side : Cutout Tree Private 2       3x3   5991374 2097953 37.7400831663883 -122.472403743487 (37.7400831663883, -122.472403743487) 1 8 4 29491 40
8486 260633 Undocumented 4 Maytenus boaria :: Mayten 58 801 Noriega St 2 Sidewalk: Curb side : Cutout Tree Private 2       3x3   5991525 2103169 37.7544136927394 -122.472261779786 (37.7544136927394, -122.472261779786) 1 8 4 56 12
8489 260833 Undocumented 4 Arbutus 'Marina' :: Hybrid Strawberry Tree 14 30 Paloma Ave 1 Sidewalk: Curb side : Cutout Tree Private 2       3x3   5992351 2093917 37.7290578205122 -122.468732100912 (37.7290578205122, -122.468732100912) 9 8 4 59 40
8559 264797 Undocumented 4 Jacaranda mimosifolia :: Jacaranda 50 685 Dwight St 3 Sidewalk: Curb side : Cutout Tree Private 2       3x3   6009656 2091058 37.7221921373886 -122.40870548174 (37.7221921373886, -122.40870548174) 10 3 7 309 28
8589 111310 Undocumented 4 Acacia spp :: Acacia Spp 105 99x GILROY ST 1 Unaccepted Street : Yard Tree Private 2       30x30   6015277 2088666 37.7159373992527 -122.389107938034 (37.7159373992527, -122.389107938034) 10 3 8 58 1
8597 262037 Undocumented 4 Myoporum laetum :: Myoporum 62 1002x Portola Dr 1 Sidewalk: Property side : Yard Tree Private 2       3x3   5995668 2098205 37.7410226892773 -122.45757517033 (37.7410226892773, -122.45757517033) 1 7 4 59 40
8614 255775 Undocumented 4 Tree(s) :: 17 300 Fairmount St 2 Sidewalk: Curb side : Cutout Tree Private 2       3x3   6004016 2097157 37.7386211197367 -122.428636146259 (37.7386211197367, -122.428636146259) 2 7 5 63 7
8669 262474 Undocumented 4 Lophostemon confertus :: Brisbane Box 11 600X Visitacion Ave 2 Sidewalk: Curb side : Cutout Tree Private 2 FUF     3x3   6010564 2086911 37.7108561363482 -122.405274840324 (37.7108561363482, -122.405274840324) 9 7 8 309 39
8683 99744 Undocumented 4 Maytenus boaria :: Mayten 58 431 Clipper St 2 Sidewalk: Curb side : Cutout Tree Private 2       3x3 Probably planted at same time as tree no. 1 w/same permit. CB 6002387 2100900 37.7488061968535 -122.43453600134 (37.7488061968535, -122.43453600134) 2 4 5 28862 22
8736 256444 Undocumented 4 Alnus rubra :: Red Alder 325 3001 Sunset Blvd 28 Median : Yard Tree Private 2       10x10   5984960 2094729 37.7308576064943 -122.49434282122 (37.7308576064943, -122.49434282122) 1 8 4 64 35
8762 97574 Undocumented 4 Metrosideros excelsa :: New Zealand Xmas Tree 16 501x Presidio Ave 4 Sidewalk: Curb side : Cutout Tree Private 2           5999116.8 2114959.9 37.7872249510267 -122.4468558657 (37.7872249510267, -122.4468558657) 15 6 1 54 31
8887 261586 Undocumented 4 Calocedrus decurrens :: Incense Cedar 206 20 Aptos Ave   Sidewalk: Property side : Yard Tree Private 2       3x3   5993103 2094790 37.7314982775013 -122.466195816439 (37.7314982775013, -122.466195816439) 9 8 4 59 40
8959 113224 Undocumented 4 Ficus nitida :: Laurel Fig 53 4244 23RD ST 1 Sidewalk: Curb side : Cutout Tree Private 2       3x3   6001623 2102374 37.7528100494278 -122.437283434624 (37.7528100494278, -122.437283434624) 2 4 5 28862 22
8995 116073 Undocumented 4 Prunus cerasifera 'Atropurpurea' :: Purple-Leaf Plum 201 88 MONTCALM ST 1 Sidewalk: Curb side : Cutout Tree Private 2       3x3   6010492 2099980 37.7467368416425 -122.406443980671 (37.7467368416425, -122.406443980671) 2 7 7 28859 2
9042 122353 Undocumented 4 Cordyline australis :: Dracena Palm 64 155 Appleton Ave 4 Sidewalk: Curb side : Cutout Tree Private 2       3x3   6006071 2097171 37.7387756468895 -122.421531918974 (37.7387756468895, -122.421531918974) 2 7 7 28859 2
9068 74830 Undocumented 4 Platanus x hispanica :: Sycamore: London Plane 27 493 Broadway 2 Sidewalk: Curb side : Cutout Tree DPW 1   02/27/2013 12:00:00 AM   6x6 Permit Number 769961 6011188.26118785 2118621.30079081 37.7979605016561 -122.405348925503 (37.7979605016561, -122.405348925503) 3 1 10 308 23
9075 121724 Undocumented 4 Prunus persica :: Peach 306 439X ARLINGTON ST 2 Unaccepted Street : Yard Tree Private 2           6003949.9 2096014.9 37.7354814316621 -122.42878329169 (37.7354814316621, -122.42878329169) 2 7 5 63 7
9120 262556 Undocumented 4 Washingtonia robusta :: Mexican Fan Palm 72 1801 03rd St 6 Sidewalk: Curb side : Cutout Tree Private 2       3x3   6015928 2106803 37.7657739601897 -122.388122739596 (37.7657739601897, -122.388122739596) 14 3 9 310 29
9144 254818 Undocumented 4 Tristaniopsis laurina 'Elegant' :: Small-leaf Tristania 'Elegant' 149 2699 San Jose Ave 1 Sidewalk: Curb side : Cutout Tree Private 2       3x3   5997230 2088538 37.7145690020879 -122.451477282388 (37.7145690020879, -122.451477282388) 9 8 6 28861 24
9226 99970 Undocumented 4 Corymbia ficifolia :: Red Flowering Gum 28 2270 Folsom St 12 Sidewalk: Curb side : Cutout Tree Private 2           6007986.9 2105322.2 37.7612648499102 -122.415484545241 (37.7612648499102, -122.415484545241) 2 4 7 28859 19
9260 262526 Undocumented 4 Tree(s) :: 17 410 Alpha St 2 Sidewalk: Curb side : Cutout Tree Private 2 FUF     4x6   6010538 2087515 37.7125131447181 -122.405407212047 (37.7125131447181, -122.405407212047) 9 7 8 309 39
9284 259046 Undocumented 4 Ficus microcarpa :: Chinese Banyan 97 1x Otis St 1 Sidewalk: Curb side : Cutout Tree Private 2       3x3   6007165 2109609 37.7729891632586 -122.418631158564 (37.7729891632586, -122.418631158564) 8 2 9 28853 19
9335 112908 Undocumented 4 Tree(s) :: 17 1899X Beach St 1 Sidewalk: Curb side : Cutout Tree Private 2                              
9357 106645 Undocumented 4 Ulmus parvifolia :: Chinese Elm 31 4421 20th St 1 Sidewalk: Curb side : Cutout Tree Private 2       3X3 Permit Number 772901 6001633.7 2104049.1 37.7574100789152 -122.437366369677 (37.7574100789152, -122.437366369677) 2 4 5 28862 3
9359 114615 Undocumented 4 :: 45 2400X Post St 2 Sidewalk: Curb side : Cutout Tree Private 2           6000387.7 2114050.6 37.7848007706075 -122.442393531976 (37.7848007706075, -122.442393531976) 15 6 11 29490 13
9370 110531 Undocumented 4 Prunus spp :: Flowering Plum 209 1201X PAGE ST 4 Sidewalk: Curb side : Cutout Tree Private 2       3x3   6000585 2109266 37.7716747202038 -122.441367506705 (37.7716747202038, -122.441367506705) 15 5 11 29492 9
9425 264770 Undocumented 4 Grevillea robusta :: Silk Oak Tree 76 90x Guy Pl 4 Sidewalk: Curb side : Cutout Tree DPW 1       3x3   6014171 2114529 37.7868903128003 -122.3947409816 (37.7868903128003, -122.3947409816) 6 2 9 28855 6

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "trees" (
   [rowid] INTEGER PRIMARY KEY,
   [TreeID] TEXT,
   [qLegalStatus_id] INTEGER REFERENCES [qLegalStatus]([id]),
   [qSpecies_id] INTEGER,
   [qAddress] TEXT,
   [SiteOrder] TEXT,
   [qSiteInfo] TEXT,
   [PlantType] TEXT,
   [qCaretaker_id] INTEGER REFERENCES [qCaretaker]([id]),
   [qCareAssistant] TEXT,
   [PlantDate] TEXT,
   [DBH] TEXT,
   [PlotSize] TEXT,
   [PermitNotes] TEXT,
   [XCoord] TEXT,
   [YCoord] TEXT,
   [Latitude] TEXT,
   [Longitude] TEXT,
   [Location] TEXT,
   [Fire Prevention Districts] TEXT,
   [Police Districts] TEXT,
   [Supervisor Districts] TEXT,
   [Zip Codes] TEXT,
   [Neighborhoods (old)] TEXT,
   FOREIGN KEY(qSpecies_id) REFERENCES qSpecies(id)
);