274 rows where Supervisor Districts = 9 and qLegalStatus_id = 2 sorted by PlantDate descending

View and edit SQL

Supervisor Districts

rowid TreeID qLegalStatus_id qSpecies_id qAddress SiteOrder qSiteInfo PlantType qCaretaker_id qCareAssistant PlantDate ▲ DBH PlotSize PermitNotes XCoord YCoord Latitude Longitude Location Fire Prevention Districts Police Districts Supervisor Districts Zip Codes Neighborhoods (old)
23724 15248 Planning Code 138.1 required 2 Lophostemon confertus :: Brisbane Box 11 1401X Mission St 3 Sidewalk: Curb side : Cutout Tree Private 2   12/29/2016 12:00:00 AM 3 3X3 Permit Number 770901 6007914.86722 2110337.26914 37.7750310067149 -122.41608885424 (37.7750310067149, -122.41608885424) 8 2 9 28853 34
158086 15247 Planning Code 138.1 required 2 Lophostemon confertus :: Brisbane Box 11 1401X Mission St 2 Sidewalk: Curb side : Cutout Tree Private 2   12/29/2016 12:00:00 AM 3 3X3 Permit Number 770901 6007902.55668 2110326.57547 37.7750009522643 -122.416130681693 (37.7750009522643, -122.416130681693) 8 2 9 28853 34
177182 15246 Planning Code 138.1 required 2 Lophostemon confertus :: Brisbane Box 11 1401X Mission St 1 Sidewalk: Curb side : Cutout Tree Private 2   12/29/2016 12:00:00 AM 3 3x3 Permit Number 770901 6007883.54199 2110310.54573 37.7749558692557 -122.416195322271 (37.7749558692557, -122.416195322271) 8 2 9 28853 34
182348 173697 Planning Code 138.1 required 2 Lophostemon confertus :: Brisbane Box 11 1401X Mission St 4 Sidewalk: Curb side : Cutout Tree Private 2   12/29/2016 12:00:00 AM 3 3X3 Permit Number 770901 6007975.5805432 2110395.7628537 37.775195030009 -122.415882976003 (37.775195030009, -122.415882976003) 8 2 9 28853 34
22052 115353 Planning Code 138.1 required 2 Acer rubrum :: Red Maple 75 399 Fremont St 6 Sidewalk: Curb side : Cutout Tree Private 2   12/28/2016 12:00:00 AM 3 4x10 Permit Number 773314 6014819.91687 2114646.31579 37.7872484927813 -122.39250406973 (37.7872484927813, -122.39250406973) 6 2 9 28855 6
26350 115356 Planning Code 138.1 required 2 Acer rubrum :: Red Maple 75 399 Fremont St 9 Sidewalk: Curb side : Cutout Tree Private 2   12/28/2016 12:00:00 AM 3 4x10 Permit Number 773314 6014763.69701 2114705.74438 37.7874085478076 -122.392702738938 (37.7874085478076, -122.392702738938) 6 2 9 28855 6
30147 115348 Planning Code 138.1 required 2 Acer rubrum :: Red Maple 75 399 Fremont St 1 Sidewalk: Curb side : Cutout Tree Private 2   12/28/2016 12:00:00 AM 3 4x10 Permit Number 773314 6014915.48611 2114547.78532 37.7869832575075 -122.39216652446 (37.7869832575075, -122.39216652446) 6 2 9 28855 6
60187 115352 Planning Code 138.1 required 2 Acer rubrum :: Red Maple 75 399 Fremont St 5 Sidewalk: Curb side : Cutout Tree Private 2   12/28/2016 12:00:00 AM 3 4x10 Permit Number 773314 6014845.33617 2114621.37484 37.7871814222392 -122.392414378515 (37.7871814222392, -122.392414378515) 6 2 9 28855 6
65353 115355 Planning Code 138.1 required 2 Acer rubrum :: Red Maple 75 399 Fremont St 8 Sidewalk: Curb side : Cutout Tree Private 2   12/28/2016 12:00:00 AM 3 4x10 Permit Number 773314 6014786.34664 2114681.69198 37.7873437633547 -122.392622692086 (37.7873437633547, -122.392622692086) 6 2 9 28855 6
96508 115347 Planning Code 138.1 required 2 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 398X HARRISON ST 2 Sidewalk: Curb side : Cutout Tree Private 2   12/28/2016 12:00:00 AM 3 4x4 Permit Number 773314 6014854 2114630 37.7872055860551 -122.392385006805 (37.7872055860551, -122.392385006805) 6 2 9 28855 6
101037 115350 Planning Code 138.1 required 2 Acer rubrum :: Red Maple 75 399 Fremont St 3 Sidewalk: Curb side : Cutout Tree Private 2   12/28/2016 12:00:00 AM 3 4x10 Permit Number 773314 6014880.23802 2114582.9179 37.7870777663613 -122.392290933986 (37.7870777663613, -122.392290933986) 6 2 9 28855 6
116898 115354 Planning Code 138.1 required 2 Acer rubrum :: Red Maple 75 399 Fremont St 7 Sidewalk: Curb side : Cutout Tree Private 2   12/28/2016 12:00:00 AM 3 4x10 Permit Number 773314 6014804.62773 2114662.16926 37.7872911737029 -122.39255807669 (37.7872911737029, -122.39255807669) 6 2 9 28855 6
152753 115349 Planning Code 138.1 required 2 Acer rubrum :: Red Maple 75 399 Fremont St 2 Sidewalk: Curb side : Cutout Tree Private 2   12/28/2016 12:00:00 AM 3 4x10 Permit Number 773314 6014896.08459 2114567.05321 37.7870350854597 -122.392234997951 (37.7870350854597, -122.392234997951) 6 2 9 28855 6
153202 115351 Planning Code 138.1 required 2 Acer rubrum :: Red Maple 75 399 Fremont St 4 Sidewalk: Curb side : Cutout Tree Private 2   12/28/2016 12:00:00 AM 3 4x10 Permit Number 773314 6014858.41874 2114606.67601 37.7871417890985 -122.392368086818 (37.7871417890985, -122.392368086818) 6 2 9 28855 6
184398 115346 Planning Code 138.1 required 2 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 398X HARRISON ST 1 Sidewalk: Curb side : Cutout Tree Private 2   12/28/2016 12:00:00 AM 3 4x4 Permit Number 773314 6014854 2114630 37.7872055860551 -122.392385006805 (37.7872055860551, -122.392385006805) 6 2 9 28855 6
1962 122597 Planning Code 138.1 required 2 Pyrus calleryana :: Ornamental Pear 44 42X Colin P Kelly Jr St 5 Sidewalk: Curb side : Cutout Tree Private 2   12/12/2016 12:00:00 AM 3 3x3 Permit Number 779103 6015480 2112413 37.781152948088 -122.390064228941 (37.781152948088, -122.390064228941) 6 2 9 28856 6
19209 122592 Planning Code 138.1 required 2 Pyrus calleryana 'Bradford' :: Ornamental Pear: Bradford 189 72 Townsend St 1 Sidewalk: Curb side : Cutout Tree Private 2   12/12/2016 12:00:00 AM 3 3x3 Permit Number 779103 6015480 2112413 37.781152948088 -122.390064228941 (37.781152948088, -122.390064228941) 6 2 9 28856 6
27168 75842 Planning Code 138.1 required 2 Pyrus calleryana :: Ornamental Pear 44 42X Colin P Kelly Jr St 2 Sidewalk: Curb side : Cutout Tree Private 2   12/12/2016 12:00:00 AM 3 3x3 Permit Number 779103 6015480 2112413 37.781152948088 -122.390064228941 (37.781152948088, -122.390064228941) 6 2 9 28856 6
29570 105276 Planning Code 138.1 required 2 Pyrus calleryana :: Ornamental Pear 44 64 Townsend St 5 Sidewalk: Curb side : Cutout Tree Private 2   12/12/2016 12:00:00 AM 3 3x3 Permit Number 779103 6015520.22928 2112423.42174 37.7811837949483 -122.389925782657 (37.7811837949483, -122.389925782657) 6 2 9 28856 6
34241 122599 Planning Code 138.1 required 2 Pyrus calleryana :: Ornamental Pear 44 42X Colin P Kelly Jr St 7 Sidewalk: Curb side : Cutout Tree Private 2   12/12/2016 12:00:00 AM 3 3x3 Permit Number 779103 6015480 2112413 37.781152948088 -122.390064228941 (37.781152948088, -122.390064228941) 6 2 9 28856 6
60760 122593 Planning Code 138.1 required 2 Pyrus calleryana :: Ornamental Pear 44 72 Townsend St 2 Sidewalk: Curb side : Cutout Tree Private 2   12/12/2016 12:00:00 AM 3 3x3 Permit Number 779103 6015480 2112413 37.781152948088 -122.390064228941 (37.781152948088, -122.390064228941) 6 2 9 28856 6
72432 122594 Planning Code 138.1 required 2 Pyrus calleryana :: Ornamental Pear 44 72 Townsend St 3 Sidewalk: Curb side : Cutout Tree Private 2   12/12/2016 12:00:00 AM 3 3x3 Permit Number 779103 6015480 2112413 37.781152948088 -122.390064228941 (37.781152948088, -122.390064228941) 6 2 9 28856 6
95774 105277 Planning Code 138.1 required 2 Pyrus calleryana :: Ornamental Pear 44 64 Townsend St 6 Sidewalk: Curb side : Cutout Tree Private 2   12/12/2016 12:00:00 AM 3 3x3 Permit Number 779103 6015510.23316 2112419.28649 37.7811718861147 -122.38996007562 (37.7811718861147, -122.38996007562) 6 2 9 28856 6
100384 122598 Planning Code 138.1 required 2 Pyrus calleryana :: Ornamental Pear 44 42X Colin P Kelly Jr St 6 Sidewalk: Curb side : Cutout Tree Private 2   12/12/2016 12:00:00 AM 3 3x3 Permit Number 779103 6015480 2112413 37.781152948088 -122.390064228941 (37.781152948088, -122.390064228941) 6 2 9 28856 6
104520 105275 Planning Code 138.1 required 2 Pyrus calleryana :: Ornamental Pear 44 64 Townsend St 4 Sidewalk: Curb side : Cutout Tree Private 2   12/12/2016 12:00:00 AM 3 3x3 Permit Number 779103 6015531.53579 2112438.89481 37.7812269075454 -122.389887748547 (37.7812269075454, -122.389887748547) 6 2 9 28856 6
111086 122596 Planning Code 138.1 required 2 Pyrus calleryana :: Ornamental Pear 44 42X Colin P Kelly Jr St 4 Sidewalk: Curb side : Cutout Tree Private 2   12/12/2016 12:00:00 AM 3 3x3 Permit Number 779103 6015480 2112413 37.781152948088 -122.390064228941 (37.781152948088, -122.390064228941) 6 2 9 28856 6
118733 72480 Planning Code 138.1 required 2 Pyrus calleryana :: Ornamental Pear 44 42X Colin P Kelly Jr St 3 Sidewalk: Curb side : Cutout Tree Private 2   12/12/2016 12:00:00 AM 3 3x3 Permit Number 779103 6015480 2112413 37.781152948088 -122.390064228941 (37.781152948088, -122.390064228941) 6 2 9 28856 6
180599 75872 Planning Code 138.1 required 2 Pyrus calleryana :: Ornamental Pear 44 42X Colin P Kelly Jr St 1 Sidewalk: Curb side : Cutout Tree Private 2   12/12/2016 12:00:00 AM 3 3x3 Permit Number 779103 6015480 2112413 37.781152948088 -122.390064228941 (37.781152948088, -122.390064228941) 6 2 9 28856 6
6991 112084 Planning Code 138.1 required 2 Acer rubrum :: Red Maple 75 99X Fremont St 1 Sidewalk: Curb side : Cutout Tree Private 2   11/23/2015 12:00:00 AM     Permit Number 775592 6013631.8 2115864.7 37.7905278405438 -122.396700174955 (37.7905278405438, -122.396700174955) 12 2 9 28855 6
120325 112085 Planning Code 138.1 required 2 Acer rubrum :: Red Maple 75 99X Fremont St 2 Sidewalk: Curb side : Cutout Tree Private 2   11/23/2015 12:00:00 AM     Permit Number 775592 6013631.8 2115864.7 37.7905278405438 -122.396700174955 (37.7905278405438, -122.396700174955) 12 2 9 28855 6
36960 113338 Planning Code 138.1 required 2 Arbutus 'Marina' :: Hybrid Strawberry Tree 14 2X STANFORD ST 3 Sidewalk: Property side : Cutout Tree Private 2   11/10/2015 12:00:00 AM   3x9 Permit Number 770912 6014727 2112481 37.7812978691674 -122.392674013487 (37.7812978691674, -122.392674013487) 6 2 9 28856 6
93218 113240 Planning Code 138.1 required 2 Platanus x hispanica :: Sycamore: London Plane 27 329 Brannan St 2 Sidewalk: Curb side : Cutout Tree Private 2   11/10/2015 12:00:00 AM 2 3x4 Permit Number 770912 6014728.70394 2112464.72966 37.7812532891345 -122.392666980121 (37.7812532891345, -122.392666980121) 6 2 9 28856 6
102133 113329 Planning Code 138.1 required 2 Platanus x hispanica :: Sycamore: London Plane 27 329 Brannan St 1 Sidewalk: Curb side : Cutout Tree Private 2   11/10/2015 12:00:00 AM 3 3x3 Permit Number 770912 6014656.6559 2112395.64308 37.7810595913673 -122.392911397837 (37.7810595913673, -122.392911397837) 6 2 9 28856 6
125850 113335 Planning Code 138.1 required 2 Arbutus 'Marina' :: Hybrid Strawberry Tree 14 2X STANFORD ST 1 Sidewalk: Property side : Cutout Tree Private 2   11/10/2015 12:00:00 AM   3x9 Permit Number 770912 6014727 2112481 37.7812978691674 -122.392674013487 (37.7812978691674, -122.392674013487) 6 2 9 28856 6
134726 113241 Planning Code 138.1 required 2 Platanus x hispanica :: Sycamore: London Plane 27 329 Brannan St 3 Sidewalk: Curb side : Cutout Tree Private 2   11/10/2015 12:00:00 AM 3 3x4 Permit Number 770912 6014742.36618 2112476.99378 37.7812877223957 -122.39262057329 (37.7812877223957, -122.39262057329) 6 2 9 28856 6
160249 113337 Planning Code 138.1 required 2 Arbutus 'Marina' :: Hybrid Strawberry Tree 14 2X STANFORD ST 2 Sidewalk: Property side : Cutout Tree Private 2   11/10/2015 12:00:00 AM   3x9 Permit Number 770912 6014727 2112481 37.7812978691674 -122.392674013487 (37.7812978691674, -122.392674013487) 6 2 9 28856 6
159283 192594 Planning Code 138.1 required 2 Lophostemon confertus :: Brisbane Box 11 1321 Mission St 1 Sidewalk: Curb side : Cutout Tree Private 2   11/09/1995 12:00:00 AM 2 Width 4ft Permit Number 770747 6008274.3646 2110675.08431 37.7759787734355 -122.414869184668 (37.7759787734355, -122.414869184668) 8 2 9 28853 34
3797 260871 Planning Code 138.1 required 2 Lophostemon confertus :: Brisbane Box 11 198x Eddy St 4 Sidewalk: Curb side : Cutout Tree Private 2   10/16/2019 12:00:00 AM 3 3x3   6009475 2113668 37.7842640010762 -122.410927291409 (37.7842640010762, -122.410927291409) 14 10 9 28852 36
11471 260869 Planning Code 138.1 required 2 Lophostemon confertus :: Brisbane Box 11 198x Eddy St 2 Sidewalk: Curb side : Cutout Tree Private 2   10/16/2019 12:00:00 AM 3 3x3   6009475 2113668 37.7842640010762 -122.410927291409 (37.7842640010762, -122.410927291409) 14 10 9 28852 36
13730 260870 Planning Code 138.1 required 2 Lophostemon confertus :: Brisbane Box 11 198x Eddy St 3 Sidewalk: Curb side : Cutout Tree Private 2   10/16/2019 12:00:00 AM 3 3x3   6009475 2113668 37.7842640010762 -122.410927291409 (37.7842640010762, -122.410927291409) 14 10 9 28852 36
18437 260868 Planning Code 138.1 required 2 Lophostemon confertus :: Brisbane Box 11 198x Eddy St 1 Sidewalk: Curb side : Cutout Tree Private 2   10/16/2019 12:00:00 AM 3 3x3   6009475 2113668 37.7842640010762 -122.410927291409 (37.7842640010762, -122.410927291409) 14 10 9 28852 36
17700 260555 Planning Code 138.1 required 2 Tree(s) :: 17 502 07th St 1 Sidewalk: Curb side : Cutout Tree Private 2   09/23/2019 12:00:00 AM 3 3x3   6011196 2109910 37.7740417608934 -122.404708555539 (37.7740417608934, -122.404708555539) 14 2 9 28853 34
6006 253478 Planning Code 138.1 required 2 Acer rubrum 'Armstrong' :: Armstrong Red Maple 140 1222 Harrison St 4 Sidewalk: Curb side : Cutout Tree Private 2   09/12/2017 12:00:00 AM 3 3x6 Permit Number 772214 6009984 2109753 37.7735428603255 -122.408890010762 (37.7735428603255, -122.408890010762) 8 2 9 28853 34
20988 201691 Planning Code 138.1 required 2 Lophostemon confertus :: Brisbane Box 11 324 08th St 4 Sidewalk: Curb side : Cutout Tree Private 2   09/12/2017 12:00:00 AM 3 3x6 Permit Number 772214 6009873.18605 2110010.6659 37.7742441430989 -122.40929152101 (37.7742441430989, -122.40929152101) 8 2 9 28853 34
21880 201692 Planning Code 138.1 required 2 Lophostemon confertus :: Brisbane Box 11 324 08th St 5 Sidewalk: Curb side : Cutout Tree Private 2   09/12/2017 12:00:00 AM 3 3x6 Permit Number 772214 6009893.13849 2109987.83278 37.7741825665069 -122.409220890035 (37.7741825665069, -122.409220890035) 8 2 9 28853 34
27322 201695 Planning Code 138.1 required 2 Lophostemon confertus :: Brisbane Box 11 342 08th St 3 Sidewalk: Curb side : Cutout Tree Private 2   09/12/2017 12:00:00 AM 3 3x6 Permit Number 772214 6009961.08769 2109918.57103 37.7739961964126 -122.408980952704 (37.7739961964126, -122.408980952704) 8 2 9 28853 34
34894 253483 Planning Code 138.1 required 2 Trachycarpus fortunei :: Windmill Palm 116 1x Gordon St 1 Sidewalk: Curb side : Cutout Tree Private 2   09/12/2017 12:00:00 AM 3 3x3 Permit Number 772214 6009763 2109812 37.7736924789578 -122.409658650953 (37.7736924789578, -122.409658650953) 8 2 9 28853 34
35262 253489 Planning Code 138.1 required 2 Trachycarpus fortunei :: Windmill Palm 116 1x Gordon St 7 Sidewalk: Curb side : Cutout Tree Private 2   09/12/2017 12:00:00 AM 3 3x3 Permit Number 772214 6009763 2109812 37.7736924789578 -122.409658650953 (37.7736924789578, -122.409658650953) 8 2 9 28853 34
36333 253491 Planning Code 138.1 required 2 Trachycarpus fortunei :: Windmill Palm 116 1x Gordon St 9 Sidewalk: Curb side : Cutout Tree Private 2   09/12/2017 12:00:00 AM 3 3x3 Permit Number 772214 6009763 2109812 37.7736924789578 -122.409658650953 (37.7736924789578, -122.409658650953) 8 2 9 28853 34
42190 253480 Planning Code 138.1 required 2 Acer rubrum 'Armstrong' :: Armstrong Red Maple 140 1222 Harrison St 6 Sidewalk: Curb side : Cutout Tree Private 2   09/12/2017 12:00:00 AM 3 3x6 Permit Number 772214 6009984 2109753 37.7735428603255 -122.408890010762 (37.7735428603255, -122.408890010762) 8 2 9 28853 34
50722 253485 Planning Code 138.1 required 2 Trachycarpus fortunei :: Windmill Palm 116 1x Gordon St 3 Sidewalk: Curb side : Cutout Tree Private 2   09/12/2017 12:00:00 AM 3 3x3 Permit Number 772214 6009763 2109812 37.7736924789578 -122.409658650953 (37.7736924789578, -122.409658650953) 8 2 9 28853 34
61025 253495 Planning Code 138.1 required 2 Trachycarpus fortunei :: Windmill Palm 116 1x Gordon St 13 Sidewalk: Curb side : Cutout Tree Private 2   09/12/2017 12:00:00 AM 3 3x3 Permit Number 772214 6009763 2109812 37.7736924789578 -122.409658650953 (37.7736924789578, -122.409658650953) 8 2 9 28853 34
74052 201694 Planning Code 138.1 required 2 Lophostemon confertus :: Brisbane Box 11 342 08th St 2 Sidewalk: Curb side : Cutout Tree Private 2   09/12/2017 12:00:00 AM 3 3x6 Permit Number 772214 6009941.3987 2109939.6045 37.7740528464887 -122.409050544971 (37.7740528464887, -122.409050544971) 8 2 9 28853 34
74410 201698 Planning Code 138.1 required 2 Lophostemon confertus :: Brisbane Box 11 342 08th St 6 Sidewalk: Curb side : Cutout Tree Private 2   09/12/2017 12:00:00 AM 3 3x6 Permit Number 772214 6010000.12901 2109874.7171 37.7738779706193 -122.408842806955 (37.7738779706193, -122.408842806955) 8 2 9 28853 34
84993 253492 Planning Code 138.1 required 2 Trachycarpus fortunei :: Windmill Palm 116 1x Gordon St 10 Sidewalk: Curb side : Cutout Tree Private 2   09/12/2017 12:00:00 AM 3 3x3 Permit Number 772214 6009763 2109812 37.7736924789578 -122.409658650953 (37.7736924789578, -122.409658650953) 8 2 9 28853 34
85377 253490 Planning Code 138.1 required 2 Trachycarpus fortunei :: Windmill Palm 116 1x Gordon St 8 Sidewalk: Curb side : Cutout Tree Private 2   09/12/2017 12:00:00 AM 3 3x3 Permit Number 772214 6009763 2109812 37.7736924789578 -122.409658650953 (37.7736924789578, -122.409658650953) 8 2 9 28853 34
85953 201697 Planning Code 138.1 required 2 Lophostemon confertus :: Brisbane Box 11 342 08th St 5 Sidewalk: Curb side : Cutout Tree Private 2   09/12/2017 12:00:00 AM 3 3x6 Permit Number 772214 6009987.20299 2109888.7351 37.7739157367544 -122.408888509595 (37.7739157367544, -122.408888509595) 8 2 9 28853 34
93105 253487 Planning Code 138.1 required 2 Trachycarpus fortunei :: Windmill Palm 116 1x Gordon St 5 Sidewalk: Curb side : Cutout Tree Private 2   09/12/2017 12:00:00 AM 3 3x3 Permit Number 772214 6009763 2109812 37.7736924789578 -122.409658650953 (37.7736924789578, -122.409658650953) 8 2 9 28853 34
95654 253488 Planning Code 138.1 required 2 Trachycarpus fortunei :: Windmill Palm 116 1x Gordon St 6 Sidewalk: Curb side : Cutout Tree Private 2   09/12/2017 12:00:00 AM 3 3x3 Permit Number 772214 6009763 2109812 37.7736924789578 -122.409658650953 (37.7736924789578, -122.409658650953) 8 2 9 28853 34
105665 253493 Planning Code 138.1 required 2 Trachycarpus fortunei :: Windmill Palm 116 1x Gordon St 11 Sidewalk: Curb side : Cutout Tree Private 2   09/12/2017 12:00:00 AM 3 3x3 Permit Number 772214 6009763 2109812 37.7736924789578 -122.409658650953 (37.7736924789578, -122.409658650953) 8 2 9 28853 34
107192 201696 Planning Code 138.1 required 2 Lophostemon confertus :: Brisbane Box 11 342 08th St 4 Sidewalk: Curb side : Cutout Tree Private 2   09/12/2017 12:00:00 AM 3 3x6 Permit Number 772214 6009973.11931 2109904.86997 37.773959250457 -122.408938366227 (37.773959250457, -122.408938366227) 8 2 9 28853 34
121637 253479 Planning Code 138.1 required 2 Acer rubrum 'Armstrong' :: Armstrong Red Maple 140 1222 Harrison St 5 Sidewalk: Curb side : Cutout Tree Private 2   09/12/2017 12:00:00 AM 3 3x6 Permit Number 772214 6009984 2109753 37.7735428603255 -122.408890010762 (37.7735428603255, -122.408890010762) 8 2 9 28853 34
128863 253475 Planning Code 138.1 required 2 Acer rubrum 'Armstrong' :: Armstrong Red Maple 140 1222 Harrison St 1 Sidewalk: Curb side : Cutout Tree Private 2   09/12/2017 12:00:00 AM 3 3x6 Permit Number 772214 6009984 2109753 37.7735428603255 -122.408890010762 (37.7735428603255, -122.408890010762) 8 2 9 28853 34
134197 201699 Planning Code 138.1 required 2 Lophostemon confertus :: Brisbane Box 11 342 08th St 7 Sidewalk: Curb side : Cutout Tree Private 2   09/12/2017 12:00:00 AM 3 3x6 Permit Number 772214 6010014.86815 2109861.25987 37.7738418457656 -122.408790872027 (37.7738418457656, -122.408790872027) 8 2 9 28853 34
135281 253476 Planning Code 138.1 required 2 Acer rubrum 'Armstrong' :: Armstrong Red Maple 140 1222 Harrison St 2 Sidewalk: Curb side : Cutout Tree Private 2   09/12/2017 12:00:00 AM 3 3x6 Permit Number 772214 6009984 2109753 37.7735428603255 -122.408890010762 (37.7735428603255, -122.408890010762) 8 2 9 28853 34
159122 253486 Planning Code 138.1 required 2 Trachycarpus fortunei :: Windmill Palm 116 1x Gordon St 4 Sidewalk: Curb side : Cutout Tree Private 2   09/12/2017 12:00:00 AM 3 3x3 Permit Number 772214 6009763 2109812 37.7736924789578 -122.409658650953 (37.7736924789578, -122.409658650953) 8 2 9 28853 34
164004 201690 Planning Code 138.1 required 2 Lophostemon confertus :: Brisbane Box 11 324 08th St 3 Sidewalk: Curb side : Cutout Tree Private 2   09/12/2017 12:00:00 AM 3 3x6 Permit Number 772214 6009863.47645 2110020.43216 37.7742704149776 -122.409325797764 (37.7742704149776, -122.409325797764) 8 2 9 28853 34
169973 253496 Planning Code 138.1 required 2 Trachycarpus fortunei :: Windmill Palm 116 1x Gordon St 14 Sidewalk: Curb side : Cutout Tree Private 2   09/12/2017 12:00:00 AM 3 3x3 Permit Number 772214 6009763 2109812 37.7736924789578 -122.409658650953 (37.7736924789578, -122.409658650953) 8 2 9 28853 34
171171 253477 Planning Code 138.1 required 2 Acer rubrum 'Armstrong' :: Armstrong Red Maple 140 1222 Harrison St 3 Sidewalk: Curb side : Cutout Tree Private 2   09/12/2017 12:00:00 AM 3 3x6 Permit Number 772214 6009984 2109753 37.7735428603255 -122.408890010762 (37.7735428603255, -122.408890010762) 8 2 9 28853 34
175654 201688 Planning Code 138.1 required 2 Lophostemon confertus :: Brisbane Box 11 324 08th St 1 Sidewalk: Curb side : Cutout Tree Private 2   09/12/2017 12:00:00 AM 3 3x6 Permit Number 772214 6009806.99553 2110077.79875 37.7744247656342 -122.409525226004 (37.7744247656342, -122.409525226004) 8 2 9 28853 34
181014 253484 Planning Code 138.1 required 2 Trachycarpus fortunei :: Windmill Palm 116 1x Gordon St 2 Sidewalk: Curb side : Cutout Tree Private 2   09/12/2017 12:00:00 AM 3 3x3 Permit Number 772214 6009763 2109812 37.7736924789578 -122.409658650953 (37.7736924789578, -122.409658650953) 8 2 9 28853 34
190324 253494 Planning Code 138.1 required 2 Trachycarpus fortunei :: Windmill Palm 116 1x Gordon St 12 Sidewalk: Curb side : Cutout Tree Private 2   09/12/2017 12:00:00 AM 3 3x3 Permit Number 772214 6009763 2109812 37.7736924789578 -122.409658650953 (37.7736924789578, -122.409658650953) 8 2 9 28853 34
96128 73589 Planning Code 138.1 required 2 Eucalyptus nicholii :: Nichol's Willow-Leafed Peppermint 230 468 Clementina St 2 Sidewalk: Curb side : Cutout Tree Private 2   09/09/1995 12:00:00 AM 12 3x3 Permit Number 770905 6010928.13640467 2111848.51157587 37.7793494887795 -122.405771720076 (37.7793494887795, -122.405771720076) 14 2 9 28853 34
27935 253392 Planning Code 138.1 required 2 Ulmus parvifolia :: Chinese Elm 31 115 Steuart St 1 Sidewalk: Curb side : Cutout Tree Private 2   08/30/2017 12:00:00 AM 3 3x3 Permit Number 771767 6014754.16338 2116767.09226 37.7930680031541 -122.392879995147 (37.7930680031541, -122.392879995147) 12 2 9 28855 6
70032 253393 Planning Code 138.1 required 2 Ulmus parvifolia :: Chinese Elm 31 115 Steuart St 2 Sidewalk: Curb side : Cutout Tree Private 2   08/30/2017 12:00:00 AM 3 3x3 Permit Number 771767 6014754.16338 2116767.09226 37.7930680031541 -122.392879995147 (37.7930680031541, -122.392879995147) 12 2 9 28855 6
183902 253394 Planning Code 138.1 required 2 Ulmus parvifolia :: Chinese Elm 31 115 Steuart St 3 Sidewalk: Curb side : Cutout Tree Private 2   08/30/2017 12:00:00 AM 3 3x3 Permit Number 771767 6014754.16338 2116767.09226 37.7930680031541 -122.392879995147 (37.7930680031541, -122.392879995147) 12 2 9 28855 6
6762 260431 Planning Code 138.1 required 2 Tree(s) :: 17 181 Fremont St 1 Sidewalk: Curb side : Cutout Tree Private 2   08/27/2019 12:00:00 AM 3 3x3   6013986 2115554 37.7896944377585 -122.395452879395 (37.7896944377585, -122.395452879395) 12 2 9 28855 6
8436 260432 Planning Code 138.1 required 2 Tree(s) :: 17 181 Fremont St 2 Sidewalk: Curb side : Cutout Tree Private 2   08/27/2019 12:00:00 AM 3 3x3   6013986 2115554 37.7896944377585 -122.395452879395 (37.7896944377585, -122.395452879395) 12 2 9 28855 6
1080 169338 Planning Code 138.1 required 2 Tristaniopsis laurina :: Swamp Myrtle 1 1029 Geary St 1 Sidewalk: Curb side : Cutout Tree Private 2   08/15/2019 12:00:00 AM 3 Width 4ft   6006781.41851 2114264.09095 37.7857493130165 -122.420288474132 (37.7857493130165, -122.420288474132) 13 9 9 28858 36
16066 260290 Planning Code 138.1 required 2 Tristaniopsis laurina :: Swamp Myrtle 1 1029 Geary St 2 Sidewalk: Curb side : Cutout Tree Private 2   08/15/2019 12:00:00 AM 3 Width 4ft   6006781.41851 2114264.09095 37.7857493130165 -122.420288474132 (37.7857493130165, -122.420288474132) 13 9 9 28858 36
642 260182 Planning Code 138.1 required 2 Olea europaea :: Olive Tree 9 66x McCoppin St 2 Sidewalk: Curb side : Cutout Tree Private 2   08/13/2019 12:00:00 AM 3 3x3   6006141 2109130 37.7716162396968 -122.422139269172 (37.7716162396968, -122.422139269172) 8 2 9 28853 19
8102 260181 Planning Code 138.1 required 2 Olea europaea :: Olive Tree 9 66x McCoppin St 1 Sidewalk: Curb side : Cutout Tree Private 2   08/13/2019 12:00:00 AM 3 3x3   6006141 2109130 37.7716162396968 -122.422139269172 (37.7716162396968, -122.422139269172) 8 2 9 28853 19
11745 260192 Planning Code 138.1 required 2 Tristaniopsis laurina :: Swamp Myrtle 1 1699 Market St 5 Sidewalk: Property side : Cutout Tree Private 2   08/13/2019 12:00:00 AM 3 4X4   6006124.91889 2109483.72494 37.7725865765291 -122.422220029928 (37.7725865765291, -122.422220029928) 8 2 9 28853 19
14403 260183 Planning Code 138.1 required 2 Olea europaea :: Olive Tree 9 66x McCoppin St 3 Sidewalk: Curb side : Cutout Tree Private 2   08/13/2019 12:00:00 AM 3 3x3   6006141 2109130 37.7716162396968 -122.422139269172 (37.7716162396968, -122.422139269172) 8 2 9 28853 19
18138 260191 Planning Code 138.1 required 2 Tristaniopsis laurina :: Swamp Myrtle 1 1699 Market St 4 Sidewalk: Property side : Cutout Tree Private 2   08/13/2019 12:00:00 AM 3 4X4   6006124.91889 2109483.72494 37.7725865765291 -122.422220029928 (37.7725865765291, -122.422220029928) 8 2 9 28853 19
