28 rows where Police Districts = 7, Supervisor Districts = 6 and qLegalStatus_id = 2

View and edit SQL

Supervisor Districts

Police Districts

rowid ▼ TreeID qLegalStatus_id qSpecies_id qAddress SiteOrder qSiteInfo PlantType qCaretaker_id qCareAssistant PlantDate DBH PlotSize PermitNotes XCoord YCoord Latitude Longitude Location Fire Prevention Districts Police Districts Supervisor Districts Zip Codes Neighborhoods (old)
14035 159355 Planning Code 138.1 required 2 Melaleuca quinquenervia :: Cajeput 10 417 Ellington Ave 2 Sidewalk: Curb side : Cutout Tree Private 2   12/28/2016 12:00:00 AM 3 3x3 Permit Number 776198 5998509.88268 2087558.19074 37.7119518775514 -122.44698304145 (37.7119518775514, -122.44698304145) 9 7 6 28861 25
15827 262585 Planning Code 138.1 required 2 Magnolia grandiflora 'Little Gem' :: Little Gem Magnolia 13 2 Byron Ct 1 Front Yard : Yard Tree Private 2   08/19/2020 12:00:00 AM 3 8x8 Permit Number 781313 5999459.72778 2086749.57445 37.7097858201455 -122.443642066205 (37.7097858201455, -122.443642066205) 9 7 6 28861 5
17886 261591 Planning Code 138.1 required 2 :: 45 1747 Cayuga Ave 1 Sidewalk: Property side : Cutout Tree Private 2   01/28/2020 12:00:00 AM 3   Permit Number 784552 5998049.81023 2088594.07996 37.7147698965646 -122.44864773571 (37.7147698965646, -122.44864773571) 9 7 6 28861 25
23551 121466 Planning Code 138.1 required 2 Tree(s) :: 17 79 Harrington St 1 Sidewalk: Curb side : Cutout Tree Private 2   10/05/2016 12:00:00 AM 3 3x3 Permit Number 778952 6001819.85633 2092538.60283 37.7258155279415 -122.435898987028 (37.7258155279415, -122.435898987028) 9 7 6 28861 25
27220 159357 Planning Code 138.1 required 2 Tristaniopsis laurina :: Swamp Myrtle 1 49 Naglee Ave 1 Sidewalk: Curb side : Cutout Tree Private 2   12/28/2016 12:00:00 AM 3 3x3 Permit Number 776198 5998577.13551 2087591.01668 37.7120458522191 -122.446752958004 (37.7120458522191, -122.446752958004) 9 7 6 28861 25
40028 57959 Planning Code 138.1 required 2 Arbutus 'Marina' :: Hybrid Strawberry Tree 14 336 Hanover St 1 Sidewalk: Curb side : Cutout Tree Private 2   01/13/2017 12:00:00 AM 3 3x3 Permit Number 774423 5999490.29697456 2086502.70799744 37.7091097236101 -122.443518692288 (37.7091097236101, -122.443518692288) 9 7 6 28861 5
45743 161753 Planning Code 138.1 required 2 Eriobotrya deflexa :: Bronze Loquat 8 175x Newton St 1 Sidewalk: Curb side : Cutout Tree Private 2   08/09/2017 12:00:00 AM 3 4x4 Permit Number 780462 6001022 2087749 37.7126190008501 -122.43831413288 (37.7126190008501, -122.43831413288) 9 7 6 28861 5
59056 160371 Planning Code 138.1 required 2 Arbutus 'Marina' :: Hybrid Strawberry Tree 14 868 Edinburgh St 3 Sidewalk: Curb side : Cutout Tree Private 2   04/26/2017 12:00:00 AM 3 3x3 Permit Number 779314 6001686.38396 2088939.39451 37.7159253269669 -122.436102948002 (37.7159253269669, -122.436102948002) 9 7 6 28861 5
60006 257929 Planning Code 138.1 required 2 Tristaniopsis laurina :: Swamp Myrtle 1 255 Seneca Ave 1 Sidewalk: Curb side : Cutout Tree Private 2   01/28/2019 12:00:00 AM 3 3x3 Permit Number 781730 5999620.44198 2090680.5387 37.7205885233371 -122.443368776907 (37.7205885233371, -122.443368776907) 9 7 6 28861 25
64837 253415 Planning Code 138.1 required 2 Magnolia grandiflora 'Little Gem' :: Little Gem Magnolia 13 55 Stoneybrook Ave   Front Yard : Cutout Tree Private 2   08/31/2017 12:00:00 AM 3   Permit Number 779907 6005926.97731 2093972.42686 37.7299849530428 -122.421802746417 (37.7299849530428, -122.421802746417) 9 7 6 28861 5
67632 159354 Planning Code 138.1 required 2 Ceanothus 'Ray Hartman' :: California Lilac 'Ray Hartman' 146 417x Ellington Ave 1 Sidewalk: Curb side : Cutout Tree Private 2   12/28/2016 12:00:00 AM 3 3x3 Permit Number 776198 5998501.29354 2087549.7908 37.7119283225022 -122.447012123728 (37.7119283225022, -122.447012123728) 9 7 6 28861 25
71010 251406 Planning Code 138.1 required 2 Arbutus 'Marina' :: Hybrid Strawberry Tree 14 445 Amazon Ave 1 Sidewalk: Curb side : Cutout Tree Private 2   04/25/2017 12:00:00 AM 3 3x3   6001636 2088904 37.7158252789105 -122.436274566668 (37.7158252789105, -122.436274566668) 9 7 6 28861 5
76325 253875 Planning Code 138.1 required 2 Lagunaria patersonii :: Primrose Tree 6 274 Silver Ave 1 Sidewalk: Curb side : Cutout Tree Private 2   11/22/2017 12:00:00 AM 3 3x3 Permit Number 777423 6003013.5236 2093666.24958 37.728979528994 -122.431853049446 (37.728979528994, -122.431853049446) 9 7 6 28861 25
84579 116262 Planning Code 138.1 required 2 Arbutus 'Marina' :: Hybrid Strawberry Tree 14 35 La Grande Ave 1 Sidewalk: Curb side : Cutout Tree Private 2   03/22/2016 12:00:00 AM 3 3x4   6005278.18089 2092026.49943 37.7246052551119 -122.42390739822 (37.7246052551119, -122.42390739822) 9 7 6 309 5
102650 120680 Planning Code 138.1 required 2 Lagunaria patersonii :: Primrose Tree 6 522 Moscow St 1 Sidewalk: Curb side : Cutout Tree Private 2   08/23/2016 12:00:00 AM 3 3x3   6003717 2090174 37.7194304401491 -122.42917217064 (37.7194304401491, -122.42917217064) 9 7 6 28861 5
113669 159358 Planning Code 138.1 required 2 Podocarpus gracilor :: Fern Pine 51 49 Naglee Ave 2 Sidewalk: Curb side : Cutout Tree Private 2   12/28/2016 12:00:00 AM 3 3x3 Permit Number 776198 5998584.62871 2087583.88571 37.712026700246 -122.446726546692 (37.712026700246, -122.446726546692) 9 7 6 28861 25
114847 253246 Planning Code 138.1 required 2 Eriobotrya deflexa :: Bronze Loquat 8 1192 Naples St 1 Sidewalk: Curb side : Cutout Tree Private 2   08/09/2017 12:00:00 AM 3 4x4 Permit Number 780462 6001173 2087586 37.7121800264355 -122.437780563503 (37.7121800264355, -122.437780563503) 9 7 6 28861 5
126952 175423 Planning Code 138.1 required 2 Arbutus 'Marina' :: Hybrid Strawberry Tree 14 175 Maynard St 1 Sidewalk: Curb side : Cutout Tree Private 2   12/15/2017 12:00:00 AM 3 Width 3ft   6004547.44022 2093795.9618 37.7294225258266 -122.426559415306 (37.7294225258266, -122.426559415306) 9 7 6 28861 5
134738 115357 Planning Code 138.1 required 2 Syagrus romanzoffianum :: Queen Palm 85 270 Ocean Ave 1 Sidewalk: Curb side : Cutout Tree Private 2   01/27/2016 12:00:00 AM 3 3x6   5999894.51999 2091641.88128 37.7232437759734 -122.442490363056 (37.7232437759734, -122.442490363056) 9 7 6 28861 25
142552 120109 Planning Code 138.1 required 2 Magnolia grandiflora 'Little Gem' :: Little Gem Magnolia 13 555 Ellington Ave 1 Sidewalk: Curb side : Cutout Tree Private 2   08/03/2016 12:00:00 AM 3 3x3   5997970 2087042 37.7105036758619 -122.448811863159 (37.7105036758619, -122.448811863159) 9 7 6 28861 25
148882 159485 Planning Code 138.1 required 2 Tristaniopsis laurina :: Swamp Myrtle 1 125 Farragut Ave 1 Sidewalk: Curb side : Cutout Tree Private 2   03/18/2019 12:00:00 AM 3 Width 0ft Permit Number 782109 5997299.08146 2087363.42174 37.7113478362182 -122.451153855174 (37.7113478362182, -122.451153855174) 9 7 6 28861 25
158236 116267 Planning Code 138.1 required 2 Acer japonicum :: Japanese Maple 124 717 PARIS ST 1 Front Yard : Yard Tree Private 2       3x3   6001138 2089523 37.7174966063475 -122.438040195581 (37.7174966063475, -122.438040195581) 9 7 6 28861 5
158600 160369 Planning Code 138.1 required 2 Arbutus 'Marina' :: Hybrid Strawberry Tree 14 868 Edinburgh St 1 Sidewalk: Curb side : Cutout Tree Private 2   04/26/2017 12:00:00 AM 3 3x3 Permit Number 779314 6001700.06015 2088961.7176 37.7159873981889 -122.436057273237 (37.7159873981889, -122.436057273237) 9 7 6 28861 5
162589 108261 Planning Code 138.1 required 2 Melaleuca quinquenervia :: Cajeput 10 379 Lisbon St 1 Sidewalk: Curb side : Cutout Tree Private 2   12/16/2015 12:00:00 AM 3 4x4 Permit Number 774479 6002548.02456 2091247.69967 37.7223123355393 -122.433289563782 (37.7223123355393, -122.433289563782) 9 7 6 28861 5
163376 253126 Planning Code 138.1 required 2 Pittosporum undulatum :: Victorian Box 36 182 London St   Sidewalk: Curb side : Cutout Tree Private 2   07/19/2017 12:00:00 AM 3 3x3 Permit Number 779117 6002742.73008 2092646.20381 37.7261633586637 -122.432716365158 (37.7261633586637, -122.432716365158) 9 7 6 28861 5
174013 257892 Planning Code 138.1 required 2 Leptospermum scoparium 'Snow White' :: New Zealand White Tea Tree 493 91 Canyon Dr 1 Front Yard : Yard Tree Private 2   01/11/2019 12:00:00 AM 3 3x3   6002890 2086311 37.7087766368694 -122.43175513536 (37.7087766368694, -122.43175513536) 9 7 6 28861 5
179761 160920 Planning Code 138.1 required 2 Pittosporum undulatum :: Victorian Box 36 666 Madrid St 1 Sidewalk: Curb side : Cutout Tree Private 2   06/28/2018 12:00:00 AM 3 3x3 Permit Number 779533 6002104.11317 2090113.36167 37.7191725036747 -122.434742983299 (37.7191725036747, -122.434742983299) 9 7 6 28861 5
179839 160370 Planning Code 138.1 required 2 Arbutus 'Marina' :: Hybrid Strawberry Tree 14 868 Edinburgh St 2 Sidewalk: Curb side : Cutout Tree Private 2   04/26/2017 12:00:00 AM 3 3x3 Permit Number 779314 6001693.73373 2088950.71414 37.715956825716 -122.436078353349 (37.715956825716, -122.436078353349) 9 7 6 28861 5

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "trees" (
   [rowid] INTEGER PRIMARY KEY,
   [TreeID] TEXT,
   [qLegalStatus_id] INTEGER REFERENCES [qLegalStatus]([id]),
   [qSpecies_id] INTEGER,
   [qAddress] TEXT,
   [SiteOrder] TEXT,
   [qSiteInfo] TEXT,
   [PlantType] TEXT,
   [qCaretaker_id] INTEGER REFERENCES [qCaretaker]([id]),
   [qCareAssistant] TEXT,
   [PlantDate] TEXT,
   [DBH] TEXT,
   [PlotSize] TEXT,
   [PermitNotes] TEXT,
   [XCoord] TEXT,
   [YCoord] TEXT,
   [Latitude] TEXT,
   [Longitude] TEXT,
   [Location] TEXT,
   [Fire Prevention Districts] TEXT,
   [Police Districts] TEXT,
   [Supervisor Districts] TEXT,
   [Zip Codes] TEXT,
   [Neighborhoods (old)] TEXT,
   FOREIGN KEY(qSpecies_id) REFERENCES qSpecies(id)
);