6 rows where PlantDate = "02/04/2019 12:00:00 AM" and qLegalStatus_id = 2

View and edit SQL

SiteOrder

PlantDate

  • 02/04/2019 12:00:00 AM · 6
rowid ▼ TreeID qLegalStatus_id qSpecies_id qAddress SiteOrder qSiteInfo PlantType qCaretaker_id qCareAssistant PlantDate DBH PlotSize PermitNotes XCoord YCoord Latitude Longitude Location Fire Prevention Districts Police Districts Supervisor Districts Zip Codes Neighborhoods (old)
25098 257924 Planning Code 138.1 required 2 Olea europaea :: Olive Tree 9 1490x Green St 5 Sidewalk: Curb side : Cutout Tree Private 2   02/04/2019 12:00:00 AM 3 3x3 Permit Number 779557 6005922 2118675 37.79781210117 -122.423575535726 (37.79781210117, -122.423575535726) 13 9 10 28858 32
50619 257922 Planning Code 138.1 required 2 Olea europaea :: Olive Tree 9 1490x Green St 3 Sidewalk: Curb side : Cutout Tree Private 2   02/04/2019 12:00:00 AM 3 3x3 Permit Number 779557 6005922 2118675 37.79781210117 -122.423575535726 (37.79781210117, -122.423575535726) 13 9 10 28858 32
104150 257920 Planning Code 138.1 required 2 Olea europaea :: Olive Tree 9 1490x Green St 1 Sidewalk: Curb side : Cutout Tree Private 2   02/04/2019 12:00:00 AM 3 3x3 Permit Number 779557 6005922 2118675 37.79781210117 -122.423575535726 (37.79781210117, -122.423575535726) 13 9 10 28858 32
104300 196537 Planning Code 138.1 required 2 Prunus x yedoensis :: Yoshino Cherry 77 526 Utah St 1 Sidewalk: Curb side : Cutout Tree Private 2   02/04/2019 12:00:00 AM 3 Width 3ft Permit Number 782869 6010635.96485 2105787.36101 37.7626906193079 -122.406355282166 (37.7626906193079, -122.406355282166) 8 4 8 28859 19
178936 257923 Planning Code 138.1 required 2 Olea europaea :: Olive Tree 9 1490x Green St 4 Sidewalk: Curb side : Cutout Tree Private 2   02/04/2019 12:00:00 AM 3 3x3 Permit Number 779557 6005922 2118675 37.79781210117 -122.423575535726 (37.79781210117, -122.423575535726) 13 9 10 28858 32
186623 257921 Planning Code 138.1 required 2 Olea europaea :: Olive Tree 9 1490x Green St 2 Sidewalk: Curb side : Cutout Tree Private 2   02/04/2019 12:00:00 AM 3 3x3 Permit Number 779557 6005922 2118675 37.79781210117 -122.423575535726 (37.79781210117, -122.423575535726) 13 9 10 28858 32

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "trees" (
   [rowid] INTEGER PRIMARY KEY,
   [TreeID] TEXT,
   [qLegalStatus_id] INTEGER REFERENCES [qLegalStatus]([id]),
   [qSpecies_id] INTEGER,
   [qAddress] TEXT,
   [SiteOrder] TEXT,
   [qSiteInfo] TEXT,
   [PlantType] TEXT,
   [qCaretaker_id] INTEGER REFERENCES [qCaretaker]([id]),
   [qCareAssistant] TEXT,
   [PlantDate] TEXT,
   [DBH] TEXT,
   [PlotSize] TEXT,
   [PermitNotes] TEXT,
   [XCoord] TEXT,
   [YCoord] TEXT,
   [Latitude] TEXT,
   [Longitude] TEXT,
   [Location] TEXT,
   [Fire Prevention Districts] TEXT,
   [Police Districts] TEXT,
   [Supervisor Districts] TEXT,
   [Zip Codes] TEXT,
   [Neighborhoods (old)] TEXT,
   FOREIGN KEY(qSpecies_id) REFERENCES qSpecies(id)
);