13 rows where PermitNotes = "Permit Number 780566" and qLegalStatus_id = 2

View and edit SQL

SiteOrder

PermitNotes

  • Permit Number 780566 · 13
rowid ▼ TreeID qLegalStatus_id qSpecies_id qAddress SiteOrder qSiteInfo PlantType qCaretaker_id qCareAssistant PlantDate DBH PlotSize PermitNotes XCoord YCoord Latitude Longitude Location Fire Prevention Districts Police Districts Supervisor Districts Zip Codes Neighborhoods (old)
1902 261997 Planning Code 138.1 required 2 Platanus x hispanica :: Sycamore: London Plane 27 607X Florida St 3 Sidewalk: Curb side : Cutout Tree Private 2   04/07/2020 12:00:00 AM 3 4x4 Permit Number 780566 6009282 2105415 37.7615923672124 -122.411011879772 (37.7615923672124, -122.411011879772) 2 4 7 28859 19
2224 236583 Planning Code 138.1 required 2 Platanus x hispanica :: Sycamore: London Plane 27 607X Florida St 1 Sidewalk: Curb side : Cutout Tree Private 2   04/07/2020 12:00:00 AM 3 4x4 Permit Number 780566 6009282 2105415 37.7615923672124 -122.411011879772 (37.7615923672124, -122.411011879772) 2 4 7 28859 19
3426 231237 Planning Code 138.1 required 2 Platanus x hispanica :: Sycamore: London Plane 27 2000 Bryant St 4 Sidewalk: Curb side : Cutout Tree Private 2   04/07/2020 12:00:00 AM 3 4x4 Permit Number 780566 6009518.21853 2105339.01767 37.7613969805183 -122.410189528218 (37.7613969805183, -122.410189528218) 2 4 7 28859 19
3779 231240 Planning Code 138.1 required 2 Platanus x hispanica :: Sycamore: London Plane 27 2000 Bryant St 7 Sidewalk: Curb side : Cutout Tree Private 2   04/07/2020 12:00:00 AM 3 4x4 Permit Number 780566 6009523.77815 2105243.21899 37.7611342507514 -122.410163536041 (37.7611342507514, -122.410163536041) 2 4 7 28859 19
5042 231235 Planning Code 138.1 required 2 Platanus x hispanica :: Sycamore: London Plane 27 2000 Bryant St 2 Sidewalk: Curb side : Cutout Tree Private 2   04/07/2020 12:00:00 AM 3 4x4 Permit Number 780566 6009517.2839 2105385.27542 37.7615239413898 -122.410196026727 (37.7615239413898, -122.410196026727) 2 4 7 28859 19
7258 262001 Planning Code 138.1 required 2 Platanus x hispanica :: Sycamore: London Plane 27 607X Florida St 7 Sidewalk: Curb side : Cutout Tree Private 2   04/07/2020 12:00:00 AM 3 4x4 Permit Number 780566 6009282 2105415 37.7615923672124 -122.411011879772 (37.7615923672124, -122.411011879772) 2 4 7 28859 19
7502 236582 Planning Code 138.1 required 2 Platanus x hispanica :: Sycamore: London Plane 27 607 Florida St 2 Sidewalk: Curb side : Cutout Tree Private 2   04/07/2020 12:00:00 AM 3 4x4 Permit Number 780566 6009292.77734 2105398.52034 37.7615477221736 -122.410973441191 (37.7615477221736, -122.410973441191) 2 4 7 28859 19
8936 261999 Planning Code 138.1 required 2 Platanus x hispanica :: Sycamore: London Plane 27 607X Florida St 5 Sidewalk: Curb side : Cutout Tree Private 2   04/07/2020 12:00:00 AM 3 4x4 Permit Number 780566 6009282 2105415 37.7615923672124 -122.411011879772 (37.7615923672124, -122.411011879772) 2 4 7 28859 19
9770 262000 Planning Code 138.1 required 2 Platanus x hispanica :: Sycamore: London Plane 27 607X Florida St 6 Sidewalk: Curb side : Cutout Tree Private 2   04/07/2020 12:00:00 AM 3 4x4 Permit Number 780566 6009282 2105415 37.7615923672124 -122.411011879772 (37.7615923672124, -122.411011879772) 2 4 7 28859 19
10030 261998 Planning Code 138.1 required 2 Platanus x hispanica :: Sycamore: London Plane 27 607X Florida St 4 Sidewalk: Curb side : Cutout Tree Private 2   04/07/2020 12:00:00 AM 3 4x4 Permit Number 780566 6009282 2105415 37.7615923672124 -122.411011879772 (37.7615923672124, -122.411011879772) 2 4 7 28859 19
12391 221098 Planning Code 138.1 required 2 Arbutus 'Marina' :: Hybrid Strawberry Tree 14 2815 18th St 1 Sidewalk: Curb side : Cutout Tree Private 2   04/07/2020 12:00:00 AM 3 4x4 Permit Number 780566 6009314.5684 2105431.86525 37.7616405016156 -122.410900429722 (37.7616405016156, -122.410900429722) 2 4 7 28859 19
15138 231239 Planning Code 138.1 required 2 Platanus x hispanica :: Sycamore: London Plane 27 2000 Bryant St 6 Sidewalk: Curb side : Cutout Tree Private 2   04/07/2020 12:00:00 AM 3 4x4 Permit Number 780566 6009523.66683 2105264.06886 37.7611914935157 -122.410165393114 (37.7611914935157, -122.410165393114) 2 4 7 28859 19
18826 262002 Planning Code 138.1 required 2 Platanus x hispanica :: Sycamore: London Plane 27 607X Florida St 8 Sidewalk: Curb side : Cutout Tree Private 2   04/07/2020 12:00:00 AM 3 4x4 Permit Number 780566 6009282 2105415 37.7615923672124 -122.411011879772 (37.7615923672124, -122.411011879772) 2 4 7 28859 19

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "trees" (
   [rowid] INTEGER PRIMARY KEY,
   [TreeID] TEXT,
   [qLegalStatus_id] INTEGER REFERENCES [qLegalStatus]([id]),
   [qSpecies_id] INTEGER,
   [qAddress] TEXT,
   [SiteOrder] TEXT,
   [qSiteInfo] TEXT,
   [PlantType] TEXT,
   [qCaretaker_id] INTEGER REFERENCES [qCaretaker]([id]),
   [qCareAssistant] TEXT,
   [PlantDate] TEXT,
   [DBH] TEXT,
   [PlotSize] TEXT,
   [PermitNotes] TEXT,
   [XCoord] TEXT,
   [YCoord] TEXT,
   [Latitude] TEXT,
   [Longitude] TEXT,
   [Location] TEXT,
   [Fire Prevention Districts] TEXT,
   [Police Districts] TEXT,
   [Supervisor Districts] TEXT,
   [Zip Codes] TEXT,
   [Neighborhoods (old)] TEXT,
   FOREIGN KEY(qSpecies_id) REFERENCES qSpecies(id)
);