13 rows where PermitNotes = "Permit Number 779103" and qLegalStatus_id = 2

View and edit SQL

These facets timed out: SiteOrder, PermitNotes

rowid ▼ TreeID qLegalStatus_id qSpecies_id qAddress SiteOrder qSiteInfo PlantType qCaretaker_id qCareAssistant PlantDate DBH PlotSize PermitNotes XCoord YCoord Latitude Longitude Location Fire Prevention Districts Police Districts Supervisor Districts Zip Codes Neighborhoods (old)
1962 122597 Planning Code 138.1 required 2 Pyrus calleryana :: Ornamental Pear 44 42X Colin P Kelly Jr St 5 Sidewalk: Curb side : Cutout Tree Private 2   12/12/2016 12:00:00 AM 3 3x3 Permit Number 779103 6015480 2112413 37.781152948088 -122.390064228941 (37.781152948088, -122.390064228941) 6 2 9 28856 6
19209 122592 Planning Code 138.1 required 2 Pyrus calleryana 'Bradford' :: Ornamental Pear: Bradford 189 72 Townsend St 1 Sidewalk: Curb side : Cutout Tree Private 2   12/12/2016 12:00:00 AM 3 3x3 Permit Number 779103 6015480 2112413 37.781152948088 -122.390064228941 (37.781152948088, -122.390064228941) 6 2 9 28856 6
27168 75842 Planning Code 138.1 required 2 Pyrus calleryana :: Ornamental Pear 44 42X Colin P Kelly Jr St 2 Sidewalk: Curb side : Cutout Tree Private 2   12/12/2016 12:00:00 AM 3 3x3 Permit Number 779103 6015480 2112413 37.781152948088 -122.390064228941 (37.781152948088, -122.390064228941) 6 2 9 28856 6
29570 105276 Planning Code 138.1 required 2 Pyrus calleryana :: Ornamental Pear 44 64 Townsend St 5 Sidewalk: Curb side : Cutout Tree Private 2   12/12/2016 12:00:00 AM 3 3x3 Permit Number 779103 6015520.22928 2112423.42174 37.7811837949483 -122.389925782657 (37.7811837949483, -122.389925782657) 6 2 9 28856 6
34241 122599 Planning Code 138.1 required 2 Pyrus calleryana :: Ornamental Pear 44 42X Colin P Kelly Jr St 7 Sidewalk: Curb side : Cutout Tree Private 2   12/12/2016 12:00:00 AM 3 3x3 Permit Number 779103 6015480 2112413 37.781152948088 -122.390064228941 (37.781152948088, -122.390064228941) 6 2 9 28856 6
60760 122593 Planning Code 138.1 required 2 Pyrus calleryana :: Ornamental Pear 44 72 Townsend St 2 Sidewalk: Curb side : Cutout Tree Private 2   12/12/2016 12:00:00 AM 3 3x3 Permit Number 779103 6015480 2112413 37.781152948088 -122.390064228941 (37.781152948088, -122.390064228941) 6 2 9 28856 6
72432 122594 Planning Code 138.1 required 2 Pyrus calleryana :: Ornamental Pear 44 72 Townsend St 3 Sidewalk: Curb side : Cutout Tree Private 2   12/12/2016 12:00:00 AM 3 3x3 Permit Number 779103 6015480 2112413 37.781152948088 -122.390064228941 (37.781152948088, -122.390064228941) 6 2 9 28856 6
95774 105277 Planning Code 138.1 required 2 Pyrus calleryana :: Ornamental Pear 44 64 Townsend St 6 Sidewalk: Curb side : Cutout Tree Private 2   12/12/2016 12:00:00 AM 3 3x3 Permit Number 779103 6015510.23316 2112419.28649 37.7811718861147 -122.38996007562 (37.7811718861147, -122.38996007562) 6 2 9 28856 6
100384 122598 Planning Code 138.1 required 2 Pyrus calleryana :: Ornamental Pear 44 42X Colin P Kelly Jr St 6 Sidewalk: Curb side : Cutout Tree Private 2   12/12/2016 12:00:00 AM 3 3x3 Permit Number 779103 6015480 2112413 37.781152948088 -122.390064228941 (37.781152948088, -122.390064228941) 6 2 9 28856 6
104520 105275 Planning Code 138.1 required 2 Pyrus calleryana :: Ornamental Pear 44 64 Townsend St 4 Sidewalk: Curb side : Cutout Tree Private 2   12/12/2016 12:00:00 AM 3 3x3 Permit Number 779103 6015531.53579 2112438.89481 37.7812269075454 -122.389887748547 (37.7812269075454, -122.389887748547) 6 2 9 28856 6
111086 122596 Planning Code 138.1 required 2 Pyrus calleryana :: Ornamental Pear 44 42X Colin P Kelly Jr St 4 Sidewalk: Curb side : Cutout Tree Private 2   12/12/2016 12:00:00 AM 3 3x3 Permit Number 779103 6015480 2112413 37.781152948088 -122.390064228941 (37.781152948088, -122.390064228941) 6 2 9 28856 6
118733 72480 Planning Code 138.1 required 2 Pyrus calleryana :: Ornamental Pear 44 42X Colin P Kelly Jr St 3 Sidewalk: Curb side : Cutout Tree Private 2   12/12/2016 12:00:00 AM 3 3x3 Permit Number 779103 6015480 2112413 37.781152948088 -122.390064228941 (37.781152948088, -122.390064228941) 6 2 9 28856 6
180599 75872 Planning Code 138.1 required 2 Pyrus calleryana :: Ornamental Pear 44 42X Colin P Kelly Jr St 1 Sidewalk: Curb side : Cutout Tree Private 2   12/12/2016 12:00:00 AM 3 3x3 Permit Number 779103 6015480 2112413 37.781152948088 -122.390064228941 (37.781152948088, -122.390064228941) 6 2 9 28856 6

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "trees" (
   [rowid] INTEGER PRIMARY KEY,
   [TreeID] TEXT,
   [qLegalStatus_id] INTEGER REFERENCES [qLegalStatus]([id]),
   [qSpecies_id] INTEGER,
   [qAddress] TEXT,
   [SiteOrder] TEXT,
   [qSiteInfo] TEXT,
   [PlantType] TEXT,
   [qCaretaker_id] INTEGER REFERENCES [qCaretaker]([id]),
   [qCareAssistant] TEXT,
   [PlantDate] TEXT,
   [DBH] TEXT,
   [PlotSize] TEXT,
   [PermitNotes] TEXT,
   [XCoord] TEXT,
   [YCoord] TEXT,
   [Latitude] TEXT,
   [Longitude] TEXT,
   [Location] TEXT,
   [Fire Prevention Districts] TEXT,
   [Police Districts] TEXT,
   [Supervisor Districts] TEXT,
   [Zip Codes] TEXT,
   [Neighborhoods (old)] TEXT,
   FOREIGN KEY(qSpecies_id) REFERENCES qSpecies(id)
);