6 rows where PermitNotes = "Permit Number 777487" and qLegalStatus_id = 2

View and edit SQL

These facets timed out: SiteOrder, PermitNotes

rowid ▼ TreeID qLegalStatus_id qSpecies_id qAddress SiteOrder qSiteInfo PlantType qCaretaker_id qCareAssistant PlantDate DBH PlotSize PermitNotes XCoord YCoord Latitude Longitude Location Fire Prevention Districts Police Districts Supervisor Districts Zip Codes Neighborhoods (old)
36893 152811 Planning Code 138.1 required 2 Pittosporum undulatum :: Victorian Box 36 2901 25th St 2 Sidewalk: Curb side : Cutout Tree Private 2   09/18/2017 12:00:00 AM 3 6x6 Permit Number 777487 6009988.15821 2101607.87857 37.7511784382559 -122.40830102207 (37.7511784382559, -122.40830102207) 2 4 7 28859 19
46028 152812 Planning Code 138.1 required 2 Pittosporum undulatum :: Victorian Box 36 2901 25th St 3 Sidewalk: Curb side : Cutout Tree Private 2   09/18/2017 12:00:00 AM 3 6x6 Permit Number 777487 6010002.42353 2101608.75594 37.7511816461268 -122.408251752714 (37.7511816461268, -122.408251752714) 2 4 7 28859 19
53742 82615 Planning Code 138.1 required 2 Prunus serrulata 'Kwanzan' :: Kwanzan Flowering Cherry 40 2901 25th St 1 Sidewalk: Curb side : Cutout Tree Private 2   02/05/2016 12:00:00 AM 3 3x3 Permit Number 777487 6010040.72394239 2101604.72592715 37.7511727251881 -122.408119020981 (37.7511727251881, -122.408119020981) 2 4 7 28859 19
131633 115503 Planning Code 138.1 required 2 Prunus serrulata 'Kwanzan' :: Kwanzan Flowering Cherry 40 2901 25th St 72 Sidewalk: Curb side : Cutout Tree Private 2   02/05/2016 12:00:00 AM 3 3x3 Permit Number 777487 6010040.72394239 2101604.72592715 37.7511727251881 -122.408119020981 (37.7511727251881, -122.408119020981) 2 4 7 28859 19
134654 152810 Planning Code 138.1 required 2 Pittosporum undulatum :: Victorian Box 36 2901 25th St 1 Sidewalk: Curb side : Cutout Tree Private 2   09/18/2017 12:00:00 AM 3 6x6 Permit Number 777487 6009973.24314 2101608.01571 37.7511779795992 -122.408352609887 (37.7511779795992, -122.408352609887) 2 4 7 28859 19
163013 115504 Planning Code 138.1 required 2 Prunus serrulata 'Kwanzan' :: Kwanzan Flowering Cherry 40 2901 25th St 3 Sidewalk: Curb side : Cutout Tree Private 2   02/05/2016 12:00:00 AM 3 3x3 Permit Number 777487 6010040.72394239 2101604.72592715 37.7511727251881 -122.408119020981 (37.7511727251881, -122.408119020981) 2 4 7 28859 19

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "trees" (
   [rowid] INTEGER PRIMARY KEY,
   [TreeID] TEXT,
   [qLegalStatus_id] INTEGER REFERENCES [qLegalStatus]([id]),
   [qSpecies_id] INTEGER,
   [qAddress] TEXT,
   [SiteOrder] TEXT,
   [qSiteInfo] TEXT,
   [PlantType] TEXT,
   [qCaretaker_id] INTEGER REFERENCES [qCaretaker]([id]),
   [qCareAssistant] TEXT,
   [PlantDate] TEXT,
   [DBH] TEXT,
   [PlotSize] TEXT,
   [PermitNotes] TEXT,
   [XCoord] TEXT,
   [YCoord] TEXT,
   [Latitude] TEXT,
   [Longitude] TEXT,
   [Location] TEXT,
   [Fire Prevention Districts] TEXT,
   [Police Districts] TEXT,
   [Supervisor Districts] TEXT,
   [Zip Codes] TEXT,
   [Neighborhoods (old)] TEXT,
   FOREIGN KEY(qSpecies_id) REFERENCES qSpecies(id)
);