32 rows where PermitNotes = "Permit Number 775761" and qLegalStatus_id = 2

View and edit SQL

SiteOrder

PermitNotes

  • Permit Number 775761 · 32
rowid ▼ TreeID qLegalStatus_id qSpecies_id qAddress SiteOrder qSiteInfo PlantType qCaretaker_id qCareAssistant PlantDate DBH PlotSize PermitNotes XCoord YCoord Latitude Longitude Location Fire Prevention Districts Police Districts Supervisor Districts Zip Codes Neighborhoods (old)
24826 198583 Planning Code 138.1 required 2 Ulmus parvifolia :: Chinese Elm 31 980 16th St 3 Sidewalk: Curb side : Cutout Tree Private 2   03/20/2018 12:00:00 AM 3 Width 4ft Permit Number 775761 6013760.46871 2107146.56354 37.7665969793027 -122.395643896153 (37.7665969793027, -122.395643896153) 14 3 8 28856 20
26024 203202 Planning Code 138.1 required 2 Washingtonia robusta :: Mexican Fan Palm 72 189 Hubbell St 3 Sidewalk: Curb side : Cutout Tree Private 2   03/20/2018 12:00:00 AM 3 Width 4ft Permit Number 775761 6013039.197 2107156.64294 37.7665845074832 -122.398139372753 (37.7665845074832, -122.398139372753) 14 3 8 28856 20
36722 203212 Planning Code 138.1 required 2 Washingtonia robusta :: Mexican Fan Palm 72 189 Hubbell St 13 Sidewalk: Curb side : Cutout Tree Private 2   03/20/2018 12:00:00 AM 3 Width 4ft Permit Number 775761 6013314.65603 2107418.87056 37.7673198651342 -122.397204991541 (37.7673198651342, -122.397204991541) 14 3 8 28856 20
37035 198590 Planning Code 138.1 required 2 Ulmus parvifolia :: Chinese Elm 31 980 16th St 10 Sidewalk: Curb side : Cutout Tree Private 2   03/20/2018 12:00:00 AM 3 Width 4ft Permit Number 775761 6013501.44813 2107135.10099 37.766551094089 -122.396539005766 (37.766551094089, -122.396539005766) 14 3 8 28856 20
50671 203206 Planning Code 138.1 required 2 Washingtonia robusta :: Mexican Fan Palm 72 189 Hubbell St 7 Sidewalk: Curb side : Cutout Tree Private 2   03/20/2018 12:00:00 AM 3 Width 4ft Permit Number 775761 6013175.33077 2107284.78304 37.7669439332411 -122.397677495329 (37.7669439332411, -122.397677495329) 14 3 8 28856 20
51331 199439 Planning Code 138.1 required 2 Washingtonia robusta :: Mexican Fan Palm 72 189 Hubbell St 17 Sidewalk: Curb side : Cutout Tree Private 2   03/20/2018 12:00:00 AM 3 Width 4ft Permit Number 775761 6013405.93741 2107506.73149 37.7675661930534 -122.396895420613 (37.7675661930534, -122.396895420613) 14 3 8 28856 20
55756 198584 Planning Code 138.1 required 2 Ulmus parvifolia :: Chinese Elm 31 980 16th St 4 Sidewalk: Curb side : Cutout Tree Private 2   03/20/2018 12:00:00 AM 3 Width 4ft Permit Number 775761 6013716.83628 2107143.63605 37.7665865138841 -122.395794609033 (37.7665865138841, -122.395794609033) 14 3 8 28856 20
57754 203208 Planning Code 138.1 required 2 Washingtonia robusta :: Mexican Fan Palm 72 189 Hubbell St 9 Sidewalk: Curb side : Cutout Tree Private 2   03/20/2018 12:00:00 AM 3 Width 4ft Permit Number 775761 6013261.21102 2107370.66012 37.7671845144907 -122.397386470235 (37.7671845144907, -122.397386470235) 14 3 8 28856 20
58102 203211 Planning Code 138.1 required 2 Washingtonia robusta :: Mexican Fan Palm 72 189 Hubbell St 12 Sidewalk: Curb side : Cutout Tree Private 2   03/20/2018 12:00:00 AM 3 Width 4ft Permit Number 775761 6013299.1332 2107408.33786 37.7672900804932 -122.39725794451 (37.7672900804932, -122.39725794451) 14 3 8 28856 20
59194 198587 Planning Code 138.1 required 2 Ulmus parvifolia :: Chinese Elm 31 980 16th St 7 Sidewalk: Curb side : Cutout Tree Private 2   03/20/2018 12:00:00 AM 3 Width 4ft Permit Number 775761 6013654.04555 2107139.63113 37.7665720240075 -122.396011512024 (37.7665720240075, -122.396011512024) 14 3 8 28856 20
61796 203209 Planning Code 138.1 required 2 Washingtonia robusta :: Mexican Fan Palm 72 189 Hubbell St 10 Sidewalk: Curb side : Cutout Tree Private 2   03/20/2018 12:00:00 AM 3 Width 4ft Permit Number 775761 6013274.22218 2107384.36901 37.7672228804628 -122.397342427714 (37.7672228804628, -122.397342427714) 14 3 8 28856 20
64611 203204 Planning Code 138.1 required 2 Washingtonia robusta :: Mexican Fan Palm 72 189 Hubbell St 5 Sidewalk: Curb side : Cutout Tree Private 2   03/20/2018 12:00:00 AM 3 Width 4ft Permit Number 775761 6013138.40782 2107249.76439 37.7668457236901 -122.397802750202 (37.7668457236901, -122.397802750202) 14 3 8 28856 20
70940 203205 Planning Code 138.1 required 2 Washingtonia robusta :: Mexican Fan Palm 72 189 Hubbell St 6 Sidewalk: Curb side : Cutout Tree Private 2   03/20/2018 12:00:00 AM 3 Width 4ft Permit Number 775761 6013159.72459 2107270.14751 37.7669028782866 -122.397730448328 (37.7669028782866, -122.397730448328) 14 3 8 28856 20
71116 199441 Planning Code 138.1 required 2 Washingtonia robusta :: Mexican Fan Palm 72 189 Hubbell St 19 Sidewalk: Curb side : Cutout Tree Private 2   03/20/2018 12:00:00 AM 3 Width 4ft Permit Number 775761 6013426.97714 2107527.99953 37.7676257614597 -122.39682413764 (37.7676257614597, -122.39682413764) 14 3 8 28856 20
72278 198591 Planning Code 138.1 required 2 Ulmus parvifolia :: Chinese Elm 31 980 16th St 11 Sidewalk: Curb side : Cutout Tree Private 2   03/20/2018 12:00:00 AM 3 Width 4ft Permit Number 775761 6013476.96853 2107132.95858 37.7665438491392 -122.396623526764 (37.7665438491392, -122.396623526764) 14 3 8 28856 20
82264 203203 Planning Code 138.1 required 2 Washingtonia robusta :: Mexican Fan Palm 72 189 Hubbell St 4 Sidewalk: Curb side : Cutout Tree Private 2   03/20/2018 12:00:00 AM 3 Width 4ft Permit Number 775761 6013052.87668 2107169.70276 37.7666211287738 -122.398092973126 (37.7666211287738, -122.398092973126) 14 3 8 28856 20
93355 199442 Planning Code 138.1 required 2 Washingtonia robusta :: Mexican Fan Palm 72 189 Hubbell St 20 Sidewalk: Curb side : Cutout Tree Private 2   03/20/2018 12:00:00 AM 3 Width 4ft Permit Number 775761 6013442.0065 2107543.23317 37.7676684261738 -122.396773220723 (37.7676684261738, -122.396773220723) 14 3 8 28856 20
114271 203207 Planning Code 138.1 required 2 Washingtonia robusta :: Mexican Fan Palm 72 189 Hubbell St 8 Sidewalk: Curb side : Cutout Tree Private 2   03/20/2018 12:00:00 AM 3 Width 4ft Permit Number 775761 6013251.61126 2107360.27951 37.7671554771575 -122.397418946544 (37.7671554771575, -122.397418946544) 14 3 8 28856 20
114716 198586 Planning Code 138.1 required 2 Ulmus parvifolia :: Chinese Elm 31 980 16th St 6 Sidewalk: Curb side : Cutout Tree Private 2   03/20/2018 12:00:00 AM 3 Width 4ft Permit Number 775761 6013678.51918 2107141.48068 37.7665784640576 -122.39592699106 (37.7665784640576, -122.39592699106) 14 3 8 28856 20
131688 198592 Planning Code 138.1 required 2 Ulmus parvifolia :: Chinese Elm 31 980 16th St 12 Sidewalk: Curb side : Cutout Tree Private 2   03/20/2018 12:00:00 AM 3 Width 4ft Permit Number 775761 6013452.45897 2107129.35079 37.766532578853 -122.396708048633 (37.766532578853, -122.396708048633) 14 3 8 28856 20
139833 198581 Planning Code 138.1 required 2 Ulmus parvifolia :: Chinese Elm 31 980 16th St 1 Sidewalk: Curb side : Cutout Tree Private 2   03/20/2018 12:00:00 AM 3 Width 4ft Permit Number 775761 6013801.3988 2107146.90693 37.7666001988537 -122.395502349162 (37.7666001988537, -122.395502349162) 14 3 8 28856 20
142606 199438 Planning Code 138.1 required 2 Washingtonia robusta :: Mexican Fan Palm 72 189 Hubbell St 16 Sidewalk: Curb side : Cutout Tree Private 2   03/20/2018 12:00:00 AM 3 Width 4ft Permit Number 775761 6013354.61019 2107458.2254 37.7674301489953 -122.397069554541 (37.7674301489953, -122.397069554541) 14 3 8 28856 20
155834 203210 Planning Code 138.1 required 2 Washingtonia robusta :: Mexican Fan Palm 72 189 Hubbell St 11 Sidewalk: Curb side : Cutout Tree Private 2   03/20/2018 12:00:00 AM 3 Width 4ft Permit Number 775761 6013290.07277 2107397.08786 37.7672586860712 -122.397288494465 (37.7672586860712, -122.397288494465) 14 3 8 28856 20
158870 198585 Planning Code 138.1 required 2 Ulmus parvifolia :: Chinese Elm 31 980 16th St 5 Sidewalk: Curb side : Cutout Tree Private 2   03/20/2018 12:00:00 AM 3 Width 4ft Permit Number 775761 6013694.72301 2107142.03178 37.7665808787261 -122.395870983078 (37.7665808787261, -122.395870983078) 14 3 8 28856 20
166195 198588 Planning Code 138.1 required 2 Ulmus parvifolia :: Chinese Elm 31 980 16th St 8 Sidewalk: Curb side : Cutout Tree Private 2   03/20/2018 12:00:00 AM 3 Width 4ft Permit Number 775761 6013599.81261 2107136.62549 37.766560753709 -122.396198884879 (37.766560753709, -122.396198884879) 14 3 8 28856 20
171909 199437 Planning Code 138.1 required 2 Washingtonia robusta :: Mexican Fan Palm 72 189 Hubbell St 15 Sidewalk: Curb side : Cutout Tree Private 2   03/20/2018 12:00:00 AM 3 Width 4ft Permit Number 775761 6013340.81155 2107445.60575 37.7673947300992 -122.397116397514 (37.7673947300992, -122.397116397514) 14 3 8 28856 20
172837 199440 Planning Code 138.1 required 2 Washingtonia robusta :: Mexican Fan Palm 72 189 Hubbell St 18 Sidewalk: Curb side : Cutout Tree Private 2   03/20/2018 12:00:00 AM 3 Width 4ft Permit Number 775761 6013418.56487 2107519.66805 37.767602416836 -122.396852650636 (37.767602416836, -122.396852650636) 14 3 8 28856 20
176004 203201 Planning Code 138.1 required 2 Washingtonia robusta :: Mexican Fan Palm 72 189 Hubbell St 2 Sidewalk: Curb side : Cutout Tree Private 2   03/20/2018 12:00:00 AM 3 Width 4ft Permit Number 775761 6013028.4198 2107143.70013 37.7665483691258 -122.398175741313 (37.7665483691258, -122.398175741313) 14 3 8 28856 20
181013 199436 Planning Code 138.1 required 2 Washingtonia robusta :: Mexican Fan Palm 72 189 Hubbell St 14 Sidewalk: Curb side : Cutout Tree Private 2   03/20/2018 12:00:00 AM 3 Width 4ft Permit Number 775761 6013326.10031 2107431.53826 37.767355284933 -122.397166295486 (37.767355284933, -122.397166295486) 14 3 8 28856 20
182084 203200 Planning Code 138.1 required 2 Washingtonia robusta :: Mexican Fan Palm 72 189 Hubbell St 1 Sidewalk: Curb side : Cutout Tree Private 2   03/20/2018 12:00:00 AM 3 Width 4ft Permit Number 775761 6013014.64692 2107133.40427 37.7665193318293 -122.398222657156 (37.7665193318293, -122.398222657156) 14 3 8 28856 20
185470 198582 Planning Code 138.1 required 2 Ulmus parvifolia :: Chinese Elm 31 980 16th St 2 Sidewalk: Curb side : Cutout Tree Private 2   03/20/2018 12:00:00 AM 3 Width 4ft Permit Number 775761 6013779.59756 2107146.17602 37.7665969792947 -122.395577705173 (37.7665969792947, -122.395577705173) 14 3 8 28856 20
189573 198589 Planning Code 138.1 required 2 Ulmus parvifolia :: Chinese Elm 31 980 16th St 9 Sidewalk: Curb side : Cutout Tree Private 2   03/20/2018 12:00:00 AM 3 Width 4ft Permit Number 775761 6013524.37895 2107133.46335 37.76654787361 -122.396459576758 (37.76654787361, -122.396459576758) 14 3 8 28856 20

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "trees" (
   [rowid] INTEGER PRIMARY KEY,
   [TreeID] TEXT,
   [qLegalStatus_id] INTEGER REFERENCES [qLegalStatus]([id]),
   [qSpecies_id] INTEGER,
   [qAddress] TEXT,
   [SiteOrder] TEXT,
   [qSiteInfo] TEXT,
   [PlantType] TEXT,
   [qCaretaker_id] INTEGER REFERENCES [qCaretaker]([id]),
   [qCareAssistant] TEXT,
   [PlantDate] TEXT,
   [DBH] TEXT,
   [PlotSize] TEXT,
   [PermitNotes] TEXT,
   [XCoord] TEXT,
   [YCoord] TEXT,
   [Latitude] TEXT,
   [Longitude] TEXT,
   [Location] TEXT,
   [Fire Prevention Districts] TEXT,
   [Police Districts] TEXT,
   [Supervisor Districts] TEXT,
   [Zip Codes] TEXT,
   [Neighborhoods (old)] TEXT,
   FOREIGN KEY(qSpecies_id) REFERENCES qSpecies(id)
);