14 rows where Neighborhoods (old) = 32 and qLegalStatus_id = 2 sorted by Supervisor Districts

View and edit SQL

SiteOrder

Neighborhoods (old)

rowid TreeID qLegalStatus_id qSpecies_id qAddress SiteOrder qSiteInfo PlantType qCaretaker_id qCareAssistant PlantDate DBH PlotSize PermitNotes XCoord YCoord Latitude Longitude Location Fire Prevention Districts Police Districts Supervisor Districts ▼ Zip Codes Neighborhoods (old)
81854 251699 Planning Code 138.1 required 2 Lophostemon confertus :: Brisbane Box 11 1230 Chestnut St 3 Sidewalk: Curb side : Cutout Tree Private 2 FUF 06/05/2017 12:00:00 AM 3 4x3 Permit Number 778360 6005943.79297 2120373.73634 37.8024776288704 -122.423620966152 (37.8024776288704, -122.423620966152) 5 9 1 28858 32
118329 172747 Planning Code 138.1 required 2 Lophostemon confertus :: Brisbane Box 11 1230 Chestnut St 2 Sidewalk: Curb side : Cutout Tree Private 2 FUF 06/05/2017 12:00:00 AM 3 4x3 Permit Number 778360 6006022.78943 2120387.12776 37.8025188570147 -122.423348551388 (37.8025188570147, -122.423348551388) 5 9 1 28858 32
139366 172746 Planning Code 138.1 required 2 Lophostemon confertus :: Brisbane Box 11 1230 Chestnut St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 06/05/2017 12:00:00 AM 3 4x3 Permit Number 778360 6006038.86692 2120389.38612 37.8025259652646 -122.423293075825 (37.8025259652646, -122.423293075825) 5 9 1 28858 32
5412 261620 Planning Code 138.1 required 2 Tree(s) :: 17 1633 Washington St 1 Sidewalk: Curb side : Cutout Tree Private 2   02/05/2020 12:00:00 AM 3 3x3   6006860 2117000 37.7932658708928 -122.420210847334 (37.7932658708928, -122.420210847334) 13 9 10 28858 32
20307 253871 Planning Code 138.1 required 2 Magnolia grandiflora :: Southern Magnolia 19 1601 Larkin St 2 Sidewalk: Curb side : Cutout Tree Private 2   11/27/2017 12:00:00 AM 3 3x3 Permit Number 56289 6007037 2116831 37.7928118105792 -122.419586418272 (37.7928118105792, -122.419586418272) 13 9 10 28858 32
25098 257924 Planning Code 138.1 required 2 Olea europaea :: Olive Tree 9 1490x Green St 5 Sidewalk: Curb side : Cutout Tree Private 2   02/04/2019 12:00:00 AM 3 3x3 Permit Number 779557 6005922 2118675 37.79781210117 -122.423575535726 (37.79781210117, -122.423575535726) 13 9 10 28858 32
45019 253872 Planning Code 138.1 required 2 Magnolia grandiflora :: Southern Magnolia 19 1601 Larkin St 3 Sidewalk: Curb side : Cutout Tree Private 2   11/27/2017 12:00:00 AM 3 3x3 Permit Number 56289 6007037 2116831 37.7928118105792 -122.419586418272 (37.7928118105792, -122.419586418272) 13 9 10 28858 32
50619 257922 Planning Code 138.1 required 2 Olea europaea :: Olive Tree 9 1490x Green St 3 Sidewalk: Curb side : Cutout Tree Private 2   02/04/2019 12:00:00 AM 3 3x3 Permit Number 779557 6005922 2118675 37.79781210117 -122.423575535726 (37.79781210117, -122.423575535726) 13 9 10 28858 32
104150 257920 Planning Code 138.1 required 2 Olea europaea :: Olive Tree 9 1490x Green St 1 Sidewalk: Curb side : Cutout Tree Private 2   02/04/2019 12:00:00 AM 3 3x3 Permit Number 779557 6005922 2118675 37.79781210117 -122.423575535726 (37.79781210117, -122.423575535726) 13 9 10 28858 32
156271 253867 Planning Code 138.1 required 2 Magnolia grandiflora :: Southern Magnolia 19 1628 Clay St 4 Sidewalk: Curb side : Cutout Tree Private 2   11/27/2017 12:00:00 AM 3 Width 3ft Permit Number 56289 6006959.29312 2116755.16361 37.7925992053311 -122.419849904466 (37.7925992053311, -122.419849904466) 13 9 10 28858 32
156329 253868 Planning Code 138.1 required 2 Magnolia grandiflora :: Southern Magnolia 19 1628 Clay St 5 Sidewalk: Curb side : Cutout Tree Private 2   11/27/2017 12:00:00 AM 3 Width 3ft Permit Number 56289 6006959.29312 2116755.16361 37.7925992053311 -122.419849904466 (37.7925992053311, -122.419849904466) 13 9 10 28858 32
178936 257923 Planning Code 138.1 required 2 Olea europaea :: Olive Tree 9 1490x Green St 4 Sidewalk: Curb side : Cutout Tree Private 2   02/04/2019 12:00:00 AM 3 3x3 Permit Number 779557 6005922 2118675 37.79781210117 -122.423575535726 (37.79781210117, -122.423575535726) 13 9 10 28858 32
179226 253869 Planning Code 138.1 required 2 Magnolia grandiflora :: Southern Magnolia 19 1601 Larkin St 1 Sidewalk: Curb side : Cutout Tree Private 2   11/27/2017 12:00:00 AM 3 3x3 Permit Number 56289 6007037 2116831 37.7928118105792 -122.419586418272 (37.7928118105792, -122.419586418272) 13 9 10 28858 32
186623 257921 Planning Code 138.1 required 2 Olea europaea :: Olive Tree 9 1490x Green St 2 Sidewalk: Curb side : Cutout Tree Private 2   02/04/2019 12:00:00 AM 3 3x3 Permit Number 779557 6005922 2118675 37.79781210117 -122.423575535726 (37.79781210117, -122.423575535726) 13 9 10 28858 32

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "trees" (
   [rowid] INTEGER PRIMARY KEY,
   [TreeID] TEXT,
   [qLegalStatus_id] INTEGER REFERENCES [qLegalStatus]([id]),
   [qSpecies_id] INTEGER,
   [qAddress] TEXT,
   [SiteOrder] TEXT,
   [qSiteInfo] TEXT,
   [PlantType] TEXT,
   [qCaretaker_id] INTEGER REFERENCES [qCaretaker]([id]),
   [qCareAssistant] TEXT,
   [PlantDate] TEXT,
   [DBH] TEXT,
   [PlotSize] TEXT,
   [PermitNotes] TEXT,
   [XCoord] TEXT,
   [YCoord] TEXT,
   [Latitude] TEXT,
   [Longitude] TEXT,
   [Location] TEXT,
   [Fire Prevention Districts] TEXT,
   [Police Districts] TEXT,
   [Supervisor Districts] TEXT,
   [Zip Codes] TEXT,
   [Neighborhoods (old)] TEXT,
   FOREIGN KEY(qSpecies_id) REFERENCES qSpecies(id)
);