6 rows where Latitude = "37.7735428603255" and qLegalStatus_id = 2 sorted by Zip Codes

View and edit SQL

SiteOrder

Latitude

  • 37.7735428603255 · 6
rowid TreeID qLegalStatus_id qSpecies_id qAddress SiteOrder qSiteInfo PlantType qCaretaker_id qCareAssistant PlantDate DBH PlotSize PermitNotes XCoord YCoord Latitude Longitude Location Fire Prevention Districts Police Districts Supervisor Districts Zip Codes ▼ Neighborhoods (old)
6006 253478 Planning Code 138.1 required 2 Acer rubrum 'Armstrong' :: Armstrong Red Maple 140 1222 Harrison St 4 Sidewalk: Curb side : Cutout Tree Private 2   09/12/2017 12:00:00 AM 3 3x6 Permit Number 772214 6009984 2109753 37.7735428603255 -122.408890010762 (37.7735428603255, -122.408890010762) 8 2 9 28853 34
42190 253480 Planning Code 138.1 required 2 Acer rubrum 'Armstrong' :: Armstrong Red Maple 140 1222 Harrison St 6 Sidewalk: Curb side : Cutout Tree Private 2   09/12/2017 12:00:00 AM 3 3x6 Permit Number 772214 6009984 2109753 37.7735428603255 -122.408890010762 (37.7735428603255, -122.408890010762) 8 2 9 28853 34
121637 253479 Planning Code 138.1 required 2 Acer rubrum 'Armstrong' :: Armstrong Red Maple 140 1222 Harrison St 5 Sidewalk: Curb side : Cutout Tree Private 2   09/12/2017 12:00:00 AM 3 3x6 Permit Number 772214 6009984 2109753 37.7735428603255 -122.408890010762 (37.7735428603255, -122.408890010762) 8 2 9 28853 34
128863 253475 Planning Code 138.1 required 2 Acer rubrum 'Armstrong' :: Armstrong Red Maple 140 1222 Harrison St 1 Sidewalk: Curb side : Cutout Tree Private 2   09/12/2017 12:00:00 AM 3 3x6 Permit Number 772214 6009984 2109753 37.7735428603255 -122.408890010762 (37.7735428603255, -122.408890010762) 8 2 9 28853 34
135281 253476 Planning Code 138.1 required 2 Acer rubrum 'Armstrong' :: Armstrong Red Maple 140 1222 Harrison St 2 Sidewalk: Curb side : Cutout Tree Private 2   09/12/2017 12:00:00 AM 3 3x6 Permit Number 772214 6009984 2109753 37.7735428603255 -122.408890010762 (37.7735428603255, -122.408890010762) 8 2 9 28853 34
171171 253477 Planning Code 138.1 required 2 Acer rubrum 'Armstrong' :: Armstrong Red Maple 140 1222 Harrison St 3 Sidewalk: Curb side : Cutout Tree Private 2   09/12/2017 12:00:00 AM 3 3x6 Permit Number 772214 6009984 2109753 37.7735428603255 -122.408890010762 (37.7735428603255, -122.408890010762) 8 2 9 28853 34

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "trees" (
   [rowid] INTEGER PRIMARY KEY,
   [TreeID] TEXT,
   [qLegalStatus_id] INTEGER REFERENCES [qLegalStatus]([id]),
   [qSpecies_id] INTEGER,
   [qAddress] TEXT,
   [SiteOrder] TEXT,
   [qSiteInfo] TEXT,
   [PlantType] TEXT,
   [qCaretaker_id] INTEGER REFERENCES [qCaretaker]([id]),
   [qCareAssistant] TEXT,
   [PlantDate] TEXT,
   [DBH] TEXT,
   [PlotSize] TEXT,
   [PermitNotes] TEXT,
   [XCoord] TEXT,
   [YCoord] TEXT,
   [Latitude] TEXT,
   [Longitude] TEXT,
   [Location] TEXT,
   [Fire Prevention Districts] TEXT,
   [Police Districts] TEXT,
   [Supervisor Districts] TEXT,
   [Zip Codes] TEXT,
   [Neighborhoods (old)] TEXT,
   FOREIGN KEY(qSpecies_id) REFERENCES qSpecies(id)
);